--> --> --> --> -->

Main Menu

2019 PDGA Player & Rookie of the Year

The 2019 PDGA Player of the Year / Rookie of the Year Final Standings for Men and Women in North America are displayed below. 

To qualify as a 2019 Rookie, a PDGA member who was never previously a pro class member and had not registered as a pro for the first time or accepted a cash award in a pro division for the first time until after the 2018 PDGA Amateur & Junior Disc Golf World Championships and before the 2019 PDGA Amateur Disc Golf World Championships. Any player registering as a pro for the first time or accepting a cash award in a pro division for the first time AFTER the 2019 PDGA Amateur Disc Golf World Championships will officially be a rookie in the 2020 PDGA Tour year.

Note: Players must be current PDGA members to be included in these calculations.

2019 MPO Player of the Year - Final Standings

Rank Name PDGA # Country Events Wins Prize Points + Bonus Total
1 Paul McBeth 27523 US 23 13 $57,273 242 94 336
2 Chris Dickerson 62467 US 44 25 $34,746 214 64 278
3 Eagle McMahon 37817 US 27 7 $40,431 182 72 254
4 Richard Wysocki 38008 US 22 3 $40,581 181 61 242
5 Calvin Heimburg 45971 US 30 7 $34,948 177 59 236
6 James Conrad 17295 US 27 2 $37,340 123 41 164
7 Kevin Jones 41760 US 29 6 $30,472 122 41 163
8 Cale Leiviska 24341 US 25 14 $18,913 113 46 159
9 Emerson Keith 47472 US 52 19 $28,693 106 41 147
10 Garrett Gurthie 13864 US 35 5 $33,073 112 31 143
11 Joel Freeman 69509 US 32 2 $24,049 98 - 98
12 Matt Bell 48950 US 35 6 $20,054 90 - 90
13 Simon Lizotte 8332 US 26 1 $26,132 88 - 88
14 Gregg Barsby 15857 US 25 8 $16,714 87 - 87
15 Coda Hatfield 23651 US 34 12 $13,586 77 - 77
15 Andrew Fish 58320 US 20 11 $10,853 77 - 77
17 Andrew Marwede 75590 US 34 6 $18,446 76 - 76
18 Joe Rovere 30306 US 16 11 $10,862 75 - 75
19 Andrew Presnell 63765 US 38 12 $20,222 74 - 74
20 Cameron Messerschmidt 58814 US 44 7 $16,817 73 - 73
21 Scott Withers 38464 US 29 18 $14,470 72 - 72
22 Nathan Sexton 18824 US 13 2 $14,040 64 - 64
23 Cameron Colglazier 47407 US 20 10 $13,589 63 - 63
24 Terry Rothlisberger 57493 US 18 5 $9,847 58 - 58
25 Jeremy Koling 33705 US 25 1 $19,626 55 - 55
26 Thomas Gilbert 85850 CA 31 6 $11,329 54 - 54
27 Chris Clemons 50401 US 27 1 $19,524 53 - 53
27 Alex Russell 66362 US 30 1 $20,455 53 - 53
29 Tim Barham 53332 US 29 7 $15,111 52 - 52
30 JohnE McCray 9852 US 23 2 $11,920 51 - 51
31 Steven Rico 4666 US 17 10 $9,082 50 - 50
32 Kyle Crabtree 25596 US 14 10 $7,129 49 - 49
32 Logan Bowers 31536 US 28 8 $11,950 49 - 49
34 Brad Schick 7992 US 21 6 $7,872 48 - 48
34 Nathan Queen 68286 US 40 6 $18,650 48 - 48
36 Nikko Locastro 11534 US 21 2 $18,987 47 - 47
36 Matthew Orum 18330 US 24 4 $15,099 47 - 47
38 Bo Tillman 46480 US 22 6 $6,233 45 - 45
38 Adam Hammes 57365 US 22 1 $16,818 45 - 45
38 Austin Hannum 68835 US 32 1 $20,962 45 - 45
38 Sam Lee 78519 US 46 8 $14,570 45 - 45
42 Paul Ulibarri 27171 US 19 7 $10,563 43 - 43
42 Mason Ford 72844 US 26 9 $12,607 43 - 43
44 Joshua Anthon 17946 US 13 3 $9,286 41 - 41
45 Zackeriath Johnson 50312 US 40 7 $15,642 40 - 40
45 Sias Elmore 57425 US 26 6 $9,657 40 - 40
47 Mike Moser 5557 US 26 11 $7,685 38 - 38
47 Dustin Keegan 35187 US 21 2 $8,864 38 - 38
47 Anthony Barela 44382 US 22 3 $12,315 38 - 38
47 Casey Hanemayer 67314 CA 18 9 $5,169 38 - 38
51 Trevor Harbolt 26860 US 38 4 $11,709 37 - 37
51 Dan Hastings 33504 US 24 8 $9,521 37 - 37
51 James Proctor 34250 US 14 5 $7,589 37 - 37
51 Reid Frescura 48338 US 33 1 $14,778 37 - 37
55 Bradley Williams 31644 US 17 7 $8,156 36 - 36
56 Max Nichols 21870 US 18 3 $6,108 35 - 35
56 Philo Brathwaite 26416 US 28 6 $14,238 35 - 35
56 Cody Bradshaw 58007 US 28 9 $7,010 35 - 35
56 Austin Hoop 72423 US 37 7 $10,039 35 - 35
60 Barry Schultz 6840 US 20 10 $9,877 34 - 34
60 David Feldberg 12626 US 8 3 $5,549 34 - 34
60 Clayton Lawson 69229 US 24 5 $6,151 34 - 34
63 Corey Ellis 44512 US 29 9 $7,919 33 - 33
64 Martin Hendel 39469 CA 20 5 $7,588 32 - 32
64 Jordan Castro 49431 US 26 1 $9,489 32 - 32
64 Eric Oakley 53565 US 25 0 $14,509 32 - 32
64 Luke Humphries 69424 US 34 7 $13,203 32 - 32
68 Bryan Freese 62044 CA 25 7 $6,667 31 - 31
68 Josh DiBattista 86089 US 27 9 $5,194 31 - 31
70 Chris Eads 34491 US 20 7 $5,134 30 - 30
70 Cole Wehrheim 60399 US 30 11 $6,352 30 - 30
72 Michael Johansen 20300 US 24 3 $11,983 29 - 29
72 Nick Newton 47689 US 31 4 $10,970 29 - 29
72 Casey White 81739 US 23 3 $5,359 29 - 29
75 Gavin Rathbun 60436 US 37 10 $10,109 27 - 27
76 Paul Oman 34344 US 26 8 $9,447 25 - 25
76 Benjamin Callaway 39015 US 8 1 $5,051 25 - 25
76 Dylan Rees 60300 US 18 9 $4,823 25 - 25
76 Edward Ward 62387 US 31 9 $7,158 25 - 25
76 Matt Hammersten 81781 US 22 10 $4,785 25 - 25
81 A.J. Risley 25890 US 25 1 $9,757 24 - 24
82 Steve Brinster 10628 US 21 5 $9,066 23 - 23
82 Keith Warren 13610 US 26 6 $7,563 23 - 23
82 Robert Nichols 34319 US 14 5 $4,701 23 - 23
82 Marshall Blanks 56886 US 30 3 $8,015 23 - 23
86 Joey Lutz 45887 US 22 8 $5,433 22 - 22
87 Bobby Cowperthwait 23188 US 13 7 $3,907 21 - 21
87 Zach Melton 38631 US 39 8 $12,545 21 - 21
87 Drew Gibson 48346 US 18 2 $11,628 21 - 21
87 Nicholas Masters 61176 US 45 11 $9,051 21 - 21
87 Bartosz Kowalewski 68737 US 34 7 $6,626 21 - 21
92 Nick Wood 51161 US 11 2 $3,172 20 - 20
92 Alex Geisinger 52063 US 11 2 $4,359 20 - 20
92 Kyle Griffin 67149 US 18 3 $5,777 20 - 20
92 Dallin Blanchard 72707 US 10 7 $5,019 20 - 20
92 Ezra Aderhold 121715 US 17 5 $5,322 20 - 20
97 Kenny Clark 39829 US 14 6 $5,589 19 - 19
97 Mike Carman 48559 US 25 3 $4,747 19 - 19
99 Shane Wyatt 43284 US 31 10 $6,026 18 - 18
99 Justin Bilodeau 45478 US 16 2 $6,543 18 - 18
99 Jeremy Herr 56486 US 13 2 $3,933 18 - 18
99 Billy Crane 82889 US 16 6 $2,006 18 - 18
103 Russell Jessop 45782 US 15 6 $3,594 17 - 17
104 Patrick Blazek 25325 US 27 1 $4,831 16 - 16
104 Charlie Goodpasture 26455 US 18 1 $4,457 16 - 16
104 Miles Seaborn 29264 US 10 2 $4,310 16 - 16
104 Jamie Kiep 68815 US 11 2 $2,877 16 - 16
104 Fredy Meza 100497 MX 35 5 $6,341 16 - 16
109 George Smith 4034 US 17 3 $3,858 15 - 15
109 Brian Schweberger 12989 US 11 5 $2,923 15 - 15
109 Tyler Horne 16058 US 22 4 $4,626 15 - 15
109 Stephen Miller 29922 US 8 1 $2,962 15 - 15
109 Nicholas Rowton 34180 US 17 7 $6,222 15 - 15
109 CJ King 37832 US 22 3 $3,968 15 - 15
109 Philip Bartholomew 45441 US 29 4 $7,796 15 - 15
109 Nicholas Shuler 51907 US 25 6 $3,816 15 - 15
109 Thomas Earhart 54106 US 14 4 $5,160 15 - 15
109 Will Ling 59438 US 23 5 $4,744 15 - 15
109 Matt Jackson 67783 US 17 2 $3,229 15 - 15
109 Jeremy Novak 68696 US 14 3 $4,223 15 - 15
109 Dan Schlitter 80219 US 19 4 $4,301 15 - 15
122 Dale Dennett 74959 US 18 0 $2,605 14 - 14
122 Logan Harpool 101319 US 12 5 $3,258 14 - 14
124 Greg Grootenboer 39668 CA 8 3 $1,744 13 - 13
124 Isaac Heinen 44919 US 18 2 $3,940 13 - 13
124 Donavon Ferguson 55657 US 17 6 $3,645 13 - 13
124 Garett Everson 98164 US 7 3 $2,706 13 - 13
128 Brock Shepherd 32091 US 16 1 $2,692 12 - 12
128 Jake Lauber 44782 US 15 1 $5,756 12 - 12
128 G.T. Hancock 49885 US 81 18 $12,072 12 - 12
128 Randon Latta 51685 US 12 2 $3,828 12 - 12
128 Zane Letts 57544 US 18 5 $4,353 12 - 12
128 Andrew Brown 89148 US 13 2 $4,503 12 - 12
128 Tristan Tanner 99053 US 24 0 $2,838 12 - 12
135 Jason Herm 15899 US 7 1 $2,317 11 - 11
135 Tyler Liebman 24981 US 19 5 $7,125 11 - 11
135 Jeff Faes 33661 US 7 1 $2,027 11 - 11
135 Jacob Sanders 78848 US 24 2 $5,023 11 - 11
135 Brett Stetson 79063 US 10 1 $1,798 11 - 11
135 Kyle Klein 85132 US 6 2 $5,000 11 - 11
135 Ian Hamilton 97422 US 37 2 $4,483 11 - 11
135 Taylor Rafaleowski 111099 US 31 7 $5,467 11 - 11
143 Kris Orrick 20020 US 21 4 $3,704 10 - 10
143 Scott Burnett 20173 US 11 3 $2,154 10 - 10
143 Chandler Fry 25541 US 25 2 $8,994 10 - 10
143 Eric Gallusser 25830 US 19 1 $2,301 10 - 10
143 Randy Forsander 28735 US 11 4 $3,038 10 - 10
143 Dillon Vallance 34608 US 19 3 $5,033 10 - 10
143 Seth Wood 36117 US 12 2 $1,893 10 - 10
143 Justin Cournoyer 37106 US 20 8 $3,353 10 - 10
143 Charles Behrhorst 42202 US 27 6 $3,921 10 - 10
143 Ben Kroll 42963 US 21 3 $5,026 10 - 10
143 Jordan Davidson 44454 US 34 3 $3,550 10 - 10
143 Mitchell Privette 44938 US 15 2 $3,350 10 - 10
143 Kyle Eckmann 47892 US 8 2 $2,144 10 - 10
143 Corey Hood 51378 US 7 3 $1,976 10 - 10
143 Nate Wegryn 54885 US 65 18 $12,857 10 - 10
143 Chris Ozolins 55049 CA 30 7 $3,640 10 - 10
143 Bryson James 56345 US 17 3 $3,434 10 - 10
143 Noah Meintsma 56555 US 24 0 $9,658 10 - 10
143 Lance Brown 58644 US 45 1 $7,678 10 - 10
143 Skyler Stoker 59861 US 13 4 $2,146 10 - 10
143 Brandon Cawthorne 60069 US 31 2 $4,292 10 - 10
143 Jacob Henson 60440 US 16 6 $4,400 10 - 10
143 Josh Coghill 63364 US 32 9 $5,760 10 - 10
143 Michael Mayo 76574 US 11 2 $1,175 10 - 10
143 Thomas Tomaselli 80904 US 16 4 $4,297 10 - 10
143 Vincent Polidori 81039 US 25 4 $6,545 10 - 10
143 Jesse Adams 82653 US 18 2 $3,641 10 - 10
143 Hunter Brasel 84414 US 4 2 $975 10 - 10
143 Jacob Armbrust 87701 US 16 3 $2,166 10 - 10
143 Tanner Girouard 88077 US 59 14 $8,346 10 - 10
143 Josiah O'Polka 88979 US 22 5 $2,393 10 - 10
143 Elijah Bickel 94844 US 12 3 $495 10 - 10
143 Angelo LaForge 96971 US 11 2 $1,633 10 - 10
143 Cole Neal 98167 US 34 6 $4,981 10 - 10
143 Connor O'Reilly 99648 US 25 3 $3,775 10 - 10
178 Matthew Enman 22243 US 10 2 $1,612 9 - 9
178 Matt Dollar 26045 US 41 11 $11,900 9 - 9
178 Taylor Sears 30896 US 24 7 $3,977 9 - 9
178 Willie Prince 31550 US 24 4 $5,771 9 - 9
178 Colten Montgomery 35876 US 29 1 $9,597 9 - 9
178 Josh Flynn 48952 US 11 1 $2,637 9 - 9
178 Rick Steehler 67698 US 36 1 $3,780 9 - 9
178 James Bergman 76386 US 18 1 $2,154 9 - 9
178 Benjamin Stemen 100815 US 20 8 $2,293 9 - 9
187 Nolan Grider 13219 US 20 7 $4,369 8 - 8
187 Jay Yeti Reading 15864 US 6 1 $1,133 8 - 8
187 Shad Green 33193 US 11 1 $1,603 8 - 8
187 Brian Earhart 45879 US 27 0 $9,363 8 - 8
187 Codey Faircloth 55724 US 6 1 $1,695 8 - 8
187 Jerry Showman 61635 US 13 0 $967 8 - 8
187 Phill Diloné 70955 US 36 0 $2,299 8 - 8
187 Jamie Espinoza 75139 US 18 0 $4,175 8 - 8
187 William Schreiber 80257 US 14 1 $1,936 8 - 8
187 Quinn Rodius 86320 US 9 0 $1,900 8 - 8
187 Nathan Vintinner 94579 US 29 3 $3,106 8 - 8
187 Alex Savage 101792 US 26 3 $2,370 8 - 8
199 J.C. Kester 36777 US 9 3 $1,667 7 - 7
199 Nick Hanson 40274 US 11 3 $2,046 7 - 7
199 Nate Metzler 41220 US 28 3 $4,242 7 - 7
199 Josh Day 49325 US 18 4 $3,252 7 - 7
199 Jacob Mott 54032 US 5 1 $1,010 7 - 7
199 Austin Turner 54049 US 18 1 $4,095 7 - 7
199 Austin Lytle 56469 US 32 3 $5,185 7 - 7
199 Kesler Martin 88497 US 18 3 $5,671 7 - 7
207 Chris Smith 19983 US 5 1 $2,260 6 - 6
207 Samuel Aldrich 22055 US 8 1 $1,604 6 - 6
207 DeVan Owens 25168 US 6 0 $2,246 6 - 6
207 Mike Lassuy 25645 US 4 0 $1,232 6 - 6
207 Aaron Gossage 35449 US 15 5 $2,417 6 - 6
207 Jerome Knott 42369 US 13 1 $2,440 6 - 6
207 George Beno 49225 US 26 4 $4,037 6 - 6
207 Ryan Watson 55417 CA 11 3 $1,185 6 - 6
207 Lucas Hegna 65608 US 17 3 $1,885 6 - 6
207 Jesse Bickley 68357 US 21 0 $2,835 6 - 6
207 Blake Thomas 68979 US 44 2 $3,350 6 - 6
207 Evan Shper 69888 US 11 0 $938 6 - 6
207 Chris Nelson 78697 US 20 2 $4,587 6 - 6
207 James Duong 86918 CA 28 3 $3,236 6 - 6
207 Joshua Matheison 86983 US 20 0 $865 6 - 6
207 Tyler Winston 93845 US 8 0 $773 6 - 6
207 Joshua Johnson 96436 US 14 1 $2,833 6 - 6
207 Tanner Dorner 97178 US 6 1 $775 6 - 6
207 Caleb Frisby 107100 CA 6 0 $818 6 - 6
226 Ron Convers 9648 US 9 1 $2,894 5 - 5
226 Gary Costa 10298 US 17 5 $3,562 5 - 5
226 Roger Reyes 14240 US 10 1 $1,690 5 - 5
226 Clayton Morgan 15660 CA 12 5 $1,783 5 - 5
226 Kyle Wilkes 16650 US 2 2 $726 5 - 5
226 Brian Costa 17414 US 18 1 $2,512 5 - 5
226 Scott Burtard 17948 US 10 1 $1,446 5 - 5
226 Jeff Bauman 18659 US 4 1 $450 5 - 5
226 Jeffrey Bryk 18706 US 10 2 $1,049 5 - 5
226 Kevin Gleason 19195 US 38 12 $4,603 5 - 5
226 J.D. Ramirez 19857 US 6 5 $1,283 5 - 5
226 Tony Bass 20060 US 4 2 $1,186 5 - 5
226 Joshua Sappenfield 20214 US 22 1 $2,465 5 - 5
226 Craig Cutler 20671 US 8 3 $2,491 5 - 5
226 Dale Gatlin 20780 US 5 3 $1,430 5 - 5
226 Matt Peckham 21325 US 2 1 $480 5 - 5
226 Timothy Escobedo Jr 22698 US 23 5 $5,379 5 - 5
226 Joshua Jones 23696 US 3 1 $490 5 - 5
226 Geoff Bennett 24962 US 8 1 $2,183 5 - 5
226 Joseph Kozlowski 26095 US 3 1 $1,117 5 - 5
226 Adam Olsen 26100 US 28 5 $4,684 5 - 5
226 Jeff Vandemark 26326 US 10 2 $1,248 5 - 5
226 David Jordan Bretado 26981 US 10 1 $1,754 5 - 5
226 Christian Dietrich 27984 US 7 2 $2,740 5 - 5
226 Mike Henry 28056 US 7 4 $1,069 5 - 5
226 David Monteith 28558 US 3 1 $425 5 - 5
226 Kyle Webster 28977 US 19 2 $2,813 5 - 5
226 Brock Dowell 29386 US 8 1 $844 5 - 5
226 James Cole 29690 US 7 2 $1,466 5 - 5
226 Ziggy Bierekoven 29879 US 4 1 $495 5 - 5
226 Jeremiah Desrosier 31057 US 17 2 $1,464 5 - 5
226 Ryan Orton 31364 US 5 2 $1,116 5 - 5
226 Edan Badajos 31776 US 16 8 $2,630 5 - 5
226 Andrew Schultz 32001 US 6 1 $1,560 5 - 5
226 Robbie Olson 32335 US 7 1 $845 5 - 5
226 Simon Newman 32585 CA 6 1 $565 5 - 5
226 Christopher Meyer 34453 US 11 2 $1,455 5 - 5
226 Michael Falconio 35407 US 13 2 $2,003 5 - 5
226 Dustin Ryalls 36288 US 18 4 $1,672 5 - 5
226 Jonathan Cummins 37602 US 10 1 $348 5 - 5
226 Erik Rasmussen 37945 US 10 3 $1,314 5 - 5
226 Scott Conway 38603 US 31 5 $4,811 5 - 5
226 Jeremiah Kraus 38737 US 14 5 $2,747 5 - 5
226 Cooper Arnold 39511 US 11 1 $708 5 - 5
226 Jared Neal 39949 US 20 4 $3,511 5 - 5
226 Kyle Williams 40128 US 21 3 $5,288 5 - 5
226 Corey James 40385 US 4 1 $838 5 - 5
226 Mike Conlee 41267 US 20 4 $2,882 5 - 5
226 Matthew Kern 41598 US 25 5 $4,232 5 - 5
226 Robert Lockwood 42236 US 25 2 $3,415 5 - 5
226 Jason Olcese 42584 US 3 1 $640 5 - 5
226 John Jones 43834 US 25 8 $3,644 5 - 5
226 Matthew Lindberg 44208 US 8 1 $575 5 - 5
226 Chris Scofield 45100 US 2 1 $716 5 - 5
226 Richard Why 45669 US 23 3 $2,540 5 - 5
226 Richard Otterson 46840 US 5 1 $870 5 - 5
226 Ryan Anderson 47470 US 12 2 $2,715 5 - 5
226 Nick Schultz 47589 US 21 6 $2,153 5 - 5
226 Jonathon Rivera 47769 US 14 1 $2,522 5 - 5
226 Cory Snyder 48278 US 15 2 $1,368 5 - 5
226 Nick Boardman 48850 US 1 1 $305 5 - 5
226 Garry Patton 49643 US 19 8 $3,404 5 - 5
226 Matt Rosier 49688 US 31 1 $1,992 5 - 5
226 Jared Askew 50003 US 21 2 $1,475 5 - 5
226 Stephen Bettcher 50041 US 5 1 $807 5 - 5
226 Tanner Cumpton 50231 US 12 3 $2,153 5 - 5
226 Lewis Bitney 51242 US 12 1 $2,499 5 - 5
226 Derick Manly 51431 US 4 2 $1,056 5 - 5
226 Andrew Herrera 51448 US 11 2 $1,785 5 - 5
226 Bradley Charles 51872 US 9 2 $1,361 5 - 5
226 Joseph Parker 52250 US 14 1 $1,638 5 - 5
226 Abrahan Bahena 53558 US 10 2 $1,776 5 - 5
226 Brad Vannoy 54113 US 8 1 $1,337 5 - 5
226 Andrew Martin 54302 US 25 5 $4,319 5 - 5
226 Zack Baskett 54743 US 15 1 $1,515 5 - 5
226 John Kotansky 55025 US 16 1 $679 5 - 5
226 Justin Anderson 55776 US 26 3 $3,965 5 - 5
226 Thunder Schultz 56016 US 21 4 $2,208 5 - 5
226 Sam Shiley 56072 US 17 3 $2,576 5 - 5
226 Matt Dixon 56161 CA 1 1 $500 5 - 5
226 Christopher Gomez 56688 US 9 1 $709 5 - 5
226 Hayden Schultz 56953 US 11 1 $1,665 5 - 5
226 Kyle Tiny New 57123 US 17 1 $2,752 5 - 5
226 Rudy De La Cruz 57946 US 7 1 $964 5 - 5
226 Hunter Leathers 58340 US 5 1 $954 5 - 5
226 Luke Samson 59419 US 31 2 $2,492 5 - 5
226 Gavin Ossenkop 60331 US 16 1 $2,450 5 - 5
226 Kyle Giovannini 60367 US 9 3 $382 5 - 5
226 Michael Habets 60852 US 18 3 $2,613 5 - 5
226 Chad Sherbert 61977 US 18 4 $2,327 5 - 5
226 Carlos Caballero 62251 US 7 2 $1,887 5 - 5
226 Kevin Sheehan 62461 US 11 2 $1,598 5 - 5
226 Phillip Nichols 65385 US 4 1 $438 5 - 5
226 Michael Gilson 65738 US 7 2 $1,353 5 - 5
226 Mike Fyfe 66400 US 12 1 $1,738 5 - 5
226 Ryan Robinson 66977 US 15 1 $2,211 5 - 5
226 Kirby Carter 67125 US 21 3 $978 5 - 5
226 Jeff Renner 67313 US 12 1 $2,445 5 - 5
226 Jacob Newey 68510 US 9 1 $1,223 5 - 5
226 Duncan Schulz 69075 CA 10 2 $974 5 - 5
226 Trever Lewis 70455 US 6 1 $917 5 - 5
226 Harris Reid 72429 US 16 2 $1,772 5 - 5
226 Benjamin Page 74914 US 23 6 $3,641 5 - 5
226 Danny Roman 75017 US 2 1 $455 5 - 5
226 Alex Tews 75745 US 18 3 $2,330 5 - 5
226 Charlie Veysey 75861 US 13 1 $684 5 - 5
226 Truett Teague 76141 US 2 1 $815 5 - 5
226 Jason Koczeniak 76761 US 8 1 $529 5 - 5
226 Tom Shanley 77274 US 10 2 $631 5 - 5
226 Charlie Moore 78268 US 21 1 $1,775 5 - 5
226 Alex Olsen 78571 US 9 1 $877 5 - 5
226 Daniel Brooks-Wells 79228 US 15 3 $1,785 5 - 5
226 Mason Marchbanks 79753 US 18 3 $1,803 5 - 5
226 Drew Cantrell 80089 US 20 1 $220 5 - 5
226 Ryan Zesty O'Hara 80261 US 24 3 $3,239 5 - 5
226 Kasey Captain Redbeard Chambers 81245 US 11 1 $1,961 5 - 5
226 Bradley Brown 81343 US 20 2 $1,808 5 - 5
226 Cam Zanini 81717 CA 17 3 $1,416 5 - 5
226 Philip Belknap 82155 US 11 1 $925 5 - 5
226 David Stepp 82360 US 20 1 $2,705 5 - 5
226 Justin Gilbert 85457 US 19 4 $1,896 5 - 5
226 Jared Hill 86844 US 4 1 $387 5 - 5
226 Austin Couch 87268 US 19 7 $3,412 5 - 5
226 Kyle Opfer 87871 US 15 1 $2,758 5 - 5
226 Graeme Davis 88753 US 7 1 $1,146 5 - 5
226 Cody Simmons 88844 US 15 2 $2,481 5 - 5
226 Brady Och 89514 US 17 2 $2,353 5 - 5
226 Derek Jones 91842 CA 17 1 $984 5 - 5
226 Ryan Rhodes 91979 US 3 1 $455 5 - 5
226 Daniel Rubalcaba 93600 US 14 2 $2,310 5 - 5
226 Rico Garcia 94883 US 9 2 $835 5 - 5
226 Eugene Pantella 95171 US 4 1 $309 5 - 5
226 Jeremy Marsh 96837 US 8 2 $1,643 5 - 5
226 Andrew Salazar 97957 US 19 1 $783 5 - 5
226 Alden Harris 98091 US 27 2 $5,218 5 - 5
226 Jeff Strong 98871 US 6 2 $553 5 - 5
226 Rayce Compton 99681 US 10 1 $835 5 - 5
226 Gavin Joannides 101085 US 6 1 $750 5 - 5
226 Kevin Berrigan 101472 US 10 1 $1,868 5 - 5
226 Evan Smith 101574 US 5 1 $818 5 - 5
226 Levi Hancock 103050 US 7 2 $0 5 - 5
226 Michael Hammock 106864 US 3 1 $703 5 - 5
368 Sonny Ashby 13061 US 2 0 $729 4 - 4
368 Dion Arlyn 24781 US 9 2 $2,352 4 - 4
368 Dan Treece 26390 US 20 2 $2,746 4 - 4
368 Alan Wagner 28550 US 32 4 $5,557 4 - 4
368 Jared Person 29708 US 6 0 $1,163 4 - 4
368 Ruben Alaniz 31881 US 19 1 $1,177 4 - 4
368 Leif Swenson 32388 US 9 1 $1,566 4 - 4
368 Rich Klein III 40067 US 16 2 $2,092 4 - 4
368 Chris Shotwell 41918 EE 20 1 $3,732 4 - 4
368 Louis Tran 45383 US 7 0 $1,313 4 - 4
368 Isaac Robinson 50670 US 17 2 $4,826 4 - 4
368 Chris Villa 58197 US 25 11 $4,121 4 - 4
368 Denis Dyotte 64529 CA 11 0 $1,272 4 - 4
368 Stewart McIsack 73512 CA 14 4 $2,167 4 - 4
368 Nicholas Carl 82935 US 16 4 $2,299 4 - 4
368 Clint Calvin 84958 US 17 1 $3,445 4 - 4
368 Ryan Sheldon 87836 US 10 0 $2,735 4 - 4
385 Devin Frederick 16287 US 16 1 $3,148 2 - 2
385 Larry Gardner 22706 US 11 0 $1,965 2 - 2
385 Dustin Milbrodt 24312 US 2 0 $238 2 - 2
385 David Olsen 25520 US 14 0 $664 2 - 2
385 Jason Dore 31476 US 6 0 $1,058 2 - 2
385 Chris Basuino 43371 US 14 1 $1,508 2 - 2
385 Justin Joers 45713 US 14 0 $1,728 2 - 2
385 Tony Moe Reiss 47136 US 14 1 $1,857 2 - 2
385 James Beckner 49519 US 6 2 $1,337 2 - 2
385 Ben Creger 49717 US 32 2 $4,067 2 - 2
385 Luis Nava 50383 US 23 4 $4,033 2 - 2
385 Collin Bailey 52115 US 14 4 $3,719 2 - 2
385 Colin Forehand 53658 US 11 2 $1,960 2 - 2
385 Christian Olsen 60666 US 23 1 $2,942 2 - 2
385 Zane Stafford 61287 US 40 5 $2,106 2 - 2
385 Nate Perkins 65737 US 25 0 $12,338 2 - 2
385 Mason Yamada 66851 US 9 1 $1,294 2 - 2
385 Mark Chapalonis 70741 US 12 1 $1,317 2 - 2
385 Jonathan Burns 74312 US 18 0 $1,687 2 - 2
385 Chris Pinegar Jr. 74719 US 28 0 $4,131 2 - 2
385 Tristan Lucerne 77246 US 13 0 $840 2 - 2
385 Connor Waitt 77683 US 3 0 $485 2 - 2
385 Franklin Pevear 98823 US 11 0 $795 2 - 2
385 Trey Gleim 100011 US 9 0 $903 2 - 2
385 Alexander Krause 100061 US 19 2 $3,839 2 - 2
Tags: 
-->