Dynamic Discs Presents the Lewisville Open in memory of Tom "Old Man" McCutcheon
Dynamic Discs Presents the Lewisville Open in memory of Tom "Old Man" McCutcheon
Event Info
Pro/Am B-Tier
- Date: 07-Sep to 08-Sep-2019
- Location: Lewisville, Texas, United States
- Tournament Director: Steven Storrie
- Website: DynamicDiscs.com/Tournaments
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 187 | $2,115 |
Official Results
MPO · Open (9)
Emerson Keith #47472
Professional
Pilot Point, Texas, United States
Professional
Pilot Point, Texas, United States
G.T. Hancock #49885
Professional
Bedford, Texas, United States
Professional
Bedford, Texas, United States
Mason Marchbanks #79753
Professional
Waxahachie, Texas, United States
Professional
Waxahachie, Texas, United States
Cameron Shirley #44313
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Daniel Vazquez #83139
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Kyle Tiny New #57123
Professional
Crowley, Texas, United States
Professional
Crowley, Texas, United States
Dillon Dyer #52381
Professional
Whitney, Texas, United States
Professional
Whitney, Texas, United States
Robert May #73033
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
David Burgrman Burgar #55275
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Leonard L. Woods Park - LL Long; 18 holes; Par 55; 6,222 ft.
Heritage Park Disc Golf Course - Standard; 18 holes; Par 55; 5,635 ft.
Old Man McCutcheon Disc Golf Park - Default Layout; 18 holes; Par 55; 5,324 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Emerson Keith | 47472 | 1023 | -33 | 43 | 1073 | 47 | 1064 | 42 | 1082 | 132 | $450 |
2 | 60.00 | G.T. Hancock | 49885 | 996 | -16 | 50 | 1003 | 51 | 1027 | 48 | 1021 | 149 | $225 |
3 | 52.50 | Mason Marchbanks | 79753 | 964 | -15 | 53 | 973 | 51 | 1027 | 46 | 1041 | 150 | $125 |
4 | 45.00 | Cameron Shirley | 44313 | 948 | -14 | 49 | 1013 | 53 | 1008 | 49 | 1011 | 151 | $70 |
5 | 37.50 | Daniel Vazquez | 83139 | 966 | -3 | 54 | 963 | 59 | 953 | 49 | 1011 | 162 | |
6 | 30.00 | Kyle Tiny New | 57123 | 989 | -2 | 54 | 963 | 58 | 962 | 51 | 991 | 163 | |
6 | 30.00 | Dillon Dyer | 52381 | 961 | -2 | 53 | 973 | 59 | 953 | 51 | 991 | 163 | |
8 | 15.00 | Robert May | 73033 | 935 | +4 | 53 | 973 | 59 | 953 | 57 | 930 | 169 | |
9 | 0.00 | David Burgrman Burgar | 55275 | 786 | 67 | 832 | 68 | 870 | 999 | DNF |
FPO · Open Women (2)
Danielle Weigandt #69584
Professional
Grand Forks, North Dakota, United States
Professional
Grand Forks, North Dakota, United States
Katie Belty #106422
Professional
Bixby, Oklahoma, United States
Professional
Bixby, Oklahoma, United States
Leonard L. Woods Park - LL Long; 18 holes; Par 55; 6,222 ft.
Heritage Park Disc Golf Course - Standard; 18 holes; Par 55; 5,635 ft.
Old Man McCutcheon Disc Golf Park - Default Layout; 18 holes; Par 55; 5,324 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Danielle Weigandt | 69584 | 854 | +33 | 64 | 862 | 74 | 815 | 60 | 899 | 198 | $150 |
2 | 4.50 | Katelyn Belty | 106422 | 789 | +48 | 67 | 832 | 78 | 778 | 68 | 818 | 213 |
MP40 · Pro Masters 40+ (4)
Tony Shirley #40220
Professional
Grand Prairie, Texas, United States
Professional
Grand Prairie, Texas, United States
Brock Cummings #53805
Professional
Pittsburg, Texas, United States
Professional
Pittsburg, Texas, United States
Jeremy Fraser #61039
Professional
Denton, Texas, United States
Professional
Denton, Texas, United States
Alex Aguilar #71782
Professional
Tolar, Texas, United States
Professional
Tolar, Texas, United States
Leonard L. Woods Park - LL Long; 18 holes; Par 55; 6,222 ft.
Heritage Park Disc Golf Course - Standard; 18 holes; Par 55; 5,635 ft.
Old Man McCutcheon Disc Golf Park - Default Layout; 18 holes; Par 55; 5,324 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Tony Shirley | 40220 | 992 | -12 | 50 | 1003 | 50 | 1036 | 53 | 970 | 153 | $215 |
2 | 18.00 | Brock Cummings | 53805 | 973 | -3 | 56 | 943 | 53 | 1008 | 53 | 970 | 162 | $98 |
3 | 12.00 | Jeremy Fraser | 61039 | 931 | -1 | 50 | 1003 | 58 | 962 | 56 | 940 | 164 | |
4 | 6.00 | Alex Aguilar | 71782 | 975 | +1 | 51 | 993 | 58 | 962 | 57 | 930 | 166 |
MP50 · Pro Masters 50+ (10)
Vinnie Miller #5521
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Shawn Flinn #75360
Professional
Denison, Texas, United States
Professional
Denison, Texas, United States
Joe Sofinowski #9955
Professional
Wylie, Texas, United States
Professional
Wylie, Texas, United States
John Belty #11582
Professional
Bixby, Oklahoma, United States
Professional
Bixby, Oklahoma, United States
Todd Pool #61937
Professional
Azle, Texas, United States
Professional
Azle, Texas, United States
Damon Clark #75509
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Rodney Newton #27664
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Raul Albarez #44644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Steven Lawty #10761
Professional
Murphy, Texas, United States
Professional
Murphy, Texas, United States
Keith Copeland #5508
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Leonard L. Woods Park - LL Long; 18 holes; Par 55; 6,222 ft.
Heritage Park Disc Golf Course - Standard; 18 holes; Par 55; 5,635 ft.
Old Man McCutcheon Disc Golf Park - Default Layout; 18 holes; Par 55; 5,324 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Vinnie Miller | 5521 | 967 | -1 | 52 | 983 | 59 | 953 | 53 | 970 | 164 | $385 |
2 | 40.50 | Shawn Flinn | 75360 | 952 | E | 51 | 993 | 62 | 925 | 52 | 980 | 165 | $215 |
3 | 36.00 | Joe Sofinowski | 9955 | 927 | +5 | 57 | 933 | 60 | 944 | 53 | 970 | 170 | $91 |
3 | 36.00 | John Belty | 11582 | 957 | +5 | 55 | 953 | 56 | 981 | 59 | 909 | 170 | $91 |
5 | 27.00 | Todd Pool | 61937 | 937 | +8 | 57 | 933 | 61 | 935 | 55 | 950 | 173 | |
5 | 27.00 | Damon Clark | 75509 | 908 | +8 | 56 | 943 | 59 | 953 | 58 | 920 | 173 | |
7 | 18.00 | Rodney Newton | 27664 | 920 | +11 | 56 | 943 | 61 | 935 | 59 | 909 | 176 | |
8 | 13.50 | Raul Albarez | 44644 | 938 | +12 | 57 | 933 | 63 | 916 | 57 | 930 | 177 | |
9 | 9.00 | Steven Lawty | 10761 | 909 | +15 | 58 | 923 | 62 | 925 | 60 | 899 | 180 | |
10 | 4.50 | Keith Copeland | 5508 | 929 | +18 | 59 | 913 | 63 | 916 | 61 | 889 | 183 |
MA1 · Advanced (43)
Jonathan Nicholson #101390
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Jeremy Basham #111662
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
David Rutherford #41106
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Thomas Rixford #102149
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Tyler Swanson #70601
Professional
Justin, Texas, United States
Professional
Justin, Texas, United States
Parker Standard #76188
Professional
Temple, Texas, United States
Professional
Temple, Texas, United States
William Layman #44907
Amateur
Melissa, Texas, United States
Amateur
Melissa, Texas, United States
Erik Knoll #113775
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Salvador Robles #81962
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Brock Mudie #93226
Amateur
Mansfield, Texas, United States
Amateur
Mansfield, Texas, United States
Anthony Carmona #78276
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
David Willis #77608
Professional
The Colony, Texas, United States
Professional
The Colony, Texas, United States
Kerry Nguyen #50740
Amateur
Richardson, Texas, United States
Amateur
Richardson, Texas, United States
Ian Woosley #72330
Professional
Graham, Texas, United States
Professional
Graham, Texas, United States
Lance Gordon #41691
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Troy Ukrop #83928
Professional
Indian Trail, North Carolina, United States
Professional
Indian Trail, North Carolina, United States
Zach Fagan #109866
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Jose Razo #110343
Amateur
Denton, Texas, United States
Amateur
Denton, Texas, United States
Kyle Roach #79181
Amateur
Mesquite, Texas, United States
Amateur
Mesquite, Texas, United States
Todd Penaloza #61216
Amateur
Mesquite, Texas, United States
Amateur
Mesquite, Texas, United States
Grady Adams #89169
Professional
Azle, Texas, United States
Professional
Azle, Texas, United States
Daniel Roach #74944
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Ryan Wilson #89189
Professional
Little Rock, Arkansas, United States
Professional
Little Rock, Arkansas, United States
Carlton Reynolds #99695
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
Preston Two Putt Smith #89728
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Jesse Weaver #55996
Professional
Whitehouse, Texas, United States
Professional
Whitehouse, Texas, United States
Dillon Chandler #115684
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Oscar Dominguez #121147
Amateur
Longview, Texas, United States
Amateur
Longview, Texas, United States
Derek Dimond #47192
Professional
Wichita Falls, Texas, United States
Professional
Wichita Falls, Texas, United States
Tyler Trout #49785
Professional
Denton, Texas, United States
Professional
Denton, Texas, United States
Zachery Chambers #112781
Amateur
Addison, Texas, United States
Amateur
Addison, Texas, United States
Jared Cowles #59123
Amateur
Farmersville, Texas, United States
Amateur
Farmersville, Texas, United States
Ryan Layden #86200
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Jordan Ebarb #90080
Amateur
Nevada, Texas, United States
Amateur
Nevada, Texas, United States
Justin Herrera #103884
Amateur
Lake Dallas, Texas, United States
Amateur
Lake Dallas, Texas, United States
Kasey Headley #64534
Amateur
Denison, Texas, United States
Amateur
Denison, Texas, United States
Brian Wofford #60484
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Cody Pool #64329
Amateur
Azle, Texas, United States
Amateur
Azle, Texas, United States
Kyle McCaffrey #91720
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Ivan Torres #106280
Professional
The Colony, Texas, United States
Professional
The Colony, Texas, United States
Carlos Jimenez #65076
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Jonah Green #86124
Amateur
Edgerton, Kansas, United States
Amateur
Edgerton, Kansas, United States
Noble Gunn #23380
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Leonard L. Woods Park - LL Long; 18 holes; Par 55; 6,222 ft.
Heritage Park Disc Golf Course - Standard; 18 holes; Par 55; 5,635 ft.
Old Man McCutcheon Disc Golf Park - Default Layout; 18 holes; Par 55; 5,324 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 322.50 | Jonathan Nicholson | 101390 | 966 | -16 | 52 | 983 | 49 | 1045 | 48 | 1021 | 149 |
2 | 315.00 | Jeremy Basham | 111662 | 952 | -11 | 52 | 983 | 52 | 1018 | 50 | 1001 | 154 |
3 | 307.50 | David Rutherford | 41106 | 941 | -6 | 50 | 1003 | 58 | 962 | 51 | 991 | 159 |
4 | 300.00 | Thomas Rixford | 102149 | 961 | -3 | 53 | 973 | 60 | 944 | 49 | 1011 | 162 |
5 | 292.50 | Tyler Swanson | 70601 | 962 | -2 | 51 | 993 | 52 | 1018 | 60 | 899 | 163 |
6 | 285.00 | Parker Standard | 76188 | 953 | -1 | 56 | 943 | 56 | 981 | 52 | 980 | 164 |
6 | 285.00 | William Layman | 44907 | 930 | -1 | 49 | 1013 | 63 | 916 | 52 | 980 | 164 |
6 | 285.00 | Erik Knoll | 113775 | 928 | -1 | 51 | 993 | 60 | 944 | 53 | 970 | 164 |
9 | 262.50 | Salvador Robles | 81962 | 927 | +1 | 57 | 933 | 55 | 990 | 54 | 960 | 166 |
9 | 262.50 | Brock Mudie | 93226 | 950 | +1 | 58 | 923 | 50 | 1036 | 58 | 920 | 166 |
11 | 247.50 | Anthony Carmona | 78276 | 939 | +2 | 59 | 913 | 56 | 981 | 52 | 980 | 167 |
11 | 247.50 | David Willis | 77608 | 954 | +2 | 53 | 973 | 62 | 925 | 52 | 980 | 167 |
11 | 247.50 | Kerry Nguyen | 50740 | 954 | +2 | 53 | 973 | 58 | 962 | 56 | 940 | 167 |
14 | 225.00 | Ian Woosley | 72330 | 964 | +4 | 52 | 983 | 61 | 935 | 56 | 940 | 169 |
15 | 217.50 | Lance Gordon | 41691 | 897 | +5 | 55 | 953 | 60 | 944 | 55 | 950 | 170 |
16 | 210.00 | Troy Ukrop | 83928 | 954 | +6 | 54 | 963 | 64 | 907 | 53 | 970 | 171 |
17 | 202.50 | Zach Fagan | 109866 | 932 | +7 | 54 | 963 | 63 | 916 | 55 | 950 | 172 |
17 | 202.50 | Jose Razo | 110343 | 908 | +7 | 55 | 953 | 59 | 953 | 58 | 920 | 172 |
19 | 187.50 | Kyle Roach | 79181 | 934 | +8 | 57 | 933 | 61 | 935 | 55 | 950 | 173 |
19 | 187.50 | Todd Penaloza | 61216 | 926 | +8 | 55 | 953 | 60 | 944 | 58 | 920 | 173 |
19 | 187.50 | Grady Adams | 89169 | 944 | +8 | 54 | 963 | 58 | 962 | 61 | 889 | 173 |
22 | 165.00 | Daniel Roach | 74944 | 940 | +9 | 59 | 913 | 61 | 935 | 54 | 960 | 174 |
22 | 165.00 | Ryan Wilson | 89189 | 943 | +9 | 57 | 933 | 58 | 962 | 59 | 909 | 174 |
22 | 165.00 | Carlton Reynolds | 99695 | 938 | +9 | 54 | 963 | 61 | 935 | 59 | 909 | 174 |
22 | 165.00 | Preston Smith | 89728 | 934 | +9 | 55 | 953 | 54 | 999 | 65 | 849 | 174 |
26 | 135.00 | Jesse Weaver | 55996 | 944 | +11 | 61 | 893 | 60 | 944 | 55 | 950 | 176 |
26 | 135.00 | Dillon Chandler | 115684 | 933 | +11 | 53 | 973 | 66 | 889 | 57 | 930 | 176 |
26 | 135.00 | Oscar Dominguez | 121147 | 939 | +11 | 53 | 973 | 65 | 898 | 58 | 920 | 176 |
29 | 112.50 | Derek Dimond | 47192 | 932 | +12 | 61 | 893 | 59 | 953 | 57 | 930 | 177 |
30 | 105.00 | Tyler Trout | 49785 | 917 | +13 | 56 | 943 | 63 | 916 | 59 | 909 | 178 |
31 | 97.50 | Zachery Chambers | 112781 | 848 | +14 | 55 | 953 | 68 | 870 | 56 | 940 | 179 |
31 | 97.50 | Jared Cowles | 59123 | 916 | +14 | 59 | 913 | 61 | 935 | 59 | 909 | 179 |
31 | 97.50 | Ryan Layden | 86200 | 898 | +14 | 58 | 923 | 62 | 925 | 59 | 909 | 179 |
34 | 75.00 | Jordan Ebarb | 90080 | 925 | +15 | 62 | 883 | 61 | 935 | 57 | 930 | 180 |
35 | 67.50 | Justin Herrera | 103884 | 925 | +16 | 58 | 923 | 65 | 898 | 58 | 920 | 181 |
36 | 60.00 | Kasey Headley | 64534 | 916 | +18 | 59 | 913 | 62 | 925 | 62 | 879 | 183 |
37 | 52.50 | Brian Wofford | 60484 | 912 | +21 | 57 | 933 | 67 | 879 | 62 | 879 | 186 |
37 | 52.50 | Cody Pool | 64329 | 930 | +21 | 56 | 943 | 66 | 889 | 64 | 859 | 186 |
39 | 37.50 | Kyle McCaffrey | 91720 | 916 | +24 | 62 | 883 | 65 | 898 | 62 | 879 | 189 |
40 | 30.00 | Ivan Torres | 106280 | 923 | +28 | 58 | 923 | 72 | 833 | 63 | 869 | 193 |
41 | 22.50 | Carlos Jimenez | 65076 | 845 | +29 | 61 | 893 | 64 | 907 | 69 | 808 | 194 |
42 | 0.00 | Jonah Green | 86124 | 847 | 67 | 832 | 69 | 861 | 999 | DNF | ||
43 | 0.00 | Noble Gunn | 23380 | 924 | 57 | 933 | 999 | 999 | DNF |
MA40 · Amateur Masters 40+ (18)
Levi Rushing #24322
Amateur
Flower Mound, Texas, United States
Amateur
Flower Mound, Texas, United States
Will Russell #53907
Professional
Haslet, Texas, United States
Professional
Haslet, Texas, United States
Eric Buford #63045
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
J.J. Hendrix #69278
Amateur
Corinth, Texas, United States
Amateur
Corinth, Texas, United States
Rick Lea #19971
Amateur
Bedford, Texas, United States
Amateur
Bedford, Texas, United States
Robbie Sypert #61429
Amateur
Euless, Texas, United States
Amateur
Euless, Texas, United States
Papi Madison #103137
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Matt McCutcheon #7843
Amateur
Louisville, Texas, United States
Amateur
Louisville, Texas, United States
Jason Pippen #120157
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
James Beloate #99844
Professional
Mansfield, Texas, United States
Professional
Mansfield, Texas, United States
Chad Cothren #62611
Amateur
Choctaw, Oklahoma, United States
Amateur
Choctaw, Oklahoma, United States
Chad Hiltbrunner #36314
Amateur
N Richlnd Hls, Texas, United States
Amateur
N Richlnd Hls, Texas, United States
Stephen Hansen #80813
Amateur
Sanger, Texas, United States
Amateur
Sanger, Texas, United States
Travis Sall #55308
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Damian Garrett #18121
Amateur
Denton, Texas, United States
Amateur
Denton, Texas, United States
Patrick Shafer #102795
Amateur
Princeton, Texas, United States
Amateur
Princeton, Texas, United States
Alan Jensen #6120
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Mel Haggard #115623
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Old Man McCutcheon Disc Golf Park - Default Layout; 18 holes; Par 55; 5,324 ft.
Leonard L. Woods Park - LL Long; 18 holes; Par 55; 6,222 ft.
Heritage Park Disc Golf Course - Standard; 18 holes; Par 55; 5,635 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Levi Rushing | 24322 | 915 | -3 | 53 | 970 | 54 | 963 | 55 | 990 | 162 |
2 | 102.00 | Will Russell | 53907 | 936 | +1 | 52 | 980 | 59 | 913 | 55 | 990 | 166 |
3 | 96.00 | Eric Buford | 63045 | 930 | +11 | 59 | 909 | 54 | 963 | 63 | 916 | 176 |
4 | 90.00 | J.J. Hendrix | 69278 | 924 | +13 | 60 | 899 | 57 | 933 | 61 | 935 | 178 |
4 | 90.00 | Rick Lea | 19971 | 913 | +13 | 58 | 920 | 56 | 943 | 64 | 907 | 178 |
6 | 78.00 | Robbie Sypert | 61429 | 916 | +14 | 61 | 889 | 59 | 913 | 59 | 953 | 179 |
7 | 72.00 | Tracy Madison | 103137 | 873 | +16 | 59 | 909 | 61 | 893 | 61 | 935 | 181 |
8 | 66.00 | Matt McCutcheon | 7843 | 907 | +19 | 57 | 930 | 67 | 832 | 60 | 944 | 184 |
8 | 66.00 | Jason Pippen | 120157 | 873 | +19 | 58 | 920 | 61 | 893 | 65 | 898 | 184 |
10 | 54.00 | James Beloate | 99844 | 892 | +20 | 61 | 889 | 59 | 913 | 65 | 898 | 185 |
11 | 48.00 | Chad Cothren | 62611 | 908 | +21 | 60 | 899 | 54 | 963 | 72 | 833 | 186 |
12 | 42.00 | Chad Hiltbrunner | 36314 | 863 | +24 | 60 | 899 | 65 | 852 | 64 | 907 | 189 |
13 | 36.00 | Stephen Hansen | 80813 | 907 | +25 | 63 | 869 | 70 | 802 | 57 | 972 | 190 |
14 | 30.00 | Travis Sall | 55308 | 879 | +28 | 61 | 889 | 64 | 862 | 68 | 870 | 193 |
15 | 24.00 | Damian Garrett | 18121 | 881 | +35 | 60 | 899 | 68 | 822 | 72 | 833 | 200 |
16 | 18.00 | Patrick Shafer | 102795 | 802 | +44 | 67 | 828 | 66 | 842 | 76 | 797 | 209 |
17 | 0.00 | Alan Jensen | 6120 | 908 | 63 | 869 | 65 | 852 | 999 | DNF | ||
18 | 0.00 | Ray Haggard | 115623 | 866 | 999 | 999 | 999 | DNF |
FA40 · Amateur Masters Women 40+ (4)
Denise Gentry #54867
Amateur
Allen, Texas, United States
Amateur
Allen, Texas, United States
Anngee Flinn #97355
Professional
Denison, Texas, United States
Professional
Denison, Texas, United States
Shasta Freeman #114728
Amateur
Oak Point, Texas, United States
Amateur
Oak Point, Texas, United States
Stacie Bodenmiller #117094
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Heritage Park Disc Golf Course - Standard; 18 holes; Par 55; 5,635 ft.
Old Man McCutcheon Disc Golf Park - Default Layout; 18 holes; Par 55; 5,324 ft.
Leonard L. Woods Park - Modified short Layout; 18 holes; Par 54; 5,508 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Denise Gentry | 54867 | 821 | +54 | 80 | 760 | 74 | 757 | 64 | 779 | 218 |
2 | 9.00 | Anngee Flinn | 97355 | 778 | +58 | 78 | 778 | 78 | 717 | 66 | 754 | 222 |
3 | 6.00 | Shasta Freeman | 114728 | 684 | +88 | 86 | 704 | 96 | 534 | 70 | 705 | 252 |
4 | 3.00 | Stacie Bodenmiller | 117094 | 577 | +90 | 96 | 612 | 85 | 646 | 73 | 669 | 254 |
MA50 · Amateur Masters 50+ (19)
Kirk Cunningham #68561
Amateur
Frisco, Texas, United States
Amateur
Frisco, Texas, United States
A. Ray #37887
Amateur
Joshua, Texas, United States
Amateur
Joshua, Texas, United States
Marcus Erickson #32084
Amateur
Missouri City, Texas, United States
Amateur
Missouri City, Texas, United States
Njodzi Bwerinofa #43829
Amateur
Haltom City, Texas, United States
Amateur
Haltom City, Texas, United States
Sterling Moxley #79040
Amateur
Irving, Texas, United States
Amateur
Irving, Texas, United States
Michael Williams #75737
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Mark Young #35685
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Grant Davis #127514
Amateur
Flower Mound, Texas, United States
Amateur
Flower Mound, Texas, United States
Ernest Matthews #105197
Amateur
Flint, Texas, United States
Amateur
Flint, Texas, United States
Joe Schneider #13120
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Bob Davis #90239
Amateur
Holly Lake Ranch, Texas, United States
Amateur
Holly Lake Ranch, Texas, United States
Brad Creech #68494
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Kenneth Howery #89110
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Ricky Hernandez #51692
Professional
Little Elm, Texas, United States
Professional
Little Elm, Texas, United States
Scott Powers #7419
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
John Bodenmiller #89230
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Steven Rankin #59838
Amateur
Whitehouse, Texas, United States
Amateur
Whitehouse, Texas, United States
Darrin Dee Davidson #76150
Amateur
Anna, Texas, United States
Amateur
Anna, Texas, United States
Bo Orangeman Kirk #69238
Amateur
Hattiesburg, Mississippi, United States
Amateur
Hattiesburg, Mississippi, United States
Old Man McCutcheon Disc Golf Park - Default Layout; 18 holes; Par 55; 5,324 ft.
Leonard L. Woods Park - LL Long; 18 holes; Par 55; 6,222 ft.
Heritage Park Disc Golf Course - Standard; 18 holes; Par 55; 5,635 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85.50 | Kirk Cunningham | 68561 | 941 | +3 | 53 | 970 | 56 | 943 | 59 | 953 | 168 |
2 | 81.00 | A. Ray | 37887 | 943 | +6 | 53 | 970 | 56 | 943 | 62 | 925 | 171 |
3 | 76.50 | Marcus Erickson | 32084 | 936 | +10 | 57 | 930 | 58 | 923 | 60 | 944 | 175 |
4 | 72.00 | Njodzi Bwerinofa | 43829 | 908 | +12 | 56 | 940 | 60 | 903 | 61 | 935 | 177 |
4 | 72.00 | Sterling Moxley | 79040 | 921 | +12 | 54 | 960 | 58 | 923 | 65 | 898 | 177 |
6 | 63.00 | Michael Williams | 75737 | 904 | +15 | 57 | 930 | 63 | 873 | 60 | 944 | 180 |
7 | 58.50 | Mark Young | 35685 | 899 | +16 | 57 | 930 | 59 | 913 | 65 | 898 | 181 |
8 | 54.00 | Grant Davis | 127514 | +17 | 63 | 869 | 59 | 913 | 60 | 944 | 182 | |
9 | 49.50 | Ernest Matthews | 105197 | 876 | +18 | 61 | 889 | 60 | 903 | 62 | 925 | 183 |
10 | 45.00 | Joe Schneider | 13120 | 875 | +19 | 61 | 889 | 59 | 913 | 64 | 907 | 184 |
11 | 40.50 | Bob Davis | 90239 | 858 | +22 | 59 | 909 | 62 | 883 | 66 | 889 | 187 |
12 | 36.00 | Brad Creech | 68494 | 905 | +27 | 62 | 879 | 60 | 903 | 70 | 852 | 192 |
13 | 31.50 | Kenneth Howery | 89110 | 865 | +35 | 64 | 859 | 64 | 862 | 72 | 833 | 200 |
14 | 27.00 | Ricky Hernandez | 51692 | 854 | +37 | 62 | 879 | 67 | 832 | 73 | 824 | 202 |
14 | 27.00 | Scott Powers | 7419 | 842 | +37 | 59 | 909 | 65 | 852 | 78 | 778 | 202 |
16 | 18.00 | John Bodenmiller | 89230 | 856 | +46 | 65 | 849 | 70 | 802 | 76 | 797 | 211 |
17 | 13.50 | Steven Rankin | 59838 | 768 | +58 | 69 | 808 | 76 | 742 | 78 | 778 | 223 |
18 | 0.00 | Darrin Dee Davidson | 76150 | 942 | 53 | 970 | 62 | 883 | 999 | DNF | ||
18 | 0.00 | Bo "Orange Man" Kirk | 69238 | 871 | 64 | 859 | 67 | 832 | 999 | DNF |
MA60 · Amateur Masters 60+ (10)
Fred Needham #46326
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Alan Byrd #34213
Amateur
Columbia, Louisiana, United States
Amateur
Columbia, Louisiana, United States
Walt Runyan #95548
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Michael England #73782
Amateur
Cleburne, Texas, United States
Amateur
Cleburne, Texas, United States
Robert Koch #56164
Amateur
Jersey Village, Texas, United States
Amateur
Jersey Village, Texas, United States
Thomas Keith Anderson #69442
Amateur
Azle, Texas, United States
Amateur
Azle, Texas, United States
Terry Moreland #66319
Amateur
Sulphur Spgs, Texas, United States
Amateur
Sulphur Spgs, Texas, United States
