Des Moines Challenge 2019 Presented by Discraft and G&L Clothing
Des Moines Challenge 2019 Presented by Discraft and G&L Clothing
Event Info
Pro/Am A-Tier
- Date: 25-May to 26-May-2019
- Location: Des Moines, Iowa, United States
- Tournament Director: Matt Schlabach
- Website: www.facebook.com/events/580362189059786/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 275 | $14,507 |
Official Results
MPO · Open (54)
Benjamin Callaway #39015
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Terry Rothlisberger #57493
Professional
Rosemount, Minnesota, United States
Professional
Rosemount, Minnesota, United States
Jacob Sanders #78848
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jake Lauber #44782
Professional
Ames, Iowa, United States
Professional
Ames, Iowa, United States
Jacob Mott #54032
Professional
Newton, Iowa, United States
Professional
Newton, Iowa, United States
Zackeriath Johnson #50312
Professional
Eureka, Missouri, United States
Professional
Eureka, Missouri, United States
Ryan Anderson #50038
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Andrew Marwede #75590
Professional
Alpena, Michigan, United States
Professional
Alpena, Michigan, United States
Gavin Rathbun #60436
Professional
Montgomery, Illinois, United States
Professional
Montgomery, Illinois, United States
Isaac Heinen #44919
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Vincent Polidori #81039
Professional
Menomonee Fls, Wisconsin, United States
Professional
Menomonee Fls, Wisconsin, United States
Thomas Earhart #54106
Professional
Vernon Hills, Illinois, United States
Professional
Vernon Hills, Illinois, United States
Collin Bailey #52115
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Aidan Brock #59742
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Jesse Kirk #51235
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Billy Armstrong #77543
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Brandon Melton #58640
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Nickolas Culver #43902
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Aidan Guthrie #96832
Professional
Andover, Minnesota, United States
Professional
Andover, Minnesota, United States
Peter Bures #50464
Professional
Prairie Village, Kansas, United States
Professional
Prairie Village, Kansas, United States
Casey White #81739
Professional
Shirley, Massachusetts, United States
Professional
Shirley, Massachusetts, United States
Garrett Glass #65471
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Jared Johnson #41980
Professional
Owatonna, Minnesota, United States
Professional
Owatonna, Minnesota, United States
Trevon Crowe #67172
Professional
Peru, Indiana, United States
Professional
Peru, Indiana, United States
Gavin Babcock #80331
Professional
Altoona, Iowa, United States
Professional
Altoona, Iowa, United States
Lucas Hegna #65608
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Quintin Becker #69961
Professional
Waverly, Iowa, United States
Professional
Waverly, Iowa, United States
Trevor Wilkerson #61404
Professional
Clay Center, Nebraska, United States
Professional
Clay Center, Nebraska, United States
Jesse Peterson #70585
Professional
Neenah, Wisconsin, United States
Professional
Neenah, Wisconsin, United States
Marcus Syler-White #65529
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Jordan Wheeler #63995
Professional
Perth / Wa, Australia
Professional
Perth / Wa, Australia
Jordan Renzelman #73362
Professional
Lenexa, Kansas, United States
Professional
Lenexa, Kansas, United States
Joe Luloff #59990
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Colin Poe #74005
Professional
Wapello, Iowa, United States
Professional
Wapello, Iowa, United States
Jesse Adams #82653
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Robert Utterback #46376
Professional
Adel, Iowa, United States
Professional
Adel, Iowa, United States
Troy Aldrich #112429
Professional
Salt Lake Cty, Utah, United States
Professional
Salt Lake Cty, Utah, United States
Josiah O'Polka #88979
Professional
Bondurant, Iowa, United States
Professional
Bondurant, Iowa, United States
Jordan Hinck #45624
Professional
Independence, Missouri, United States
Professional
Independence, Missouri, United States
Benjamin Baustian #52097
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Ty Evanson #59143
Professional
Peru, Illinois, United States
Professional
Peru, Illinois, United States
Jonny Twofingers Estes #118086
Professional
Saint Augusta, Minnesota, United States
Professional
Saint Augusta, Minnesota, United States
Scott Ryther #33345
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Josh King #53888
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Aaaron Longhound Gulbranson #48946
Professional
Clear Lake, Minnesota, United States
Professional
Clear Lake, Minnesota, United States
Bobby Domsch #52810
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Jareth Schmuecker #73197
Professional
Watkins, Iowa, United States
Professional
Watkins, Iowa, United States
Todd Appleby #45650
Amateur
Polk City, Iowa, United States
Amateur
Polk City, Iowa, United States
Daniel Masters #77979
Professional
Council Bluffs, Iowa, United States
Professional
Council Bluffs, Iowa, United States
Jerrod Lucker #96291
Professional
St. Paul, Minnesota, United States
Professional
St. Paul, Minnesota, United States
Broderic Thompson #80039
Professional
Hutchinson, Minnesota, United States
Professional
Hutchinson, Minnesota, United States
David O'Meara #66276
Amateur
Indianola, Iowa, United States
Amateur
Indianola, Iowa, United States
Dan Beto #31408
Professional
Lonsdale, Minnesota, United States
Professional
Lonsdale, Minnesota, United States
Robbie Bell #64171
Professional
Silvis, Illinois, United States
Professional
Silvis, Illinois, United States
Ewing Park - Ewing Longs; 18 holes; Par 60; 8,065 ft.
Pickard Park - Pickard Longs; 18 holes; Par 63; 8,244 ft.
Big Creek State Park - Big Creek Longs; 18 holes; Par 59; 6,435 ft.
Walnut Ridge Recreation Area - Walnut Ridge Longs; 18 holes; Par 58; 7,406 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 540.00 | Benjamin Callaway | 39015 | 1012 | -36 | 52 | 1027 | 49 | 1059 | 47 | 1052 | 56 | 993 | 204 | $1,200 |
2 | 530.00 | Terry Rothlisberger | 57493 | 1007 | -34 | 51 | 1036 | 51 | 1041 | 54 | 985 | 50 | 1046 | 206 | $955 |
3 | 520.00 | Jacob Sanders | 78848 | 1001 | -32 | 52 | 1027 | 52 | 1032 | 52 | 1004 | 52 | 1028 | 208 | $750 |
4 | 510.00 | Jake Lauber | 44782 | 997 | -29 | 53 | 1018 | 54 | 1015 | 51 | 1014 | 53 | 1019 | 211 | $600 |
5 | 500.00 | Jacob Mott | 54032 | 987 | -27 | 54 | 1009 | 55 | 1006 | 50 | 1023 | 54 | 1011 | 213 | $475 |
5 | 500.00 | Zackeriath Johnson | 50312 | 1006 | -27 | 55 | 1000 | 52 | 1032 | 51 | 1014 | 55 | 1002 | 213 | $475 |
7 | 480.00 | Ryan Anderson | 50038 | 984 | -23 | 54 | 1009 | 59 | 971 | 52 | 1004 | 52 | 1028 | 217 | $345 |
7 | 480.00 | Andrew Marwede | 75590 | 1016 | -23 | 55 | 1000 | 56 | 997 | 53 | 995 | 53 | 1019 | 217 | $345 |
7 | 480.00 | Gavin Rathbun | 60436 | 997 | -23 | 57 | 982 | 55 | 1006 | 50 | 1023 | 55 | 1002 | 217 | $345 |
7 | 480.00 | Isaac Heinen | 44919 | 997 | -23 | 54 | 1009 | 54 | 1015 | 51 | 1014 | 58 | 975 | 217 | $345 |
11 | 440.00 | Vincent Polidori | 81039 | 1002 | -21 | 54 | 1009 | 57 | 988 | 55 | 976 | 53 | 1019 | 219 | $263 |
11 | 440.00 | Thomas Earhart | 54106 | 999 | -21 | 54 | 1009 | 58 | 979 | 51 | 1014 | 56 | 993 | 219 | $263 |
13 | 420.00 | Collin Bailey | 52115 | 994 | -19 | 55 | 1000 | 58 | 979 | 53 | 995 | 55 | 1002 | 221 | $240 |
14 | 410.00 | Aidan Brock | 59742 | 962 | -18 | 58 | 973 | 59 | 971 | 51 | 1014 | 54 | 1011 | 222 | $223 |
14 | 410.00 | Jesse Kirk | 51235 | 975 | -18 | 55 | 1000 | 58 | 979 | 54 | 985 | 55 | 1002 | 222 | $223 |
16 | 390.00 | Billy Armstrong | 77543 | 979 | -17 | 58 | 973 | 54 | 1015 | 53 | 995 | 58 | 975 | 223 | $210 |
17 | 380.00 | Brandon Melton | 58640 | 969 | -16 | 53 | 1018 | 58 | 979 | 54 | 985 | 59 | 966 | 224 | $200 |
18 | 370.00 | Nickolas Culver | 43902 | 983 | -14 | 57 | 982 | 63 | 935 | 52 | 1004 | 54 | 1011 | 226 | $170 |
18 | 370.00 | Aidan Guthrie | 96832 | 962 | -14 | 57 | 982 | 58 | 979 | 57 | 957 | 54 | 1011 | 226 | $170 |
18 | 370.00 | Peter Bures | 50464 | 974 | -14 | 59 | 964 | 56 | 997 | 53 | 995 | 58 | 975 | 226 | $170 |
18 | 370.00 | Casey White | 81739 | 993 | -14 | 52 | 1027 | 61 | 953 | 54 | 985 | 59 | 966 | 226 | $170 |
18 | 370.00 | Garrett Glass | 65471 | 974 | -14 | 52 | 1027 | 59 | 971 | 53 | 995 | 62 | 939 | 226 | $170 |
23 | 320.00 | Jared Johnson | 41980 | 1001 | -13 | 56 | 991 | 63 | 935 | 54 | 985 | 54 | 1011 | 227 | |
23 | 320.00 | Trevon Crowe | 67172 | 967 | -13 | 59 | 964 | 55 | 1006 | 56 | 966 | 57 | 984 | 227 | |
23 | 320.00 | Gavin Babcock | 80331 | 974 | -13 | 57 | 982 | 56 | 997 | 56 | 966 | 58 | 975 | 227 | |
26 | 290.00 | Lucas Hegna | 65608 | 980 | -12 | 58 | 973 | 58 | 979 | 57 | 957 | 55 | 1002 | 228 | |
27 | 280.00 | Quintin Becker | 69961 | 974 | -11 | 60 | 955 | 59 | 971 | 50 | 1023 | 60 | 957 | 229 | |
28 | 270.00 | Trevor Wilkerson | 61404 | 967 | -10 | 58 | 973 | 63 | 935 | 54 | 985 | 55 | 1002 | 230 | |
28 | 270.00 | Jesse Peterson | 70585 | 975 | -10 | 61 | 946 | 60 | 962 | 53 | 995 | 56 | 993 | 230 | |
28 | 270.00 | Marcus Syler-White | 65529 | 917 | -10 | 58 | 973 | 62 | 944 | 53 | 995 | 57 | 984 | 230 | |
28 | 270.00 | Jordan Wheeler | 63995 | 967 | -10 | 57 | 982 | 60 | 962 | 54 | 985 | 59 | 966 | 230 | |
32 | 230.00 | Jordan Renzelman | 73362 | 966 | -9 | 59 | 964 | 59 | 971 | 55 | 976 | 58 | 975 | 231 | |
33 | 220.00 | Joe Luloff | 59990 | 985 | -8 | 57 | 982 | 63 | 935 | 53 | 995 | 59 | 966 | 232 | |
33 | 220.00 | Colin Poe | 74005 | 974 | -8 | 56 | 991 | 58 | 979 | 59 | 938 | 59 | 966 | 232 | |
33 | 220.00 | Jesse Adams | 82653 | 987 | -8 | 58 | 973 | 55 | 1006 | 60 | 928 | 59 | 966 | 232 | |
36 | 190.00 | Robert Utterback | 46376 | 959 | -7 | 58 | 973 | 59 | 971 | 58 | 947 | 58 | 975 | 233 | |
37 | 180.00 | Troy Aldrich | 112429 | 937 | -6 | 62 | 937 | 57 | 988 | 53 | 995 | 62 | 939 | 234 | |
37 | 180.00 | Josiah O'Polka | 88979 | 987 | -6 | 58 | 973 | 54 | 1015 | 58 | 947 | 64 | 921 | 234 | |
39 | 160.00 | Jordan Hinck | 45624 | 977 | -5 | 61 | 946 | 59 | 971 | 57 | 957 | 58 | 975 | 235 | |
39 | 160.00 | Benjamin Baustian | 52097 | 954 | -5 | 60 | 955 | 57 | 988 | 56 | 966 | 62 | 939 | 235 | |
41 | 140.00 | Ty Evanson | 59143 | 953 | -4 | 61 | 946 | 58 | 979 | 56 | 966 | 61 | 948 | 236 | |
42 | 130.00 | Jonny Twofingers Estes | 118086 | 950 | -1 | 60 | 955 | 62 | 944 | 56 | 966 | 61 | 948 | 239 | |
43 | 120.00 | Scott Ryther | 33345 | 973 | E | 58 | 973 | 68 | 891 | 58 | 947 | 56 | 993 | 240 | |
44 | 110.00 | Josh King | 53888 | 981 | +1 | 61 | 946 | 63 | 935 | 58 | 947 | 59 | 966 | 241 | |
45 | 100.00 | Aaaron Longhound Gulbranson | 48946 | 925 | +2 | 60 | 955 | 59 | 971 | 58 | 947 | 65 | 912 | 242 | |
46 | 90.00 | Bobby Domsch | 52810 | 950 | +7 | 59 | 964 | 66 | 909 | 56 | 966 | 66 | 903 | 247 | |
47 | 80.00 | Jareth Schmuecker | 73197 | 905 | +9 | 63 | 928 | 64 | 927 | 60 | 928 | 62 | 939 | 249 | |
48 | 70.00 | Todd Appleby | 45650 | 924 | +11 | 65 | 910 | 66 | 909 | 59 | 938 | 61 | 948 | 251 | |
48 | 70.00 | Daniel Masters | 77979 | 928 | +11 | 64 | 919 | 61 | 953 | 65 | 880 | 61 | 948 | 251 | |
50 | 50.00 | Jerrod Lucker | 96291 | 897 | +13 | 62 | 937 | 59 | 971 | 63 | 899 | 69 | 877 | 253 | |
51 | 0.00 | Broderic Thompson | 80039 | 865 | 61 | 946 | 68 | 891 | 66 | 871 | 999 | DNF | |||
51 | 0.00 | David O'Meara | 66276 | 954 | 61 | 946 | 61 | 953 | 70 | 833 | 999 | DNF | |||
53 | 0.00 | Dan Beto | 31408 | 998 | 58 | 973 | 61 | 953 | 999 | DNF | |||||
53 | 0.00 | Robbie Bell | 64171 | 929 | 69 | 874 | 67 | 900 | 999 | DNF |
FPO · Open Women (5)
Sarah Gilpin #87338
Professional
Solon, Iowa, United States
Professional
Solon, Iowa, United States
Kimberly Giannola #76910
Professional
Professional
Nova Politte #74995
Professional
Saint Joseph, Missouri, United States
Professional
Saint Joseph, Missouri, United States
Becca Cypher #87409
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Alison Wiley #4146
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Ewing Park - Ewing Longs; 18 holes; Par 60; 8,065 ft.
Pickard Park - Pickard Longs; 18 holes; Par 63; 8,244 ft.
Big Creek State Park - Big Creek Longs; 18 holes; Par 59; 6,435 ft.
Walnut Ridge Recreation Area - Walnut Ridge Longs; 18 holes; Par 58; 7,406 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Sarah Gilpin | 87338 | 912 | +19 | 68 | 883 | 64 | 927 | 65 | 880 | 62 | 939 | 259 | $460 |
2 | 24.00 | Kimberly Giannola | 76910 | 881 | +33 | 67 | 892 | 71 | 865 | 67 | 861 | 68 | 886 | 273 | $150 |
2 | 24.00 | Nova Politte | 74995 | 872 | +33 | 66 | 901 | 68 | 891 | 68 | 852 | 71 | 859 | 273 | $150 |
4 | 12.00 | Becca Cypher | 87409 | 830 | +46 | 75 | 820 | 74 | 838 | 66 | 871 | 71 | 859 | 286 | |
5 | 6.00 | Alison Wiley | 4146 | 869 | +59 | 75 | 820 | 74 | 838 | 75 | 785 | 75 | 823 | 299 |
MP40 · Pro Masters 40+ (29)
Daniel Polk #27276
Professional
Minnetonka, Minnesota, United States
Professional
Minnetonka, Minnesota, United States
Justin McLuen #12468
Professional
Greenwood, Indiana, United States
Professional
Greenwood, Indiana, United States
Adam Olsen #26100
Professional
Coggon, Iowa, United States
Professional
Coggon, Iowa, United States
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Matt Fausch #11160
Professional
Clive, Iowa, United States
Professional
Clive, Iowa, United States
Chris Sprague #16425
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Kevin Babbit #11110
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Eric Eastwood #48788
Professional
Raymore, Missouri, United States
Professional
Raymore, Missouri, United States
Kris Robertson #27632
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Jake Bowen #20629
Professional
Lees Summit, Missouri, United States
Professional
Lees Summit, Missouri, United States
Timothy Kremer #13743
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Michael Deeter #68364
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Dominic Sawtelle #27208
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Randy Herold #61896
Professional
Professional
Steve Boylan #6542
Professional
Monrovia, Indiana, United States
Professional
Monrovia, Indiana, United States
Eddie McCulley #21251
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Steve Kenton #11895
Professional
Ames, Iowa, United States
Professional
Ames, Iowa, United States
Kelly Babbit #13787
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Rusty Channon #21767
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Dick Parker #20250
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Fred Smith #20578
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Matt Crowe #48148
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Rod Welsher #14640
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Bob Kulchuk #54607
Professional
Littleton, Massachusetts, United States
Professional
Littleton, Massachusetts, United States
Travis Trober #73425
Professional
Kearney, Missouri, United States
Professional
Kearney, Missouri, United States
Stephen Hanger #24248
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Carl Aufner #74169
Amateur
Blue Springs, Missouri, United States
Amateur
Blue Springs, Missouri, United States
Bryan Lagergren #18592
Professional
Proctor, Minnesota, United States
Professional
Proctor, Minnesota, United States
Ewing Park - Ewing Longs; 18 holes; Par 60; 8,065 ft.
Pickard Park - Pickard Longs; 18 holes; Par 63; 8,244 ft.
Big Creek State Park - Big Creek Longs; 18 holes; Par 59; 6,435 ft.
Walnut Ridge Recreation Area - Walnut Ridge Longs; 18 holes; Par 58; 7,406 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 232.00 | Daniel Polk | 27276 | 996 | -21 | 55 | 1000 | 56 | 997 | 56 | 966 | 52 | 1028 | 219 | $1,000 |
2 | 224.00 | Justin McLuen | 12468 | 983 | -19 | 54 | 1009 | 53 | 1023 | 57 | 957 | 57 | 984 | 221 | $625 |
2 | 224.00 | Adam Olsen | 26100 | 986 | -19 | 55 | 1000 | 54 | 1015 | 54 | 985 | 58 | 975 | 221 | $625 |
4 | 208.00 | George Smith | 4034 | 992 | -17 | 55 | 1000 | 61 | 953 | 52 | 1004 | 55 | 1002 | 223 | $445 |
5 | 200.00 | Matt Fausch | 11160 | 993 | -16 | 57 | 982 | 57 | 988 | 54 | 985 | 56 | 993 | 224 | $325 |
5 | 200.00 | Chris Sprague | 16425 | 988 | -16 | 60 | 955 | 52 | 1032 | 54 | 985 | 58 | 975 | 224 | $325 |
7 | 184.00 | Kevin Babbit | 11110 | 1000 | -13 | 54 | 1009 | 60 | 962 | 55 | 976 | 58 | 975 | 227 | $205 |
7 | 184.00 | Eric Eastwood | 48788 | 998 | -13 | 56 | 991 | 57 | 988 | 53 | 995 | 61 | 948 | 227 | $205 |
9 | 168.00 | Kris Robertson | 27632 | 982 | -10 | 58 | 973 | 56 | 997 | 54 | 985 | 62 | 939 | 230 | $170 |
10 | 160.00 | Jay Yeti Reading | 15864 | 993 | -9 | 58 | 973 | 63 | 935 | 55 | 976 | 55 | 1002 | 231 | $165 |
11 | 152.00 | Jake Bowen | 20629 | 971 | -8 | 59 | 964 | 60 | 962 | 56 | 966 | 57 | 984 | 232 | $145 |
11 | 152.00 | Timothy Kremer | 13743 | 954 | -8 | 59 | 964 | 62 | 944 | 52 | 1004 | 59 | 966 | 232 | $145 |
13 | 136.00 | Michael Deeter | 68364 | 954 | -7 | 58 | 973 | 62 | 944 | 56 | 966 | 57 | 984 | 233 | |
14 | 128.00 | Dominic Sawtelle | 27208 | 956 | -5 | 58 | 973 | 59 | 971 | 58 | 947 | 60 | 957 | 235 | |
14 | 128.00 | Randy Herold | 61896 | 955 | -5 | 60 | 955 | 57 | 988 | 55 | 976 | 63 | 930 | 235 | |
16 | 112.00 | Steve Boylan | 6542 | 978 | -4 | 62 | 937 | 60 | 962 | 56 | 966 | 58 | 975 | 236 | |
16 | 112.00 | Eddie McCulley | 21251 | 966 | -4 | 59 | 964 | 64 | 927 | 54 | 985 | 59 | 966 | 236 | |
16 | 112.00 | Steve Kenton | 11895 | 939 | -4 | 64 | 919 | 58 | 979 | 55 | 976 | 59 | 966 | 236 | |
19 | 88.00 | Kelly Babbit | 13787 | 956 | -2 | 61 | 946 | 63 | 935 | 55 | 976 | 59 | 966 | 238 | |
20 | 80.00 | Rusty Channon | 21767 | 935 | E | 61 | 946 | 62 | 944 | 58 | 947 | 59 | 966 | 240 | |
21 | 72.00 | Dick Parker | 20250 | 972 | +1 | 65 | 910 | 59 | 971 | 55 | 976 | 62 | 939 | 241 | |
22 | 64.00 | Fred Smith | 20578 | 970 | +2 | 61 | 946 | 62 | 944 | 57 | 957 | 62 | 939 | 242 | |
23 | 56.00 | Matt Crowe | 48148 | 954 | +3 | 60 | 955 | 66 | 909 | 58 | 947 | 59 | 966 | 243 | |
24 | 48.00 | Rod Welsher | 14640 | 947 | +4 | 61 | 946 | 64 | 927 | 56 | 966 | 63 | 930 | 244 | |
25 | 40.00 | Bob Kulchuk | 54607 | 947 | +5 | 63 | 928 | 63 | 935 | 55 | 976 | 64 | 921 | 245 | |
26 | 32.00 | Travis Trober | 73425 | 950 | +6 | 63 | 928 | 60 | 962 | 63 | 899 | 60 | 957 | 246 | |
27 | 24.00 | Stephen Hanger | 24248 | 919 | +10 | 63 | 928 | 64 | 927 | 61 | 919 | 62 | 939 | 250 | |
28 | 16.00 | Carl Aufner | 74169 | 907 | +16 | 68 | 883 | 67 | 900 | 61 | 919 | 60 | 957 | 256 | |
29 | 8.00 | Bryan Lagergren | 18592 | 931 | +24 | 68 | 883 | 64 | 927 | 64 | 890 | 68 | 886 | 264 |
FP40 · Pro Masters Women 40+ (4)
Tavish Carduff #23043
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Katherine Betcher #15869
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Tracey Tralo Lopez #21224
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Amy Crowe #64784
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Ewing Park - Ewing Longs; 18 holes; Par 60; 8,065 ft.
Pickard Park - Pickard Longs; 18 holes; Par 63; 8,244 ft.
Big Creek State Park - Big Creek Longs; 18 holes; Par 59; 6,435 ft.
Walnut Ridge Recreation Area - Walnut Ridge Longs; 18 holes; Par 58; 7,406 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Tavish Carduff | 23043 | 883 | +46 | 72 | 847 | 72 | 856 | 67 | 861 | 75 | 823 | 286 | $375 |
2 | 12.00 | Katherine Betcher | 15869 | 836 | +57 | 70 | 865 | 73 | 847 | 72 | 814 | 82 | 761 | 297 | $225 |
3 | 8.00 | Tracey Tralo Lopez | 21224 | 816 | +58 | 77 | 802 | 75 | 830 | 72 | 814 | 74 | 832 | 298 | |
4 | 4.00 | Amy Crowe | 64784 | 777 | +84 | 84 | 740 | 90 | 697 | 72 | 814 | 78 | 796 | 324 |
MP55 · Pro Masters 55+ (3)
Peter Cashen #13909
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Doug Heckenlaible #26626
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Scott Innis #2635
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Ewing Park - Ewing Longs; 18 holes; Par 60; 8,065 ft.
Pickard Park - Pickard Longs; 18 holes; Par 63; 8,244 ft.
Big Creek State Park - Big Creek Longs; 18 holes; Par 59; 6,435 ft.
Walnut Ridge Recreation Area - Walnut Ridge Longs; 18 holes; Par 58; 7,406 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Peter Cashen | 13909 | 935 | +12 | 64 | 919 | 66 | 909 | 63 | 899 | 59 | 966 | 252 | $290 |
2 | 12.00 | Doug Heckenlaible | 26626 | 948 | +12 | 69 | 874 | 60 | 962 | 58 | 947 | 65 | 912 | 252 | $170 |
3 | 6.00 | Scott Innis | 2635 | 926 | +14 | 68 | 883 | 67 | 900 | 59 | 938 | 60 | 957 | 254 |
MA1 · Advanced (62)
Gannon Buhr #75412
Professional
Urbandale, Iowa, United States
Professional
Urbandale, Iowa, United States
Noah Beebe #83526
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Tyler Hickman #62860
Professional
Peoria, Illinois, United States
Professional
Peoria, Illinois, United States
Austin Blackmer #80371
Professional
Waukee, Iowa, United States
Professional
Waukee, Iowa, United States
Braden Huddleson #73500
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Dylan Van't Hul #83951
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Brian Ross #57788
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Andrew Lockridge #112868
Professional
Pella, Iowa, United States
Professional
Pella, Iowa, United States
Nolan Ramser #90461
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Joshua Battazzi #88921
Amateur
Spirit Lake, Iowa, United States
Amateur
Spirit Lake, Iowa, United States
Alex Anderson #51894
Professional
Silvis, Illinois, United States
Professional
Silvis, Illinois, United States
Ian Hamer #95694
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Carson Flynn #64549
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Jacob Deeter #68360
Professional
Bettendorf, Iowa, United States
Professional
Bettendorf, Iowa, United States
Chase Withnell #86969
Amateur
Palo, Iowa, United States
Amateur
Palo, Iowa, United States
Mitchell Rainey #51880
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Andrew Wallen #61500
Amateur
Mapleton, Illinois, United States
Amateur
Mapleton, Illinois, United States
Kenny Witherwax #49682
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Asa McKinney #103336
Amateur
Elk Horn, Iowa, United States
Amateur
Elk Horn, Iowa, United States
Tyler Cleghorn #93755
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Jaryd Dutton #107779
Amateur
Ames, Iowa, United States
Amateur
Ames, Iowa, United States
Jamie Bradley #94411
Amateur
Indianola, Iowa, United States
Amateur
Indianola, Iowa, United States
Colton Bailey #85326
Amateur
Ottumwa, Iowa, United States
