Dynamic Discs Presents: The Lake Claiborne Championships
Dynamic Discs Presents: The Lake Claiborne Championships
Event Info
Pro/Am B-Tier
- Date: 16-Nov to 17-Nov-2019
- Location: Homer, Louisiana, United States
- Tournament Director: Matt Loyd
- Asst. Tournament Director: Bear Faulkner
- Website: www.discgolfscene.com/lakeclaiborne19
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 142 | $3,883 |
Official Results
MPO · Open (25)
Erik Rasmussen #37945
Professional
Bossier City, Louisiana, United States
Professional
Bossier City, Louisiana, United States
Abrahan Bahena #53558
Professional
Hot Springs, Arkansas, United States
Professional
Hot Springs, Arkansas, United States
Jonathon Rivera #47769
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
G.T. Hancock #49885
Professional
Bedford, Texas, United States
Professional
Bedford, Texas, United States
Timothy T$ Latham #85092
Professional
Shreveport, Louisiana, United States
Professional
Shreveport, Louisiana, United States
Tony Bass #20060
Professional
Purvis, Mississippi, United States
Professional
Purvis, Mississippi, United States
Blair Goulas #61807
Professional
Arnaudville, Louisiana, United States
Professional
Arnaudville, Louisiana, United States
Joshua Patin #56037
Professional
Opelousas, Louisiana, United States
Professional
Opelousas, Louisiana, United States
Alex Ferreira #54538
Professional
Wylie, Texas, United States
Professional
Wylie, Texas, United States
Isaac Marrs #65220
Professional
Terrell, Texas, United States
Professional
Terrell, Texas, United States
Brian Kirkley #81844
Professional
Benton, Louisiana, United States
Professional
Benton, Louisiana, United States
Chris Zagone #32774
Professional
West Monroe, Louisiana, United States
Professional
West Monroe, Louisiana, United States
Thomas Bias #76880
Professional
Texarkana, Texas, United States
Professional
Texarkana, Texas, United States
Chad Giles #72764
Professional
Deridder, Louisiana, United States
Professional
Deridder, Louisiana, United States
Martin Guzman #103088
Professional
Marshall, Texas, United States
Professional
Marshall, Texas, United States
Matthew Hayes #90933
Professional
Shreveport, Louisiana, United States
Professional
Shreveport, Louisiana, United States
James Lecy #33532
Professional
Little Rock, Arkansas, United States
Professional
Little Rock, Arkansas, United States
Jeremy Bledsoe #41765
Professional
Nacogdoches, Texas, United States
Professional
Nacogdoches, Texas, United States
Chris Voight #114189
Professional
Longview, Texas, United States
Professional
Longview, Texas, United States
Caleb Jones #78151
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Scott Dyer #75064
Amateur
Longview, Texas, United States
Amateur
Longview, Texas, United States
Hayden Henry #32725
Professional
Longview, Texas, United States
Professional
Longview, Texas, United States
Alex Main #101190
Professional
Longview, Texas, United States
Professional
Longview, Texas, United States
Christian Hunter #56409
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Jerry Ray #89519
Professional
Camden, Arkansas, United States
Professional
Camden, Arkansas, United States
Lake Claiborne State Park - Whitetail Course - Longs; 18 holes; Par 61; 6,900 ft.
Lake Claiborne State Park - Dogwood Course - Longs; 18 holes; Par 58; 6,400 ft.
Lake Claiborne State Park - Whitetail Course - Longs; 18 holes; Par 61; 6,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187.50 | Erik Rasmussen | 37945 | 980 | -14 | 56 | 1016 | 55 | 978 | 55 | 1024 | 166 | $464 |
2 | 180.00 | Abrahan Bahena | 53558 | 982 | -13 | 54 | 1032 | 56 | 968 | 57 | 1007 | 167 | $321 |
3 | 172.50 | Jonathon Rivera | 47769 | 984 | -12 | 57 | 1007 | 50 | 1025 | 61 | 974 | 168 | $232 |
4 | 165.00 | G.T. Hancock | 49885 | 997 | -11 | 62 | 966 | 54 | 987 | 53 | 1041 | 169 | $179 |
5 | 157.50 | Timothy T$ Latham | 85092 | 950 | -10 | 61 | 974 | 50 | 1025 | 59 | 991 | 170 | $144 |
6 | 150.00 | Tony Bass | 20060 | 998 | -9 | 64 | 949 | 53 | 997 | 54 | 1032 | 171 | $109 |
6 | 150.00 | Blair Goulas | 61807 | 973 | -9 | 58 | 999 | 50 | 1025 | 63 | 957 | 171 | $109 |
8 | 135.00 | Joshua Patin | 56037 | 1001 | -8 | 54 | 1032 | 52 | 1006 | 66 | 932 | 172 | $84 |
9 | 127.50 | Alex Ferreira | 54538 | 966 | -4 | 59 | 991 | 59 | 940 | 58 | 999 | 176 | $75 |
10 | 120.00 | Isaac Marrs | 65220 | 964 | -2 | 63 | 957 | 59 | 940 | 56 | 1016 | 178 | $67 |
11 | 112.50 | Brian Kirkley | 81844 | 952 | -1 | 56 | 1016 | 58 | 949 | 65 | 941 | 179 | |
12 | 105.00 | Chris Zagone | 32774 | 937 | +1 | 59 | 991 | 59 | 940 | 63 | 957 | 181 | |
13 | 97.50 | Thomas Bias | 76880 | 923 | +5 | 65 | 941 | 60 | 930 | 60 | 982 | 185 | |
13 | 97.50 | Chad Giles | 72764 | 942 | +5 | 59 | 991 | 61 | 921 | 65 | 941 | 185 | |
13 | 97.50 | Martin Guzman | 103088 | 959 | +5 | 64 | 949 | 55 | 978 | 66 | 932 | 185 | |
16 | 75.00 | Matthew Hayes | 90933 | 950 | +6 | 63 | 957 | 61 | 921 | 62 | 966 | 186 | |
17 | 67.50 | James Lecy | 33532 | 963 | +8 | 66 | 932 | 56 | 968 | 66 | 932 | 188 | |
18 | 60.00 | Jeremy Bledsoe | 41765 | 961 | +13 | 66 | 932 | 61 | 921 | 66 | 932 | 193 | |
19 | 52.50 | Chris Voight | 114189 | 965 | +14 | 67 | 924 | 63 | 902 | 64 | 949 | 194 | |
19 | 52.50 | Caleb Jones | 78151 | 954 | +14 | 69 | 907 | 57 | 959 | 68 | 916 | 194 | |
21 | 37.50 | Scott Dyer | 75064 | 927 | +18 | 67 | 924 | 58 | 949 | 73 | 874 | 198 | |
22 | 30.00 | Hayden Henry | 32725 | 930 | +23 | 66 | 932 | 68 | 854 | 69 | 907 | 203 | |
22 | 30.00 | Alex Main | 101190 | 915 | +23 | 76 | 849 | 56 | 968 | 71 | 891 | 203 | |
24 | 15.00 | Christian Hunter | 56409 | 936 | +25 | 72 | 882 | 57 | 959 | 76 | 849 | 205 | |
25 | 7.50 | Jerry Ray | 89519 | 941 | +28 | 73 | 874 | 64 | 892 | 71 | 891 | 208 |
FPO · Open Women (8)
Danielle Weigandt #69584
Professional
Cottonwood Heights, Utah, United States
Professional
Cottonwood Heights, Utah, United States
Megan Burch #22432
Professional
Nacogdoches, Texas, United States
Professional
Nacogdoches, Texas, United States
Lindsay Fish #32925
Professional
Two Rivers, Wisconsin, United States
Professional
Two Rivers, Wisconsin, United States
Kristina Gold #36172
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Lauré Kennedy #88376
Amateur
Texarkana, Texas, United States
Amateur
Texarkana, Texas, United States
Abigail Sullivan #91349
Amateur
Collinsville, Oklahoma, United States
Amateur
Collinsville, Oklahoma, United States
Jackie Foster #65751
Amateur
Henderson, Texas, United States
Amateur
Henderson, Texas, United States
Lori Maxwell #13309
Professional
Jerusalem, Arkansas, United States
Professional
Jerusalem, Arkansas, United States
Lake Claiborne State Park - Dogwood Course - Longs; 18 holes; Par 58; 6,400 ft.
Lake Claiborne State Park - Whitetail Course - Longs; 18 holes; Par 61; 6,900 ft.
Lake Claiborne State Park - Dogwood Course - Longs; 18 holes; Par 58; 6,400 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Danielle Weigandt | 69584 | 868 | +22 | 67 | 864 | 70 | 899 | 62 | 911 | 199 | $479 |
2 | 31.50 | Megan Burch | 22432 | 871 | +28 | 65 | 883 | 76 | 849 | 64 | 892 | 205 | $304 |
3 | 27.00 | Lindsay Fish | 32925 | 881 | +31 | 63 | 902 | 72 | 882 | 73 | 807 | 208 | $223 |
4 | 22.50 | Kristina Gold | 36172 | 876 | +35 | 74 | 797 | 71 | 891 | 67 | 864 | 212 | $164 |
5 | 18.00 | Lauré Kennedy | 88376 | 831 | +42 | 71 | 826 | 78 | 832 | 70 | 835 | 219 | |
6 | 13.50 | Abigail Sullivan | 91349 | 791 | +50 | 70 | 835 | 79 | 824 | 78 | 759 | 227 | |
7 | 9.00 | Jackie Foster | 65751 | 803 | +52 | 76 | 778 | 84 | 782 | 69 | 845 | 229 | |
8 | 4.50 | Lori Maxwell | 13309 | 790 | +54 | 73 | 807 | 84 | 782 | 74 | 797 | 231 |
MP40 · Pro Masters 40+ (8)
Jamie Callis #15609
Professional
Waelder, Texas, United States
Professional
Waelder, Texas, United States
Mike Brown #18876
Professional
Haughton, Louisiana, United States
Professional
Haughton, Louisiana, United States
Timothy Thompson #84837
Professional
Calhoun, Louisiana, United States
Professional
Calhoun, Louisiana, United States
Bryan Lowery #32203
Professional
Hot Springs, Arkansas, United States
Professional
Hot Springs, Arkansas, United States
Jeffrey Spencer #82464
Professional
N Little Rock, Arkansas, United States
Professional
N Little Rock, Arkansas, United States
P.J. Day #101121
Professional
Monroe, Louisiana, United States
Professional
Monroe, Louisiana, United States
Paul Lowrey #14986
Professional
Haughton, Louisiana, United States
Professional
Haughton, Louisiana, United States
Mike Rankin #98393
Professional
West Monroe, Louisiana, United States
Professional
West Monroe, Louisiana, United States
Lake Claiborne State Park - Whitetail Course - Longs; 18 holes; Par 61; 6,900 ft.
Lake Claiborne State Park - Dogwood Course - Longs; 18 holes; Par 58; 6,400 ft.
Lake Claiborne State Park - Whitetail Course - Longs; 18 holes; Par 61; 6,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Jamie Callis | 15609 | 987 | -4 | 59 | 991 | 58 | 949 | 59 | 991 | 176 | $233 |
2 | 42.00 | Mike Brown | 18876 | 942 | E | 66 | 932 | 54 | 987 | 60 | 982 | 180 | $150 |
3 | 36.00 | Timothy Thompson | 84837 | 950 | +8 | 62 | 966 | 62 | 911 | 64 | 949 | 188 | $109 |
4 | 30.00 | Bryan Lowery | 32203 | 934 | +11 | 64 | 949 | 55 | 978 | 72 | 882 | 191 | $80 |
5 | 24.00 | Jeffrey Spencer | 82464 | 925 | +12 | 65 | 941 | 60 | 930 | 67 | 924 | 192 | |
6 | 18.00 | P.J. Day | 101121 | 902 | +13 | 66 | 932 | 58 | 949 | 69 | 907 | 193 | |
7 | 12.00 | Paul Lowrey | 14986 | 953 | +15 | 72 | 882 | 58 | 949 | 65 | 941 | 195 | |
8 | 6.00 | Mike Rankin | 98393 | 930 | +21 | 70 | 899 | 58 | 949 | 73 | 874 | 201 |
MP50 · Pro Masters 50+ (5)
John Cloutier #48143
Professional
Henderson, Texas, United States
Professional
Henderson, Texas, United States
Dieter Neumann #19215
Professional
Haughton, Louisiana, United States
Professional
Haughton, Louisiana, United States
Stephen Harrison #31437
Professional
Baton Rouge, Louisiana, United States
Professional
Baton Rouge, Louisiana, United States
John W. Taylor #16635
Professional
Ruston, Louisiana, United States
Professional
Ruston, Louisiana, United States
Jon G. Fox #10692
Professional
Mandeville, Louisiana, United States
Professional
Mandeville, Louisiana, United States
Lake Claiborne State Park - Whitetail Course - Longs; 18 holes; Par 61; 6,900 ft.
Lake Claiborne State Park - Dogwood Course - Longs; 18 holes; Par 58; 6,400 ft.
Lake Claiborne State Park - Whitetail Course - Longs; 18 holes; Par 61; 6,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | John Cloutier | 48143 | 943 | +3 | 64 | 949 | 55 | 978 | 64 | 949 | 183 | $223 |
2 | 18.00 | Dieter Neumann | 19215 | 942 | +6 | 64 | 949 | 61 | 921 | 61 | 974 | 186 | $134 |
3 | 13.50 | Stephen Harrison | 31437 | 910 | +14 | 67 | 924 | 57 | 959 | 70 | 899 | 194 | |
3 | 13.50 | John W. Taylor | 16635 | 939 | +14 | 64 | 949 | 59 | 940 | 71 | 891 | 194 | |
5 | 4.50 | Jon G. Fox | 10692 | 949 | +15 | 61 | 974 | 59 | 940 | 75 | 857 | 195 |
MA1 · Advanced (35)
Chase Steed #93333
Amateur
Texarkana, Texas, United States
Amateur
Texarkana, Texas, United States
Anthony Carmona #78276
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
Jeremy Hunter #89729
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
Dalton Russell #73678
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Rafael Miranda #68380
Amateur
The Colony, Texas, United States
Amateur
The Colony, Texas, United States
Joshua Dunaway #77368
Amateur
White Oak, Texas, United States
Amateur
White Oak, Texas, United States
Steven King #118603
Professional
Oak Ridge, Louisiana, United States
Professional
Oak Ridge, Louisiana, United States
Henry Cardenas #62885
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Alejandro Montoya #34292
Amateur
Delhi, Louisiana, United States
Amateur
Delhi, Louisiana, United States
Jared Wall #93320
Professional
Hooks, Texas, United States
Professional
Hooks, Texas, United States
Preston Two Putt Smith #89728
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Cameron Diers #103932
Professional
Hurst, Texas, United States
Professional
Hurst, Texas, United States
Chris Verzwyvelt #80575
Amateur
Pineville, Louisiana, United States
Amateur
Pineville, Louisiana, United States
Justin Glenn #94428
Amateur
Leland, Mississippi, United States
Amateur
Leland, Mississippi, United States
Joseph Yanes #38219
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Terrance Ivory #101093
Professional
Bernice, Louisiana, United States
Professional
Bernice, Louisiana, United States
Corey Gilliland #101926
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Randy Hughes #62331
Professional
Keithville, Louisiana, United States
Professional
Keithville, Louisiana, United States
Adam Beavers #101622
Professional
Marshall, Texas, United States
Professional
Marshall, Texas, United States
Ethan Bolick #87950
Amateur
Gentry, Arkansas, United States
Amateur
Gentry, Arkansas, United States
Alex Shurtleff #118708
Professional
Bryant, Arkansas, United States
Professional
Bryant, Arkansas, United States
Adam Procell #60645
Amateur
Longview, Texas, United States
Amateur
Longview, Texas, United States
Robert Seidel #60832
Amateur
Longview, Texas, United States
Amateur
Longview, Texas, United States
Bubba Suchanek #97644
Amateur
Dequincy, Louisiana, United States
Amateur
Dequincy, Louisiana, United States
Chancey McClain #90804
Amateur
West Monroe, Louisiana, United States
Amateur
West Monroe, Louisiana, United States
Daniel Cardona #102597
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Joseph Mars #74097
Amateur
Longview, Texas, United States
Amateur
Longview, Texas, United States
Steven Mitchell #71333
Amateur
Henderson, Texas, United States
Amateur
Henderson, Texas, United States
Webb Spriggs #101778
Professional
Gunter, Texas, United States
Professional
Gunter, Texas, United States
Morgan Woods #101932
Professional
Alexandria, Louisiana, United States
Professional
Alexandria, Louisiana, United States
Daniel Bailey #123111
Amateur
N Richlnd Hls, Texas, United States
Amateur
N Richlnd Hls, Texas, United States
Casey Cade #72800
Amateur
Longview, Texas, United States
Amateur
Longview, Texas, United States
Jacob Wright #120158
Professional
Ore City, Texas, United States
Professional
Ore City, Texas, United States
Lake Claiborne State Park - Whitetail Course - Longs; 18 holes; Par 61; 6,900 ft.
Lake Claiborne State Park - Dogwood Course - Longs; 18 holes; Par 58; 6,400 ft.
Lake Claiborne State Park - Whitetail Course - Longs; 18 holes; Par 61; 6,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 262.50 | Chase Steed | 93333 | 949 | +1 | 65 | 941 | 55 | 978 | 61 | 974 | 181 |
2 | 255.00 | Anthony Carmona | 78276 | 942 | +6 | 63 | 957 | 61 | 921 | 62 | 966 | 186 |
3 | 247.50 | Jeremy Hunter | 89729 | 956 | +7 | 66 | 932 | 56 | 968 | 65 | 941 | 187 |
4 | 240.00 | Dalton Russell | 73678 | 896 | +9 | 69 | 907 | 57 | 959 | 63 | 957 | 189 |
4 | 240.00 | Rafael Miranda | 68380 | 948 | +9 | 62 | 966 | 60 | 930 | 67 | 924 | 189 |
6 | 225.00 | Joshua Dunaway | 77368 | 933 | +10 | 68 | 916 | 59 | 940 | 63 | 957 | 190 |
7 | 217.50 | Steven King | 118603 | 927 | +12 | 60 | 982 | 63 | 902 | 69 | 907 | 192 |
8 | 210.00 | Henry Cardenas | 62885 | 929 | +13 | 68 | 916 | 60 | 930 | 65 | 941 | 193 |
8 | 210.00 | Alejandro Montoya | 34292 | 920 | +13 | 67 | 924 | 61 | 921 | 65 | 941 | 193 |
10 | 195.00 | Jared Wall | 93320 | 896 | +14 | 64 | 949 | 64 | 892 | 66 | 932 | 194 |
10 | 195.00 | Preston Two Putt Smith | 89728 | 937 | +14 | 68 | 916 | 57 | 959 | 69 | 907 | 194 |
12 | 180.00 | Cameron Diers | 103932 | 850 | +16 | 65 | 941 | 58 | 949 | 73 | 874 | 196 |
13 | 172.50 | Chris Verzwyvelt | 80575 | 886 | +17 | 71 | 891 | 61 | 921 | 65 | 941 | 197 |
13 | 172.50 | Justin Glenn | 94428 | 880 | +17 | 66 | 932 | 63 | 902 | 68 | 916 | 197 |
13 | 172.50 | Joseph Yanes | 38219 | 918 | +17 | 65 | 941 | 61 | 921 | 71 | 891 | 197 |
13 | 172.50 | Terrance Ivory | 101093 | 911 | +17 | 62 | 966 | 61 | 921 | 74 | 866 | 197 |
17 | 142.50 | Corey Gilliland | 101926 | 935 | +18 | 72 | 882 | 59 | 940 | 67 | 924 | 198 |
17 | 142.50 | Randy Hughes | 62331 | 909 | +18 | 66 | 932 | 65 | 883 | 67 | 924 | 198 |
19 | 127.50 | Adam Beavers | 101622 | 929 | +19 | 68 | 916 | 63 | 902 | 68 | 916 | 199 |
20 | 120.00 | Ethan Bolick | 87950 | 897 | +20 | 69 | 907 | 66 | 873 | 65 | 941 | 200 |
21 | 112.50 | Alex Shurtleff | 118708 | 932 | +21 | 68 | 916 | 63 | 902 | 70 | 899 | 201 |
21 | 112.50 | Adam Procell | 60645 | 917 | +21 | 72 | 882 | 56 | 968 | 73 | 874 | 201 |
23 | 97.50 | Robert Seidel | 60832 | 910 | +23 | 68 | 916 | 61 | 921 | 74 | 866 | 203 |
24 | 90.00 | Bubba Suchanek | 97644 | 860 | +24 | 73 | 874 | 60 | 930 | 71 | 891 | 204 |
25 | 82.50 | Chancey McClain | 90804 | 896 | +25 | 66 | 932 | 71 | 826 | 68 | 916 | 205 |
26 | 75.00 | ZANE ANDREW | +26 | 68 | 916 | 61 | 921 | 77 | 841 | 206 | ||
27 | 67.50 | Daniel Cardona | 102597 | 927 | +28 | 69 | 907 | 72 | 816 | 67 | 924 | 208 |
27 | 67.50 | Joseph Mars | 74097 | 903 | +28 | 67 | 924 | 69 | 845 | 72 | 882 | 208 |
29 | 52.50 | Steven Mitchell | 71333 | 902 | +30 | 72 | 882 | 70 | 835 | 68 | 916 | 210 |
29 | 52.50 | Webb Spriggs | 101778 | 911 | +30 | 74 | 866 | 64 | 892 | 72 | 882 | 210 |
29 | 52.50 | Morgan Woods | 101932 | 910 | +30 | 75 | 857 | 62 | 911 | 73 | 874 | 210 |
32 | 30.00 | Daniel Bailey | 123111 | 837 | +31 | 79 | 824 | 62 | 911 | 70 | 899 | 211 |
32 | 30.00 | Casey Cade | 72800 | 916 | +31 | 78 | 832 | 62 | 911 | 71 | 891 | 211 |
34 | 15.00 | Jacob Wright | 120158 | +36 | 73 | 874 | 67 | 864 | 76 | 849 | 216 | |
35 | 7.50 | Keithan West | +42 | 79 | 824 | 65 | 883 | 78 | 832 | 222 |
MA40 · Amateur Masters 40+ (12)
Mark Wood #62011
Professional
Athens, Texas, United States
Professional
Athens, Texas, United States
Jerrold Killingsworth #65903
Professional
Longview, Texas, United States
Professional
Longview, Texas, United States
Robert Tate #112257
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
John Gold #32531
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Chris Doffitt #19585
Amateur
Natchitoches, Louisiana, United States
Amateur
Natchitoches, Louisiana, United States
Eric Buford #63045
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
Joseph Daniels #61009
Amateur
Longview, Texas, United States
Amateur
Longview, Texas, United States
Cheyne Wedgeworth #52791
Professional
Willow Park, Texas, United States
Professional
Willow Park, Texas, United States
Shawn Foster #86478
Amateur
Monroe, Louisiana, United States
Amateur
Monroe, Louisiana, United States
Wesley Burch #22431
Professional
Nacogdoches, Texas, United States
Professional
Nacogdoches, Texas, United States
Jason Kennedy #88377
Amateur
Texarkana, Texas, United States
Amateur
Texarkana, Texas, United States
Chris Nix #32376
Amateur
Texarkana, Arkansas, United States
Amateur
Texarkana, Arkansas, United States
Lake Claiborne State Park - Dogwood Course - Longs; 18 holes; Par 58; 6,400 ft.
Lake Claiborne State Park - Whitetail Course - Longs; 18 holes; Par 61; 6,900 ft.
Lake Claiborne State Park - Dogwood Course - Longs; 18 holes; Par 58; 6,400 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Mark Wood | 62011 | 934 | +2 | 62 | 911 | 58 | 999 | 59 | 940 | 179 |
2 | 66.00 | Jerrold Killingsworth | 65903 | 903 | +3 | 56 | 968 | 66 | 932 | 58 | 949 | 180 |
2 | 66.00 | Robert Tate | 112257 | 930 | +3 | 54 | 987 | 67 | 924 | 59 | 940 | 180 |
4 | 54.00 | John Gold | 32531 | 931 | +7 | 61 | 921 | 66 | 932 | 57 | 959 | 184 |
5 | 48.00 | Chris Doffitt | 19585 | 864 | +17 | 64 | 892 | 64 | 949 | 66 | 873 | 194 |
5 | 48.00 | Eric Buford | 63045 | 931 | +17 | 63 | 902 | 63 | 957 | 68 | 854 | 194 |
7 | 36.00 | Joseph Daniels | 61009 | 889 | +18 | 63 | 902 | 73 | 874 | 59 | 940 | 195 |
8 | 30.00 | Cheyne Wedgeworth | 52791 | 910 | +24 | 62 | 911 | 76 | 849 | 63 | 902 | 201 |
8 | 30.00 | Shawn Foster | 86478 | 835 | +24 | 65 | 883 | 69 | 907 | 67 | 864 | 201 |
10 | 18.00 | Wesley Burch | 22431 | 884 | +26 | 63 | 902 | 76 | 849 | 64 | 892 | 203 |
11 | 12.00 | Jason Kennedy | 88377 | 864 | +27 | 69 | 845 | 69 | 907 | 66 | 873 | 204 |
12 | 6.00 | Chris Nix | 32376 | 837 | +35 | 71 | 826 | 70 | 899 | 71 | 826 | 212 |
MA50 · Amateur Masters 50+ (5)
Allen Ingersoll #72191
Amateur
Bossier City, Louisiana, United States
Amateur
Bossier City, Louisiana, United States
Mark Young #35685
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Michael Williams #75737
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Russell Parker #82600
Amateur
Gilmer, Texas, United States
Amateur
Gilmer, Texas, United States
Alan Byrd #34213
Amateur
Columbia, Louisiana, United States
Amateur
Columbia, Louisiana, United States
Lake Claiborne State Park - Dogwood Course - Longs; 18 holes; Par 58; 6,400 ft.
Lake Claiborne State Park - Whitetail Course - Longs; 18 holes; Par 61; 6,900 ft.
Lake Claiborne State Park - Dogwood Course - Longs; 18 holes; Par 58; 6,400 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Allen Ingersoll | 72191 | 913 | +10 | 61 | 921 | 66 | 932 | 60 | 930 | 187 |
2 | 18.00 | Mark Young | 35685 | 901 | +18 | 63 | 902 | 69 | 907 | 63 | 902 | 195 |
3 | 13.50 | Michael Williams | 75737 | 903 | +20 | 65 | 883 | 70 | 899 | 62 | 911 | 197 |
4 | 9.00 | Russell Parker | 82600 | 861 | +25 | 65 | 883 | 71 | 891 | 66 | 873 | 202 |
5 | 0.00 | Alan Byrd | 34213 | 873 | 70 | 835 | 999 | DNF |
MA2 · Intermediate (27)
Derek James #101619
Professional
Hurst, Texas, United States
Professional
Hurst, Texas, United States
Austin Mesick #104689
Professional
Magnolia, Arkansas, United States
Professional
Magnolia, Arkansas, United States
Martin Meyers #121588
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
Marcus Edwards #67055
Amateur
Lake Charles, Louisiana, United States
Amateur
Lake Charles, Louisiana, United States
Malachi Arzola #98803
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Jesse Arzola #116031
Professional
Perry, Oklahoma, United States
Professional
Perry, Oklahoma, United States
Christopher Teixeira #106313
Amateur
Haughton, Louisiana, United States
Amateur
Haughton, Louisiana, United States
Clint Larson #92483
Amateur
Youngsville, Louisiana, United States
Amateur
Youngsville, Louisiana, United States
Shane Bice #88489
Amateur
Chandler, Texas, United States
Amateur
Chandler, Texas, United States
Terry Kindley #98785
Professional
Queen City, Texas, United States
Professional
Queen City, Texas, United States
Trey Vallot #125601
Amateur
Shreveport, Louisiana, United States
Amateur
Shreveport, Louisiana, United States
Corey Crain #90075
Amateur
Combine, Texas, United States
Amateur
Combine, Texas, United States
Ryan Moore #126766
Amateur
Haughton, Louisiana, United States
Amateur
Haughton, Louisiana, United States
Byron Kirby #104932
Amateur
Sulphur, Louisiana, United States
Amateur
Sulphur, Louisiana, United States
Paige Hudson #116553
Amateur
Shreveport, Louisiana, United States
Amateur
Shreveport, Louisiana, United States
Ryan Niccolini #55907
Professional
New Orleans, Louisiana, United States
Professional
New Orleans, Louisiana, United States
Matt Martin #98727
Amateur
Krum, Texas, United States
Amateur
Krum, Texas, United States
Akeem Thompkins #105790
Professional
Nacogdoches, Texas, United States
Professional
Nacogdoches, Texas, United States
Cory Ward #111392
Amateur
Brandon, Mississippi, United States
Amateur
Brandon, Mississippi, United States
Graham Irwin #92494
Amateur
Centreville, Virginia, United States
Amateur
Centreville, Virginia, United States
Dakota Gray #84028
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Brittian Emmels #109854
Amateur
Bossier City, Louisiana, United States
Amateur
Bossier City, Louisiana, United States
Jorge Ibanez #69061
Amateur
Forest Hill, Texas, United States
Amateur
Forest Hill, Texas, United States
Dustin Grams #60751
Amateur
Wylie, Texas, United States
Amateur
Wylie, Texas, United States
Nathan Matzke #127035
Amateur
Stephenville, Texas, United States
Amateur
Stephenville, Texas, United States
Lake Claiborne State Park - Dogwood Course - Shorts; 18 holes; Par 60; 5,500 ft.
Lake Claiborne State Park - Whitetail Course - Shorts; 18 holes; Par 61; 6,000 ft.
Lake Claiborne State Park - Dogwood Course - Longs; 18 holes; Par 58; 6,400 ft.
