Silver Cup XIX - Pro/Adv presented by Discmania and Rollin' Ridge
Silver Cup XIX - Pro/Adv presented by Discmania and Rollin' Ridge
Event Info
Pro/Am A/B-Tier
- Date: 12-Jul to 14-Jul-2019
- Location: Two Rivers, Wisconsin, United States
- Tournament Director: James Van Lanen Jr
- Website: silvercupdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 173 | $16,010 |
Official Results
MPO · Open (50)
Garrett Gurthie #13864
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Calvin Heimburg #45971
Professional
Safety Harbor, Florida, United States
Professional
Safety Harbor, Florida, United States
Adam Hammes #57365
Professional
Minocqua, Wisconsin, United States
Professional
Minocqua, Wisconsin, United States
Cale Leiviska #24341
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Anthony Barela #44382
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Matt Bell #48950
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Andrew Schultz #32001
Professional
Sheboygan, Wisconsin, United States
Professional
Sheboygan, Wisconsin, United States
Terry Rothlisberger #57493
Professional
Rosemount, Minnesota, United States
Professional
Rosemount, Minnesota, United States
Donavon Ferguson #55657
Professional
West Bend, Wisconsin, United States
Professional
West Bend, Wisconsin, United States
Andrew Brown #89148
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Cameron Messerschmidt #58814
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Thomas Earhart #54106
Professional
Vernon Hills, Illinois, United States
Professional
Vernon Hills, Illinois, United States
Zachary Halbach #50938
Professional
New Holstein, Wisconsin, United States
Professional
New Holstein, Wisconsin, United States
Vincent Polidori #81039
Professional
Menomonee Fls, Wisconsin, United States
Professional
Menomonee Fls, Wisconsin, United States
Steven Jacobs #41260
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Hayden Schultz #56953
Professional
Sheboygan, Wisconsin, United States
Professional
Sheboygan, Wisconsin, United States
Aaron DeVries #62322
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Paul Koebke Barsic #76745
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Lance Brown #58644
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Paul Oman #34344
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Jarod Newcomb #93887
Professional
Eau Claire, Wisconsin, United States
Professional
Eau Claire, Wisconsin, United States
Jordan Wheeler #63995
Professional
Perth / Wa, Australia
Professional
Perth / Wa, Australia
Jayson Blake #57459
Professional
Green Bay, Wisconsin, United States
Professional
Green Bay, Wisconsin, United States
CJ King #37832
Professional
Kaukauna, Wisconsin, United States
Professional
Kaukauna, Wisconsin, United States
Tanner Helm #69607
Professional
Waukesha, Wisconsin, United States
Professional
Waukesha, Wisconsin, United States
Garrett Glass #65471
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Kasey Captain Redbeard Chambers #81245
Professional
Kaukauna, Wisconsin, United States
Professional
Kaukauna, Wisconsin, United States
Kennan Johnson #77936
Professional
Professional
Andy Kenny #94438
Professional
Mequon, Wisconsin, United States
Professional
Mequon, Wisconsin, United States
Jesse Ginthum #49975
Professional
Little Chute, Wisconsin, United States
Professional
Little Chute, Wisconsin, United States
Vince Wiesman #86304
Professional
Waunakee, Wisconsin, United States
Professional
Waunakee, Wisconsin, United States
Nicholas Mrozinsky #29843
Professional
Two Rivers, Wisconsin, United States
Professional
Two Rivers, Wisconsin, United States
Chris Budzien #13951
Professional
Professional
Derek Tzay #90689
Amateur
Hazel Park, Michigan, United States
Amateur
Hazel Park, Michigan, United States
Aaron Wield #10789
Professional
Manitowoc, Wisconsin, United States
Professional
Manitowoc, Wisconsin, United States
Mike Van De Wettering #54703
Professional
Green Bay, Wisconsin, United States
Professional
Green Bay, Wisconsin, United States
Nick Fischer #52756
Professional
Little Chute, Wisconsin, United States
Professional
Little Chute, Wisconsin, United States
Brian McMillan #34915
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Ryan Conto #43919
Professional
Jackson, Wisconsin, United States
Professional
Jackson, Wisconsin, United States
Jason Johnston #105283
Professional
Manitowoc, Wisconsin, United States
Professional
Manitowoc, Wisconsin, United States
Ryan Heeti #66814
Professional
New Berlin, Wisconsin, United States
Professional
New Berlin, Wisconsin, United States
Tou Pao Lee #75927
Professional
Sheboygan, Wisconsin, United States
Professional
Sheboygan, Wisconsin, United States
Zachary Bays #44935
Amateur
Berlin, Wisconsin, United States
Amateur
Berlin, Wisconsin, United States
Daniel Bowman #88829
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Collin Aktion Kingsbury #68674
Professional
Bennett, Colorado, United States
Professional
Bennett, Colorado, United States
Forrest Dodge #48753
Professional
Green Bay, Wisconsin, United States
Professional
Green Bay, Wisconsin, United States
James Sandifer #44960
Professional
Rochester, Minnesota, United States
Professional
Rochester, Minnesota, United States
Thomas Hays #73217
Professional
Menasha, Wisconsin, United States
Professional
Menasha, Wisconsin, United States
Jesse Papermaster #59819
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Rollin Ridge Disc Golf Course - Black to black; 18 holes; Par 69; 8,928 ft.
Silver Creek Park Lakeside Course 19-36 - Super Silver Champ Layout; 23 holes; Par 79; 9,274 ft.
Silver Creek Park Lakeside Course 19-36 - Super Silver Champ Layout; 23 holes; Par 79; 9,274 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500.00 | Garrett Gurthie | 13864 | 1027 | -37 | 60 | 1035 | 66 | 1042 | 64 | 1055 | 190 | $1,750 |
2 | 490.00 | Calvin Heimburg | 45971 | 1039 | -33 | 65 | 1002 | 64 | 1055 | 65 | 1048 | 194 | $1,200 |
3 | 480.00 | Adam Hammes | 57365 | 1016 | -29 | 69 | 975 | 67 | 1035 | 62 | 1069 | 198 | $825 |
3 | 480.00 | Cale Leiviska | 24341 | 1032 | -29 | 60 | 1035 | 68 | 1028 | 70 | 1015 | 198 | $825 |
5 | 460.00 | Anthony Barela | 44382 | 1019 | -26 | 63 | 1015 | 71 | 1008 | 67 | 1035 | 201 | $575 |
5 | 460.00 | Matt Bell | 48950 | 1019 | -26 | 60 | 1035 | 72 | 1001 | 69 | 1021 | 201 | $575 |
7 | 440.00 | Andrew Schultz | 32001 | 996 | -25 | 62 | 1022 | 68 | 1028 | 72 | 1001 | 202 | $475 |
8 | 430.00 | Terry Rothlisberger | 57493 | 1017 | -24 | 59 | 1042 | 69 | 1021 | 75 | 981 | 203 | $450 |
9 | 420.00 | Donavon Ferguson | 55657 | 984 | -23 | 62 | 1022 | 73 | 994 | 69 | 1021 | 204 | $410 |
10 | 410.00 | Andrew Brown | 89148 | 1002 | -22 | 62 | 1022 | 71 | 1008 | 72 | 1001 | 205 | $355 |
10 | 410.00 | Barry Schultz | 6840 | 1031 | -22 | 61 | 1029 | 69 | 1021 | 75 | 981 | 205 | $355 |
12 | 390.00 | Cameron Messerschmidt | 58814 | 1011 | -21 | 69 | 975 | 70 | 1015 | 67 | 1035 | 206 | $300 |
12 | 390.00 | Thomas Earhart | 54106 | 1002 | -21 | 58 | 1049 | 73 | 994 | 75 | 981 | 206 | $300 |
14 | 370.00 | Zachary Halbach | 50938 | 977 | -19 | 62 | 1022 | 72 | 1001 | 74 | 987 | 208 | $265 |
14 | 370.00 | Vincent Polidori | 81039 | 1002 | -19 | 64 | 1009 | 69 | 1021 | 75 | 981 | 208 | $265 |
16 | 350.00 | Steven Jacobs | 41260 | 998 | -16 | 68 | 982 | 74 | 987 | 69 | 1021 | 211 | $240 |
17 | 340.00 | Hayden Schultz | 56953 | 969 | -15 | 64 | 1009 | 77 | 967 | 71 | 1008 | 212 | $230 |
17 | 340.00 | Aaron DeVries | 62322 | 986 | -15 | 64 | 1009 | 73 | 994 | 75 | 981 | 212 | |
19 | 320.00 | Paul Koebke Barsic | 76745 | 963 | -14 | 69 | 975 | 72 | 1001 | 72 | 1001 | 213 | $220 |
20 | 310.00 | Lance Brown | 58644 | 992 | -12 | 67 | 989 | 71 | 1008 | 77 | 967 | 215 | $210 |
21 | 300.00 | Paul Oman | 34344 | 1017 | -11 | 71 | 962 | 78 | 960 | 67 | 1035 | 216 | $50 |
21 | 300.00 | Jarod Newcomb | 93887 | 969 | -11 | 75 | 935 | 72 | 1001 | 69 | 1021 | 216 | $50 |
21 | 300.00 | Jordan Wheeler | 63995 | 965 | -11 | 72 | 955 | 69 | 1021 | 75 | 981 | 216 | $50 |
21 | 300.00 | Jayson Blake | 57459 | 983 | -11 | 64 | 1009 | 74 | 987 | 78 | 960 | 216 | $50 |
25 | 260.00 | CJ King | 37832 | 992 | -10 | 70 | 969 | 75 | 981 | 72 | 1001 | 217 | |
26 | 250.00 | Tanner Helm | 69607 | 987 | -9 | 69 | 975 | 72 | 1001 | 77 | 967 | 218 | |
27 | 240.00 | Garrett Glass | 65471 | 972 | -7 | 69 | 975 | 73 | 994 | 78 | 960 | 220 | |
28 | 230.00 | Kasey Captain Redbeard Chambers | 81245 | 984 | -6 | 65 | 1002 | 79 | 954 | 77 | 967 | 221 | |
29 | 220.00 | Kennan Johnson | 77936 | 975 | -5 | 72 | 955 | 75 | 981 | 75 | 981 | 222 | |
30 | 210.00 | Andy Kenny | 94438 | 966 | -4 | 70 | 969 | 78 | 960 | 75 | 981 | 223 | |
31 | 200.00 | Jesse Ginthum | 49975 | 966 | -3 | 72 | 955 | 76 | 974 | 76 | 974 | 224 | |
31 | 200.00 | Vince Wiesman | 86304 | 941 | -3 | 70 | 969 | 77 | 967 | 77 | 967 | 224 | |
31 | 200.00 | Nicholas Mrozinsky | 29843 | 951 | -3 | 70 | 969 | 76 | 974 | 78 | 960 | 224 | |
34 | 170.00 | Chris Budzien | 13951 | 948 | -1 | 72 | 955 | 80 | 947 | 74 | 987 | 226 | |
34 | 170.00 | Derek Tzay | 90689 | 881 | -1 | 74 | 942 | 77 | 967 | 75 | 981 | 226 | |
34 | 170.00 | Aaron Wield | 10789 | 995 | -1 | 70 | 969 | 79 | 954 | 77 | 967 | 226 | |
34 | 170.00 | Mike Van De Wettering | 54703 | 958 | -1 | 70 | 969 | 77 | 967 | 79 | 954 | 226 | |
34 | 170.00 | Nick Fischer | 52756 | 975 | -1 | 72 | 955 | 74 | 987 | 80 | 947 | 226 | |
39 | 120.00 | Brian McMillan | 34915 | 956 | E | 73 | 949 | 75 | 981 | 79 | 954 | 227 | |
39 | 120.00 | Ryan Conto | 43919 | 959 | E | 69 | 975 | 76 | 974 | 82 | 933 | 227 | |
41 | 100.00 | Jason Johnston | 105283 | 957 | +2 | 71 | 962 | 78 | 960 | 80 | 947 | 229 | |
42 | 90.00 | Ryan Heeti | 66814 | 949 | +4 | 68 | 982 | 83 | 927 | 80 | 947 | 231 | |
43 | 80.00 | Tou Pao Lee | 75927 | 974 | +5 | 76 | 929 | 79 | 954 | 77 | 967 | 232 | |
44 | 70.00 | Zachary Bays | 44935 | 937 | +6 | 72 | 955 | 81 | 940 | 80 | 947 | 233 | |
45 | 60.00 | Daniel Bowman | 88829 | 945 | +10 | 76 | 929 | 78 | 960 | 83 | 927 | 237 | |
46 | 50.00 | Collin Aktion Kingsbury | 68674 | 933 | +14 | 75 | 935 | 81 | 940 | 85 | 913 | 241 | |
46 | 50.00 | Forrest Dodge | 48753 | 944 | +14 | 75 | 935 | 79 | 954 | 87 | 900 | 241 | |
48 | 30.00 | James Sandifer | 44960 | 962 | +20 | 77 | 922 | 88 | 893 | 82 | 933 | 247 | |
48 | 30.00 | Thomas Hays | 73217 | 935 | +20 | 75 | 935 | 86 | 906 | 86 | 906 | 247 | |
50 | 0.00 | Jesse Papermaster | 59819 | 894 | 72 | 955 | 85 | 913 | 999 | DNF |
FPO · Open Women (6)
Holly Finley #51277
Professional
Denver, North Carolina, United States
Professional
Denver, North Carolina, United States
Madison Walker #59431
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Ellen Widboom #58276
Professional
Brooksville, Florida, United States
Professional
Brooksville, Florida, United States
Jessica Weese #50656
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Lindsay Fish #32925
Professional
Two Rivers, Wisconsin, United States
Professional
Two Rivers, Wisconsin, United States
Casey Pennington #74708
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Rollin Ridge Disc Golf Course - Red to Black; 18 holes; Par 65; 7,755 ft.
Silver Creek Park Lakeside Course 19-36 - Super Silver Long Layout; 23 holes; Par 78; 9,274 ft.
Silver Creek Park Lakeside Course 19-36 - Super Silver Long Layout; 23 holes; Par 78; 9,274 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Holly Finley | 51277 | 928 | +1 | 59 | 1010 | 84 | 925 | 79 | 959 | 222 | $575 |
2 | 30.00 | Madison Walker | 59431 | 943 | +3 | 63 | 979 | 77 | 972 | 84 | 925 | 224 | $360 |
3 | 24.00 | Ellen Widboom | 58276 | 921 | +7 | 68 | 940 | 79 | 959 | 81 | 945 | 228 | $265 |
4 | 18.00 | Jessica Weese | 50656 | 943 | +15 | 69 | 932 | 83 | 932 | 84 | 925 | 236 | |
5 | 12.00 | Lindsay Fish | 32925 | 879 | +29 | 75 | 886 | 90 | 885 | 85 | 919 | 250 | |
6 | 6.00 | Casey Pennington | 74708 | 895 | +36 | 77 | 870 | 91 | 878 | 89 | 892 | 257 |
MP40 · Pro Masters 40+ (19)
JohnE McCray #9852
Professional
Professional
Adam Olsen #26100
Professional
Coggon, Iowa, United States
Professional
Coggon, Iowa, United States
Jonathan Baldwin #18114
Professional
Fillmore, New York, United States
Professional
Fillmore, New York, United States
J Ray #47865
Professional
Fort Myers, Florida, United States
Professional
Fort Myers, Florida, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Michael Deeter #68364
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Steve Held #7257
Professional
Glendale, Wisconsin, United States
Professional
Glendale, Wisconsin, United States
Zac Cobus #20165
Professional
Slinger, Wisconsin, United States
Professional
Slinger, Wisconsin, United States
Fred Vroman #22740
Professional
Marengo, Illinois, United States
Professional
Marengo, Illinois, United States
Aaron DeLair #60492
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Ron Turner #9030
Professional
Pewaukee, Wisconsin, United States
Professional
Pewaukee, Wisconsin, United States
Timothy Kremer #13743
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Brandon Theriault #36065
Professional
Racine, Wisconsin, United States
Professional
Racine, Wisconsin, United States
Bryan Lagergren #18592
Professional
Proctor, Minnesota, United States
Professional
Proctor, Minnesota, United States
Jason Nickel #30219
Professional
Kimberly, Wisconsin, United States
Professional
Kimberly, Wisconsin, United States
Nick Olp #35791
Amateur
De Pere, Wisconsin, United States
Amateur
De Pere, Wisconsin, United States
Bernd Johannsen #41398
Professional
Menomonie, Wisconsin, United States
Professional
Menomonie, Wisconsin, United States
Nathan Cavanaugh #16548
Professional
Detroit, Michigan, United States
Professional
Detroit, Michigan, United States
David Tomlinson #78710
Professional
Hazel Park, Michigan, United States
Professional
Hazel Park, Michigan, United States
Rollin Ridge Disc Golf Course - Black to black; 18 holes; Par 69; 8,928 ft.
Silver Creek Park Lakeside Course 19-36 - Super Silver Champ Layout; 23 holes; Par 79; 9,274 ft.
Silver Creek Park Lakeside Course 19-36 - Super Silver Champ Layout; 23 holes; Par 79; 9,274 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152.00 | JohnE McCray | 9852 | 1024 | -24 | 64 | 1009 | 69 | 1021 | 70 | 1015 | 203 | $700 |
2 | 144.00 | Adam Olsen | 26100 | 988 | -19 | 63 | 1015 | 71 | 1008 | 74 | 987 | 208 | $475 |
3 | 136.00 | Jonathan Baldwin | 18114 | 997 | -15 | 68 | 982 | 72 | 1001 | 72 | 1001 | 212 | $350 |
4 | 128.00 | J Ray | 47865 | 971 | -11 | 59 | 1042 | 78 | 960 | 79 | 954 | 216 | $275 |
5 | 120.00 | Jay Yeti Reading | 15864 | 985 | -10 | 71 | 962 | 73 | 994 | 73 | 994 | 217 | $215 |
6 | 112.00 | Michael Deeter | 68364 | 961 | -6 | 71 | 962 | 69 | 1021 | 81 | 940 | 221 | $170 |
7 | 104.00 | Steve Held | 7257 | 978 | -4 | 65 | 1002 | 81 | 940 | 77 | 967 | 223 | $145 |
8 | 96.00 | Zac Cobus | 20165 | 974 | -3 | 72 | 955 | 79 | 954 | 73 | 994 | 224 | $100 |
9 | 88.00 | Fred Vroman | 22740 | 970 | -2 | 68 | 982 | 83 | 927 | 74 | 987 | 225 | |
10 | 80.00 | Aaron DeLair | 60492 | 974 | E | 70 | 969 | 78 | 960 | 79 | 954 | 227 | |
11 | 72.00 | Ron Turner | 9030 | 968 | +4 | 74 | 942 | 78 | 960 | 79 | 954 | 231 | |
12 | 64.00 | Timothy Kremer | 13743 | 963 | +9 | 72 | 955 | 82 | 933 | 82 | 933 | 236 | |
13 | 56.00 | Brandon Theriault | 36065 | 949 | +10 | 73 | 949 | 80 | 947 | 84 | 920 | 237 | |
14 | 48.00 | Bryan Lagergren | 18592 | 930 | +18 | 70 | 969 | 90 | 879 | 85 | 913 | 245 | |
15 | 40.00 | Jason Nickel | 30219 | 916 | +29 | 77 | 922 | 88 | 893 | 91 | 873 | 256 | |
16 | 32.00 | Nick Olp | 35791 | 894 | +33 | 86 | 862 | 86 | 906 | 88 | 893 | 260 | |
17 | 24.00 | Bernd Johannsen | 41398 | 874 | +38 | 84 | 875 | 91 | 873 | 90 | 879 | 265 | |
18 | 16.00 | Nathan Cavanaugh | 16548 | 936 | +40 | 83 | 882 | 97 | 832 | 87 | 900 | 267 | |
19 | 8.00 | David Tomlinson | 78710 | 894 | +45 | 84 | 875 | 93 | 859 | 95 | 845 | 272 |
FP40 · Pro Masters Women 40+ (6)
Barrett White #16737
Professional
Forest Park, Illinois, United States
Professional
Forest Park, Illinois, United States
Paige Schultz #50264
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Sonja Bolchen #23116
Professional
Two Rivers, Wisconsin, United States
Professional
Two Rivers, Wisconsin, United States
Shawn Ramsey #59104
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Jill Pickett #122684
Professional
Two Rivers, Wisconsin, United States
Professional
Two Rivers, Wisconsin, United States
Cory Hill #18612
Professional
Pekin, Illinois, United States
Professional
Pekin, Illinois, United States
Rollin Ridge Disc Golf Course - Red to Black; 18 holes; Par 65; 7,755 ft.
Silver Creek Park Lakeside Course 19-36 - Super Silver Long Layout; 23 holes; Par 78; 9,274 ft.
Silver Creek Park Lakeside Course 19-36 - Super Silver Long Layout; 23 holes; Par 78; 9,274 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Barrett White | 16737 | 915 | +7 | 67 | 948 | 78 | 965 | 83 | 932 | 228 | $400 |
2 | 20.00 | Paige Schultz | 50264 | 857 | +38 | 76 | 878 | 90 | 885 | 93 | 865 | 259 | $225 |
3 | 16.00 | Sonja Bolchen | 23116 | 834 | +60 | 84 | 816 | 99 | 825 | 98 | 832 | 281 | $175 |
4 | 12.00 | Shawn Ramsey | 59104 | 719 | +110 | 99 | 699 | 115 | 718 | 117 | 705 | 331 | |
5 | 8.00 | Jill Pickett | 122684 | 724 | +119 | 103 | 668 | 120 | 685 | 117 | 705 | 340 | |
6 | 0.00 | Cory Hill | 18612 | 836 | 92 | 753 | 106 | 778 | 999 | DNF |
MP50 · Pro Masters 50+ (8)
Johnny Rumble Pecunia #2540
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
Roger Reyes #14240
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Doug Williams #3041
Professional
Hazelwood, Missouri, United States
Professional
Hazelwood, Missouri, United States
Dennis Posen #60409
Professional
Manitowoc, Wisconsin, United States
Professional
Manitowoc, Wisconsin, United States
Don Van Ryzin #34765
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Will Rosa #62842
Professional
Ballwin, Missouri, United States
Professional
Ballwin, Missouri, United States
Marshall Kirkpatrick #47060
Professional
Reedsville, Wisconsin, United States
Professional
Reedsville, Wisconsin, United States
Leo Borowski #5275
Professional
Lockport, Illinois, United States
Professional
Lockport, Illinois, United States
Silver Creek Park Lakeside Course 19-36 - Super Silver Long Layout; 23 holes; Par 78; 9,274 ft.
Lower Cato Falls Disc Golf Course - Long Course; 18 holes; Par 57; 5,974 ft.
Silver Creek Park Lakeside Course 19-36 - Super Silver Long Layout; 23 holes; Par 78; 9,274 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Johnny Rumble Pecunia | 2540 | 966 | -11 | 73 | 999 | 50 | 998 | 79 | 959 | 202 | $425 |
2 | 42.00 | Roger Reyes | 14240 | 972 | -10 | 76 | 979 | 53 | 967 | 74 | 992 | 203 | $275 |
3 | 36.00 | Doug Williams | 3041 | 970 | -1 | 84 | 925 | 51 | 987 | 77 | 972 | 212 | $190 |
4 | 30.00 | Dennis Posen | 60409 | 905 | +7 | 89 | 892 | 52 | 977 | 79 | 959 | 220 | $135 |
5 | 24.00 | Don Van Ryzin | 34765 | 918 | +12 | 85 | 919 | 55 | 946 | 85 | 919 | 225 | |
6 | 18.00 | Will Rosa | 62842 | 933 | +14 | 89 | 892 | 57 | 926 | 81 | 945 | 227 | |
7 | 12.00 | Marshall Kirkpatrick | 47060 | 921 | +16 | 84 | 925 | 60 | 895 | 85 | 919 | 229 | |
8 | 0.00 | Leo Borowski | 5275 | 919 | 86 | 912 | 999 | 999 | DNF |
MP60 · Pro Masters 60+ (4)
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
Brad Wendt #2071
Professional
Columbus, Wisconsin, United States
Professional
Columbus, Wisconsin, United States
Rick Rentz #12876
Professional
Saint Cloud, Minnesota, United States
Professional
Saint Cloud, Minnesota, United States
Don Hunkel #4713
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
Silver Creek Park Lakeside Course 19-36 - Super Silver Long Layout; 23 holes; Par 78; 9,274 ft.
Lower Cato Falls Disc Golf Course - Long Course; 18 holes; Par 57; 5,974 ft.
Silver Creek Park Lakeside Course 19-36 - Super Silver Long Layout; 23 holes; Par 78; 9,274 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Geoff Hungerford | 688 | 959 | -5 | 79 | 959 | 53 | 967 | 76 | 979 | 208 | $325 |
2 | 12.00 | Brad Wendt | 2071 | 932 | +7 | 84 | 925 | 52 | 977 | 84 | 925 | 220 | $113 |
2 | 12.00 | Rick Rentz | 12876 | 926 | +7 | 80 | 952 | 56 | 936 | 84 | 925 | 220 | $92 |
4 | 4.00 | Don Hunkel | 4713 | 931 | +17 | 86 | 912 | 56 | 936 | 88 | 899 | 230 |
MA1 · Advanced (50)
Pinky H #81519
Professional
Menasha, Wisconsin, United States
Professional
Menasha, Wisconsin, United States
Mitchell Crowley #99507
Professional
Platteville, Wisconsin, United States
Professional
Platteville, Wisconsin, United States
Trygve Schadler #24764
Professional
Mazomanie, Wisconsin, United States
Professional
Mazomanie, Wisconsin, United States
Jordan Michelsen #66250
Amateur
Mchenry, Illinois, United States
Amateur
Mchenry, Illinois, United States
Landon Smith #98209
Amateur
Greenville, Wisconsin, United States
Amateur
Greenville, Wisconsin, United States
Adam Perry #49237
Amateur
Manitowoc, Wisconsin, United States
Amateur
Manitowoc, Wisconsin, United States
Peter Bootsma #94552
Amateur
Glendale, Wisconsin, United States
Amateur
Glendale, Wisconsin, United States
Jason Barnier #51741
Professional
Jackson, Wisconsin, United States
Professional
Jackson, Wisconsin, United States
Kevin Heinrich #29665
Amateur
Schaumburg, Illinois, United States
Amateur
Schaumburg, Illinois, United States
Justin Lamers #29852
Professional
Combined Locks, Wisconsin, United States
Professional
Combined Locks, Wisconsin, United States
Christian Graves #101354
Professional
Sheboygan, Wisconsin, United States
Professional
Sheboygan, Wisconsin, United States
Austin Wiese #88488
Professional
Plymouth, Wisconsin, United States
Professional
Plymouth, Wisconsin, United States
Trenton Vielbig #76046
Amateur
Greenfield, Massachusetts, United States
Amateur
Greenfield, Massachusetts, United States
Cody Parsons #59978
Professional
Sauk Rapids, Minnesota, United States
Professional
Sauk Rapids, Minnesota, United States
Austin Neveau #74712
Amateur
Rapid River, Michigan, United States
Amateur
Rapid River, Michigan, United States
Boon Mee Vue #86933
Amateur
Green Bay, Wisconsin, United States
Amateur
Green Bay, Wisconsin, United States
Ben Pulvermacher #93974
Amateur
Princeton, Wisconsin, United States
Amateur
Princeton, Wisconsin, United States
Michael Roggenbuck #63473
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
David Werner #40726
Amateur
Sheboygan, Wisconsin, United States
Amateur
Sheboygan, Wisconsin, United States
Zach Singer #46044
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Brian Russell #53909
Amateur
Schaumburg, Illinois, United States
Amateur
Schaumburg, Illinois, United States
Isaac Fintak #106512
Professional
Plymouth, Wisconsin, United States
Professional
Plymouth, Wisconsin, United States
James Evans #94557
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Krisco Johnson #98079
Professional
Neenah, Wisconsin, United States
Professional
Neenah, Wisconsin, United States
Kirk Lannoye #38370
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
K.J. Bie #59014
Amateur
Sheboygan, Wisconsin, United States
Amateur
Sheboygan, Wisconsin, United States
Michael Cunningham #114025
Professional
De Pere, Wisconsin, United States
Professional
De Pere, Wisconsin, United States
Jesse TenPas #74746
Amateur
Sheboygan, Wisconsin, United States
Amateur
