2025 PDGA Player & Rookie of the Year
The 2025 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO are displayed below.
2025 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2024 PDGA Amateur Disc Golf World Championships.
Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.
- Player and Rookie of the Year Points Process for 2025
- 2024 PDGA Player and Rookie of the Year Award Winners »
- All Previous PDGA Award Winners
2025 MPO Player of the Year - June 11
Rank | Name | PDGA # | Country | Events | Wins | Prize | Points | |
---|---|---|---|---|---|---|---|---|
1 | Gannon Buhr | 75412 | US | 14 | 6 | $62,333 | 296 | ▼ |
2 | Anthony Barela | 44382 | US | 14 | 2 | $45,156 | 243 | ▼ |
3 | Richard Wysocki | 38008 | US | 16 | 2 | $32,190 | 210 | ▼ |
4 | Niklas Anttila | 91249 | FI | 12 | 3 | $35,990 | 203 | ▼ |
5 | Isaac Robinson | 50670 | US | 13 | 3 | $29,858 | 171 | ▼ |
6 | Kyle Klein | 85132 | US | 9 | 0 | $22,078 | 147 | ▼ |
7 | Adam Hammes | 57365 | US | 11 | 1 | $20,322 | 126 | ▼ |
8 | Simon Lizotte | 8332 | US | 12 | 1 | $19,293 | 123 | ▼ |
9 | Ezra Robinson | 50671 | US | 15 | 1 | $21,919 | 116 | ▼ |
10 | Paul McBeth | 27523 | US | 11 | 1 | $18,150 | 112 | ▼ |
11 | Calvin Heimburg | 45971 | US | 12 | 2 | $17,772 | 99 | ▼ |
12 | Andrew Marwede | 75590 | US | 12 | 0 | $13,713 | 86 | ▼ |
13 | Lauri Lehtinen | 82297 | FI | 4 | 1 | $9,177 | 85 | ▼ |
14 | Nestori Tuhkanen | 110462 | FI | 7 | 0 | $8,420 | 80 | ▼ |
15 | Mauri Villmann | 107197 | EE | 9 | 5 | $11,914 | 75 | ▼ |
16 | Grady Shue | 68285 | US | 11 | 3 | $9,185 | 73 | ▼ |
17 | Dennis Augustsson | 98130 | SE | 10 | 3 | $8,723 | 68 | ▼ |
18 | G.T. Hancock | 49885 | US | 31 | 12 | $10,287 | 60 | ▼ |
19 | Väinö Mäkelä | 59635 | FI | 9 | 0 | $9,572 | 59 | ▼ |
20 | Evan Smith | 101574 | US | 9 | 2 | $10,515 | 58 | ▼ |
Full 2025 MPO Player of the Year Standings ›
2025 FPO Player of the Year - June 11
Rank | Name | PDGA # | Country | Events | Wins | Prize | Points | |
---|---|---|---|---|---|---|---|---|
1 | Holyn Handley | 133547 | US | 12 | 4 | $36,517 | 348 | ▼ |
2 | Kristin Lätt | 73986 | EE | 9 | 4 | $34,090 | 340 | ▼ |
3 | Missy Gannon | 85942 | US | 11 | 2 | $28,133 | 266 | ▼ |
4 | Silva Saarinen | 107335 | FI | 10 | 2 | $24,467 | 229 | ▼ |
5 | Ohn Scoggins | 48976 | US | 14 | 3 | $16,603 | 180 | ▼ |
6 | Ella Hansen | 144112 | US | 13 | 3 | $17,023 | 175 | ▼ |
7 | Paige Pierce | 29190 | US | 9 | 1 | $12,430 | 135 | ▼ |
8 | Cadence Burge | 79233 | US | 12 | 3 | $11,839 | 127 | ▼ |
9 | Eveliina Salonen | 64927 | FI | 5 | 0 | $8,590 | 98 | ▼ |
10 | Jennifer Allen | 15354 | US | 10 | 5 | $8,429 | 91 | ▼ |
11 | Kat Mertsch | 99455 | US | 11 | 0 | $10,127 | 89 | ▼ |
12 | Catrina Allen | 44184 | US | 12 | 0 | $8,934 | 77 | ▼ |
13 | Rachel Turton | 144658 | GB | 4 | 2 | $3,957 | 75 | ▼ |
14 | Anniken Kristiansen Steen | 109996 | NO | 7 | 0 | $5,915 | 72 | ▼ |
15 | Rebecca Cox | 32917 | US | 13 | 0 | $8,307 | 70 | ▼ |
16 | Henna Blomroos | 59227 | FI | 5 | 0 | $5,915 | 58 | ▼ |
17 | Jordan Lynds | 176243 | US | 6 | 3 | $2,441 | 55 | ▼ |
17 | Julia Fors | 224238 | SE | 5 | 2 | $3,160 | 55 | ▼ |
19 | Hanna Huynh | 112647 | US | 10 | 0 | $7,286 | 54 | ▼ |
20 | Anneli Tõugjas-Männiste | 85484 | EE | 7 | 3 | $2,829 | 46 | ▼ |
Full 2025 FPO Player of the Year Standings ›
2025 MPO Rookie of the Year - June 11
Rank | Name | PDGA # | Country | Events | Wins | Prize | Points | |
---|---|---|---|---|---|---|---|---|
1 | Logan Plake | 76846 | US | 19 | 4 | $5,423 | 54.5 | ▼ |
2 | Kyle Krieckhaus | 154511 | US | 9 | 1 | $3,281 | 30.8 | ▼ |
3 | Ryan Monn | 144929 | US | 13 | 1 | $4,167 | 29.5 | ▼ |
3 | Aidan Hosler | 145729 | US | 26 | 2 | $3,237 | 29.5 | ▼ |
5 | Ethan Bishop | 212280 | US | 9 | 0 | $2,910 | 24 | ▼ |
6 | Landon Brooks | 83848 | US | 10 | 2 | $2,116 | 23.5 | ▼ |
7 | Houston Finch | 258444 | US | 31 | 3 | $4,109 | 21.3 | ▼ |
8 | Tanner Young | 178544 | US | 7 | 0 | $2,235 | 20.5 | ▼ |
9 | Isaiah Oliver | 102591 | US | 9 | 0 | $2,026 | 20.3 | ▼ |
10 | Elijah Cleary | 189237 | US | 4 | 0 | $1,516 | 19 | ▼ |
11 | Connor Leaman | 224626 | US | 9 | 2 | $1,294 | 16.3 | ▼ |
12 | Lowell Marker | 139086 | US | 10 | 2 | $830 | 16 | ▼ |
13 | Ethan Owens | 164916 | US | 13 | 0 | $2,345 | 15.3 | ▼ |
14 | Alejandro Saldaña | 202326 | MX | 8 | 2 | $1,158 | 15 | ▼ |
15 | Simeon Davenport | 158610 | US | 5 | 2 | $1,256 | 14 | ▼ |
16 | Jedd Berger | 152206 | US | 12 | 4 | $2,427 | 13.8 | ▼ |
17 | Randy Styron | 193326 | US | 9 | 2 | $1,255 | 12.5 | ▼ |
18 | Tomáš Mozola | 103693 | SK | 9 | 3 | $571 | 12 | ▼ |
19 | Jaime Velasquez | 251455 | CO | 5 | 0 | $663 | 11.5 | ▼ |
20 | Guthrie Timpanaro | 200757 | US | 13 | 0 | $1,471 | 11 | ▼ |
Full 2025 MPO Rookie of the Year Standings ›
2025 FPO Rookie of the Year - June 11
Rank | Name | PDGA # | Country | Events | Wins | Prize | Points | |
---|---|---|---|---|---|---|---|---|
1 | Madalyn Payton | 235368 | US | 35 | 28 | $3,868 | 62 | ▼ |
2 | Iida Lehtomäki | 216558 | FI | 2 | 0 | $1,624 | 47 | ▼ |
3 | Tailey Rowley | 231650 | US | 5 | 3 | $606 | 32 | ▼ |
4 | Rebecca Don | 208576 | CA | 8 | 0 | $2,502 | 27.5 | ▼ |
5 | Meghan Mercier | 148113 | US | 12 | 6 | $1,198 | 23 | ▼ |
6 | Destyne Martinez | 158385 | US | 5 | 0 | $311 | 22.5 | ▼ |
7 | Lindsey Wiley | 261498 | US | 5 | 4 | $586 | 20.5 | ▼ |
8 | Iina Salminen | 164710 | FI | 5 | 1 | $37 | 18 | ▼ |
9 | Michaela Kerr | 207615 | NZ | 7 | 2 | $119 | 16.5 | ▼ |
9 | Asta Hapulahti | 220605 | FI | 4 | 0 | $376 | 16.5 | ▼ |
11 | Nikol Mikuláštík | 226071 | CZ | 2 | 0 | $433 | 15 | ▼ |
11 | Natalie Berg | 268900 | US | 4 | 1 | $178 | 15 | ▼ |
13 | Elke-Eliise Robam | 211270 | EE | 7 | 0 | $0 | 13.5 | ▼ |
14 | Madeleine Jones | 231481 | US | 7 | 4 | $280 | 12.5 | ▼ |
15 | Martje Sumowski | 222973 | DE | 9 | 4 | $502 | 12.3 | ▼ |
16 | Valeria Setzer Garza | 166403 | MX | 1 | 0 | $0 | 12 | ▼ |
16 | Leah Duhon | 288142 | US | 4 | 2 | $168 | 12 | ▼ |
18 | Trinity Bryant | 168863 | US | 11 | 2 | $700 | 11.8 | ▼ |
19 | Rebecka Hoppe | 232666 | SE | 10 | 4 | $191 | 11.5 | ▼ |
20 | Chandler Reigh | 277832 | US | 7 | 2 | $443 | 11 | ▼ |
Full 2025 FPO Rookie of the Year Standings ›
Player and Rookie of the Year Points Process for 2025
2025 Player of the Year Points System
Place | Points | ||
---|---|---|---|
Major | Elite | A-Tier | |
1 | 100 | 60 | 15 |
2 | 65 | 40 | 10 |
3 | 50 | 30 | 5 |
4 | 40 | 24 | |
5 | 30 | 18 | |
6 | 25 | 15 | |
7 | 22 | 13 | |
8 | 19 | 11 | |
9 | 16 | 9 | |
10 | 13 | 7 |
2025 Rookie of the Year Points System
Place | Points | |||
---|---|---|---|---|
Major | Elite | A-Tier | B-Tier | |
1 | 100 | 60 | 15 | 5 |
2 | 80 | 45 | 12 | 4 |
3 | 70 | 40 | 10.5 | 3.5 |
4 | 60 | 35 | 9 | 3 |
5 | 50 | 30 | 7.5 | 2.5 |
6 | 45 | 26 | 6.75 | 2.25 |
7 | 40 | 24 | 6 | 2 |
8 | 35 | 22 | 5.25 | 1.75 |
9 | 30 | 20 | 4.5 | 1.5 |
10 | 28 | 18 | 4 | 1.25 |
11 | 26 | 16 | ||
12 | 24 | 14 | ||
13 | 22 | 12 | ||
14 | 20 | 11 | ||
15 | 18 | 10 | ||
16 | 16 | 9 | ||
17 | 14 | 8 | ||
18 | 12 | 7 | ||
19 | 11 | 6 | ||
20 | 10 | 5 | ||
21 | 9 | |||
22 | 8 | |||
23 | 7 | |||
24 | 6 | |||
25 | 5 | |||
A-Tier Note: Maximum of 10 events counted. Place is directly tied to points, ties do not “share” points across multiple places
(a 3-way tie for 3rd rewards 10.5 points to each of the 3 players tied for 3rd) B-Tier Note: Maximum of 10 events counted. Place is directly tied to points, ties do not “share” points across multiple places (a 3-way tie for 3rd rewards 3.5 points to each of the 3 players tied for 3rd) |
Tie Breakers:
- Total Points in Major Finishes
- Best Finish in a single Major
- Total Points in Elite Series finishes
- Best Finish in a single Elite Series
- Total Points in A-Tier finishes
- Best Finish in a single A-Tier
- Total Points in B-Tier finishes (ROY only)
- Best Finish a single B-Tier (ROY only)
- Highest Rated Round in an A-Tier or above