--> --> --> --> --> -->

Main Menu

2025 PDGA Player & Rookie of the Year

The 2025 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO are displayed below. 

2025 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2024 PDGA Amateur Disc Golf World Championships.

Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.

2025 FPO Rookie of the Year - August 13

Rank Name PDGA # Country Events Wins Prize Points
1 Iida Lehtomäki 216558 FI 8 0 $14,394 218
2 Rebecca Don 208576 CA 13 1 $9,055 101.5
3 Madalyn Payton 235368 US 44 34 $4,639 74
4 Lindsey Wiley 261498 US 12 6 $1,063 72.3
5 Tailey Rowley 231650 US 8 3 $1,230 56
6 Kate Douthat 167658 US 9 4 $1,192 42.3
7 Chandler Reigh 277832 US 13 2 $1,040 41
8 Meghan Mercier 148113 US 19 8 $1,434 36.5
9 Raven Gilkerson 215432 US 3 2 $248 32
10 Cami Burdick 288443 US 7 4 $1,055 30.5
11 Aleta Martin 239334 US 20 9 $1,027 30.5
12 Asta Hapulahti 220605 FI 6 0 $465 29.5
13 Iina Salminen 164710 FI 8 1 $37 27
14 Destyne Martinez 158385 US 6 0 $311 22.5
15 Addison Woodard 161918 US 4 1 $2,077 20
16 Martje Sumowski 222973 DE 13 4 $502 19.3
17 Madeleine Jones 231481 US 10 5 $330 18.5
18 Nikol Mikuláštík 226071 CZ 3 0 $433 17.3
19 Leah Duhon 288142 US 6 4 $503 17
20 Michaela Kerr 207615 NZ 7 2 $119 16.5
21 Tanum Kreick 175569 US 3 1 $213 15.5
22 Sarah May 161231 US 1 1 $642 15
23 Natalie Berg 268900 US 4 1 $178 15
24 Rubi Benitez 291196 US 4 3 $306 14
25 Chelsea Sutton 245180 CA 9 2 $196 13.8
26 Erika Edwinsson 215919 SE 5 2 $0 13.5
27 Elke-Eliise Robam 211270 EE 8 0 $0 13.5
28 Una Lokmane 281626 LV 14 4 $589 12.8
29 Valeria Setzer Garza 166403 MX 1 0 $0 12
30 Trinity Bryant 168863 US 15 2 $700 11.8
31 Zuzana Marková 238980 CZ 7 2 $94 11.5
32 Rebecka Hoppe 232666 SE 16 9 $191 11.5
33 Tomoko Kitahara 276385 JP 6 0 $134 11.5
34 Veronica Montero 254355 US 8 0 $90 11.3
35 Jazmin Phlipot 164378 US 4 1 $95 11
36 Elizabeth Cipar 137170 US 4 0 $608 10.8
37 Saga Dahlstedt 308525 SE 3 0 $88 10.5
38 Sara Hasselsjö 206484 SE 2 0 $88 10.5
39 Taylor Edwards 161399 US 1 0 $175 10.5
40 Niina Forsell 213668 FI 7 5 $276 10.3
41 Lauren Bourque 255442 US 12 7 $457 10
42 Sierra Phillips 229264 US 4 2 $230 10
43 Deb Goodman 240419 US 3 3 $224 10
44 Johanne Bjaadal 302738 NO 4 1 $487 9.3
45 Kelsey Martin 215495 US 5 1 $184 9
46 Marion Mattsson 259972 SE 10 4 $47 9
47 Kate Crowe 278260 US 6 1 $495 8.8
48 Rita Cabilan Just Olsen 268399 NO 8 1 $270 8.8
49 Kelly White 277262 US 2 1 $180 8.5
50 Lauren Keller 226787 US 6 2 $153 8.5
51 Candyce Boyce 149803 US 8 0 $204 8
52 Harpa María Reynisdóttir 123125 IS 8 6 $149 8
53 Nicola Stout 156428 NZ 7 0 $0 7.8
54 Tara Dzenis 105870 CA 3 1 $31 7.5
55 Heli Jylhä 186361 FI 5 3 $85 7.5
56 Katerina Zbytovska 70961 IS 2 0 $0 7.5
57 Tingting Hu 227437 CN 3 0 $94 7.5
58 Ellen Elisabeth Olavesen Olesdatter 279671 NO 9 1 $0 7.5
59 Sabrina Pray 213524 US 6 1 $148 7.3
60 Dee Christensen 206559 US 2 0 $49 7
61 Marta Villa 297287 US 4 0 $192 7
62 Dasha Gerashchenko 200101 PL 2 0 $65 7
63 JJ Sun 188837 CA 8 3 $215 6.8
64 Kallie Howell 78414 US 3 0 $65 6.5
65 Stephanie Barnett 117199 US 5 0 $0 6.5
66 Trine Knudsen 236939 DK 7 0 $26 6.5
67 Kitija Voitkeviča 271475 LV 4 0 $0 5.8
68 Cassandra Landis 118401 US 6 1 $45 5.3
69 Fleur Verberk 214417 NL 8 4 $140 5
70 Jessica McCabe 149303 US 9 7 $482 5
71 Kris Gregg 161500 US 3 0 $125 5
72 Brittany Allison 199212 US 1 1 $145 5
73 Marissa Guzman 308168 US 1 1 $105 5
74 Jessica Fry 238321 US 2 0 $0 4.5
75 Noelle Erb 264235 US 2 1 $43 4.5
76 Zoya Sagmeister Martini 155092 SI 7 4 $87 4
77 Hilde Goorhorst 185583 NL 9 4 $172 4
78 Isza Parchini 228248 US 3 1 $57 4
79 Betty Kean 296577 US 1 0 $149 4
80 Jolene Schott 215258 US 27 16 $1,120 4
81 Shana Pearson 249779 US 7 2 $82 4
82 Yu Xin Zhou 296527 CN 1 0 $289 4
83 Caroline Averette 284525 US 4 1 $325 3.5
84 Marie Eve Trottier 289629 CA 4 1 $116 3.5
85 Linda Rebni 268218 NO 3 0 $24 3.5
86 Aurora Bischof 213215 NO 3 2 $652 3
87 suni Lee 296180 KR 1 0 $0 3
88 Alena Thompson 165976 US 2 0 $0 3
89 Amanda Wing 112052 US 1 0 $0 3
90 Yujing Yang 296356 CN 1 0 $155 3
91 YAMENG LI 296297 CN 1 0 $0 3
92 Erin Brown 194023 US 1 0 $0 2.5
93 Jana Gulbe 310974 LV 1 0 $0 2.5
94 Maria Snow 178176 US 1 0 $0 2.5
95 Marta Wacior 83666 PL 2 0 $0 2.5
96 Ruth Anne Alcana 276158 PH 4 0 $177 2.5
97 Wulsoon Jung 307710 KR 1 0 $0 2.3
98 Jelena Eberts 230554 DE 9 1 $78 1.8
99 Amanda Montera 243397 US 3 1 $35 1.8
100 Jenni Cahn 187351 US 2 0 $42 1.8
101 Felicia Irwin 189996 US 7 0 $45 1.3
102 Mari Mo Tveita 278608 NO 6 1 $156 1.3
Tags: 
-->