Main Menu

2025 PDGA Player & Rookie of the Year

The 2025 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO are displayed below. 

2025 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2024 PDGA Amateur Disc Golf World Championships.

Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.

2025 FPO Rookie of the Year - July 30

Rank Name PDGA # Country Events Wins Prize Points
1 Iida Lehtomäki 216558 FI 5 0 $3,821 118
2 Rebecca Don 208576 CA 11 0 $6,033 96.5
3 Madalyn Payton 235368 US 41 34 $4,469 74
4 Lindsey Wiley 261498 US 11 6 $1,063 72.3
5 Tailey Rowley 231650 US 7 3 $1,230 56
6 Kate Douthat 167658 US 7 4 $1,192 42.3
7 Meghan Mercier 148113 US 16 6 $1,339 36.5
8 Chandler Reigh 277832 US 11 2 $1,040 32
9 Cami Lazo 288443 US 6 3 $1,014 30.5
10 Asta Hapulahti 220605 FI 5 0 $465 29.5
11 Iina Salminen 164710 FI 6 1 $37 27
12 Destyne Martinez 158385 US 5 0 $311 22.5
13 Addison Woodard 161918 US 3 1 $1,025 20
14 Raven Gilkerson 215432 US 2 2 $248 20
15 Aleta Martin 239334 US 18 9 $885 18.5
16 Madeleine Jones 231481 US 9 4 $280 18.5
17 Nikol Mikuláštík 226071 CZ 3 0 $433 17.3
18 Michaela Kerr 207615 NZ 7 2 $119 16.5
19 Tanum Kreick 175569 US 3 1 $213 15.5
20 Sarah May 161231 US 1 1 $642 15
21 Natalie Berg 268900 US 4 1 $178 15
22 Rubi Benitez 291196 US 4 3 $306 14
23 Chelsea Sutton 245180 CA 9 2 $196 13.8
24 Erika Edwinsson 215919 SE 4 2 $0 13.5
25 Elke-Eliise Robam 211270 EE 8 0 $0 13.5
26 Martje Sumowski 222973 DE 11 4 $502 12.3
27 Valeria Setzer Garza 166403 MX 1 0 $0 12
28 Leah Duhon 288142 US 4 2 $168 12
29 Trinity Bryant 168863 US 13 2 $700 11.8
30 Zuzana Marková 238980 CZ 7 2 $94 11.5
31 Rebecka Hoppe 232666 SE 14 8 $191 11.5
32 Tomoko Kitahara 276385 JP 6 0 $134 11.5
33 Jazmin Phlipot 164378 US 4 1 $95 11
34 Elizabeth Cipar 137170 US 4 0 $608 10.8
35 Saga Dahlstedt 308525 SE 2 0 $88 10.5
36 Sara Hasselsjö 206484 SE 2 0 $88 10.5
37 Taylor Edwards 161399 US 1 0 $175 10.5
38 Niina Forsell 213668 FI 5 4 $153 10.3
39 Una Lokmane 281626 LV 12 4 $412 10.3
40 Lauren Bourque 255442 US 10 6 $432 10
41 Sierra Phillips 229264 US 4 2 $230 10
42 Deb Goodman 240419 US 3 3 $224 10
43 Veronica Montero 254355 US 7 0 $90 9.3
44 Marion Mattsson 259972 SE 8 3 $47 9
45 Kate Crowe 278260 US 6 1 $495 8.8
46 Rita Cabilan Just Olsen 268399 NO 8 1 $270 8.8
47 Kelly White 277262 US 2 1 $180 8.5
48 Lauren Keller 226787 US 6 2 $153 8.5
49 Candyce Boyce 149803 US 7 0 $204 8
50 Tara Dzenis 105870 CA 2 1 $31 7.5
51 Heli Jylhä 186361 FI 5 3 $85 7.5
52 Katerina Zbytovska 70961 IS 2 0 $0 7.5
53 Tingting Hu 227437 CN 3 0 $94 7.5
54 Sabrina Pray 213524 US 6 1 $148 7.3
55 Marta Villa 297287 US 4 0 $192 7
56 Dasha Gerashchenko 200101 PL 2 0 $65 7
57 JJ Sun 188837 CA 7 3 $203 6.8
58 Stephanie Barnett 117199 US 5 0 $0 6.5
59 Trine Knudsen 236939 DK 6 0 $26 6.5
60 Cassandra Landis 118401 US 5 1 $45 5.3
61 Fleur Verberk 214417 NL 6 3 $140 5
62 Jessica McCabe 149303 US 8 6 $470 5
63 Jessica Fry 238321 US 2 0 $0 4.5
64 Noelle Erb 264235 US 2 1 $43 4.5
65 Ellen Elisabeth Olavesen Olesdatter 279671 NO 8 1 $0 4.5
66 Hilde Goorhorst 185583 NL 8 4 $172 4
67 Isza Parchini 228248 US 3 1 $57 4
68 Zoya Sagmeister Martini 155092 SI 6 4 $87 4
69 Betty Kean 296577 US 1 0 $149 4
70 Jolene Schott 215258 US 25 15 $1,037 4
71 Shana Pearson 249779 US 7 2 $82 4
72 Yu Xin Zhou 296527 CN 1 0 $289 4
73 Kelsey Martin 215495 US 3 1 $184 3.8
74 Caroline Averette 284525 US 3 1 $95 3.5
75 Marie Eve Trottier 289629 CA 3 0 $64 3.5
76 Kitija Voitkeviča 271475 LV 3 0 $0 3.3
77 Aurora Bischof 213215 NO 3 2 $652 3
78 Dee Christensen 206559 US 1 0 $49 3
79 suni Lee 296180 KR 1 0 $0 3
80 Alena Thompson 165976 US 1 0 $0 3
81 Amanda Wing 112052 US 1 0 $0 3
82 Yujing Yang 296356 CN 1 0 $155 3
83 YAMENG LI 296297 CN 1 0 $0 3
84 Kris Gregg 161500 US 2 0 $125 2.5
85 Erin Brown 194023 US 1 0 $0 2.5
86 Jana Gulbe 310974 LV 1 0 $0 2.5
87 Kallie Howell 78414 US 2 0 $65 2.5
88 Maria Snow 178176 US 1 0 $0 2.5
89 Marta Wacior 83666 PL 2 0 $0 2.5
90 Ruth Anne Alcana 276158 PH 4 0 $177 2.5
91 Wulsoon Jung 307710 KR 1 0 $0 2.3
92 Jelena Eberts 230554 DE 9 1 $78 1.8
93 Jenni Cahn 187351 US 2 0 $42 1.8
94 Felicia Irwin 189996 US 6 0 $20 1.3
95 Mari Mo Tveita 278608 NO 4 0 $59 1.3
Tags: