Main Menu

2025 PDGA Player & Rookie of the Year

The 2025 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO are displayed below. 

2025 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2024 PDGA Amateur Disc Golf World Championships.

Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.

2025 MPO Player of the Year - July 23

Rank Name PDGA # Country Events Wins Prize Points
1 Gannon Buhr 75412 US 19 6 $76,401 460
2 Anthony Barela 44382 US 18 2 $51,902 312
3 Niklas Anttila 91249 FI 18 4 $47,379 267
4 Richard Wysocki 38008 US 19 2 $37,073 252
5 Calvin Heimburg 45971 US 16 3 $37,982 236
6 Isaac Robinson 50670 US 17 3 $39,385 228
7 Adam Hammes 57365 US 17 2 $35,172 226
8 Kyle Klein 85132 US 12 0 $27,068 171
9 Paul McBeth 27523 US 16 1 $24,986 152
10 Ezra Aderhold 121715 US 18 1 $30,401 136
11 Lauri Lehtinen 82297 FI 8 1 $15,957 130
12 Simon Lizotte 8332 US 15 1 $21,370 123
13 Mauri Villmann 107197 EE 13 5 $18,146 121
14 Ezra Robinson 50671 US 20 1 $25,669 116
15 Sullivan Tipton 78817 US 11 0 $17,614 108
16 Evan Smith 101574 US 13 2 $17,745 98
17 Benjamin Callaway 39015 US 14 2 $16,527 94
18 Grady Shue 68285 US 14 5 $11,307 88
19 Andrew Marwede 75590 US 15 0 $15,789 86
20 Daniel Davidsson 76456 FI 10 1 $9,708 85
21 Nestori Tuhkanen 110462 FI 11 0 $9,941 80
22 Jesse Longenecker 149546 US 15 6 $9,415 80
23 Corey Ellis 44512 US 13 1 $17,848 71
24 Miio Hämäläinen 201845 FI 9 2 $8,717 70
25 Dennis Augustsson 98130 SE 14 3 $11,099 68
26 G.T. Hancock 49885 US 37 14 $13,384 65
27 Austin Turner 54049 US 10 1 $13,574 64
28 Jaden Rye 153363 US 25 9 $12,824 61
29 Väinö Mäkelä 59635 FI 14 0 $11,626 59
30 Thomas Gilbert 85850 CA 12 5 $3,751 55
31 Aaron Gossage 35449 US 20 1 $15,966 50
32 Braeden Sides 129963 US 24 3 $10,828 50
33 Zach Arlinghaus 65266 US 23 0 $8,303 50
34 Connor Rock 73695 US 20 3 $10,847 45
35 Paul Oman 34344 US 10 3 $6,166 45
36 Noah Meintsma 56555 US 13 1 $10,560 43
37 Matthew Orum 18330 US 19 2 $12,045 41
38 Parker Welck 39491 US 18 0 $10,598 40
39 Jakub Semerád 91925 CZ 17 0 $6,704 40
40 Dallas Garber 138089 US 20 5 $9,621 40
41 Clay Harvey 151744 US 12 4 $4,761 40
42 Austen Bates 130724 US 19 7 $9,027 40
43 Evan Scott 89394 US 14 0 $5,992 38
44 Ty Love 89959 US 17 1 $7,782 37
45 Silas Schultz 79047 US 16 2 $11,286 35
46 Scott Withers 38464 US 18 8 $8,310 35
47 Joel Freeman 69509 US 13 6 $9,494 35
48 Lucas Oberholtzer Hess 90439 US 13 3 $7,142 35
49 Nathan Queen 68286 US 16 2 $9,409 35
50 Harper Thompson 60259 US 17 2 $7,621 35
51 Emerson Keith 47472 US 18 8 $9,651 35
52 Jonathan Borzick 119794 US 13 1 $7,356 35
53 Andrew Presnell 63765 US 24 8 $14,865 34
54 Jesse Nieminen 58923 FI 13 0 $10,737 30
55 Nikko Locastro 11534 US 12 0 $6,958 30
56 Jake Monn 98722 US 15 0 $9,870 30
57 Chris Dickerson 62467 US 15 3 $10,027 30
58 Luke Taylor 102119 US 18 1 $9,932 30
59 Harry Chace 131546 US 16 1 $8,058 30
60 Kevin Jones 41760 US 14 0 $5,960 30
61 Aviel Gomez 127492 US 12 3 $6,983 30
62 Eetu Tuominen 131056 FI 9 1 $5,145 30
63 Joshua Anthon 17946 US 5 2 $3,788 30
64 Fritiof Fagergren 135125 SE 13 2 $5,935 30
65 Peter Lunde 72576 NO 7 0 $4,338 30
66 Carter Ahrens 88279 US 11 5 $4,520 30
67 Lucas Carmichael 151146 US 12 3 $8,753 30
68 Tony Moe Reiss 47136 US 22 8 $9,591 30
69 Noah Higgins 84157 CA 15 5 $4,774 30
70 Paul Krans 132521 US 15 2 $10,917 25
71 Cam Rico 28560 US 15 2 $6,593 25
72 Ture Valtonen 101609 SE 8 1 $2,975 25
73 Evan Walker 190731 US 19 6 $6,245 25
74 Lance Brown 58644 US 19 2 $4,539 25
75 Thomas Earhart 54106 US 11 4 $6,464 25
76 Gage Stiles 103230 US 26 6 $5,221 25
77 Adrian Chevalier 104894 US 22 4 $5,505 25
78 Conall McLeod 129472 CA 10 0 $2,552 25
79 Anthony Anselmo 56579 US 13 3 $3,591 25
80 Eagle McMahon 37817 US 12 0 $12,998 24
81 Gavin Rathbun 60436 US 11 0 $4,218 24
82 Gregg Barsby 15857 US 11 1 $5,998 23
83 Silver Lätt 61186 EE 10 0 $4,738 22
84 Clay Edwards 91397 US 23 3 $8,126 20
85 Kirby Snyder 115165 US 18 7 $4,911 20
86 Colin Bryant 130709 US 13 3 $4,220 20
87 Wyatt Mahoney 89460 US 14 2 $5,735 20
88 Brandon Brown 87673 US 13 3 $4,410 20
89 Aidan Scott 99246 US 32 11 $8,994 20
90 Gillis MacDougall 124607 US 10 0 $4,391 20
91 Arvid Håkansson 119628 SE 11 2 $960 20
92 Axel Wernborg 162717 SE 10 1 $2,341 20
93 Kevin Kiefer III 97115 US 6 3 $2,740 20
94 Shane McCullen 102040 US 5 0 $3,025 20
95 Joe Rovere 30306 US 8 2 $5,900 20
96 Charlie Moore 78268 US 21 3 $6,194 20
97 Matt Hammersten 81781 US 18 4 $5,199 20
97 Dylan Capaccioli 122655 US 19 10 $7,711 20
99 Mike Sale 46910 US 11 3 $5,644 20
100 Logan Plake 76846 US 20 4 $5,739 20
101 Elijah Bickel 94844 US 12 2 $3,838 20
102 Joey Buckets 122356 US 15 0 $9,344 19
103 Holger Håkansson 119626 SE 11 0 $2,170 19
104 Mason Ford 72844 US 14 2 $10,624 18
105 Luke Humphries 69424 US 18 0 $4,473 16
106 Zachary Nash 101197 US 15 3 $9,255 15
107 Hjalte Jensen 129061 DK 10 2 $7,312 15
108 Raven Newsom 88212 US 14 0 $4,021 15
109 Chris Clemons 50401 US 14 1 $3,541 15
110 Chandler Kramer 139228 US 17 0 $4,648 15
111 Jared Stoll 68103 US 24 2 $3,053 15
112 Andrew Fish 58320 US 19 3 $4,294 15
113 Elvis Eriksson Sveiven 157282 SE 9 1 $1,749 15
114 John Babb 138430 US 12 5 $3,202 15
115 Randon Latta 51685 US 11 3 $2,087 15
116 Dawson Snelling 45739 US 17 8 $4,026 15
117 Fredy Meza 100497 MX 37 14 $10,260 15
118 Kyle Krieckhaus 154511 US 13 2 $5,154 15
119 Pyry Joutsen 72905 FI 3 2 $2,035 15
120 Logan Harpool 101319 US 12 7 $6,669 15
121 Michael Johansen 20300 US 11 5 $4,559 15
122 J.J. Campbell 170839 US 20 4 $4,026 15
122 Kyle Moriarty 50920 US 11 2 $4,234 15
124 Gavin Bos 187956 US 21 3 $5,670 15
125 Kota Postma 167322 CA 10 2 $2,562 15
126 Austin Rush 170588 US 7 3 $1,922 15
127 Jamie Kiep 68815 US 14 4 $3,146 15
128 Dom Chee 60875 US 6 1 $1,740 15
129 J Keagy 112468 US 12 1 $1,693 15
130 Alejandro Saldaña 202326 MX 8 2 $1,158 15
131 Onni Ruusunen 131002 FI 7 0 $4,512 13
132 Joni Peltonen 94872 FI 6 0 $2,830 13
133 Roland Kõur 108695 EE 13 1 $4,236 13
134 Henrik Haaland 174255 NO 8 1 $4,677 13
135 Robert Burridge 96512 US 19 1 $7,560 12
136 Cole Redalen 79748 US 14 0 $8,963 11
137 Justus Sarvi 165010 FI 7 0 $2,864 11
138 Rasmus Saukkoriipi 136325 FI 11 0 $4,707 10
139 Paul Ulibarri 27171 US 16 2 $6,873 10
140 Kristian Kuoksa 107078 FI 13 0 $5,091 10
141 Mathias Villota 103114 EE 11 2 $2,469 10
142 Severi Saviniemi 80974 FI 8 0 $3,009 10
143 Oiva Päivänsalo 157441 FI 10 2 $1,109 10
144 Henric Hagman 59769 SE 10 0 $4,523 10
145 Daniel Perry 132195 US 12 2 $5,313 10
146 Pekka Hyvönen 107079 FI 7 0 $2,261 10
147 Timo Hartmann 84690 DE 6 4 $3,586 10
148 Miles Sayer 91543 US 19 4 $4,725 10
149 Gustav Dahlén 102051 SE 11 1 $2,341 10
150 Luke Callaghan 117680 US 8 0 $1,300 10
151 Alex Berg 65488 US 12 0 $1,966 10
152 Landon Brooks 83848 US 14 2 $2,944 10
153 Axel Olson 120743 US 5 0 $1,952 10
153 Elijah Cleary 189237 US 4 0 $1,516 10
155 Trent Somerville 92729 US 6 0 $2,280 10
156 Nick Robertson 127048 US 24 4 $3,941 10
156 David Fleck 129332 US 14 2 $5,017 10
158 Stefan Vincent 142849 US 14 0 $2,577 10
159 Mason Marchbanks 79753 US 5 1 $3,160 10
160 Casey Hanemayer 67314 CA 9 1 $2,027 10
161 Levi Stout 118179 NZ 7 3 $1,472 10
162 James Corder 139058 US 23 7 $4,060 10
163 Isaiah Morgan 221781 US 14 2 $2,337 10
164 Benjamin Stemen 100815 US 10 7 $3,510 10
165 Brandon Green 240431 US 6 1 $2,188 10
165 Steven Futrell 127351 US 6 1 $837 10
167 Scott Conway 38603 US 3 0 $695 10
167 Nathaniel Johnson 138355 US 5 0 $1,756 10
169 Sam Minges 54772 US 7 0 $2,138 10
169 Ian Burchett 60435 US 11 0 $4,088 10
171 Clint Calvin 84958 US 9 1 $3,006 10
172 Rasmus Lampela 137010 FI 10 2 $2,418 10
173 Nick Doan 179847 US 12 1 $2,210 10
174 Isaiah Oliver 102591 US 9 0 $2,026 10
175 Justin Patenaude 222383 US 8 0 $1,335 10
176 Matthew Graves 142639 US 7 2 $1,583 10
176 Eric Dobmeier 50462 US 5 0 $1,070 10
176 Hubert Vachon 181649 CA 8 2 $1,997 10
179 Miguel Alvarado 61218 CA 13 2 $1,315 10
180 Charlie Goodpasture 26455 US 1 0 $444 10
181 Raul Samaniego 200859 US 8 0 $585 10
182 Rico Garcia 94883 US 3 0 $1,772 10
183 Øyvind Jarnes 41884 NO 8 1 $3,681 9
184 Gavin Babcock 80331 US 14 0 $9,244 7
185 Nathan Sexton 18824 US 4 0 $1,730 7
186 Casey White 81739 US 14 1 $7,439 5
187 Bradley Williams 31644 US 16 0 $9,894 5
188 Linus Carlsson 82098 SE 13 0 $5,720 5
189 Morten Brenna 79859 NO 11 0 $5,030 5
190 Jacob Courtis 56511 US 14 0 $2,911 5
191 Rasmus Metsamaa 92779 EE 12 0 $1,508 5
192 Trevon Crowe 67172 US 26 1 $3,456 5
193 John Ryan III 46920 US 6 2 $0 5
194 Cale Leiviska 24341 US 9 1 $5,905 5
195 Gavin Phillips 119504 US 13 0 $4,747 5
196 Matthew Bloom-Edmonds 75635 US 5 2 $943 5
197 Justin Rosak 98161 US 18 0 $2,672 5
198 Samuel Snider 128704 US 16 1 $1,378 5
199 Michael Babbitt 86291 US 3 0 $785 5
200 Tyler Schrock 71872 US 12 1 $1,246 5
201 Thunder Schultz 56016 US 18 3 $3,151 5
202 Benjamin Wagner 135025 US 6 1 $3,703 5
203 Isaiah Esquivel 77939 US 12 2 $1,876 5
203 Lucas Wright 129632 US 18 1 $4,449 5
205 Kasperi Kivimäki 134628 FI 5 2 $1,026 5
206 Thomas T.J. Grobman 167395 US 5 0 $2,875 5
206 Andrew Cochran 128180 US 14 0 $1,992 5
206 Chris Ozolins 55049 CA 6 4 $1,659 5
206 Zachary Tesone 153146 US 11 0 $1,914 5
210 Elijah Rider Brandt 143853 US 18 1 $4,647 5
210 Blake Poland 100708 US 10 0 $2,256 5
212 Logan Ritter 44974 US 7 0 $1,070 5
213 Aleksi Hyvönen 183160 FI 6 0 $1,347 5
213 Xaelen Nash 46192 US 11 1 $3,382 5
215 Zach Sisson 152375 US 7 3 $1,814 5
215 Alexander Krause 100061 US 13 1 $5,262 5
217 Nick Robinson 60332 US 11 3 $1,717 5
217 Connor Leaman 224626 US 13 2 $1,972 5
219 Kai Kim 109378 US 12 1 $3,987 5
220 Owen McCall 120343 US 10 2 $1,976 5
221 Jeff Faes 33661 US 5 1 $1,823 5
221 Kenny Clark 39829 US 3 1 $995 5
223 Henry Bente 137625 US 11 3 $2,447 5
224 Jim Ljungqvist 140900 SE 9 1 $1,014 5
225 Joseph Kozlowski 26095 US 5 1 $1,267 5
226 Wilmer Dahlstedt 214088 SE 7 0 $348 5
227 Isaac Yazzie 75867 US 2 0 $975 5
228 Edan Badajos 31776 US 16 6 $2,741 5
229 Jonathan Crowe 139521 US 5 1 $865 5
230 Brent Arsenault 195427 US 12 0 $312 5
231 Erik Kylborn 254651 SE 13 1 $0 5
Tags: