Main Menu

2025 PDGA Player & Rookie of the Year

The 2025 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO are displayed below. 

2025 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2024 PDGA Amateur Disc Golf World Championships.

Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.

2025 MPO Player of the Year - August 6

Rank Name PDGA # Country Events Wins Prize Points
1 Gannon Buhr 75412 US 20 7 $96,401 560
2 Anthony Barela 44382 US 19 2 $56,502 342
3 Niklas Anttila 91249 FI 19 4 $55,379 317
4 Richard Wysocki 38008 US 20 2 $37,963 252
5 Calvin Heimburg 45971 US 17 3 $40,582 249
6 Adam Hammes 57365 US 18 2 $38,872 248
7 Isaac Robinson 50670 US 18 3 $41,585 228
8 Ezra Aderhold 121715 US 19 1 $36,701 176
9 Paul McBeth 27523 US 17 1 $28,136 171
10 Kyle Klein 85132 US 13 0 $28,038 171
11 Sullivan Tipton 78817 US 12 0 $22,214 138
12 Mauri Villmann 107197 EE 14 5 $19,116 131
13 Lauri Lehtinen 82297 FI 9 1 $17,307 130
14 Simon Lizotte 8332 US 16 1 $22,920 123
15 Ezra Robinson 50671 US 21 1 $27,519 116
16 Aaron Gossage 35449 US 21 1 $27,966 115
17 Andrew Marwede 75590 US 16 0 $18,389 99
18 Evan Smith 101574 US 14 2 $18,565 98
19 Benjamin Callaway 39015 US 15 2 $17,137 94
20 Grady Shue 68285 US 16 5 $11,810 88
21 Daniel Davidsson 76456 FI 11 1 $10,678 85
22 Dennis Augustsson 98130 SE 16 4 $13,618 83
23 Nestori Tuhkanen 110462 FI 12 0 $10,761 80
24 Jesse Longenecker 149546 US 16 6 $9,641 80
25 Corey Ellis 44512 US 14 1 $19,698 71
26 Miio Hämäläinen 201845 FI 11 2 $9,848 70
27 G.T. Hancock 49885 US 38 14 $14,109 65
28 Austin Turner 54049 US 11 1 $14,699 64
29 Jaden Rye 153363 US 26 9 $13,549 61
30 Parker Welck 39491 US 20 0 $13,092 60
31 Väinö Mäkelä 59635 FI 15 0 $12,351 59
32 Thomas Gilbert 85850 CA 13 5 $3,751 55
33 Austen Bates 130724 US 21 9 $10,525 55
34 Anthony Anselmo 56579 US 15 5 $5,652 55
35 Braeden Sides 129963 US 25 3 $11,498 50
36 Zach Arlinghaus 65266 US 25 0 $9,521 50
37 Jonathan Borzick 119794 US 14 2 $9,156 50
38 Connor Rock 73695 US 21 3 $10,847 45
39 Paul Oman 34344 US 11 3 $6,566 45
40 Harper Thompson 60259 US 19 2 $8,636 45
41 Tony Moe Reiss 47136 US 25 9 $11,738 45
42 Noah Meintsma 56555 US 14 1 $10,560 43
43 Matthew Orum 18330 US 20 2 $12,810 41
44 Jakub Semerád 91925 CZ 18 0 $7,239 40
45 Emerson Keith 47472 US 19 8 $10,364 40
46 Dallas Garber 138089 US 22 5 $10,035 40
47 Clay Harvey 151744 US 12 4 $4,761 40
48 Evan Scott 89394 US 15 0 $5,992 38
49 Ty Love 89959 US 17 1 $7,782 37
50 Silas Schultz 79047 US 16 2 $11,286 35
51 Scott Withers 38464 US 19 8 $8,785 35
52 Lucas Oberholtzer Hess 90439 US 14 3 $7,142 35
53 Carter Ahrens 88279 US 12 5 $4,992 35
54 Joel Freeman 69509 US 14 6 $10,283 35
55 Nathan Queen 68286 US 17 2 $9,809 35
56 Miles Sayer 91543 US 21 5 $7,136 35
57 Thomas Earhart 54106 US 12 4 $7,677 35
58 Andrew Presnell 63765 US 25 8 $15,590 34
59 Pyry Joutsen 72905 FI 4 2 $5,185 34
60 Jesse Nieminen 58923 FI 14 0 $11,272 30
61 Chris Dickerson 62467 US 16 3 $11,877 30
62 Nikko Locastro 11534 US 13 0 $7,443 30
63 Jake Monn 98722 US 16 0 $10,330 30
64 Luke Taylor 102119 US 19 1 $10,752 30
65 Eetu Tuominen 131056 FI 10 1 $5,965 30
66 Harry Chace 131546 US 17 1 $8,593 30
67 Kevin Jones 41760 US 15 0 $5,960 30
68 Aviel Gomez 127492 US 13 3 $6,983 30
69 Joshua Anthon 17946 US 6 2 $3,788 30
70 Fritiof Fagergren 135125 SE 14 2 $5,935 30
71 Lucas Carmichael 151146 US 13 3 $8,753 30
72 Peter Lunde 72576 NO 7 0 $4,338 30
73 Wyatt Mahoney 89460 US 15 2 $6,456 30
74 Gillis MacDougall 124607 US 11 0 $4,993 30
75 Noah Higgins 84157 CA 16 6 $5,432 30
76 Dylan Capaccioli 122655 US 21 10 $8,907 30
77 Paul Krans 132521 US 16 2 $10,917 25
78 Cam Rico 28560 US 16 2 $6,593 25
79 Evan Walker 190731 US 20 6 $6,245 25
80 Adrian Chevalier 104894 US 24 4 $5,505 25
81 Ture Valtonen 101609 SE 8 1 $2,975 25
82 Brandon Brown 87673 US 14 3 $4,882 25
83 Lance Brown 58644 US 20 2 $4,792 25
84 Michael Johansen 20300 US 12 5 $5,409 25
85 Kyle Moriarty 50920 US 13 2 $5,205 25
86 Gage Stiles 103230 US 29 6 $5,625 25
87 Conall McLeod 129472 CA 11 0 $2,716 25
88 Eagle McMahon 37817 US 13 0 $13,668 24
89 Gavin Rathbun 60436 US 12 0 $4,678 24
90 Gregg Barsby 15857 US 12 1 $5,998 23
91 Silver Lätt 61186 EE 11 0 $5,348 22
92 Clay Edwards 91397 US 24 3 $8,126 20
93 Arvid Håkansson 119628 SE 13 2 $1,723 20
94 Kirby Snyder 115165 US 19 8 $5,217 20
95 Shane McCullen 102040 US 6 0 $3,025 20
96 Colin Bryant 130709 US 14 4 $4,720 20
97 Aidan Scott 99246 US 35 12 $9,315 20
98 Elvis Eriksson Sveiven 157282 SE 10 1 $2,741 20
99 Axel Wernborg 162717 SE 11 1 $2,662 20
100 Kevin Kiefer III 97115 US 6 3 $2,740 20
101 Gavin Bos 187956 US 22 3 $6,057 20
102 Joe Rovere 30306 US 8 2 $5,900 20
103 Charlie Moore 78268 US 21 3 $6,194 20
104 Matt Hammersten 81781 US 21 5 $5,521 20
105 Mike Sale 46910 US 13 4 $6,447 20
106 Logan Plake 76846 US 22 4 $5,781 20
107 Elijah Bickel 94844 US 13 3 $4,838 20
108 Joey Buckets 122356 US 16 0 $9,344 19
109 Holger Håkansson 119626 SE 12 0 $2,314 19
110 Mason Ford 72844 US 15 2 $11,974 18
111 Luke Humphries 69424 US 19 0 $5,008 16
112 Zachary Nash 101197 US 16 3 $9,865 15
113 Hjalte Jensen 129061 DK 11 2 $8,172 15
114 Chris Clemons 50401 US 15 1 $4,321 15
115 Raven Newsom 88212 US 15 0 $4,451 15
116 Chandler Kramer 139228 US 18 0 $4,648 15
117 Jared Stoll 68103 US 26 2 $3,848 15
118 Jacob Courtis 56511 US 15 0 $3,586 15
119 Andrew Fish 58320 US 21 3 $5,070 15
120 Damien Trunkey 28623 US 9 1 $2,749 15
121 Randon Latta 51685 US 12 3 $2,087 15
122 John Babb 138430 US 13 5 $3,392 15
123 Dawson Snelling 45739 US 20 9 $4,536 15
124 Fredy Meza 100497 MX 38 14 $10,260 15
125 Gideon Drake 74465 US 15 4 $2,876 15
126 Kyle Krieckhaus 154511 US 13 2 $5,154 15
127 Landon Brooks 83848 US 15 2 $3,719 15
128 Logan Harpool 101319 US 14 7 $7,153 15
129 J.J. Campbell 170839 US 21 4 $4,026 15
130 Samuel Henderson 56544 US 11 3 $4,526 15
131 Kota Postma 167322 CA 10 2 $2,562 15
132 Austin Rush 170588 US 7 3 $1,922 15
133 Jamie Kiep 68815 US 15 5 $3,223 15
134 Dom Chee 60875 US 6 1 $1,740 15
135 J Keagy 112468 US 13 1 $1,693 15
136 Alejandro Saldaña 202326 MX 9 2 $1,158 15
137 Elijah Rider Brandt 143853 US 21 1 $5,249 15
138 Onni Ruusunen 131002 FI 8 0 $5,237 13
139 Roland Kõur 108695 EE 14 1 $5,001 13
140 Joni Peltonen 94872 FI 7 0 $3,500 13
141 Henrik Haaland 174255 NO 9 1 $5,137 13
142 Robert Burridge 96512 US 20 1 $8,230 12
143 Cole Redalen 79748 US 15 0 $9,853 11
144 Justus Sarvi 165010 FI 8 0 $3,399 11
145 Rasmus Saukkoriipi 136325 FI 12 0 $5,727 10
146 Paul Ulibarri 27171 US 17 2 $6,873 10
147 Kristian Kuoksa 107078 FI 14 0 $5,576 10
148 Mathias Villota 103114 EE 12 2 $2,469 10
149 Severi Saviniemi 80974 FI 10 0 $3,085 10
150 Oiva Päivänsalo 157441 FI 10 2 $1,109 10
151 Gustav Dahlén 102051 SE 13 1 $2,818 10
152 Timo Hartmann 84690 DE 7 4 $3,586 10
153 Ian Burchett 60435 US 12 0 $4,088 10
154 Pekka Hyvönen 107079 FI 8 0 $2,261 10
155 Trent Somerville 92729 US 7 0 $2,280 10
156 Henric Hagman 59769 SE 11 0 $5,000 10
157 Daniel Perry 132195 US 12 2 $5,313 10
158 Caleb Bruce 101944 US 9 1 $2,456 10
159 Luke Callaghan 117680 US 9 0 $1,300 10
160 Alex Berg 65488 US 13 0 $2,116 10
161 Axel Olson 120743 US 6 1 $2,332 10
161 Elijah Cleary 189237 US 5 0 $1,745 10
163 David Fleck 129332 US 16 2 $5,600 10
163 Nick Robertson 127048 US 26 5 $4,166 10
165 Stefan Vincent 142849 US 14 0 $2,577 10
166 Mason Marchbanks 79753 US 5 1 $3,160 10
167 Casey Hanemayer 67314 CA 9 1 $2,027 10
168 Levi Stout 118179 NZ 7 3 $1,472 10
169 James Corder 139058 US 23 7 $4,060 10
170 Isaiah Morgan 221781 US 14 2 $2,337 10
171 Benjamin Stemen 100815 US 11 8 $3,548 10
172 Hans Weaver 172664 US 13 1 $1,386 10
173 Steven Futrell 127351 US 6 1 $837 10
173 Brandon Green 240431 US 7 1 $2,188 10
175 Nathaniel Johnson 138355 US 7 0 $1,881 10
175 Scott Conway 38603 US 3 0 $695 10
177 Sam Minges 54772 US 7 0 $2,138 10
178 Clint Calvin 84958 US 10 1 $3,302 10
179 Rasmus Lampela 137010 FI 11 3 $2,510 10
180 Nick Doan 179847 US 14 1 $2,210 10
181 Isaiah Oliver 102591 US 11 0 $2,297 10
182 Paavo Putto 216157 FI 1 0 $1,373 10
183 Justin Patenaude 222383 US 8 0 $1,335 10
184 Hubert Vachon 181649 CA 8 2 $1,997 10
184 Matthew Graves 142639 US 7 2 $1,583 10
184 Eric Dobmeier 50462 US 6 1 $1,113 10
187 Miguel Alvarado 61218 CA 13 2 $1,315 10
188 Charlie Goodpasture 26455 US 1 0 $444 10
189 Raul Samaniego 200859 US 8 0 $585 10
190 Blake Poland 100708 US 12 0 $3,161 10
191 Rico Garcia 94883 US 3 0 $1,772 10
192 Øyvind Jarnes 41884 NO 9 1 $4,406 9
193 Gavin Babcock 80331 US 15 0 $11,444 7
194 Nathan Sexton 18824 US 5 0 $2,160 7
195 Casey White 81739 US 15 1 $8,564 5
196 Bradley Williams 31644 US 17 0 $11,019 5
197 Linus Carlsson 82098 SE 14 0 $5,720 5
198 Cale Leiviska 24341 US 10 1 $6,515 5
199 Kasperi Kivimäki 134628 FI 6 2 $1,636 5
200 Morten Brenna 79859 NO 12 0 $5,030 5
201 Emmanuel Torres 68986 US 12 3 $4,303 5
202 Rasmus Metsamaa 92779 EE 13 0 $1,508 5
203 Trevon Crowe 67172 US 28 1 $4,371 5
204 John Ryan III 46920 US 6 2 $0 5
205 Justin Rosak 98161 US 19 0 $2,672 5
206 Gavin Phillips 119504 US 14 0 $5,000 5
207 Matthew Bloom-Edmonds 75635 US 5 2 $943 5
208 Samuel Snider 128704 US 17 1 $1,472 5
209 Michael Babbitt 86291 US 3 0 $785 5
210 Tyler Schrock 71872 US 13 1 $1,246 5
211 Thunder Schultz 56016 US 19 4 $3,311 5
212 Benjamin Wagner 135025 US 6 1 $3,703 5
213 Isaiah Esquivel 77939 US 13 3 $2,523 5
213 Charles Behrhorst 42202 US 10 0 $1,651 5
213 Zach Sisson 152375 US 9 4 $2,609 5
213 Lucas Wright 129632 US 20 1 $4,826 5
217 Thomas T.J. Grobman 167395 US 6 0 $3,356 5
217 Andrew Cochran 128180 US 14 0 $1,992 5
217 Chris Ozolins 55049 CA 6 4 $1,659 5
217 Zachary Tesone 153146 US 13 0 $2,215 5
221 Logan Ritter 44974 US 8 0 $1,260 5
222 Calvin Caldwell 50024 US 22 1 $3,598 5
222 Xaelen Nash 46192 US 13 1 $3,637 5
222 Aleksi Hyvönen 183160 FI 7 0 $1,570 5
225 Alex Gerlock 114367 US 11 1 $1,264 5
226 Alexander Krause 100061 US 13 1 $5,262 5
227 Nick Robinson 60332 US 13 3 $1,770 5
227 Connor Leaman 224626 US 15 2 $2,158 5
229 Kai Kim 109378 US 13 1 $4,097 5
230 Owen McCall 120343 US 11 2 $2,176 5
230 Kenneth C. Tyburski 45935 US 3 2 $955 5
232 Carson Ham 163350 US 12 1 $3,418 5
233 Kenny Clark 39829 US 3 1 $995 5
233 Jeff Faes 33661 US 5 1 $1,823 5
235 Henry Bente 137625 US 12 3 $2,611 5
236 Jim Ljungqvist 140900 SE 10 1 $1,014 5
237 Joseph Kozlowski 26095 US 5 1 $1,267 5
238 Wilmer Dahlstedt 214088 SE 7 0 $348 5
239 Isaac Yazzie 75867 US 2 0 $975 5
240 Edan Badajos 31776 US 18 8 $3,112 5
241 Jonathan Crowe 139521 US 5 1 $865 5
242 Brent Arsenault 195427 US 12 0 $312 5
243 Erik Kylborn 254651 SE 14 2 $0 5
Tags: