Main Menu

2025 PDGA Player & Rookie of the Year

The 2025 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO are displayed below. 

2025 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2024 PDGA Amateur Disc Golf World Championships.

Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.

2025 MPO Rookie of the Year - July 30

Rank Name PDGA # Country Events Wins Prize Points
1 Logan Plake 76846 US 21 4 $5,739 58.5
2 Kyle Krieckhaus 154511 US 13 2 $5,154 49.5
3 Lucas Carmichael 151146 US 12 3 $8,753 43
4 Landon Brooks 83848 US 15 2 $3,719 40.3
5 Ethan Bishop 212280 US 14 0 $3,988 39.8
6 Conall McLeod 129472 CA 10 0 $2,552 38.5
7 Ryan Monn 144929 US 14 2 $4,584 34.5
8 Aidan Hosler 145729 US 36 3 $4,671 34
9 Houston Finch 258444 US 43 5 $5,541 29.8
10 Wilmer Dahlstedt 214088 SE 7 0 $348 24.8
11 Jedd Berger 152206 US 16 4 $3,914 24.3
12 Elijah Cleary 189237 US 5 0 $1,745 22.5
13 Tanner Young 178544 US 10 0 $2,360 22
14 Lowell Marker 139086 US 14 2 $1,492 21.3
15 Tomáš Mozola 103693 SK 12 4 $1,132 21
16 Isaiah Oliver 102591 US 10 0 $2,079 20.3
17 Connor Leaman 224626 US 14 2 $1,972 19.3
18 Randy Styron 193326 US 10 2 $1,659 16.5
19 Mason McLean 140551 US 12 3 $2,137 16.5
20 Ethan Owens 164916 US 15 0 $2,644 15.3
21 Alejandro Saldaña 202326 MX 9 2 $1,158 15
22 Simeon Davenport 158610 US 7 2 $1,271 14
23 Gavin King 134643 US 16 3 $1,911 13.5
24 Guthrie Timpanaro 200757 US 17 0 $1,814 13.3
25 Tyler Waldo 296534 US 17 2 $1,723 13
26 Isaac Yazzie 75867 US 2 0 $975 12
27 Kaidan Leeper 210019 US 7 0 $1,045 12
28 Jaime Velasquez 251455 CO 5 0 $663 11.5
29 Matthew Spina 193455 US 12 2 $1,187 11
30 Brian Miller 123400 US 9 1 $650 11
31 Brent Arsenault 195427 US 12 0 $312 10.5
32 Carter Olson 260183 US 17 3 $980 10.3
33 Jaxson Rinkenberger 210323 US 16 1 $903 9.8
34 Adrian Reedyk 114323 CA 11 1 $1,344 9.5
35 Christopher Darbie 210045 US 8 0 $1,265 9.5
36 Patrick Yu 127458 US 9 1 $1,044 9.5
37 Chris Fischer 166725 US 8 1 $803 9.5
38 Jace Moore 218452 US 10 0 $572 9.3
39 Zack Wysocki 61722 US 7 1 $1,784 9
40 Kalle Kela 178485 FI 8 0 $1,125 9
41 Stephen Bourget 159298 US 5 0 $665 9
42 Reid Olgin 174210 US 9 0 $1,197 9
43 Egin Tollkuci 132702 US 16 2 $1,304 9
44 Clay Brendel 275809 US 8 1 $622 9
45 Kyle Lumsden 251023 US 9 1 $1,745 9
46 Riven Tanner 178365 US 5 0 $1,172 9
47 Christian Senger 124931 US 9 0 $252 8.8
48 Justus Seppälä 258306 FI 7 0 $1,149 8.5
49 Brett Metheny 115027 US 5 0 $425 8.5
50 Blake Houston 130941 AU 5 2 $1,356 8.5
51 Max Scheetz 164487 US 12 1 $1,280 8.3
52 Chuan Zong Hu 283949 CN 3 0 $603 8.3
53 Alex Erdin 243282 US 10 0 $553 8
54 Micah Rousse 178069 US 17 1 $768 7.8
55 Liam Sörman 197514 SE 11 0 $99 7.5
56 Marcus Alfaro 175069 US 5 0 $210 7.5
57 Alberto González 166311 MX 3 1 $594 7.5
58 Oliver Murphy 167710 CA 6 0 $378 7.5
59 Mac Zambrano 113352 US 19 4 $568 7.5
60 Mason Myers 235445 US 11 0 $669 7.5
61 Andrew M. Pecunia 13852 US 4 0 $562 7.3
62 Jaden Phillips 141473 US 16 2 $794 7.3
63 Maël Gallet 135234 FR 8 0 $155 7.3
64 Tim Alderson 182651 US 16 1 $1,133 7.3
65 Stanley Renner 89164 US 8 2 $299 7.3
66 Joseph Charrette 166926 US 5 0 $522 7
67 Kelton Long 158898 US 10 1 $898 7
68 Jacob Leigeber 140638 US 6 0 $757 7
69 Adrian Aviles 187407 US 15 1 $267 6.8
70 Colin Treinen 146173 US 8 0 $555 6.8
71 Brandyn Lee 146785 US 12 2 $336 6.8
72 Nolan Lightfoot 237929 US 7 0 $618 6.5
73 Harrison Young 178543 US 10 0 $521 6.5
74 Donald McGlaughlin 114792 US 4 1 $1,100 6.5
75 Olivier Gribelin 195592 FR 6 0 $70 6.5
76 Stephen Hohnholt 184533 US 12 0 $32 6.5
77 Nathan Feldheim 196864 US 12 2 $1,659 6.3
78 Dylan Hall 189611 US 10 0 $40 6.3
79 Duncan Martin 228263 CA 1 0 $0 6
80 Ian Krajna 48125 US 5 1 $719 6
81 Evan Campbell 194957 US 18 3 $905 6
82 Ross Kimbrell 218255 US 3 1 $590 6
83 Tyler Metro 274103 US 7 0 $552 6
84 Landon Smith 98209 US 11 0 $871 5.8
85 Braden Foulke 176437 US 9 1 $396 5.8
86 Jack Dugar 149108 US 13 4 $897 5.5
87 Ryan Edgerton 131419 US 21 7 $1,346 5.5
88 Jacob Arnold 220104 US 15 0 $1,060 5.5
89 Anderson Goodman 206590 US 6 0 $550 5.5
90 Andrew Bakken 261932 US 4 0 $603 5.5
91 Brian Bowyer 221986 US 4 0 $659 5.5
92 Marcel Słoma 244979 PL 3 0 $277 5.5
93 Jakob Grøv 263901 NO 8 1 $1,217 5.5
93 Sam Perry 193444 US 6 0 $694 5.5
95 Caleb Smith 291797 CA 3 0 $256 5.5
96 Colby Hanberry 139972 US 6 0 $148 5.3
97 Philippe Giard 218008 CA 4 0 $177 5.3
98 Riddley Barker 261055 US 8 1 $1,028 5.3
99 Tony Petrauski 186781 US 10 1 $447 5.3
100 Jason Cagney 146226 US 9 0 $311 5.3
101 Ezra Calhoun 141859 US 12 0 $267 5.3
102 Adam Torrens 247118 US 8 0 $641 5.3
103 JP Wellman 142315 US 5 1 $369 5.3
104 Ville Von Hertzen 211404 FI 6 1 $1,110 5
105 Hugo Kricka 126331 SK 15 1 $511 5
106 Christian Byars 117119 US 11 5 $1,388 5
107 Jack Maffey 179107 NZ 8 1 $367 5
108 Matthew Howell 227828 US 8 1 $333 5
109 Noah Smith 163010 US 12 2 $934 5
110 Stephen Yoder 200955 US 4 2 $667 5
111 Marcus Hahn 107305 US 5 1 $416 5
112 Miko Björkberg 188053 FI 7 1 $260 5
113 GoalOne Zhang 294815 CN 3 1 $347 5
114 Jonas Zupanic 168660 US 18 0 $1,026 5
115 Luke Jent 228581 US 15 0 $314 5
116 Korbin Myers 191349 US 11 0 $546 5
117 Michael White 301778 NO 10 1 $442 5
118 Eric Sebastian 235433 US 17 0 $553 4.8
119 Jack Persons 192436 US 11 0 $1,086 4.8
120 Brayden Race 137122 US 11 1 $340 4.8
121 Lukas Torstensson 114989 SE 7 0 $253 4.5
122 Kasper Korhonen 247849 FI 14 0 $438 4.5
123 Kristoffer Loiborg Sjölund 222609 SE 6 0 $265 4.5
124 Isaac Castro Gonzalez 239559 MX 8 0 $78 4.5
125 Julius Reyes 229624 US 9 1 $459 4.5
126 Martin Bernard 220870 CA 9 0 $287 4.5
127 Jian Liu 287593 CN 4 0 $72 4.5
128 Randy Ritchie 246594 US 11 3 $469 4.5
129 Clayton Ellis 119336 US 7 0 $0 4.3
130 Seamus Collins 266356 US 9 0 $284 4.3
131 Jake Eckstein 141392 US 12 0 $545 4.3
132 Adam Rimes 102994 NZ 8 0 $0 4.3
133 Ezra Piper 281420 US 16 1 $446 4.3
134 Keegan Haupt 165263 US 6 1 $170 4
135 Jonathan Auger 253108 CA 3 0 $0 4
136 Brandon Wagensveld 183070 CA 4 0 $147 4
137 Christopher Shenoy 264639 US 7 0 $140 4
138 Ebbe Klingstam 142616 SE 3 0 $102 4
139 Nicodemus Åsander 255840 SE 5 1 $144 4
140 Grant Hinkle 203894 US 6 0 $758 4
141 Bryce Warren 223069 US 5 1 $347 4
142 Joshua Guyer 233542 US 6 1 $880 4
143 Aleksi Orre 108630 FI 10 0 $144 4
144 Carter McLean 50211 US 1 0 $330 4
145 Brian Strickland 217663 CA 2 1 $352 4
146 Spencer Gee 83446 US 5 1 $330 4
147 Cam Bonn 195639 US 10 1 $493 4
148 Justin Sauvageau 291312 US 2 0 $523 4
149 Max Hedeen 94167 US 3 0 $309 4
150 Laurits Tang-Holbek 230075 DK 13 0 $798 3.8
151 Grant Woodson 191451 US 11 0 $488 3.5
152 Justin Fereshetian 173501 US 9 1 $425 3.5
153 Davidson McMurray 145147 US 7 0 $247 3.5
154 Jackson Kemper 141025 US 17 1 $366 3.5
155 Elias Simon 220950 US 14 0 $469 3.5
156 Dilan Fenner 206388 US 4 0 $764 3.5
157 Jacob Mainville 182966 CA 15 1 $643 3.5
158 Peter Fornia 245743 US 8 0 $160 3.5
159 Kyle Sennett 220872 US 6 1 $324 3.5
160 Juho Juurinen 244969 FI 6 0 $348 3.5
161 Harley Werley 59933 US 3 0 $311 3.5
162 Ray Sosnowski 159124 US 5 1 $319 3.5
163 Scott Puskas 117995 US 5 0 $109 3.5
163 Cohen Greene 146085 US 1 0 $207 3.5
165 Zane Hesting 286498 US 6 0 $272 3.5
165 Zachary Tottle 298877 CA 2 0 $307 3.5
165 Matt Bootsma 188521 CA 2 0 $0 3.5
168 Brandon Hooper 89045 US 5 1 $264 3.5
168 Frank Costales 219308 US 9 0 $460 3.5
170 Josh Audibert 270758 US 6 0 $305 3.5
171 Jacob Manke 229100 US 4 1 $410 3.5
172 Juha Suomalainen 291619 CN 1 0 $150 3.5
173 Roberts Peksens 124342 LV 3 0 $134 3.5
174 Jack Van Grouw 283908 US 7 2 $644 3.5
175 Caleb Szukhent 141891 US 5 0 $290 3.5
176 Zach Nyp 118064 US 13 1 $649 3.5
177 Sam Contorno 209479 US 11 1 $335 3.5
178 Tomas Jeronimo 158812 US 7 0 $406 3.3
179 Noah Lewis 135881 US 18 2 $212 3.3
180 Joshua Pauley 193705 US 12 0 $237 3.3
181 Carlos Gonzales 234475 US 9 1 $241 3.3
182 Bryan Shields 227759 US 5 0 $0 3
183 Joseph Stapf 134240 US 4 1 $336 3
184 Brian Phlipot 164392 US 7 0 $476 3
185 Adam Kielpinski 139974 US 4 0 $70 3
186 Matt Lemieux 135491 US 6 0 $574 3
187 Ben Trefethen 157043 US 6 0 $465 3
188 Clint Bueckert 139037 CA 4 0 $194 3
189 Juuso Rämä 230599 FI 12 0 $431 3
190 Malachi Dame 290070 US 6 0 $232 3
191 Andrew Leahy 130271 US 4 0 $138 3
192 Rolo Ruiz Del Vizo 46595 US 2 1 $360 3
193 Noah Dietrich 122968 US 1 0 $170 3
194 Francis Schumacher 309050 US 2 0 $221 3
195 Trevor Darragh 69178 US 2 0 $57 3
196 Jackson Pease 110673 CA 11 0 $463 3
197 Darryl Smith 158286 US 4 0 $0 3
198 Cal Mayer 108319 US 3 0 $240 3
199 Logan Wood 194398 US 5 1 $443 3
200 Acension Chavez 220702 US 8 0 $115 3
201 Qingsong Cai 148896 CN 1 0 $109 3
202 Brady Malinowski 207113 CA 3 0 $237 2.8
203 Darrien Payton 235369 US 14 0 $60 2.8
204 Brody Perlick 236549 US 20 1 $817 2.5
205 Micah Raugust 180915 CA 4 0 $246 2.5
206 Colten Fitzgerald 262916 US 4 0 $62 2.5
207 Kaius Keskisaari 279861 FI 6 1 $214 2.5
208 Ondřej Bařinka 232941 CZ 4 0 $73 2.5
209 Derrick Digiulio 232339 US 3 0 $160 2.5
210 Carter Yeomans 210414 CA 7 3 $621 2.5
211 Johannes Schindler 302886 DE 2 0 $135 2.5
212 Joseph Monnin 252030 US 5 0 $379 2.5
213 Alan Merkle 307522 US 3 0 $247 2.5
214 Raimonds Vēdzele 206227 LV 2 0 $65 2.5
215 Kyle Costanza 266967 US 7 0 $185 2.5
216 Colin McDonell 210283 CA 2 0 $147 2.5
217 Alex Lopez 114759 US 4 0 $109 2.5
218 Ryan Aders 178665 US 9 0 $135 2.5
219 Cruz Correll 223032 US 1 0 $0 2.5
220 Tanner Orner 143989 US 1 0 $0 2.5
221 David Sadowski Jr 284855 US 6 0 $0 2.5
222 Joshua Saenz 163943 US 6 1 $1,183 2.3
223 John Geiger 170975 US 9 0 $355 2.3
224 Noah Roberts 266618 US 9 0 $164 2.3
225 Filip Surjomartono 147915 CZ 7 0 $110 2.3
226 Jackson Currier 238732 US 5 0 $389 2.3
227 Elias Fochler 188894 US 12 3 $666 2.3
228 Isaac Latta 228045 NZ 11 1 $203 2.3
229 Jaxon Matz 192230 US 10 0 $115 2.3
230 Markus Miller 229517 US 9 2 $779 2.3
231 Kyle Raymond 287212 US 9 0 $0 2.3
232 Matthew Murray 182780 US 20 0 $254 2.3
233 Chad DeLude 158171 US 14 0 $402 2.3
234 Jack Toohey 261981 US 4 0 $191 2.3
235 Josh Morrison (JOMO) 143922 AU 5 0 $240 2.3
236 Kody Croy 183608 US 5 0 $209 2.3
237 Paul Crotts 121383 US 7 1 $125 2.3
237 Gavyn Newell 251787 US 9 0 $133 2.3
239 Loren Buterbaugh 143343 US 6 0 $245 2.3
239 Andrew Bell 194381 US 5 1 $488 2.3
241 Daniel Bouwma 219116 CA 4 0 $170 2.3
242 Henry Thoma 102180 US 7 2 $194 2.3
243 Mateusz Wojtulewicz 302297 PL 3 0 $100 2.3
244 Corey Smith 289392 US 4 1 $163 2.3
245 Sindeok Kang 120746 KR 2 0 $44 2.3
246 Shane Robison 152841 US 4 0 $63 2.3
247 Kohei Aranami 161039 JP 2 0 $0 2.3
248 Isaac Goodman 88455 US 6 0 $242 2.3
249 Shijie Xu 277074 CN 1 0 $215 2.3
250 Justin Harding 151699 CA 4 0 $0 2
251 Kaleb Marsh 124723 US 7 0 $400 2
252 Drew Jones 217582 US 13 0 $135 2
253 Cody Sharp 199383 US 20 1 $390 2
254 Wes Burris 160303 US 6 0 $372 2
255 Chad Massengale 165757 US 3 0 $101 2
256 Iancarlos Suarez Gonzalez 198879 US 8 0 $110 2
257 Onni Inkiläinen 253222 FI 6 1 $189 2
258 Blake Bailey 202361 US 9 0 $19 2
259 Matt Reed 275741 US 9 0 $380 2
259 Michael Lane 58782 US 4 0 $147 2
261 David Mathews 226294 US 4 0 $179 2
262 Gabriel Kenney 235679 US 8 0 $185 2
263 Broc French 286264 US 1 0 $195 2
264 Christian Dubec 198375 US 4 0 $223 2
265 Darin Alexander 180344 US 2 0 $189 2
266 John Ariazi 114008 US 2 0 $125 2
267 Garret Morgan 273650 CA 4 0 $53 2
267 Timothy Farrell 114594 CA 4 0 $66 2
267 Christoph Blüher 164725 AT 7 0 $86 2
270 Jerry Robinson 142828 US 8 0 $79 2
271 Darien Kidd 179910 CA 2 0 $118 2
272 Jaden Hitchcock 129581 US 4 0 $140 2
273 Jānis Ažēns 219955 LV 9 0 $89 2
274 Michael Casey 189818 CA 4 0 $66 2
275 Derek Woodin 118416 US 1 0 $0 2
276 Evan Kaye 259814 US 4 0 $79 2
277 Jordan Dumdai 284319 US 1 0 $0 2
278 Grant Oakland 191279 US 2 0 $0 2
279 Tyler Savinski 120878 US 5 0 $0 2
280 Xinrui Chen 289027 CN 1 0 $59 2
281 Graham Walkey 196850 CA 2 0 $0 2
282 chengming Su 299000 CN 1 0 $181 2
283 Keinan Kaneshiro 251785 US 8 1 $114 1.8
284 Brent Schilling 184866 US 13 3 $2,035 1.8
285 Noah Turnbull 230108 US 8 0 $1,047 1.8
286 Nathan Matheis 233063 US 5 0 $109 1.8
287 Juan Ramos 128034 US 7 0 $8 1.8
288 Owen Millet 272581 US 18 0 $236 1.8
289 Stephen Winzer 196725 US 17 0 $124 1.8
290 Raul Sanchez 221025 US 6 0 $70 1.8
291 Perry Walker 187952 US 6 1 $410 1.8
292 Mark Morris 142555 US 18 0 $235 1.8
293 Oliver Depina 193767 US 11 0 $0 1.8
294 Parker Brock 265310 US 21 0 $187 1.8
295 Reino Mutru 114982 FI 8 0 $72 1.8
296 Clayton Herbster 268131 US 3 0 $58 1.8
297 Tyler Willemin 135314 US 3 0 $119 1.8
298 Kaden Dunlap 160140 US 5 0 $146 1.8
299 Josiah Howell 230291 US 2 0 $83 1.8
299 Wesley de Ridder 263885 SG 9 1 $80 1.8
301 Sean Fuller 67252 US 4 1 $47 1.8
302 Deivids Bernāns 306099 LV 3 0 $43 1.8
303 Casey Millard 142855 US 6 0 $47 1.8
304 Martin Kricka 63190 SK 4 0 $49 1.8
305 Ryan Santos 280787 US 2 0 $50 1.8
306 Evan Riley 150068 US 2 0 $128 1.8
306 Jacob Webb 191417 US 7 1 $166 1.8
308 Cole Tepper 258320 CA 2 0 $128 1.8
309 Isayah Jacobs 208882 US 3 0 $153 1.8
310 Brendan West 296377 US 3 0 $27 1.8
310 Marcus Now 48955 US 9 1 $247 1.8
310 Preston Whitworth 248564 US 10 0 $91 1.8
313 Adam Tauer 175692 US 5 1 $49 1.8
313 Jessie Mercado 76991 US 5 0 $0 1.8
315 Ethan Lewis 74769 AU 3 0 $83 1.8
316 Adomas Brazauskas 251883 LT 7 0 $296 1.8
317 Tang Yi 296354 CN 1 0 $47 1.8
318 John Cox 140643 US 2 0 $0 1.8
319 Xuan Li 276833 CN 1 0 $150 1.8
320 ronghong wu 283950 CN 1 0 $150 1.8
321 Victor Contreras 151151 US 11 0 $360 1.5
322 Carson Deeds 180664 US 5 0 $374 1.5
323 Jacob Foster 262991 US 7 0 $0 1.5
324 Jacob Hendrick 66230 US 26 4 $873 1.5
325 Bradley McBride 163309 US 14 0 $92 1.5
326 Kwan Chheang 264809 US 16 0 $10 1.5
327 Daniel Spivack 151630 US 9 0 $283 1.5
328 Jacob Visser 213427 CA 2 1 $132 1.5
329 Chance Sistrunk 200501 US 5 1 $204 1.5
330 Bentley Vang 161410 US 3 0 $0 1.5
331 Ben Pulvermacher 93974 US 2 0 $45 1.5
332 Kenton Barkman 144772 CA 3 0 $87 1.5
333 Isaac Cordy 264959 US 11 2 $225 1.5
334 Jakub Frant 196564 PL 8 1 $90 1.5
335 Andrew Brown 159623 US 2 1 $229 1.5
335 Tor-Olav Pedersen Tollnes 96165 NO 5 0 $446 1.5
337 Jacek Ciechanowski 191107 PL 6 0 $67 1.5
337 Carter Hoog 270685 US 2 0 $129 1.5
339 Ethan “John Golf” Ko 259740 US 3 0 $56 1.5
340 Tyler Fisher 276165 CA 4 0 $0 1.5
341 Ryan Craddock 191666 US 3 0 $45 1.5
342 Mathis Villetelle 267726 FR 5 0 $90 1.5
343 Bartosz Dworzecki 297160 PL 3 0 $90 1.5
344 Logan Greenwood 155148 US 4 0 $40 1.5
345 Brian Martinez 125372 US 8 0 $93 1.5
346 Nikolaj Møller 287546 DK 3 0 $39 1.3
347 Matthew Anderson 245992 US 13 0 $600 1.3
348 John Puckett 144967 US 9 0 $93 1.3
349 Stanley Azevedo 150074 US 5 0 $71 1.3
350 Royce Friedmann 194521 US 6 0 $126 1.3
351 Dominick Kramer 183603 US 5 0 $206 1.3
352 Martin Koňařík 210450 CZ 4 1 $100 1.3
353 Sebastian Damsgaard 201004 DK 2 0 $39 1.3
354 Gavin Lynggard 212945 US 11 0 $279 1.3
354 Steven Verver 204623 US 3 0 $205 1.3
356 Yashua Xiong 255044 US 4 1 $221 1.3
357 Max Pleune 138411 US 2 0 $273 1.3
358 Cam Korvemaker 194956 CA 3 0 $41 1.3
359 Spenser Buck 147358 US 9 1 $390 1.3
360 Ted Clifford 226697 US 2 0 $0 1.3
361 Kristers Slavēns 283476 LV 3 0 $35 1.3
362 Liam Beatson 188221 US 1 0 $105 1.3
363 Luke Long 264796 US 9 0 $28 1.3
364 Jack Fruchter 233244 US 4 0 $19 1.3
365 Sunny Dhillon 234954 CA 4 0 $255 1.3
366 Luke Miller 176255 US 6 0 $77 1.3
367 Jesse Swain 116805 US 6 0 $35 1.3
368 Ethan Hoppin 161963 US 2 0 $105 1.3
369 David Sims 147011 CA 3 0 $66 1.3
370 Carson Steiner 275754 US 3 0 $170 1.3
371 David Greenawalt 203461 US 17 0 $110 1.3
372 Ryan Wagner 180528 US 3 0 $20 1.3
373 Veeti Löytynoja 259017 FI 7 0 $79 1.3
374 Joe Perez 74061 US 4 1 $110 1.3
375 Ryan Vines 92090 US 1 0 $0 1.3
376 Mason Johnson 198401 US 5 0 $0 1.3
Tags: