Main Menu

PDGA Junior Disc Golf World Champions

Click on any of the Junior divisions below, or simply scroll down the page. All other amateur divisions can be found on the PDGA Amateur Disc Golf World Champions page.

Junior Divisions - Current

Junior Divisions - No Longer Offered

Junior Boys 18 & Under

Year City State Name PDGA# Margin Field Size
2017 Quad Cities IA/IL Evan Bamford 89391 6 36
2018 Emporia KS James Hardin Jr. 73346 6 61
2019 Emporia KS Zach Arlinghaus 65266 15 72
2021 Emporia KS Kade Filimoehala 104984 9 72
2022 Peoria IL Ilkin Groh 145831 8 72
2023 Peoria IL Judah Kooistra 185156 2 119

Junior Girls 18 & Under

Year City State Name PDGA# Margin Field Size
2017 Quad Cities IA/IL Alexis Mandujano 62880 28 3
2018 Emporia KS Cynthia Ricciotti 75029 3 6
2019 Emporia KS Melody Castruita 50171 8 6
2021 Emporia KS Melody Castruita 50171 2 9
2022 Peoria IL Victoria Eriacho-Paul 122781 14 9
2023 Peoria IL Eliezra Midtlyng 198446 9 13

Junior 15 & Under

Year City State Name PDGA# Margin Field Size
2017 Quad Cities IA/IL David O'Meara 66276 9 30
2018 Emporia KS Isaiah Esquivel 77939 6 57
2019 Emporia KS Gannon Buhr 75412 27 54
2021 Emporia KS Luke Taylor 102119 1 72
2022 Peoria IL Colin Bryant 130709 Playoff 72
2023 Peoria IL Sylus Williams 131330 Playoff 96

Junior Girls 15 & Under

Year City State Name PDGA# Margin Field Size
2017 Quad Cities IA/IL Carli Beith 85978 5 5
2018 Emporia KS Edie Heard 96217 6 8
2019 Emporia KS Hope Brown 62397 35 12
2021 Emporia KS Aria Castruita 105126 31 15
2022 Peoria IL Virginia Polkinghorne 76009 7 23
2023 Peoria IL Virginia Polkinghorne 76009 2 26

Junior 12 & Under

Year City State Name PDGA# Margin Field Size
1998 Appleton WI Evan Gurthie 12252 49 6
1999 Kansas City MO Jamey Fleege 15789 2 4
2000 Ann Arbor MI Nick Newman 13408 15 4
2001 Nashville TN Chris Brooks 13978 Playoff 5
2002 Miami FL Chris Brooks 13978 4 5
2017 Quad Cities IA/IL Gannon Buhr 74512 30 14
2018 Emporia KS Anthony Anselmoa> 56579 3 18
2019 Emporia KS Kolby Sanchez 86512 12 30
2021 Emporia KS Wyatt Mahoney 89460 1 40
2022 Peoria IL Hyrum Hart 140465 10 57
2023 Peoria IL Kaiden Bell 86201 1 61

Junior Girls 12 & Under

Year City State Name PDGA# Margin Field Size
2002 Miami FL Hanna Webb 19310 101 2
2016 Madison WI Lilly Ruthen 76364 24 4
2017 Quad Cities IA/IL Hope C. Brown 62397 38 5
2018 Emporia KS Lilly Ruthen 76364 39 5
2019 Emporia KS Haley Castruita 105127 3 10
2021 Emporia KS Ava Meyer 83000 11 6
2022 Peoria IL Hailey Huber 150057 26 8
2023 Peoria IL Nova Belanger 201718 4 14

Junior 10 & Under

Year City State Name PDGA# Margin Field Size  
2004 Des Moines IA David Wiggins Jr 24437 99 5  
2005 Flagstaff AZ David Wiggins Jr 24437 99 4  
2006 Tulsa OK Andrew Coggin 27745 2 3  
2007 Milwaukee WI Nicholas Duran 28359 17 3  
2008 Kalamazoo MI Nicholas Duran 28359 14 5  
2009 Kansas City MO Nicholas Duran 28359 97 3  
2010 Marion OH Robert Bryant III 44349 10 3  
2011 Rochester NY Ian Krajna 48125 26 4  
2012 Charlotte NC Forest Deason 53144 30 6  
2013 Emporia KS Connal Stillwagon 44301 3 5  
2014 St. Paul MN Pryce Bevins 62813 50 2  
2015 Kalamazoo MI Anthony Anselmo 56579 3 6  
2016 Madison WI Anthony Anselmo 56579 55 3  
2017 Quad Cities IA/IL Kolby Sanchez 86512 18 8  
2018 Emporia KS Wyatt Mahoney 89460 PLAYOFF 18  
2019 Emporia KS Wyatt Mahoney 89460 7 12  
2021 Emporia KS Gabriel Anderson 114837 1 24  
2022 Peoria IL Oliver Beavers 128238 3 28  
2023 Peoria IL Cole Kresge 172580 4 26

Junior Girls 10 & Under

Year City State Name PDGA# Margin Field Size
2005 Flagstaff AZ Elizabeth Lamont 22511 - 1
2009 Kansas City MO Lydia Dillen 40605 - 1
2010 Marion OH Kyra Colston 37003 50 2
2011 Rochester NY Lacey Brugler 41758 - 1
2012 Charlotte NC Desiree Duran 44880 1 2
2015 Kalamazoo MI Ava Victor 68051 27 5
2016 Madison WI Lilly Ruthen 76364 - 1
2017 Quad Cities IA/IL Virginia Polkinghorne 76009 90 3
2018 Emporia KS Virginia Polkinghorne 76009 32 6
2019 Emporia KS Zoey Martinez 106108 15 5
2021 Emporia KS M.J. Gager 146304 46 6
2022 Peoria IL Poppy Spriggs 119481 2 7
2023 Peoria IL Genevieve Davis 139148 12 9

Junior 8 & Under

Year City State Name PDGA# Margin Field Size
2017 Quad Cities IA/IL Wyatt Mahoney 89460 10 3
2018 Emporia KS Landon Brooks 83848 5 11
2019 Emporia KS Kaidin Bell 86201 4 6
2021 Emporia KS Nathan Brewer 124787 4 7
2022 Peoria IL Tanner Grayum 139696 11 8
2023 Peoria IL Ryan Haag 177773 6 7

Junior Girls 8 & Under

Year City State Name PDGA# Margin Field Size
2016 Madison WI Virginia Polkinghorne 76009 - 1
2017 Quad Cities IA/IL Hayleigh Shintaku 86094 13 2
2022 Peoria IL Hayden Harper 175970 51 3
2023 Peoria IL Sarah Wadsworth 227315 16 4

Junior Divisions - No Longer Offered

Junior 6 & Under

Year City State Name PDGA# Margin Field Size
2016 Madison WI Landon Brooks 83848 - 1
2017 Quad Cities IA/IL Kaidin Bell 86201 n/a 1
2018 Emporia KS Elam Rose 99021 80 2

Junior Girls 6 & Under

Year City State Name PDGA# Margin Field Size
2018 Emporia KS Cadence Kekec 110937 62 2

Junior I - Boys 19 & Under

*This division is no longer used in PDGA sanctioned events.

Year City State Name PDGA# Margin Field Size
2003 London ON Nathan Sexton 18824 10 13
2004 Des Moines IA Johannes Hogberg 25307 14 24
2005 Flagstaff AZ Linus Astrom 26586 7 25
2006 Tulsa OK Joseph Stettinger 26514 2 20
2007 Milwaukee WI Nick Phillups 29232 2 20
2008 Kalamazoo MI David Wiggins Jr. 24437 5 18
2009 Kansas City MO Nageeb Laborde 38482 7 32
2010 Marion OH Richard Wysocki 38008 5 31
2011 Rochester NY Steven Jacobs 41260 16 13
2012 Charlotte NC Adam Morrison 36514 2 30
2013 Emporia KS Austin Pfaff 46314 21 19
2014 St. Paul MN Nick Papineau 59783 2 35
2015 Kalamazoo MI Austin Turner 54049 8 40
2016 Madison WI Logan Fiske 67474 4 34

Junior I - Girls 19 & Under

*This division is no longer used in PDGA sanctioned events.

Year City State Name PDGA# Margin Field Size
2004 Des Moines IA Valerie Miller 6521 43 2
2005 Flagstaff AZ Brianna Anderson-Gregg 25990 8 2
2007 Milwaukee WI Kristara Lee 21699 9 2
2009 Kansas City MO Audrey Quirk 40053 9 2
2010 Marion OH Veronica Diebert 39590 82 2
2011 Rochester NY Breanna Vogel 41101 - 1
2013 Emporia KS Alex Liebman 51898 39 3
2014 St. Paul MN Sai Anada 58303 43 5
2015 Kalamazoo MI Kaylee Campbell 59624 7 7
2016 Madison WI Valerie Mandujano 62879 35 4

Junior II - Boys 16 & Under

*This division is no longer used in PDGA sanctioned events.

Year City State Name PDGA# Margin Field Size
1997 Grand Rapids MI Eric Tracy 12642 10 8
1998 Appleton WI Keith Warren 13610 28 18
1999 Kansas City MO Nathan Doss 11794 16 12
2000 Ann Arbor MI Ryan Stroh 14541 1 22
2001 Nashville TN Brian Wease 17219 1 20
2002 Miami FL Myles Harding 10466 10 13
2003 London ON Scott Slater 20695 Playoff 9
2004 Des Moines IA Matt Hall 18133 9 32
2005 Flagstaff AZ Devan Owens 26158 7 26
2006 Tulsa OK Gage McNutt 25169 9 28
2007 Milwaukee WI Ziggy Bierekoven 29879 15 25
2008 Kalamazoo MI Joey Kozlowski 26095 11 17
2009 Kansas City MO Oscar Stenfelt 8658 24 25
2010 Marion OH Seppo Paju 36744 Playoff 20
2011 Rochester NY Kaj Larrson 40759 8 15
2012 Charlotte NC Justin Lammers 37852 11 32
2013 Emporia KS Nicholas Duran 28359 9 19
2014 St. Paul MN Thunder Schultz 56016 2 24
2015 Kalamazoo MI DJ Baldwin 39066 2 32
2016 Madison WI Ezra Robinson 50671 1 32

Junior II - Girls 16 & Under

*This division is no longer used in PDGA sanctioned events.

Year City State Name PDGA# Margin Field Size
1998 Appleton WI Laura Smith 12648 39 2
2000 Ann Arbor MI Amanda Wagner 16316 1 2
2001 Nashville TN Valarie Jenkins 17495 8 5
2002 Miami FL Deanna Ross 12752 8 2
2004 Des Moines IA Kella Rodiek 19944 24 3
2006 Tulsa OK Michelle Frazer 24356 41 2
2007 Milwaukee WI Dawn Geist 30543 - 1
2008 Kalamazoo MI Dawn Geist 30543 - 1
2009 Kansas City MO Nicole Cazares 25252 13 2
2010 Marion OH Paige Bjerkaas 33833 62 3
2012 Charlotte NC Vivian Dillen 38559 8 3
2013 Emporia KS Alex Lambert 49750 18 2
2014 St. Paul MN Valerie Mandujano 62879 12 8
2015 Kalamazoo MI Valerie Mandujano 62879 11 9
2016 Madison WI Alexis Mandujano 62880 23 6

Junior III - Boys 13 & Under

*This division is no longer used in PDGA sanctioned events.

Year City State Name PDGA# Margin Field Size
2003 London ON Chris Brooks 13978 6 7
2004 Des Moines IA Shane Lynch 17613 20 11
2005 Flagstaff AZ Marcus Ranii-Dropcho 20734 46 5
2006 Tulsa OK David Wiggins Jr 24437 27 8
2007 Milwaukee WI David Wiggins Jr 24437 17 14
2008 Kalamazoo MI Andrew Coggin 27745 6 9
2009 Kansas City MO Andrew Coggin 27745 17 9
2010 Marion OH Daichi Inoue 44265 Playoff 17
2011 Rochester NY Nicholas Duran 28359 18 9
2012 Charlotte NC Devyon Baldwin 39066 1 13
2013 Emporia KS Anthony Barela 44382 17 9
2014 St. Paul MN Henry Dissell 56251 5 13
2015 Kalamazoo MI Adrian Werme 53202 27 16
2016 Madison WI Hunter Collins 56362 1 19

Junior III - Girls 13 & Under

*This division is no longer used in PDGA sanctioned events.

Year City State Name PDGA# Margin Field Size
2004 Des Moines IA Kelsey Brakel 16007 56 3
2006 Tulsa OK Rebecca Frazer 27869 14 4
2007 Milwaukee WI Rebecca Frazer 27869 8 4
2008 Kalamazoo MI Korina Carlos 33134 - 1
2009 Kansas City MO Gabriella Gray 36709 84 3
2010 Marion OH Katie Steinberger 40654 - 1
2011 Rochester NY Mckensie Eckeberger 47000 - 1
2012 Charlotte NC Alex Lambert 49750 17 3
2013 Emporia KS Michelle Nava 53798 41 3
2014 St. Paul MN Lacey Brugler 41758 40 6
2015 Kalamazoo MI Matti Roush 63763 28 3
2016 Madison WI Hope C. Brown 62397 13 3