Jani Lehtinen #93370
Jani Lehtinen #93370
Player Info
- Location: Forssa, Finland
- Classification: Amateur
- Member Since: 2017
- Membership Status: Expired (as of 31-Dec-2019)
- Official Status: Uncertified
- Career Events: 18
Ratings Detail
Tammela DiscGolfPark - Par59 layout; 18 holes; Par 59; 1,960 m
Tammela DiscGolfPark - Par59 layout; 18 holes; Par 59; 1,960 m
Jokioinen DiscGolfPark - Default layout; 18 holes; Par 57; 1,673 m
Jokioinen DiscGolfPark - Default layout; 18 holes; Par 57; 1,673 m
Tammela DiscGolfPark - par59 layout; 18 holes; Par 59; 1,967 m
Tammela DiscGolfPark - par59 layout; 18 holes; Par 59; 1,967 m
Vampulan Frisbeegolfrata - Kisarata 22; 22 holes; Par 74; 2,896 m
Vampulan Frisbeegolfrata - Kisarata 22; 22 holes; Par 74; 2,896 m
Jokioinen DiscGolfPark - Default Layout; 18 holes; Par 57; 1,673 m
Jokioinen DiscGolfPark - Default Layout; 18 holes; Par 57; 1,673 m
Hunnari DiscGolfPark - Default layout; 18 holes; Par 58; 1,884 m
Tupurin Frisbeegolfrata - Tupurin frisbeegolfrata; 18 holes; Par 60; 2,120 m
Tupurin Frisbeegolfrata - Tupurin frisbeegolfrata; 18 holes; Par 60; 2,120 m
Frisbeegolf Hevonlinna - Par67 layout; 20 holes; Par 67; 2,510 m
Frisbeegolf Hevonlinna - Par67 layout; 20 holes; Par 67; 2,510 m
Hunnari DiscGolfPark - Default Layout; 18 holes; Par 58; 1,884 m
Hunnari DiscGolfPark - Default Layout; 18 holes; Par 58; 1,884 m
Tammela DiscGolfPark - par59 layout; 18 holes; Par 59; 2,007 m
Tammela DiscGolfPark - par59 layout; 18 holes; Par 59; 2,007 m
Jokioinen DiscGolfPark - 18-hole layout; 18 holes; Par 57; 1,673 m
Jokioinen DiscGolfPark - 18-hole layout; 18 holes; Par 57; 1,673 m
Sahanmäki DiscGolfPark - Default Layout; 19 holes; Par 61
Sahanmäki DiscGolfPark - Default Layout; 19 holes; Par 61
Default Layout; 24 holes; Par 76
Default Layout; 24 holes; Par 76
Hattula DiscGolfPark - Hattula Open 2017; 18 holes; Par 57; 6,263 ft.
Hattula DiscGolfPark - Hattula Open 2017; 18 holes; Par 57; 6,263 ft.
Tammela DiscGolfPark - Par59 Layout; 18 holes; Par 59
Tammela DiscGolfPark - Par59 Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
Karkkila Pro; 20 holes; Par 63
Karkkila Pro; 20 holes; Par 63
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Tammela AM syksy | C | 21-Sep-2019 | MA40 | 2 | 58 | 925 | Yes | Yes |
| Tammela AM syksy | C | 21-Sep-2019 | MA40 | 1 | 59 | 915 | Yes | Yes |
| Jokkis AM syksy | C | 17-Aug-2019 | MA40 | 2 | 59 | 894 | Yes | Yes |
| Jokkis AM syksy | C | 17-Aug-2019 | MA40 | 1 | 59 | 894 | Yes | Yes |
| Tammela AM | C | 8-Jun-2019 | MA40 | 2 | 63 | 872 | Yes | Yes |
| Tammela AM | C | 8-Jun-2019 | MA40 | 1 | 65 | 852 | Yes | Yes |
| Vampulan X Toukokuunkisat | C | 18-May-2019 | MP40 | 2 | 85 | 855 | Yes | Yes |
| Vampulan X Toukokuunkisat | C | 18-May-2019 | MP40 | 1 | 86 | 847 | Yes | Yes |
| Jokkis AM | C | 11-May-2019 | MA40 | 2 | 58 | 899 | Yes | Yes |
| Jokkis AM | C | 11-May-2019 | MA40 | 1 | 51 | 975 | Yes | Yes |
| Hunnari Flex Start | C | 27-Apr-2019 | MA40 | 1 | 63 | 895 | Yes | Yes |
| Salo Spring Amateur Tupuri | C | 6-Apr-2019 | MA40 | 2 | 68 | 858 | Yes | Yes |
| Salo Spring Amateur Tupuri | C | 6-Apr-2019 | MA40 | 1 | 65 | 886 | Yes | Yes |
| Hevonlinna AM | C | 6-Oct-2018 | MA40 | 2 | 74 | 887 | Yes | Yes |
| Hevonlinna AM | C | 6-Oct-2018 | MA40 | 1 | 74 | 887 | Yes | Yes |
| Hunnarin AM-kilpailu | C | 1-Sep-2018 | MA3 | 2 | 62 | 895 | No | No |
| Hunnarin AM-kilpailu | C | 1-Sep-2018 | MA3 | 1 | 65 | 865 | No | No |
| Tammelan AM-kisa | C | 16-Jun-2018 | MA3 | 2 | 61 | 895 | No | No |
| Tammelan AM-kisa | C | 16-Jun-2018 | MA3 | 1 | 65 | 855 | No | No |
| Jokioisen kevätkisa | C | 28-Apr-2018 | MA40 | 2 | 62 | 862 | No | No |
| Jokioisen kevätkisa | C | 28-Apr-2018 | MA40 | 1 | 64 | 840 | No | No |
| Ruska Masters Hyvinkää | C | 15-Oct-2017 | MM1 | 2 | 60 | 904 | No | No |
| Ruska Masters Hyvinkää | C | 15-Oct-2017 | MM1 | 1 | 63 | 872 | No | No |
| Hevonlinna AM | C | 26-Aug-2017 | MA3 | 2 | 79 | 902 | No | No |
| Hevonlinna AM | C | 26-Aug-2017 | MA3 | 1 | 82 | 878 | No | No |
| Hattula Open | C | 30-Jul-2017 | MPM | 2 | 57 | 914 | No | No |
| Hattula Open | C | 30-Jul-2017 | MPM | 1 | 58 | 904 | No | No |
| Tammelan Avaus | C | 16-Jul-2017 | MM1 | 2 | 61 | 890 | No | No |
| Tammelan Avaus | C | 16-Jul-2017 | MM1 | 1 | 58 | 921 | No | No |
| Hunnarin Kevät | C | 13-May-2017 | MM1 | 2 | 60 | 918 | No | No |
| Hunnarin Kevät | C | 13-May-2017 | MM1 | 1 | 62 | 898 | No | No |
| Karkkilan Kevätrieha | C | 29-Apr-2017 | MM1 | 2 | 75 | 859 | No | No |
| Karkkilan Kevätrieha | C | 29-Apr-2017 | MM1 | 1 | 78 | 834 | No | No |
| Jokkis AM | C | 22-Apr-2017 | MM1 | 1 | 59 | 897 | No | No |
| Jokkis AM | C | 22-Apr-2017 | MM1 | 2 | 59 | 897 | No | No |
