Andy Lucey #8877
Andy Lucey #8877
Player Info
- Location: Tonbridge, United Kingdom
- Classification: Professional
- Member Since: 2006
- Membership Status: Expired (as of 31-Dec-2012)
- Official Status: Uncertified
- Career Events: 24
- Career Wins: 1
- Career Earnings: $73.50
Ratings Detail
Pool A round 2; 18 holes; Par 58
pool A round 1; 18 holes; Par 58
Lloyd Park Open Championship; 18 holes; Par 60
Lloyd Park Open Championship; 18 holes; Par 60
Lloyd Park Open Championship; 18 holes; Par 60
Lloyd Park Open Championship; 18 holes; Par 60
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Dutch Open | B | 31-Mar to 1-Apr-2012 | MPM | 2 | 76 | 927 | No | No |
| Dutch Open | B | 31-Mar to 1-Apr-2012 | MPM | 1 | 67 | 937 | No | No |
| BDGA Tour 8 - Croydon Cyclone | C | 3-Sep to 4-Sep-2011 | MPO | 4 | 64 | 921 | No | No |
| BDGA Tour 8 - Croydon Cyclone | C | 3-Sep to 4-Sep-2011 | MPO | 3 | 62 | 939 | No | No |
| BDGA Tour 8 - Croydon Cyclone | C | 3-Sep to 4-Sep-2011 | MPO | 2 | 62 | 939 | No | No |
| BDGA Tour 8 - Croydon Cyclone | C | 3-Sep to 4-Sep-2011 | MPO | 1 | 66 | 903 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 5-Feb to 6-Feb-2011 | MPO | 1 | 69 | 907 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 5-Feb to 6-Feb-2011 | MPO | 2 | 66 | 932 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 5-Feb to 6-Feb-2011 | MPO | 3 | 67 | 924 | No | No |
| BDGA Tour 9- Croydon Cyclone | C | 25-Sep to 26-Sep-2010 | MPO | 3 | 64 | 892 | No | No |
| BDGA Tour 9- Croydon Cyclone | C | 25-Sep to 26-Sep-2010 | MPO | 2 | 69 | 844 | No | No |
| BDGA Tour 9- Croydon Cyclone | C | 25-Sep to 26-Sep-2010 | MPO | 1 | 60 | 930 | No | No |
| BDGA Tour 7 - Quarry Park Open | C | 14-Aug to 15-Aug-2010 | MPO | 3 | 59 | 949 | No | No |
| BDGA Tour 7 - Quarry Park Open | C | 14-Aug to 15-Aug-2010 | MPO | 2 | 62 | 921 | No | No |
| BDGA Tour 7 - Quarry Park Open | C | 14-Aug to 15-Aug-2010 | MPO | 1 | 64 | 902 | No | No |
| British Open | A | 2-Jul to 4-Jul-2010 | MPM | 1 | 64 | 921 | No | No |
| British Open | A | 2-Jul to 4-Jul-2010 | MPM | 2 | 67 | 888 | No | No |
| British Open | A | 2-Jul to 4-Jul-2010 | MPM | 3 | 62 | 939 | No | No |
| BDGA Tour 5 - Mull | C | 1-May to 2-May-2010 | MPO | 2 | 63 | 911 | No | No |
| BDGA Tour 5 - Mull | C | 1-May to 2-May-2010 | MPO | 1 | 60 | 939 | No | No |
| BDGA Tour 5 - Mull | C | 1-May to 2-May-2010 | MPO | 3 | 66 | 883 | No | No |
| BDGA Tour 5 - Mull | C | 1-May to 2-May-2010 | MPO | 4 | 63 | 911 | No | No |
| BDGA Tour 4- Essex Open | C | 17-Apr to 18-Apr-2010 | MPO | 3 | 64 | 917 | No | No |
| BDGA Tour 4- Essex Open | C | 17-Apr to 18-Apr-2010 | MPO | 2 | 65 | 908 | No | No |
| BDGA Tour 4- Essex Open | C | 17-Apr to 18-Apr-2010 | MPO | 1 | 62 | 935 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 30-Jan to 31-Jan-2010 | MPO | 3 | 59 | 963 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 30-Jan to 31-Jan-2010 | MPO | 2 | 63 | 927 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 30-Jan to 31-Jan-2010 | MPO | 1 | 66 | 900 | No | No |
| BDGA Tour 8- Croydon Cyclone | C | 5-Sep to 6-Sep-2009 | MPO | 1 | 57 | 949 | No | No |
| BDGA Tour 8- Croydon Cyclone | C | 5-Sep to 6-Sep-2009 | MPO | 2 | 60 | 920 | No | No |
| BDGA Tour 8- Croydon Cyclone | C | 5-Sep to 6-Sep-2009 | MPO | 3 | 54 | 979 | No | No |
| BDGA Tour 7 - Whitcombe Classic | C | 1-Aug to 2-Aug-2009 | MPO | 1 | 63 | 950 | No | No |
| BDGA Tour 7 - Whitcombe Classic | C | 1-Aug to 2-Aug-2009 | MPO | 2 | 64 | 925 | No | No |
| BDGA Tour 7 - Whitcombe Classic | C | 1-Aug to 2-Aug-2009 | MPO | 3 | 60 | 960 | No | No |
| BDGA Tour 5 - Mull | C | 2-May to 3-May-2009 | MPO | 4 | 62 | 924 | No | No |
| BDGA Tour 5 - Mull | C | 2-May to 3-May-2009 | MPO | 3 | 61 | 923 | No | No |
| BDGA Tour 5 - Mull | C | 2-May to 3-May-2009 | MPO | 2 | 62 | 951 | No | No |
| BDGA Tour 5 - Mull | C | 2-May to 3-May-2009 | MPO | 1 | 64 | 931 | No | No |
| BDGA Tour 7 - Whitcombe Classic | C | 26-Jul to 27-Jul-2008 | MPO | 3 | 53 | 986 | No | No |
| BDGA Tour 7 - Whitcombe Classic | C | 26-Jul to 27-Jul-2008 | MPO | 2 | 59 | 940 | No | No |
| BDGA Tour 7 - Whitcombe Classic | C | 26-Jul to 27-Jul-2008 | MPO | 1 | 55 | 973 | No | No |
| BDGA Tour 5 - Scottish Open | C | 3-May to 4-May-2008 | MPO | 4 | 59 | 985 | No | No |
| BDGA Tour 5 - Scottish Open | C | 3-May to 4-May-2008 | MPO | 3 | 68 | 909 | No | No |
| BDGA Tour 5 - Scottish Open | C | 3-May to 4-May-2008 | MPO | 2 | 71 | 883 | No | No |
| BDGA Tour 5 - Scottish Open | C | 3-May to 4-May-2008 | MPO | 1 | 63 | 951 | No | No |
| BDGA Tour 4- Croydon Cyclone | C | 19-Apr to 20-Apr-2008 | MPO | 3 | 53 | 965 | No | No |
| BDGA Tour 4- Croydon Cyclone | C | 19-Apr to 20-Apr-2008 | MPO | 1 | 57 | 938 | No | No |
| BDGA Tour 4- Croydon Cyclone | C | 19-Apr to 20-Apr-2008 | MPO | 2 | 60 | 912 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 2-Feb to 3-Feb-2008 | MPO | 3 | 65 | 937 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 2-Feb to 3-Feb-2008 | MPO | 2 | 58 | 960 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 2-Feb to 3-Feb-2008 | MPO | 1 | 61 | 936 | No | No |
| BDGA Tour 4 - Scottish Open | C | 5-May to 6-May-2007 | MPO | 4 | 68 | 917 | No | No |
| BDGA Tour 4 - Scottish Open | C | 5-May to 6-May-2007 | MPO | 3 | 71 | 920 | No | No |
| BDGA Tour 4 - Scottish Open | C | 5-May to 6-May-2007 | MPO | 2 | 65 | 901 | No | No |
| BDGA Tour 4 - Scottish Open | C | 5-May to 6-May-2007 | MPO | 1 | 69 | 900 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 10-Feb to 11-Feb-2007 | MPO | 3 | 61 | 955 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 10-Feb to 11-Feb-2007 | MPO | 2 | 65 | 919 | No | No |
| BDGA Tour 1 - Frostbreaker | C | 10-Feb to 11-Feb-2007 | MPO | 1 | 60 | 963 | No | No |
| British Open | A | 21-Jul to 23-Jul-2006 | MPM | 1 | 63 | 904 | No | No |
| British Open | A | 21-Jul to 23-Jul-2006 | MPM | 3 | 63 | 924 | No | No |
| British Open | A | 21-Jul to 23-Jul-2006 | MPM | 2 | 57 | 957 | No | No |
