Jordan Cocherell #87128
Jordan Cocherell #87128
Player Info
- Location: Mesa, Arizona, United States
- Classification: Amateur
- Member Since: 2016
- Membership Status: Expired (as of 31-Dec-2023)
- Career Events: 21
Player Statistics
2018 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 3 | 205.00 |
MA2 · Intermediate | 6 | 458.00 |
MA4 · Novice | 1 | 30.00 |
Am Totals: | 10 | 693.00 |
2018 Tournament Results
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
14 | 57.50 | Skulls Berserker League | L | 28-Jan to 11-Mar-2018 |
9 | 137.50 | Skulls Rat Tail League | L | 15-Apr to 10-Jun-2018 |
25 | 10.00 | A Shady Christmas | C | 23-Dec-2018 |
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
11 | 36.00 | Pollyanna Brewing Company presents the 2018 Main Street Mandatory sponsored by Dynamic Discs | C | 22-Apr-2018 |
14 | 162.00 | IOS #89 Mayhem at Mokena (MPO/MA2/MA4/FA2/FA4) | C/B | 19-May to 20-May-2018 |
12 | 144.00 | IOS #90 Oswego Open - MPO/MA2/MA4/FA2/FA4 | C/B | 02-Jun-2018 |
17 | 108.00 | IOS #91 Sinnissippi Open Sponsored by Air Play Sports & Espresso - MPO/MA2/MA4/FA2/FA4 | B | 23-Jun-2018 |
7 | 4.00 | Shady Strokes at Shady Oaks presented by Birdbrain Disc Golf Club | C | 23-Sep-2018 |
19 | 4.00 | Fifth Annual Evergreen Park Open | C | 21-Oct-2018 |
MA4 · Novice
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
3 | 30.00 | Spring Thing presented by Birdbrain Disc Golf Club | C | 25-Mar-2018 |