Drew Holtan #82113
Drew Holtan #82113
Player Info
- Location: Rockford, Minnesota, United States
- Classification: Amateur
- Member Since: 2016
- Membership Status: Expired (as of 31-Dec-2016)
- Official Status: Uncertified
- Career Events: 11
Ratings Detail
round 1 and 2; 13 holes; Par 40
round 1 and 2; 13 holes; Par 40
round 3; 13 holes; Par 40
VQ 18; 18 holes; Par 59
BRP 18; 18 holes; Par 59
VQ 18; 18 holes; Par 59
2016 RSO long with temp; 22 holes; Par 68
2016 RSO long with temp; 22 holes; Par 68
Default Layout; 25 holes; Par 75
Default Layout; 25 holes; Par 75
Default Layout; 24 holes; Par 72
Default Layout; 24 holes; Par 72
Default Layout; 24 holes; Par 72
Default Layout; 24 holes; Par 72
Winter 20; 20 holes; Par 60
Winter 20; 20 holes; Par 60
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| The Black Friday Event II | C | 25-Nov-2016 | MA2 | 1 | 45 | 829 | Yes | Yes |
| The Black Friday Event II | C | 25-Nov-2016 | MA2 | 2 | 40 | 908 | Yes | Yes |
| The Black Friday Event II | C | 25-Nov-2016 | MA2 | 3 | 45 | 873 | Yes | Yes |
| The Majestic Amateur Championships | A | 11-Jun to 12-Jun-2016 | MA2 | 1 | 61 | 909 | No | No |
| The Majestic Amateur Championships | A | 11-Jun to 12-Jun-2016 | MA2 | 2 | 73 | 809 | No | No |
| The Majestic Amateur Championships | A | 11-Jun to 12-Jun-2016 | MA2 | 3 | 63 | 889 | No | No |
| Riverside Open | C | 4-Jun-2016 | MA2 | 1 | 77 | 857 | No | No |
| Riverside Open | C | 4-Jun-2016 | MA2 | 2 | 77 | 857 | No | No |
| Acorn Open + WGE | C | 14-May-2016 | MA2 | 1 | 81 | 870 | No | No |
| Acorn Open + WGE | C | 14-May-2016 | MA2 | 2 | 87 | 820 | No | No |
| Bassett Creek Open | C | 23-Apr-2016 | MA2 | 1 | 83 | 829 | No | No |
| Bassett Creek Open | C | 23-Apr-2016 | MA2 | 2 | 80 | 855 | No | No |
| Spring Rip-it | C | 9-Apr-2016 | MA2 | 1 | 83 | 845 | No | No |
| Spring Rip-it | C | 9-Apr-2016 | MA2 | 2 | 83 | 845 | No | No |
| Hastings Wintertime Open | C | 6-Mar-2016 | MA2 | 1 | 66 | 846 | No | No |
| Hastings Wintertime Open | C | 6-Mar-2016 | MA2 | 2 | 61 | 899 | No | No |
