Chris Nelson #78697
Chris Nelson #78697
Player Info
- Location: Beaverton, Oregon, United States
- Classification: Professional
- Member Since: 2015
- Membership Status: Verified, Current (through 31-Dec-2026)
- Official Status: Certified (through 15-Feb-2027)
- Career Events: 177
- Career Wins: 33
- Career Earnings: $47,241.00
Upcoming Events
- Fri, Jul 17, 2026: The 2026 North Umpqua Invitational Presented by the Nunez Ranch
- Sat, Jul 25, 2026: All Day Disc Golf Presents the 2026 Oak Grove Open Sponsored by Kastaplast
- Fri, Aug 7, 2026: Stumptown Presents The 18th Annual Rose City Open Sponsored by Innova
Player Statistics
2018 Season Totals
Professional
| Division | Tournaments | Points | Prize |
|---|---|---|---|
| MPO · Open | 13 | 2222.50 | $1,693 |
| Pro Totals: | 13 | 2222.50 | $1,693 |
Amateur
| Division | Tournaments | Points |
|---|---|---|
| MA1 · Advanced | 1 | 175.00 |
| Am Totals: | 1 | 175.00 |
2018 Tournament Results
MPO · Open
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 9 | 125.00 | Santiam Open | C | 14-Jan-2018 | $60 |
| 1 | 190.00 | Stumptown Slosh #3 | C | 24-Mar-2018 | $160 |
| 7 | 110.00 | Stumptown Slosh #4 | C | 07-Apr to 08-Apr-2018 | $25 |
| 3 | 307.50 | Oregon Open | B | 28-Apr to 29-Apr-2018 | $245 |
| 26 | 172.50 | North Umpqua Invitational | B | 05-May to 06-May-2018 | |
| 29 | 0.00 | Race for the Cup #3 Bryant Presented by Innova | C | 23-Jun-2018 | |
| 6 | 135.00 | The Pac-West Classic Sponsored by Dynamic Discs | B | 28-Jul to 29-Jul-2018 | $113 |
| 2 | 345.00 | Battle at Bachelor presented by Humm Kombucha | B | 11-Aug to 12-Aug-2018 | $600 |
| 3 | 232.50 | 2018 Rose City Open - Sponsored by Dynamic Discs | B | 18-Aug to 19-Aug-2018 | $235 |
| 14 | 180.00 | 2018 Oregon Disc Golf Championships | B | 15-Sep to 16-Sep-2018 | $50 |
| 7 | 202.50 | Big Blue | B | 22-Sep to 23-Sep-2018 | $120 |
| 11 | 217.50 | Octoberfest @ Adair | B | 20-Oct to 21-Oct-2018 | $85 |
| 11 | 5.00 | Sasquatch Series #2: Psycho Santa 7 Presented by Discmania and Dude Clothing | C | 22-Dec-2018 |
MA1 · Advanced
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 1 | 175.00 | Northwest Collegiate Invitational - Individual | C | 03-Mar-2018 |

