Cory Woods #70632
Cory Woods #70632
Player Info
- Location: Knoxville, Tennessee, United States
- Classification: Amateur
- Member Since: 2015
- Membership Status: Expired (as of 31-Dec-2017)
- Official Status: Expired (as of 28-Feb-2019)
- Career Events: 9
Ratings Detail
Morningside Park - Morningside-MS1; 18 holes; Par 57; 5,682 ft.
Morningside Park - Morningside-MS1; 18 holes; Par 57; 5,682 ft.
TSO-17-2; 18 holes; Par 59
TSO -17-1; 18 holes; Par 58
VA Ice Bowl All Short; 22 holes; Par 66
VA Ice Bowl All Short; 22 holes; Par 66
Round 2; 22 holes; Par 67
Round 1; 22 holes; Par 71
Morningside; 18 holes; Par 58
Tommy Schumpert; 18 holes; Par 64
Victor Ashe B Pool; 18 holes; Par 58
Round 1; 18 holes; Par 54
Round 2; 18 holes; Par 58
Round 1 OCO; 18 holes; Par 56
Round 1 OCO; 18 holes; Par 56
Layout 1; 18 holes; Par 60
Layout 1; 18 holes; Par 60
VA Ice Bowl Shorts; 20 holes; Par 60
VA Ice Bowl Shorts; 20 holes; Par 60
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Old City Open | B | 22-Jul-2017 | MA3 | 2 | 58 | 887 | Yes | Yes |
| Old City Open | B | 22-Jul-2017 | MA3 | 1 | 62 | 834 | Yes | Yes |
| Tommy Schumpert Open | B | 24-Jun-2017 | MA3 | 2 | 66 | 847 | Yes | Yes |
| Tommy Schumpert Open | B | 24-Jun-2017 | MA3 | 1 | 69 | 792 | Yes | Yes |
| Knoxville Ice Bowl | C | 28-Jan-2017 | MA2 | 2 | 80 | 801 | Yes | Yes |
| Knoxville Ice Bowl | C | 28-Jan-2017 | MA2 | 1 | 74 | 856 | Yes | Yes |
| Appalachian Ice Bowl | C | 30-Jan-2016 | MA2 | 2 | 78 | 785 | Yes | Yes |
| Appalachian Ice Bowl | C | 30-Jan-2016 | MA2 | 1 | 77 | 846 | Yes | Yes |
| Volunteer Classic X sponsored by Prodigy Disc | A | 17-Oct to 18-Oct-2015 | MA2 | 2 | 65 | 821 | No | No |
| Volunteer Classic X sponsored by Prodigy Disc | A | 17-Oct to 18-Oct-2015 | MA2 | 3 | 72 | 831 | No | No |
| Volunteer Classic X sponsored by Prodigy Disc | A | 17-Oct to 18-Oct-2015 | MA2 | 1 | 65 | 818 | No | No |
| Knoxville Open | B | 29-Aug-2015 | MA2 | 1 | 66 | 733 | No | No |
| Knoxville Open | B | 29-Aug-2015 | MA2 | 2 | 57 | 910 | No | No |
| Old City Open sponsored by Dynamic Discs | C | 18-Apr-2015 | MA2 | 2 | 59 | 867 | No | No |
| Old City Open sponsored by Dynamic Discs | C | 18-Apr-2015 | MA2 | 1 | 65 | 802 | No | No |
| Tommy Schumpert Open | C | 28-Feb-2015 | MA2 | 2 | 72 | 821 | No | No |
| Tommy Schumpert Open | C | 28-Feb-2015 | MA2 | 1 | 75 | 793 | No | No |
| Knoxville Ice Bowl | C | 24-Jan-2015 | MA2 | 2 | 70 | 813 | No | No |
| Knoxville Ice Bowl | C | 24-Jan-2015 | MA2 | 1 | 70 | 813 | No | No |
