Grant Webber #69957
Grant Webber #69957
Player Info
- Location: Decatur, Illinois, United States
- Classification: Professional
- Member Since: 2014
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Uncertified
- Career Events: 66
- Career Wins: 11
- Career Earnings: $783.00
- Global Masters Series 2025 Rank: #2642
Player Statistics
2015 Season Totals
Amateur
| Division | Tournaments | Points |
|---|---|---|
| MA2 · Intermediate | 1 | 28.00 |
| MA3 · Recreational | 7 | 727.50 |
| Am Totals: | 8 | 755.50 |
2015 Tournament Results
MA2 · Intermediate
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 7 | 28.00 | 4th Champaign County Ice Bowl | C | 07-Feb-2015 |
MA3 · Recreational
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 19 | 123.00 | 2015 March Muddness Doubles | C | 22-Mar-2015 |
| 23 | 96.00 | Fossa Presents: The Central Illinois Amateur Championships | A | 11-Apr to 12-Apr-2015 |
| 7 | 51.00 | Swinging Bridge Open | C | 19-Apr-2015 |
| 1 | 126.00 | Mid-America Cup | B | 17-May-2015 |
| 1 | 67.50 | LIS: SOHO Open | B | 06-Jun-2015 |
| 4 | 48.00 | 17th Annual Capital City Challenge | C | 03-Oct-2015 |
| 13 | 216.00 | 14th Annual Matt "HOMIE" Lovasko Fall Celebration | A | 17-Oct to 18-Oct-2015 |
