Jeffrey Nycz #66084
Jeffrey Nycz #66084
Player Info
- Location: W Milwaukee, Wisconsin, United States
- Classification: Amateur
- Member Since: 2014
- Membership Status: Current (through 31-Dec-2026)
- Official Status: Expired (as of 09-Jan-2019)
- Career Events: 128
- Global Masters Series 2026 Rank: #936
Upcoming Events
- Sat, Aug 15, 2026: Fox Valley Open sponsored by RIDGE ROLLER CUSTOMS
- Sat, Sep 12, 2026: Mad City Open - WI Tour Stop
Player Statistics
2019 Season Totals
Amateur
| Division | Tournaments | Points |
|---|---|---|
| MA40 · Amateur Masters 40+ | 1 | 8.00 |
| MA3 · Recreational | 1 | 27.00 |
| MA4 · Novice | 15 | 167.00 |
| Am Totals: | 17 | 202.00 |
2019 Tournament Results
MA40 · Amateur Masters 40+
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 2 | 8.00 | Sandy Knoll Flex Start C Tier presented by Latitude 64 | C | 22-Aug-2019 |
MA3 · Recreational
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 2 | 27.00 | Sandy Knoll Open | C | 03-Nov-2019 |
MA4 · Novice
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 11 | 12.00 | 6th Annual Riverside Challenge | B | 30-Mar-2019 |
| 6 | 4.00 | 2nd Annual Spring Thyme Open | C | 06-Apr-2019 |
| 12 | 21.00 | Skyline Classic Powered by Innova | B | 20-Apr-2019 |
| 7 | 15.00 | 2019 Zobel Open - Presented by Discmania - Intermediate, Recreational, Novice, & Junior | B | 12-May-2019 |
| 16 | 12.00 | Pandamonium 10 | C | 26-May-2019 |
| 10 | 18.00 | The Greater Milwaukee Open - Int/Rec/Jr | B | 02-Jun-2019 |
| 8 | 6.00 | The Wilderness Open - Int/Rec/Jr | B | 09-Jun-2019 |
| 16 | 12.00 | Fox Valley Open | B | 29-Jun-2019 |
| 9 | 8.00 | Estabrook Open | C | 07-Jul-2019 |
| 11 | 18.00 | Riverside Summer Open - Wisconsin Tour Stop - Int/Rec/Nov/Jr | B | 21-Jul-2019 |
| 10 | 8.00 | Ale Asylum & Glass Nickel Pizza Present the 27th Mad City Open PDGA A Tier | A | 03-Aug to 04-Aug-2019 |
| 9 | 18.00 | Justin Trails Open | B | 21-Sep-2019 |
| 4 | 3.00 | 4th Annual Shoot the Moon Classic | B | 05-Oct-2019 |
| 10 | 10.00 | 6th Annual Estabrook Fall Challenge | C | 09-Nov-2019 |
| 8 | 2.00 | Cold Turkey XIV Presented by RPM Discs | C | 30-Nov-2019 |

