Olli Nieminen #64494
Olli Nieminen #64494
Player Info
- Location: Kouvola, Finland
- Classification: Amateur
- Member Since: 2014
- Membership Status: Expired (as of 31-Dec-2015)
- Official Status: Expired (as of 15-Jul-2017)
- Career Events: 18
Ratings Detail
Default Layout; 19 holes; Par 60
Default Layout; 19 holes; Par 60
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 61
Default Layout; 18 holes; Par 61
Default Layout; 18 holes; Par 61
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
Harjumajan Frisbeegolfrata; 18 holes; Par 62
Harjumajan Frisbeegolfrata; 18 holes; Par 62
Default Layout; 18 holes; Par 61
Default Layout; 18 holes; Par 61
Karhumäki DGP; 21 holes; Par 67
Karhumäki DGP; 21 holes; Par 67
Default Layout; 18 holes; Par 56
Riutta DPG; 18 holes; Par 56
Orimattila DGP; 18 holes; Par 58
Orimattila DGP; 18 holes; Par 58
Orimattila DGP; 18 holes; Par 58
Normal; 18 holes; Par 58
Normal; 18 holes; Par 58
Default Layout; 19 holes; Par 61
Default Layout; 19 holes; Par 61
Nummenmäki; 18 holes; Par 60
Nummenmäki; 18 holes; Par 60
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
PG; 19 holes; Par 63
PG; 19 holes; Par 63
PG; 19 holes; Par 63
Default Layout; 18 holes; Par 62
Default Layout; 18 holes; Par 62
Default Layout; 18 holes; Par 62
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Nummelanharju 2014; 18 holes; Par 57
Nummelanharju 2014; 18 holes; Par 57
Nummelanharju 2014; 18 holes; Par 57
Default Layout; 18 holes; Par 58
Default Layout; 18 holes; Par 58
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Syyshyökkäys | C | 17-Oct-2015 | MA3 | 2 | 61 | 932 | Yes | Yes |
| Syyshyökkäys | C | 17-Oct-2015 | MA3 | 1 | 66 | 885 | Yes | Yes |
| Itäinen AM2-Tour Mikkeli | C | 6-Sep-2015 | MA3 | 2 | 60 | 916 | Yes | Yes |
| Itäinen AM2-Tour Mikkeli | C | 6-Sep-2015 | MA3 | 1 | 64 | 877 | Yes | Yes |
| Frisbeepoint - Tour Heinola | C | 8-Aug to 9-Aug-2015 | MA1 | 3 | 67 | 887 | Yes | Yes |
| Frisbeepoint - Tour Heinola | C | 8-Aug to 9-Aug-2015 | MA1 | 2 | 73 | 833 | Yes | Yes |
| Frisbeepoint - Tour Heinola | C | 8-Aug to 9-Aug-2015 | MA1 | 1 | 66 | 896 | Yes | Yes |
| Itäinen AM2 - Tour Loviisa | C | 1-Aug-2015 | MA3 | 2 | 61 | 859 | Yes | Yes |
| Itäinen AM2 - Tour Loviisa | C | 1-Aug-2015 | MA3 | 1 | 56 | 914 | Yes | Yes |
| Itäinen AM2-Tour Savonlinna | C | 4-Jul-2015 | MA3 | 2 | 64 | 896 | Yes | Yes |
| Itäinen AM2-Tour Savonlinna | C | 4-Jul-2015 | MA3 | 1 | 67 | 868 | Yes | Yes |
| Sepän Heitto | C | 7-Jun-2015 | MA3 | 1 | 66 | 915 | Yes | Yes |
| Sepän Heitto | C | 7-Jun-2015 | MA3 | 2 | 72 | 863 | Yes | Yes |
| Itäinen AM2 - Tour Imatra | C | 6-Jun-2015 | MA3 | 2 | 70 | 890 | Yes | Yes |
| Itäinen AM2 - Tour Imatra | C | 6-Jun-2015 | MA3 | 1 | 67 | 917 | Yes | Yes |
| Riutta - Game of Throws | C | 31-May-2015 | MA2 | 2 | 59 | 886 | Yes | Yes |
| Riutta - Game of Throws | C | 31-May-2015 | MA2 | 1 | 62 | 854 | Yes | Yes |
| Frisbeepoint - Tour Orimattila | C | 16-May to 17-May-2015 | MA1 | 1 | 59 | 938 | Yes | Yes |
| Frisbeepoint - Tour Orimattila | C | 16-May to 17-May-2015 | MA1 | 2 | 65 | 881 | Yes | Yes |
| Frisbeepoint - Tour Orimattila | C | 16-May to 17-May-2015 | MA1 | 3 | 66 | 872 | Yes | Yes |
| Helaheitot | C | 14-May-2015 | MA3 | 1 | 68 | 874 | Yes | Yes |
| Helaheitot | C | 14-May-2015 | MA3 | 2 | 64 | 910 | Yes | Yes |
| Startti 2015 | C | 26-Apr-2015 | MA2 | 1 | 63 | 915 | Yes | Yes |
| Startti 2015 | C | 26-Apr-2015 | MA2 | 2 | 65 | 854 | Yes | Yes |
| Ta3.36 Long Haul | C | 18-Apr-2015 | MPO | 2 | 71 | 869 | Yes | Yes |
| Ta3.36 Long Haul | C | 18-Apr-2015 | MPO | 1 | 64 | 930 | Yes | Yes |
| Ruska Open | C | 8-Nov-2014 | MA2 | 2 | 63 | 879 | Yes | Yes |
| Ruska Open | C | 8-Nov-2014 | MA2 | 1 | 65 | 859 | Yes | Yes |
| Powergrip-tour Virpiniemi | C | 19-Jul to 20-Jul-2014 | MA1 | 3 | 69 | 885 | No | No |
| Powergrip-tour Virpiniemi | C | 19-Jul to 20-Jul-2014 | MA1 | 2 | 72 | 858 | No | No |
| Powergrip-tour Virpiniemi | C | 19-Jul to 20-Jul-2014 | MA1 | 1 | 71 | 867 | No | No |
| Powergrip-tour Viidentienristeys | C | 7-Jun to 8-Jun-2014 | MA1 | 3 | 71 | 871 | No | No |
| Powergrip-tour Viidentienristeys | C | 7-Jun to 8-Jun-2014 | MA1 | 2 | 74 | 845 | No | No |
| Powergrip-tour Viidentienristeys | C | 7-Jun to 8-Jun-2014 | MA1 | 1 | 72 | 862 | No | No |
| Helaheitot | C | 29-May-2014 | MA2 | 2 | 73 | 791 | No | No |
| Helaheitot | C | 29-May-2014 | MA2 | 1 | 65 | 869 | No | No |
| Powergrip-tour Nummelanharju | C | 17-May to 18-May-2014 | MA1 | 3 | 58 | 926 | No | No |
| Powergrip-tour Nummelanharju | C | 17-May to 18-May-2014 | MA1 | 2 | 63 | 877 | No | No |
| Powergrip-tour Nummelanharju | C | 17-May to 18-May-2014 | MA1 | 1 | 60 | 906 | No | No |
| WGE - Helsinki PDGA Women's Global Event 2014 | C | 10-May-2014 | MA3 | 1 | 61 | 923 | No | No |
| WGE - Helsinki PDGA Women's Global Event 2014 | C | 10-May-2014 | MA3 | 2 | 67 | 867 | No | No |
