Shinsuke Nishino #6041
Shinsuke Nishino #6041
Player Info
- Location: Tchikawa-Shi, Tokyo, Japan
- Classification: Professional
- Member Since: 1998
- Membership Status: Expired (as of 30-Apr-2012)
- Official Status: Uncertified
- Career Events: 28
- Career Earnings: $1,033.00
Ratings Detail
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| 5th Kiyosatonomori Open | B | 22-May to 23-May-2010 | MPG | 3 | 59 | 915 | No | No |
| 5th Kiyosatonomori Open | B | 22-May to 23-May-2010 | MPG | 2 | 55 | 955 | No | No |
| 5th Kiyosatonomori Open | B | 22-May to 23-May-2010 | MPG | 1 | 59 | 915 | No | No |
| 4th Kiyosato Open | B | 22-Sep to 23-Sep-2009 | MPG | 3 | 61 | 876 | No | No |
| 4th Kiyosato Open | B | 22-Sep to 23-Sep-2009 | MPG | 2 | 61 | 876 | No | No |
| 4th Kiyosato Open | B | 22-Sep to 23-Sep-2009 | MPG | 1 | 66 | 824 | No | No |
| 17th Tokai Open | B | 13-Jun to 14-Jun-2009 | MA1 | 1 | 53 | 961 | No | No |
| 7th Kanagawa Open | B | 10-Jan to 11-Jan-2009 | MA1 | 1 | 58 | 896 | No | No |
| 8th Tohoku Open | B | 9-Aug to 10-Aug-2008 | MPM | 1 | 55 | 940 | No | No |
| 8th Tohoku Open | B | 9-Aug to 10-Aug-2008 | MPM | 2 | 59 | 898 | No | No |
| 8th Tohoku Open | B | 9-Aug to 10-Aug-2008 | MPM | 3 | 55 | 940 | No | No |
| 3rd Kiyosato Open | B | 17-May to 18-May-2008 | MPM | 1 | 75 | 924 | No | No |
| 8th Minamisoma Open | B | 4-May to 5-May-2008 | MPM | 3 | 64 | 905 | No | No |
| 8th Minamisoma Open | B | 4-May to 5-May-2008 | MPM | 2 | 61 | 933 | No | No |
| 8th Minamisoma Open | B | 4-May to 5-May-2008 | MPM | 1 | 67 | 878 | No | No |
| 19th Tokyo Open | B | 26-Apr to 27-Apr-2008 | MPM | 3 | 74 | 853 | No | No |
| 19th Tokyo Open | B | 26-Apr to 27-Apr-2008 | MPM | 2 | 78 | 818 | No | No |
| 19th Tokyo Open | B | 26-Apr to 27-Apr-2008 | MPM | 1 | 68 | 904 | No | No |
| 11th Kanto Open | B | 1-Dec to 2-Dec-2007 | MPM | 3 | 64 | 882 | No | No |
| 11th Kanto Open | B | 1-Dec to 2-Dec-2007 | MPM | 2 | 69 | 833 | No | No |
| 11th Kanto Open | B | 1-Dec to 2-Dec-2007 | MPM | 1 | 64 | 882 | No | No |
| 2nd Michinoku Open | B | 29-Sep to 30-Sep-2007 | MPM | 3 | 56 | 947 | No | No |
| 2nd Michinoku Open | B | 29-Sep to 30-Sep-2007 | MPM | 2 | 61 | 898 | No | No |
| 2nd Michinoku Open | B | 29-Sep to 30-Sep-2007 | MPM | 1 | 57 | 938 | No | No |
| 5th Kanagawa Open | C | 13-Jan to 14-Jan-2007 | MPM | 3 | 65 | 805 | No | No |
| 5th Kanagawa Open | C | 13-Jan to 14-Jan-2007 | MPM | 1 | 58 | 884 | No | No |
| 5th Kanagawa Open | C | 13-Jan to 14-Jan-2007 | MPM | 2 | 55 | 918 | No | No |
| 18th Japan National Championships | B | 18-Nov to 19-Nov-2006 | MPM | 1 | 108 | 862 | No | No |
| 18th Japan National Championships | B | 18-Nov to 19-Nov-2006 | MPM | 2 | 111 | 844 | No | No |
| 14th Tokai Open | C | 21-Oct to 22-Oct-2006 | MPM | 3 | 56 | 873 | No | No |
| 14th Tokai Open | C | 21-Oct to 22-Oct-2006 | MPM | 2 | 47 | 984 | No | No |
| 14th Tokai Open | C | 21-Oct to 22-Oct-2006 | MPM | 1 | 52 | 922 | No | No |
| 2004 Japan Open (150 Class) | M | 9-Sep to 11-Sep-2004 | MPO | 1 | 103 | 902 | No | No |
| 2004 Japan Open (150 Class) | M | 9-Sep to 11-Sep-2004 | MPO | 2 | 120 | 847 | No | No |
| 2004 Japan Open (150 Class) | M | 9-Sep to 11-Sep-2004 | MPO | 3 | 78 | 825 | No | No |
| Tokai Open | C | 7-Aug to 8-Aug-2004 | MPO | 3 | 56 | 832 | No | No |
| Tokai Open | C | 7-Aug to 8-Aug-2004 | MPO | 2 | 55 | 845 | No | No |
| Tokai Open | C | 7-Aug to 8-Aug-2004 | MPO | 1 | 55 | 845 | No | No |
| Japan National Open | C | 8-May to 9-May-2004 | MPO | 3 | 77 | 650 | No | No |
| Japan National Open | C | 8-May to 9-May-2004 | MPO | 1 | 61 | 836 | No | No |
| Japan National Open | C | 8-May to 9-May-2004 | MPO | 2 | 59 | 860 | No | No |
| 2002 Japan Open (150 Class) | M | 19-Sep to 22-Sep-2002 | 1 | 93 | 916 | No | No | |
| 2002 Japan Open (150 Class) | M | 19-Sep to 22-Sep-2002 | 3 | 57 | 933 | No | No | |
| 2002 Japan Open (150 Class) | M | 19-Sep to 22-Sep-2002 | 2 | 87 | 953 | No | No |
