Sami Kingelin #58932
Sami Kingelin #58932
Player Info
- Location: Vihtavuori, Finland
- Classification: Amateur
- Member Since: 2013
- Membership Status: Expired (as of 31-Dec-2015)
- Official Status: Expired (as of 27-Jul-2018)
- Career Events: 5
- Career Wins: 1
Ratings Detail
Peurunka normal; 21 holes; Par 64
Peurunka normal; 21 holes; Par 64
Peurunka 20 edit1; 20 holes; Par 61
Default Layout; 19 holes; Par 58
Default Layout; 19 holes; Par 58
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Laajavuori DGP Pro 20; 20 holes; Par 63
Laajavuori DGP Pro 20; 20 holes; Par 63
peurunka DGP20; 20 holes; Par 61
peurunka DGP20; 20 holes; Par 61
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Peurungan Kesä PDGA - Liiga | L | 28-Jun to 30-Aug-2015 | MA1 | 1 | 79 | 761 | Yes | No |
| Peurungan Kesä PDGA - Liiga | L | 28-Jun to 30-Aug-2015 | MA1 | 2 | 65 | 900 | Yes | Yes |
| Peurungan kevät PDGA-liiga | L | 29-Mar to 3-May-2015 | MA1 | 3 | 61 | 948 | Yes | Yes |
| Lakeview Open 2014 | C | 6-Jul-2014 | MPO | 1 | 67 | 882 | Yes | Yes |
| Lakeview Open 2014 | C | 6-Jul-2014 | MPO | 2 | 60 | 947 | Yes | Yes |
| Laajavuori Open | C | 31-May-2014 | MPO | 1 | 59 | 945 | Yes | Yes |
| Laajavuori Open | C | 31-May-2014 | MPO | 2 | 58 | 955 | Yes | Yes |
| Finnish Amateurs | C | 29-May-2014 | MJ1 | 1 | 77 | 817 | Yes | Yes |
| Finnish Amateurs | C | 29-May-2014 | MJ1 | 2 | 76 | 826 | Yes | Yes |
| Teho Sport Open | C | 27-Jul to 28-Jul-2013 | MJ2 | 1 | 67 | 901 | No | No |
| Teho Sport Open | C | 27-Jul to 28-Jul-2013 | MJ2 | 2 | 68 | 892 | No | No |
| Teho Sport Open | C | 27-Jul to 28-Jul-2013 | MJ2 | 3 | 65 | 887 | No | No |
| Teho Sport Open | C | 27-Jul to 28-Jul-2013 | MJ2 | 4 | 63 | 906 | No | No |
| Viidentienristeyksen kevätkisa | C | 27-Apr-2013 | MJ1 | 1 | 64 | 913 | No | No |
| Viidentienristeyksen kevätkisa | C | 27-Apr-2013 | MJ1 | 2 | 69 | 868 | No | No |
