Luke Langkamp #53541
Luke Langkamp #53541
Player Info
- Location: Eaton Rapids, Michigan, United States
- Classification: Amateur
- Member Since: 2012
- Membership Status: Expired (as of 31-Dec-2014)
- Official Status: Uncertified
- Career Events: 15
- Career Wins: 2
Ratings Detail
Rivers Edge; 18 holes; Par 61
Renegades Trail Short; 18 holes; Par 57
Beauty ; 24 holes; Par 72
Beast; 24 holes; Par 72
Default Layout; 24 holes; Par 72
Default Layout; 24 holes; Par 72
Default Layout; 21 holes; Par 63
Default Layout; 21 holes; Par 63
Rivers Edge; 18 holes; Par 61
Default Layout; 18 holes; Par 54
Rivers Edge; 18 holes; Par 61
New West; 18 holes; Par 60
Fitzgerald Park; 18 holes; Par 54
Renegades Trail Short to Longs; 18 holes; Par 58
Sleepy Hollow State Park; 18 holes; Par 54
Fitzgerald Park; 18 holes; Par 54
Renegades trail par 3s ; 18 holes; Par 54
Rivers Edge; 18 holes; Par 61
Renegades Trail Shorts; 18 holes; Par 57
Rivers Edge; 18 holes; Par 61
Renegades Trail Shorts; 18 holes; Par 57
Beauty ; 24 holes; Par 72
Beast; 24 holes; Par 72
Rivers Edge; 18 holes; Par 61
Renegades Trail; 18 holes; Par 57
Default Layout; 18 holes; Par 72
Default Layout; 18 holes; Par 72
Sleepy Hollow State Park; 18 holes; Par 54
CCROpen Long Tees Burchfield; 18 holes; Par 63
Fitzgerald Park; 18 holes; Par 54
Burchfield Renegades Trail 3; 18 holes; Par 65
Fitzgerald Park; 18 holes; Par 54
Sleepy Hollow State Park; 18 holes; Par 54
League 2; 18 holes; Par 58
Default Layout; 18 holes; Par 56
KOTY 2012 short 5,13; 21 holes; Par 63
KOTY 2012 short 5,13; 21 holes; Par 63
Default Layout; 21 holes; Par 63
Default Layout; 21 holes; Par 63
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Burchfield Open Short pads; 18 holes; Par 57
Burchfield Rivers Edge course; 18 holes; Par 61
Firefighters Classic 2012 Shorts; 24 holes; Par 72
Firefighters Classic 2012 Shorts; 24 holes; Par 72
Holes 1 through 18 with D, E and F; 21 holes; Par 63
Holes 1 through 18 with A, B and C; 21 holes; Par 63
Holes 1 through 18 with A, B and C; 21 holes; Par 63
Holes 1 through 18 with D, E and F; 21 holes; Par 63
Holes 1 through 18 with A, B and C; 21 holes; Par 63
Holes 1 through 18 with D, E and F; 21 holes; Par 63
Regular Tee's; 24 holes; Par 72
Regular Tee's; 24 holes; Par 72
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Burchfield Open Day 2 (MPO FPO MPG MA2 FA1 FA2) | C | 22-Jun-2014 | MA4 | 2 | 71 | 861 | Yes | Yes |
| Burchfield Open Day 2 (MPO FPO MPG MA2 FA1 FA2) | C | 22-Jun-2014 | MA4 | 1 | 65 | 844 | Yes | Yes |
| AJ Open | B | 24-May-2014 | MA3 | 2 | 79 | 828 | Yes | Yes |
| AJ Open | B | 24-May-2014 | MA3 | 1 | 86 | 801 | Yes | Yes |
| LP Open | C | 27-Apr-2014 | MA3 | 2 | 80 | 817 | Yes | Yes |
| LP Open | C | 27-Apr-2014 | MA3 | 1 | 77 | 845 | Yes | Yes |
| Lincoln Logs | C | 20-Oct-2013 | MA4 | 2 | 61 | 864 | Yes | Yes |
| Lincoln Logs | C | 20-Oct-2013 | MA4 | 1 | 63 | 840 | Yes | Yes |
| CCR Wednesday Single 11-20 | L | 26-Jun to 4-Sep-2013 | MA3 | 7 | 79 | 785 | Yes | Yes |
| CCR Wednesday Single 11-20 | L | 26-Jun to 4-Sep-2013 | MA3 | 1 | 62 | 851 | Yes | Yes |
| CCR Wednesday Single 11-20 | L | 26-Jun to 4-Sep-2013 | MA3 | 2 | 77 | 803 | Yes | Yes |
| CCR Wednesday Single 11-20 | L | 26-Jun to 4-Sep-2013 | MA3 | 3 | 66 | 894 | Yes | Yes |
| CCR Wednesday Single 11-20 | L | 26-Jun to 4-Sep-2013 | MA3 | 4 | 57 | 854 | Yes | Yes |
| CCR Wednesday Single 11-20 | L | 26-Jun to 4-Sep-2013 | MA3 | 5 | 73 | 844 | Yes | Yes |
| CCR Wednesday Single 11-20 | L | 26-Jun to 4-Sep-2013 | MA3 | 6 | 62 | 837 | Yes | Yes |
| CCR Wednesday Single 11-20 | L | 26-Jun to 4-Sep-2013 | MA3 | 8 | 66 | 751 | Yes | No |
| CCR Wednesday Single 11-20 | L | 26-Jun to 4-Sep-2013 | MA3 | 10 | 58 | 884 | Yes | Yes |
| Burchfield Open - All Other Divisions | B | 23-Jun-2013 | MA4 | 1 | 73 | 838 | Yes | Yes |
| Burchfield Open - All Other Divisions | B | 23-Jun-2013 | MA4 | 2 | 70 | 813 | Yes | Yes |
| Burchfield Open - MPM, MA1, MA3, MG1, Juniors | B | 22-Jun-2013 | MA3 | 1 | 78 | 793 | Yes | Yes |
| Burchfield Open - MPM, MA1, MA3, MG1, Juniors | B | 22-Jun-2013 | MA3 | 2 | 65 | 870 | Yes | Yes |
| AJ Open | B | 25-May-2013 | MA4 | 1 | 83 | 807 | No | No |
| AJ Open | B | 25-May-2013 | MA4 | 2 | 83 | 854 | No | No |
| Capital City Challenge | C | 11-May-2013 | MA4 | 1 | 78 | 812 | No | No |
| Capital City Challenge | C | 11-May-2013 | MA4 | 2 | 71 | 843 | No | No |
| L.P. Open | C | 28-Apr-2013 | MA4 | 1 | 76 | 829 | No | No |
| L.P. Open | C | 28-Apr-2013 | MA4 | 2 | 73 | 859 | No | No |
| CCR Wednesday Single 1-10 | L | 17-Apr to 19-Jun-2013 | MA3 | 3 | 61 | 849 | No | No |
| CCR Wednesday Single 1-10 | L | 17-Apr to 19-Jun-2013 | MA3 | 9 | 80 | 831 | No | No |
| CCR Wednesday Single 1-10 | L | 17-Apr to 19-Jun-2013 | MA3 | 8 | 54 | 910 | No | No |
| CCR Wednesday Single 1-10 | L | 17-Apr to 19-Jun-2013 | MA3 | 6 | 84 | 764 | No | No |
| CCR Wednesday Single 1-10 | L | 17-Apr to 19-Jun-2013 | MA3 | 4 | 61 | 826 | No | No |
| CCR Wednesday Single 1-10 | L | 17-Apr to 19-Jun-2013 | MA3 | 7 | 66 | 793 | No | No |
| CCR Wednesday Single 1-10 | L | 17-Apr to 19-Jun-2013 | MA3 | 2 | 74 | 800 | No | No |
| CCR Wednesday Single 1-10 | L | 17-Apr to 19-Jun-2013 | MA3 | 1 | 68 | 822 | No | No |
| Kick Out The Yams | C | 18-Nov-2012 | MA4 | 1 | 73 | 813 | No | No |
| Kick Out The Yams | C | 18-Nov-2012 | MA4 | 2 | 73 | 813 | No | No |
| Lincoln Logs | C | 14-Oct-2012 | MA4 | 1 | 67 | 863 | No | No |
| Lincoln Logs | C | 14-Oct-2012 | MA4 | 2 | 67 | 863 | No | No |
| Grand Ledge Open | C | 7-Oct-2012 | MA4 | 1 | 66 | 778 | No | No |
| Grand Ledge Open | C | 7-Oct-2012 | MA4 | 2 | 65 | 790 | No | No |
| Burchfield Open | C | 14-Jul-2012 | MA4 | 2 | 72 | 816 | No | No |
| Burchfield Open | C | 14-Jul-2012 | MA4 | 1 | 81 | 787 | No | No |
| FireFighters Classic 2012 | C/B | 3-Jun-2012 | MA4 | 1 | 77 | 834 | No | No |
| FireFighters Classic 2012 | C/B | 3-Jun-2012 | MA4 | 2 | 79 | 814 | No | No |
| Charlotte Tuesday League | L | 1-May to 19-Jun-2012 | MA4 | 4 | 66 | 816 | No | No |
| Charlotte Tuesday League | L | 1-May to 19-Jun-2012 | MA4 | 3 | 67 | 788 | No | No |
| Charlotte Tuesday League | L | 1-May to 19-Jun-2012 | MA4 | 5 | 68 | 776 | No | No |
| Charlotte Tuesday League | L | 1-May to 19-Jun-2012 | MA4 | 6 | 72 | 746 | No | No |
| Charlotte Tuesday League | L | 1-May to 19-Jun-2012 | MA4 | 7 | 66 | 800 | No | No |
| Charlotte Tuesday League | L | 1-May to 19-Jun-2012 | MA4 | 8 | 68 | 793 | No | No |
| L.P. Open | C | 29-Apr-2012 | MA4 | 2 | 85 | 745 | No | No |
| L.P. Open | C | 29-Apr-2012 | MA4 | 1 | 80 | 794 | No | No |
