Bradley Charles #51872
Bradley Charles #51872
Player Info
- Location: Aiken, South Carolina, United States
- Classification: Professional
- Member Since: 2012
- Membership Status: Expired (as of 31-Dec-2025)
- Official Status: Expired (as of 12-Jul-2022)
- Career Events: 105
- Career Wins: 17
- Career Earnings: $3,671.67
Player Statistics
2012 Season Totals
Professional
| Division | Tournaments | Points | Prize |
|---|---|---|---|
| MPO · Open | 2 | 135.00 | $0 |
| Pro Totals: | 2 | 135.00 | $0 |
Amateur
| Division | Tournaments | Points |
|---|---|---|
| MA1 · Advanced | 2 | 187.50 |
| MA2 · Intermediate | 10 | 526.00 |
| MA3 · Recreational | 3 | 642.00 |
| Am Totals: | 15 | 1355.50 |
2012 Tournament Results
MPO · Open
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 16 | 105.00 | 28th Circus City Open - Pros | B | 17-Jun-2012 | |
| 20 | 30.00 | 9th Pieradise Open - Pro | B | 26-Aug-2012 |
MA1 · Advanced
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 27 | 37.50 | The Louisville Classic III | B | 17-Mar-2012 |
| 48 | 150.00 | 2012 HOMIE Fall Celebration - All Adv, All Pro | B | 07-Oct-2012 |
MA2 · Intermediate
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 5 | 36.00 | Support the Troops | XC | 21-Apr-2012 |
| 22 | 60.00 | Mother of the Valley - All Open Divisions, MA2, MA4 | B | 29-Jul-2012 |
| 19 | 44.00 | Three Rivers Open | C | 19-Aug-2012 |
| 4 | 132.00 | 9th Pieradise Open - Am | B | 25-Aug-2012 |
| 1 | 44.00 | Hidden Lake Inaugural | C | 09-Sep-2012 |
| 1 | 32.00 | Breeze Thru The Trees | C | 29-Sep-2012 |
| 12 | 54.00 | The 4th Annual Great Pumpkin Bowl | B | 14-Oct-2012 |
| 2 | 40.00 | GCFDA CCS at Mt.Airy Forest DGC | C | 20-Oct-2012 |
| 2 | 36.00 | Turkey Shootout | B | 28-Oct-2012 |
| 1 | 48.00 | 2012 Chainsaw Massacre | C | 03-Nov-2012 |
MA3 · Recreational
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 39 | 606.00 | The Amateur Championships at Bowling Green | A | 30-Mar to 01-Apr-2012 |
| 2 | 36.00 | 3rd Annual Muncie Open | C | 15-Apr-2012 |
| 16 | 0.00 | Eagle Scout Open | C/B | 28-Apr-2012 |
