Anthony Sanders #42740
Anthony Sanders #42740
Player Info
- Location: Hoover, Alabama, United States
- Classification: Amateur
- Member Since: 2010
- Membership Status: Expired (as of 31-Dec-2024)
- Official Status: Certified (through 02-Jun-2027)
- Career Events: 87
- Career Wins: 5
Player Statistics
2012 Season Totals
Amateur
| Division | Tournaments | Points |
|---|---|---|
| MA1 · Advanced | 1 | 667.50 |
| MA2 · Intermediate | 9 | 434.00 |
| MA3 · Recreational | 2 | 40.50 |
| Am Totals: | 12 | 1142.00 |
2012 Tournament Results
MA1 · Advanced
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 10 | 667.50 | DGB Spring League at George Ward Park | L | 21-Mar to 09-May-2012 |
MA2 · Intermediate
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 14 | 24.00 | TEAM CATFISH presents: Alabama Mountain Games Disc Golf Tournament | B | 17-Mar to 18-Mar-2012 |
| 2 | 32.00 | 2012 Pay It Foward ---> Hartselle | C | 31-Mar-2012 |
| 2 | 52.00 | DGB Tour 2012 - Spring Event #1 | C | 07-Apr-2012 |
| 20 | 24.00 | Sampson Dentistry's "The Jawdropper" presented by Eat Sleep Disc | C | 21-Apr-2012 |
| 4 | 96.00 | 2nd Annual Let The Dragons Fly presented by Eat Sleep Disc | C | 05-May-2012 |
| 4 | 32.00 | DGB Tour 2012 - Spring Event #3 | C | 02-Jun-2012 |
| 7 | 18.00 | DGB Fall League at George Ward Park | L | 01-Aug to 19-Sep-2012 |
| 5 | 36.00 | DGB Tour 2012 - Fall Event #2 | C | 06-Oct-2012 |
| 3 | 120.00 | DGB Christmas Classic 2012 | B | 15-Dec-2012 |
MA3 · Recreational
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 5 | 36.00 | DGB Summer League at George Ward Park | L | 23-May to 11-Jul-2012 |
| 3 | 4.50 | Eat Sleep Disc @ Indigo | L | 05-Jun to 31-Jul-2012 |
