Chris Scherr #40080
Chris Scherr #40080
Player Info
- Location: Green Bay, Wisconsin, United States
- Classification: Amateur
- Member Since: 2009
- Membership Status: Expired (as of 31-Dec-2012)
- Official Status: Uncertified
- Career Events: 28
- Career Wins: 2
Player Statistics
2011 Season Totals
Amateur
| Division | Tournaments | Points |
|---|---|---|
| MA1 · Advanced | 5 | 695.00 |
| MA2 · Intermediate | 6 | 1116.00 |
| Am Totals: | 11 | 1811.00 |
2011 Tournament Results
MA1 · Advanced
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 35 | 180.00 | Wisconsin Amateur Disc Golf Championships | A | 16-Apr to 17-Apr-2011 |
| 10 | 127.50 | Pickle Open 2011 | XB | 19-Jun-2011 |
| 7 | 322.50 | Manitowalk in the Park XI Pro/Advanced | B | 09-Jul-2011 |
| 6 | 55.00 | Brown Deer Open | C | 09-Oct-2011 |
| 12 | 10.00 | Clash at the Quarry | C | 12-Nov-2011 |
MA2 · Intermediate
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 11 | 148.00 | O'Hauser Spring Opener (Int/Rec) | C | 20-Mar-2011 |
| 2 | 84.00 | 6th Annual Mayhem Open | C | 07-May-2011 |
| 9 | 312.00 | Greater Milwaukee Open | A | 21-May to 22-May-2011 |
| 10 | 128.00 | Manitowalk in the Park XI Int-Rec-Youth-Junior | C | 10-Jul-2011 |
| 4 | 126.00 | Summer Smackdown | B | 14-Aug-2011 |
| 1 | 318.00 | Northwoods Open @ Sandy Point Resort | A/B | 03-Sep to 04-Sep-2011 |
