Adam Harris #33021
Adam Harris #33021
Player Info
- Location: Magnolia, New Jersey, United States
- Classification: Professional
- Member Since: 2007
- Membership Status: Verified, Current (through 31-Dec-2027)
- Official Status: Certified (through 06-Nov-2026)
- Career Events: 221
- Career Wins: 25
- Career Earnings: $7,828.00
- Global Masters Series 2025 Rank: #825
Upcoming Events
- Sat, Feb 28, 2026: ODDS #1 - Loriella Challenge Pro - Age Protected
- Sat, Jun 13, 2026: Hillvitational 4 - Driven by Innova
Player Statistics
2013 Season Totals
Professional
| Division | Tournaments | Points | Prize |
|---|---|---|---|
| MPO · Open | 2 | 120.00 | $0 |
| MPM · Masters | 15 | 314.00 | $270 |
| Pro Totals: | 17 | 434.00 | $270 |
2013 Tournament Results
MPO · Open
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 40 | 105.00 | Seneca Creek Soiree | B | 27-Apr to 28-Apr-2013 | |
| 11 | 15.00 | The Pine Tree Tussle | C | 10-Nov-2013 |
MPM · Masters
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 6 | 42.00 | Loriella Challenge - Pros | B | 03-Mar-2013 | $40 |
| 3 | 8.00 | Mining for Silver | C | 17-Mar-2013 | |
| 3 | 18.00 | Lums Treeze | B | 13-Apr-2013 | |
| 9 | 8.00 | Darkside Championship | C | 23-May-2013 | |
| 14 | 64.00 | Two Days in May | A | 25-May to 26-May-2013 | |
| 1 | 16.00 | Stafford Woods Open | C | 15-Jun-2013 | $115 |
| 3 | 16.00 | King of the Hill | C | 29-Jun-2013 | $55 |
| 5 | 18.00 | Jersey Jam - PRO Only | B | 28-Jul-2013 | |
| 6 | 40.00 | Scholl's Bicycle Centers presents The 25th Pittsburgh Flying Disc Open | A | 17-Aug to 18-Aug-2013 | |
| 9 | 24.00 | Spike Hyzer Presents: Blockhouse Labor Day Open, VA Conf Event 5 | B | 31-Aug to 01-Sep-2013 | |
| 11 | 32.00 | Delaware Disc Golf Challenge | A | 14-Sep to 15-Sep-2013 | |
| 13 | 8.00 | Hawk Hollow Open - Pro | C | 19-Oct to 20-Oct-2013 | |
| 3 | 4.00 | The Cypress Stomp | C | 09-Nov-2013 | |
| 3 | 4.00 | South Jersey Open | C | 17-Nov-2013 | |
| 2 | 12.00 | Winter is Coming | C | 21-Dec-2013 | $60 |

