Bobby Jones #3087
Bobby Jones #3087
Player Info
Player Statistics
2009 Season Totals
Professional
| Division | Tournaments | Points | Prize |
|---|---|---|---|
| MPO · Open | 6 | 1775.00 | $1,981 |
| MPM · Masters | 5 | 318.00 | $1,000 |
| Pro Totals: | 11 | 2093.00 | $2,981 |
2009 Tournament Results
MPO · Open
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 13 | 25.00 | April Showers 4 | C | 25-Apr-2009 | |
| 5 | 95.00 | Blue Heron Open VI | C | 14-Jun-2009 | $89 |
| 1 | 232.50 | Beachwood Classic IV | B | 18-Jul to 19-Jul-2009 | $700 |
| 2 | 125.00 | New York State Championships | C | 22-Aug to 23-Aug-2009 | $730 |
| 2 | 232.50 | Lewiston Labor Day Luau | B | 05-Sep to 06-Sep-2009 | $462 |
| 122 | 1065.00 | United States Disc Golf Championship | M | 07-Oct to 10-Oct-2009 |
MPM · Masters
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 2 | 52.00 | Surprise of the Fools | C | 04-Apr to 05-Apr-2009 | $155 |
| 1 | 90.00 | 4th Annual Great Chili Cookout | B | 02-May-2009 | $290 |
| 1 | 66.00 | Discraft Shoot the Breeze Open | B | 06-Jun to 07-Jun-2009 | $290 |
| 1 | 44.00 | J-Park Jammer III | C | 11-Jul-2009 | $160 |
| 2 | 66.00 | The Can Am Cup (Team Event) | XB | 29-Aug to 30-Aug-2009 | $105 |
