Toby Moore #296382
Toby Moore #296382
Player Info
- Location: Boulder, Colorado, United States
- Classification: Amateur
- Member Since: 2024
- Membership Status: Current (through 31-Dec-2026)
- Official Status: Uncertified
- Career Events: 14
- Career Wins: 1
Player Statistics
2025 Season Totals
Amateur
| Division | Tournaments | Points |
|---|---|---|
| MA1 · Mixed Amateur 1 | 4 | 362.50 |
| MA2 · Mixed Amateur 2 | 7 | 264.00 |
| MC1 · Mixed Collegiate Division 1 | 2 | 60.00 |
| MC2 · Mixed Collegiate Division 2 | 2 | 244.00 |
| Am Totals: | 15 | 930.50 |
2025 Tournament Results
MA1 · Mixed Amateur 1
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 22 | 30.00 | Birds Nest Best - Mines DG Team Fundraiser | C | 22-Feb-2025 |
| 14 | 142.50 | Rocky Mountain Championship Presented by Dismania - Teams | XB | 14-Mar-2025 |
| 48 | 180.00 | Rocky Mountain Championship Presented by Dismania - Singles | XB | 14-Mar-2025 |
| 14 | 10.00 | Estes Park Open | C | 27-Sep to 28-Sep-2025 |
MA2 · Mixed Amateur 2
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 6 | 52.00 | Dragon Flex February | C | 08-Feb-2025 |
| 1 | 36.00 | Dragon Flex March | C | 08-Mar-2025 |
| 3 | 88.00 | Dragon Flex April | C | 12-Apr-2025 |
| 25 | 12.00 | Flygreen Series 2025: Bird's Nest Flex Thursday Sponsored By Discraft | C | 17-Apr-2025 |
| 8 | 32.00 | Dragon Flex August | C | 23-Aug-2025 |
| 5 | 28.00 | Boulder County Disc Golf Championships IV Presented By Innova | C | 30-Aug to 31-Aug-2025 |
| 4 | 16.00 | Dragon Flex September | C | 13-Sep-2025 |
MC1 · Mixed Collegiate Division 1
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 5 | 35.00 | CU Disc Golf Invintational - Teams | XC | 25-Oct-2025 |
| 19 | 25.00 | CU Disc Golf Invintational - Singles | XC | 25-Oct-2025 |
MC2 · Mixed Collegiate Division 2
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 4 | 144.00 | Rocky Mountain Regional - Teams | XC | 03-Oct to 04-Oct-2025 |
| 24 | 100.00 | Rocky Mountain Regional - Singles | XC | 03-Oct to 04-Oct-2025 |
