Douglas Mikeworth #2467
Douglas Mikeworth #2467
Player Info
- Location: Midland, Texas, United States
- Member Since: 1987
- Membership Status: Expired (as of 31-Dec-1987)
- Official Status: Uncertified
- Career Events: 21
Player Statistics
1987 Season Totals
Professional
| Division | Tournaments | Points | Prize |
|---|---|---|---|
| MPO · Open | 8 | 25.00 | $0 |
| Pro Totals: | 8 | 25.00 | $0 |
1987 Tournament Results
MPO · Open
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 22 | The Colony Classic | C | 14-Mar to 15-Mar-1987 | ||
| 16 | Zilker Park Open | C | 28-Mar to 29-Mar-1987 | ||
| 35 | David Bruner Birthday Classic | C | 11-Apr to 12-Apr-1987 | ||
| 29 | Irving Open | C | 25-Apr to 26-Apr-1987 | ||
| 31 | Texas State Disc Golf Championships | C | 13-Jun to 14-Jun-1987 | ||
| 37 | 25.00 | Tri-Tulsa Classic | C | 04-Jul to 06-Jul-1987 | |
| 33 | 10th Annual Waterloo Disc Golf Classic | C | 10-Oct to 11-Oct-1987 | ||
| 59 | 1987 Lightning Open | C | 31-Oct to 01-Nov-1987 |
