Mark Ciszek #236758
Mark Ciszek #236758
Player Info
- Location: Paris, Ontario, Canada
- Classification: Amateur
- Member Since: 2022
- Membership Status: Expired (as of 31-Dec-2025)
- Official Status: Uncertified
- Career Events: 9
- Career Wins: 1
Ratings Detail
Eastview Community Park - White Tees; 18 holes; Par 61; 5,799 ft.
Eastview Community Park - White Tees; 18 holes; Par 61; 5,799 ft.
Green Lane Sports Complex - White Tees; 18 holes; Par 55; 4,821 ft.
Green Lane Sports Complex - White Tees; 18 holes; Par 55; 4,821 ft.
V.A. Barrie Park - Flatts Classic 2025; 18 holes; Par 57; 6,159 ft.
V.A. Barrie Park - Flatts Classic 2025; 18 holes; Par 57; 6,159 ft.
Green Lane Sports Complex - PARIS: RED TEES TO B POSITION; 18 holes; Par 56; 4,723 ft.
Green Lane Sports Complex - Red tees to (A) baskets; 18 holes; Par 54; 4,471 ft.
Mohawk Disc Golf Course - LONGS; 18 holes; Par 55; 4,933 ft.
Mohawk Disc Golf Course - LONGS; 18 holes; Par 55; 4,933 ft.
Mohawk Disc Golf Course - LONGS; 18 holes; Par 55; 4,933 ft.
Mohawk Disc Golf Course - LONGS; 18 holes; Par 55; 4,933 ft.
Mohawk Disc Golf Course - LONGS; 18 holes; Par 55; 4,933 ft.
Mohawk Disc Golf Course - Brant DGC - Spring Sanctioned Tags - Mids; 18 holes; Par 54; 4,751 ft.
Mohawk Disc Golf Course - Brant DGC - Spring Sanctioned Tags - Mids; 18 holes; Par 54; 4,751 ft.
Mohawk Disc Golf Course - Brant DGC - Spring Sanctioned Tags - Mids; 18 holes; Par 54; 4,751 ft.
Winter Farms Disc Golf Course - Brant DGC - Spring Sanctioned Tags - WINDING WOODS - SHORTS ; 18 holes; Par 62; 4,623 ft.
Winter Farms Disc Golf Course - Winter Farms: Ontario Provincials Short Tees; 20 holes; Par 72; 6,308 ft.
Mohawk Disc Golf Course - Mohawk: LONGS; 18 holes; Par 55; 4,761 ft.
Green Lane Sports Complex - PARIS: LONGS TO B POSITION; 18 holes; Par 59; 6,181 ft.
Green Lane Sports Complex - SHORTS TO A; 18 holes; Par 54; 4,475 ft.
Winter Farms Disc Golf Course - Provincials Warm Up Flight - SHORTS; 20 holes; Par 72; 6,303 ft.
Winter Farms Disc Golf Course - Provincials Warm Up Flight - SHORTS; 20 holes; Par 72; 6,303 ft.
Mohawk Disc Golf Course - LONGS; 18 holes; Par 55; 4,761 ft.
Mohawk Disc Golf Course - LONGS; 18 holes; Par 55; 4,761 ft.
Mohawk Disc Golf Course - LONGS; 18 holes; Par 55; 4,761 ft.
Mohawk Disc Golf Course - LONGS; 18 holes; Par 55; 4,761 ft.
Mohawk Disc Golf Course - LONGS; 18 holes; Par 55; 4,761 ft.
Christie Lake Conservation Area - Spring Fling 27 Holes Short Tees; 27 holes; Par 84; 6,843 ft.
Christie Lake Conservation Area - Spring Fling 27 Holes Short Tees; 27 holes; Par 84; 6,843 ft.
Four Fathers Brewing Disc Golf Course - Twice Through; 18 holes; Par 54; 3,950 ft.
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Lucky Lines Open -MPO, FPO, MP40, FP40, MP50, MA2, MA40-50 Sat | C | 4-Oct-2025 | MA50 | 2 | 66 | 867 | Yes | Yes |
| Lucky Lines Open -MPO, FPO, MP40, FP40, MP50, MA2, MA40-50 Sat | C | 4-Oct-2025 | MA50 | 1 | 60 | 925 | Yes | Yes |
| The Paris Memorial | C | 31-Aug-2025 | MP50 | 2 | 55 | 886 | Yes | Yes |
| The Paris Memorial | C | 31-Aug-2025 | MP50 | 1 | 54 | 898 | Yes | Yes |
| The 39th Annual Flatts Classic | B | 9-Aug to 10-Aug-2025 | MA50 | 2 | 68 | 789 | Yes | No |
| The 39th Annual Flatts Classic | B | 9-Aug to 10-Aug-2025 | MA50 | 1 | 62 | 854 | Yes | Yes |
| The Paris Memorial | C | 31-Aug-2024 | MA50 | 2 | 54 | 899 | Yes | Yes |
| The Paris Memorial | C | 31-Aug-2024 | MA50 | 1 | 50 | 927 | Yes | Yes |
| Brant DGC - Summer Sanctioned Tags | L | 2-Jul to 20-Aug-2024 | MA40 | 8 | 54 | 865 | No | No |
| Brant DGC - Summer Sanctioned Tags | L | 2-Jul to 20-Aug-2024 | MA40 | 7 | 53 | 878 | No | No |
| Brant DGC - Summer Sanctioned Tags | L | 2-Jul to 20-Aug-2024 | MA40 | 4 | 51 | 905 | No | No |
| Brant DGC - Summer Sanctioned Tags | L | 2-Jul to 20-Aug-2024 | MA40 | 2 | 54 | 865 | No | No |
| Brant DGC - Summer Sanctioned Tags | L | 2-Jul to 20-Aug-2024 | MA40 | 1 | 52 | 891 | No | No |
| Tuesday Sanctioned Tags | L | 7-May to 11-Jun-2024 | MA40 | 1 | 54 | 859 | No | No |
| Tuesday Sanctioned Tags | L | 7-May to 11-Jun-2024 | MA40 | 3 | 52 | 886 | No | No |
| Tuesday Sanctioned Tags | L | 7-May to 11-Jun-2024 | MA40 | 5 | 50 | 913 | No | No |
| Tuesday Sanctioned Tags | L | 7-May to 11-Jun-2024 | MA40 | 6 | 63 | 862 | No | No |
| 2023 Ontario Provincial Disc Golf Championships | A | 27-Oct to 29-Oct-2023 | MP50 | 1 | 80 | 857 | No | No |
| 2023 Ontario Provincial Disc Golf Championships | A | 27-Oct to 29-Oct-2023 | MP50 | 2 | 54 | 905 | No | No |
| 2023 Ontario Provincial Disc Golf Championships | A | 27-Oct to 29-Oct-2023 | MP50 | 3 | 68 | 870 | No | No |
| Brant Flights #5 | C | 10-Sep-2023 | MA50 | 1 | 54 | 859 | No | No |
| Brant Flights #4 | C | 26-Aug to 27-Aug-2023 | MA50 | 2 | 77 | 851 | No | No |
| Brant Flights #4 | C | 26-Aug to 27-Aug-2023 | MA50 | 1 | 74 | 877 | No | No |
| Brant DGC Summer Sanctioned Tags | L | 18-Jul to 22-Aug-2023 | MA40 | 6 | 57 | 834 | No | No |
| Brant DGC Summer Sanctioned Tags | L | 18-Jul to 22-Aug-2023 | MA40 | 4 | 55 | 860 | No | No |
| Brant DGC Summer Sanctioned Tags | L | 18-Jul to 22-Aug-2023 | MA40 | 3 | 56 | 847 | No | No |
| Brant DGC Summer Sanctioned Tags | L | 18-Jul to 22-Aug-2023 | MA40 | 2 | 56 | 847 | No | No |
| Brant DGC Summer Sanctioned Tags | L | 18-Jul to 22-Aug-2023 | MA40 | 1 | 56 | 847 | No | No |
| The Christie Lake Spring Fling AM Flight - Sponsored by True North Disc Golf | B | 29-Apr to 30-Apr-2023 | MA50 | 1 | 92 | 817 | No | No |
| The Christie Lake Spring Fling AM Flight - Sponsored by True North Disc Golf | B | 29-Apr to 30-Apr-2023 | MA50 | 2 | 86 | 865 | No | No |
| The Four Father's October Flex | C | 23-Oct-2022 | RAF | 1 | 52 | 836 | No | No |
