Randy Jacobson #2176
Randy Jacobson #2176
Player Info
- Location: Ladysmith, Wisconsin, United States
- Classification: Amateur
- Member Since: 1994
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Certified (through 03-Dec-2027)
- Career Events: 171
- Career Wins: 36
- Global Masters Series 2025 Rank: #112
Upcoming Events
- Sat, Jun 28, 2025: 2025 PDGA Amateur Masters World Championships presented by ZÜCA
- Fri, Aug 15, 2025: 15th Annual Discraft's Ledgestone Open presented by Zuca
- Sat, Aug 30, 2025: 31st Northwoods Open at Sandy Point Disc Golf Ranch - Driven by Innova Discs
- Sat, Sep 6, 2025: Mad City Open
Player Statistics
2016 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPS · Senior Grandmasters | 7 | 99.00 | $0 |
Pro Totals: | 7 | 99.00 | $0 |
Amateur
Division | Tournaments | Points |
---|---|---|
MS1 · Advanced Senior Grandmasters | 3 | 97.00 |
MA3 · Recreational | 1 | 51.00 |
Am Totals: | 4 | 148.00 |
2016 Tournament Results
MPS · Senior Grandmasters
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
1 | 15.00 | The Prairie Open - Pro/Adv | B | 16-Apr-2016 | |
3 | 15.00 | Standing Rocks Open 2016 | B | 30-Apr to 01-May-2016 | |
3 | 18.00 | Pickle Open sponsored by Latitude 64 - WI Tour Event | B | 11-Jun-2016 | |
1 | 24.00 | Mad City Open | A | 18-Jun to 19-Jun-2016 | |
1 | 12.00 | 22nd Northwoods Open at Sandy Point Resort Disc Golf Ranch Presented by Innova Discs | B | 03-Sep to 04-Sep-2016 | |
2 | 9.00 | Justin Trails Open | B | 24-Sep-2016 | |
2 | 6.00 | WI Disc Golf Tour Finale | B | 08-Oct-2016 |
MS1 · Advanced Senior Grandmasters
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 21.00 | Midwest Masters PDGA B Tier (Age Protected Tournament) | B | 21-May to 22-May-2016 |
1 | 12.00 | The 2nd Annual DISCanaba Challenge | C | 30-Jul-2016 |
2 | 64.00 | Ledgestone Insurance Open presented by Discraft | A | 18-Aug to 21-Aug-2016 |
MA3 · Recreational
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
2 | 51.00 | Glide Series #6 at Leonard Leota Park - Juniors, Recreational & Pro | C | 02-Oct-2016 |