Julius Pirinen #213922
Julius Pirinen #213922
Player Info
- Location: Kuopio, Finland
- Classification: Amateur
- Member Since: 2022
- Membership Status: Expired (as of 31-Dec-2023)
- Official Status: Uncertified
- Career Events: 8
Ratings Detail
Tarinalaakso New Course - Default Layout; 19 holes; Par 63; 2,259 m
Huuhanmetsä DiscGolfPark - A-24; 24 holes; Par 79; 2,444 m
Huuhanmetsä DiscGolfPark - A-24; 24 holes; Par 79; 2,444 m
Tarinalaakso New Course - Default Layout; 19 holes; Par 63; 2,259 m
Tarinalaakso Old Course - Default Layout; 19 holes; Par 61; 2,318 m
Puijo Discgolf - Default Layout; 18 holes; Par 59; 2,042 m
Puijo Discgolf - Default Layout; 18 holes; Par 59; 2,042 m
Tarinalaakso Old Course - Default Layout; 19 holes; Par 61; 2,318 m
Tarinalaakso New Course - Default Layout; 19 holes; Par 63; 2,259 m
Tarinalaakso New Course - Default Layout; 19 holes; Par 63; 2,259 m
Lykynlammen Frisbeegolfrata - Lykynlampi Par 69 (2022/PRO-20); 20 holes; Par 69; 2,694 m
Lykynlammen Frisbeegolfrata - Lykynlampi Par 69 (2022/PRO-20) Rd3; 20 holes; Par 69; 2,694 m
Utran Frisbeegolfrata - Utra Par 67 (2022/PKA); 20 holes; Par 67; 2,132 m
Atrain - Default Layout 2022; 18 holes; Par 58; 1,802 m
Atrain - Default Layout 2022; 18 holes; Par 58; 1,802 m
Huuhanmetsä DiscGolfPark - A-24; 24 holes; Par 79; 2,444 m
Huuhanmetsä DiscGolfPark - A-24; 24 holes; Par 79; 2,444 m
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Kauden Päätös Tarinalaaksossa | C | 15-Oct-2023 | MPO | 1 | 66 | 925 | Yes | Yes |
| Kuopio AM 2023 | C | 18-May-2023 | MA1 | 2 | 83 | 918 | Yes | Yes |
| Kuopio AM 2023 | C | 18-May-2023 | MA1 | 1 | 82 | 925 | Yes | Yes |
| Kauden Päätös Tarinalaaksossa | C | 9-Oct-2022 | MPO | 1 | 68 | 896 | Yes | Yes |
| Kauden Päätös Tarinalaaksossa | C | 9-Oct-2022 | MPO | 2 | 61 | 951 | Yes | Yes |
| Puijo Open 2022 | C | 13-Aug to 14-Aug-2022 | MPO | 2 | 53 | 986 | Yes | Yes |
| Puijo Open 2022 | C | 13-Aug to 14-Aug-2022 | MPO | 1 | 52 | 995 | Yes | Yes |
| Siilinjärvi Open | C | 6-Aug to 7-Aug-2022 | MA2 | 2 | 68 | 881 | Yes | Yes |
| Siilinjärvi Open | C | 6-Aug to 7-Aug-2022 | MA2 | 3 | 62 | 937 | Yes | Yes |
| Siilinjärvi Open | C | 6-Aug to 7-Aug-2022 | MA2 | 1 | 64 | 919 | Yes | Yes |
| Pohjois-Karjalan avoimet 2022 sponsored by Discraftstore.fi | B | 11-Jun to 12-Jun-2022 | MPO | 1 | 70 | 953 | No | No |
| Pohjois-Karjalan avoimet 2022 sponsored by Discraftstore.fi | B | 11-Jun to 12-Jun-2022 | MPO | 3 | 72 | 947 | No | No |
| Pohjois-Karjalan avoimet 2022 sponsored by Discraftstore.fi | B | 11-Jun to 12-Jun-2022 | MPO | 2 | 67 | 933 | No | No |
| Itä-Suomen AM-tour 1/4 - Kuopio | C | 5-Jun-2022 | MA3 | 1 | 59 | 916 | No | No |
| Itä-Suomen AM-tour 1/4 - Kuopio | C | 5-Jun-2022 | MA3 | 2 | 57 | 936 | No | No |
| Kuopio AM 2022 | C | 26-May-2022 | MA3 | 2 | 86 | 875 | No | No |
| Kuopio AM 2022 | C | 26-May-2022 | MA3 | 1 | 84 | 890 | No | No |
