Jeffrey Cotton #17813
Jeffrey Cotton #17813
Player Info
- Location: Atlanta, Georgia, United States
- Classification: Amateur
- Member Since: 2001
- Membership Status: Expired (as of 31-Dec-2006)
- Official Status: Uncertified
- Career Events: 12
Ratings Detail
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Squirrelfest IV | B | 11-Nov to 12-Nov-2006 | MA2 | 4 | 60 | 856 | Yes | Yes |
| Squirrelfest IV | B | 11-Nov to 12-Nov-2006 | MA2 | 3 | 63 | 869 | Yes | Yes |
| Squirrelfest IV | B | 11-Nov to 12-Nov-2006 | MA2 | 2 | 63 | 875 | Yes | Yes |
| Squirrelfest IV | B | 11-Nov to 12-Nov-2006 | MA2 | 1 | 60 | 891 | Yes | Yes |
| Roswell Summer Sizzle | C | 10-Jun-2006 | MA2 | 2 | 62 | 891 | Yes | Yes |
| Roswell Summer Sizzle | C | 10-Jun-2006 | MA2 | 1 | 61 | 907 | Yes | Yes |
| Sarasota Amateur Championships | A | 20-May to 21-May-2006 | MA2 | 1 | 65 | 872 | Yes | Yes |
| Sarasota Amateur Championships | A | 20-May to 21-May-2006 | MA2 | 2 | 61 | 904 | Yes | Yes |
| Sarasota Amateur Championships | A | 20-May to 21-May-2006 | MA2 | 3 | 55 | 930 | Yes | Yes |
| Sarasota Amateur Championships | A | 20-May to 21-May-2006 | MA2 | 4 | 58 | 906 | Yes | Yes |
| Atlanta Open | B | 6-May to 7-May-2006 | MA2 | 1 | 81 | 888 | Yes | Yes |
| Atlanta Open | B | 6-May to 7-May-2006 | MA2 | 2 | 88 | 844 | Yes | Yes |
| Atlanta Open | B | 6-May to 7-May-2006 | MA2 | 3 | 93 | 864 | Yes | Yes |
| 6th Secret Squirrel Soiree - Am Weekend | B | 11-Mar to 12-Mar-2006 | MA2 | 1 | 66 | 849 | Yes | Yes |
| 6th Secret Squirrel Soiree - Am Weekend | B | 11-Mar to 12-Mar-2006 | MA2 | 2 | 65 | 838 | Yes | Yes |
| 6th Secret Squirrel Soiree - Am Weekend | B | 11-Mar to 12-Mar-2006 | MA2 | 3 | 60 | 853 | Yes | Yes |
| 6th Secret Squirrel Soiree - Am Weekend | B | 11-Mar to 12-Mar-2006 | MA2 | 4 | 55 | 888 | Yes | Yes |
| Fire Ant III | B | 18-May to 19-May-2002 | MA1 | 4 | 61 | 901 | No | No |
| Fire Ant III | B | 18-May to 19-May-2002 | MA1 | 3 | 60 | 910 | No | No |
| Fire Ant III | B | 18-May to 19-May-2002 | MA1 | 2 | 65 | 864 | No | No |
| Fire Ant III | B | 18-May to 19-May-2002 | MA1 | 1 | 63 | 884 | No | No |
| Fire Ant III | B | 18-May to 19-May-2002 | 4 | 61 | 901 | No | No | |
| Fire Ant III | B | 18-May to 19-May-2002 | 3 | 60 | 910 | No | No | |
| Fire Ant III | B | 18-May to 19-May-2002 | 2 | 65 | 864 | No | No | |
| Fire Ant III | B | 18-May to 19-May-2002 | 1 | 63 | 884 | No | No | |
| 5th Boomtown Classic | B | 27-Apr to 28-Apr-2002 | MA1 | 3 | 87 | 822 | No | No |
| 5th Boomtown Classic | B | 27-Apr to 28-Apr-2002 | MA1 | 2 | 79 | 887 | No | No |
| 5th Boomtown Classic | B | 27-Apr to 28-Apr-2002 | MA1 | 1 | 72 | 943 | No | No |
| 5th Boomtown Classic | B | 27-Apr to 28-Apr-2002 | 3 | 87 | 822 | No | No | |
| 5th Boomtown Classic | B | 27-Apr to 28-Apr-2002 | 2 | 79 | 887 | No | No | |
| 5th Boomtown Classic | B | 27-Apr to 28-Apr-2002 | 1 | 72 | 943 | No | No | |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | 2 | 61 | 858 | No | No | |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | 1 | 58 | 891 | No | No | |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | 3 | 57 | 911 | No | No | |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | 4 | 56 | 927 | No | No | |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | MA2 | 1 | 58 | 891 | No | No |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | MA2 | 2 | 61 | 858 | No | No |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | MA2 | 3 | 57 | 911 | No | No |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | MA2 | 4 | 56 | 927 | No | No |
| Pohick Bay Fling-a-Thing | B | 1-Dec to 2-Dec-2001 | MPO | 2 | 70 | 891 | No | No |
| Pohick Bay Fling-a-Thing | B | 1-Dec to 2-Dec-2001 | MPO | 1 | 72 | 872 | No | No |
| Pohick Bay Fling-a-Thing | B | 1-Dec to 2-Dec-2001 | 2 | 70 | 891 | No | No | |
| Pohick Bay Fling-a-Thing | B | 1-Dec to 2-Dec-2001 | 1 | 72 | 872 | No | No | |
| Fire Ant Regional Tourney III | B | 19-May to 20-May-2001 | 1 | 64 | 846 | No | No | |
| Fire Ant Regional Tourney III | B | 19-May to 20-May-2001 | MA1 | 4 | 64 | 846 | No | No |
| Fire Ant Regional Tourney III | B | 19-May to 20-May-2001 | MA1 | 3 | 68 | 803 | No | No |
| Fire Ant Regional Tourney III | B | 19-May to 20-May-2001 | MA1 | 2 | 69 | 793 | No | No |
| Fire Ant Regional Tourney III | B | 19-May to 20-May-2001 | MA1 | 1 | 64 | 846 | No | No |
| Fire Ant Regional Tourney III | B | 19-May to 20-May-2001 | 4 | 64 | 846 | No | No | |
| Fire Ant Regional Tourney III | B | 19-May to 20-May-2001 | 3 | 68 | 803 | No | No | |
| Fire Ant Regional Tourney III | B | 19-May to 20-May-2001 | 2 | 69 | 793 | No | No |
