Mike Medina #17469
Mike Medina #17469
Player Info
- Location: Dayton, Nevada, United States
- Classification: Amateur
- Member Since: 2000
- Membership Status: Expired (as of 31-Dec-2025)
- Official Status: Expired (as of 06-Feb-2022)
- Career Events: 80
- Career Wins: 9
- Global Masters Series 2025 Rank: #1547
Player Statistics
2001 Season Totals
Amateur
| Division | Tournaments | Points |
|---|---|---|
| MA2 · Intermediate | 10 | |
| Am Totals: | 10 |
2001 Tournament Results
MA2 · Intermediate
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 3 | 23rd Wintertime Open | B | 17-Feb to 18-Feb-2001 | |
| 1 | El Dorado Open | B | 10-Mar to 11-Mar-2001 | |
| 3 | Huntington Beach Open | B | 07-Apr to 08-Apr-2001 | |
| 14 | La Mirada Open | B | 19-May to 20-May-2001 | |
| 3 | Sylmar Open | B | 02-Jun to 03-Jun-2001 | |
| 16 | Sunrise Shootout | B | 30-Jun to 01-Jul-2001 | |
| 6 | Whittier Narrows Open | B | 14-Jul to 15-Jul-2001 | |
| 6 | Waller Park Open | B | 15-Sep to 16-Sep-2001 | |
| 16 | Evergreen Open | B | 29-Sep to 30-Sep-2001 | |
| 2 | SoCal Championships | A | 27-Oct to 28-Oct-2001 |
