Svandís Halldórsdóttir #166822
Svandís Halldórsdóttir #166822
Player Info
Player Statistics
2024 Season Totals
Professional
| Division | Tournaments | Points | Prize |
|---|---|---|---|
| FPO · Women's Pro Open | 1 | 15.00 | $0 |
| FP40 · Women's Pro 40+ | 2 | 16.00 | $0 |
| Pro Totals: | 3 | 31.00 | $0 |
Amateur
| Division | Tournaments | Points |
|---|---|---|
| FA1 · Women's Amateur 1 | 4 | 93.00 |
| FA40 · Women's Amateur 40+ | 9 | 31.00 |
| Am Totals: | 13 | 124.00 |
2024 Tournament Results
FPO · Women's Pro Open
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 2 | 15.00 | Sumarmót FGR 30.júlí | C | 30-Jul-2024 |
FP40 · Women's Pro 40+
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 1 | 4.00 | Croydon Cyclone 2024 BDGA Tour Stop #4 | C | 27-Apr to 28-Apr-2024 | |
| 2 | 12.00 | Íslandsmót ÍFS 2024 | B | 09-Aug to 11-Aug-2024 |
FA1 · Women's Amateur 1
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 1 | 36.00 | Reykjavik Open 2024 +WGE | A | 18-May to 20-May-2024 |
| 1 | 27.00 | Norðurlandsmót FGA - Forest Lagoon | B | 28-Jun to 30-Jun-2024 |
| 2 | 9.00 | Sumarmót FGR 23.júli | C | 23-Jul-2024 |
| 2 | 21.00 | Úlli ljósi 2024 | C | 21-Sep-2024 |
FA40 · Women's Amateur 40+
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 1 | 3.00 | Vordeild FGR | L | 17-Mar to 05-May-2024 |
| 1 | 6.00 | Women's Open at Raptors | C | 11-May-2024 |
| 1 | 4.00 | Sumarmót FGR 28.maí | C | 28-May-2024 |
| 2 | 4.00 | Akureyri Open - Diskaland.is | C | 31-May to 02-Jun-2024 |
| 2 | 4.00 | Sólstöðumót FGR | C | 21-Jun to 23-Jun-2024 |
| 1 | 2.00 | Sumarmót FGR 9.júlí | C | 09-Jul-2024 |
| 1 | 2.00 | Gullmót ÍFS og Frisbígolfbúðarinnar | C | 12-Jul to 14-Jul-2024 |
| 1 | 2.00 | Sumarmót FGR 3.september | C | 03-Sep-2024 |
| 1 | 4.00 | Stórmeistaramót ÍFS - PDGA Europe Masters’ Event | C | 15-Sep-2024 |

