Jeremy Pfannenstiel #16601
Jeremy Pfannenstiel #16601
Player Info
- Location: Stillwater, Oklahoma, United States
- Classification: Amateur
- Member Since: 2000
- Membership Status: Expired (as of 31-Dec-2001)
- Official Status: Uncertified
- Career Events: 16
Ratings Detail
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Stillwater Classic | C | 29-Sep to 30-Sep-2001 | MA1 | 4 | 56 | 916 | No | No |
| Stillwater Classic | C | 29-Sep to 30-Sep-2001 | MA1 | 3 | 53 | 949 | No | No |
| Stillwater Classic | C | 29-Sep to 30-Sep-2001 | MA1 | 2 | 56 | 916 | No | No |
| Stillwater Classic | C | 29-Sep to 30-Sep-2001 | MA1 | 1 | 54 | 938 | No | No |
| Stillwater Classic | C | 29-Sep to 30-Sep-2001 | 4 | 56 | 916 | Yes | Yes | |
| Stillwater Classic | C | 29-Sep to 30-Sep-2001 | 3 | 53 | 949 | Yes | Yes | |
| Stillwater Classic | C | 29-Sep to 30-Sep-2001 | 2 | 56 | 916 | Yes | Yes | |
| Stillwater Classic | C | 29-Sep to 30-Sep-2001 | 1 | 54 | 938 | Yes | Yes | |
| 23rd Norman Pro/Am | B | 26-May to 27-May-2001 | MA1 | 3 | 55 | 892 | No | No |
| 23rd Norman Pro/Am | B | 26-May to 27-May-2001 | 1 | 57 | 868 | Yes | Yes | |
| 23rd Norman Pro/Am | B | 26-May to 27-May-2001 | 2 | 56 | 880 | Yes | Yes | |
| 23rd Norman Pro/Am | B | 26-May to 27-May-2001 | 3 | 55 | 892 | Yes | Yes | |
| 23rd Norman Pro/Am | B | 26-May to 27-May-2001 | 4 | 60 | 831 | Yes | Yes | |
| 23rd Norman Pro/Am | B | 26-May to 27-May-2001 | MA1 | 1 | 57 | 868 | No | No |
| 23rd Norman Pro/Am | B | 26-May to 27-May-2001 | MA1 | 2 | 56 | 880 | No | No |
| 23rd Norman Pro/Am | B | 26-May to 27-May-2001 | MA1 | 4 | 60 | 831 | No | No |
| McClure Park Open | B | 19-Aug to 20-Aug-2000 | MA1 | 1 | 51 | 949 | No | No |
| McClure Park Open | B | 19-Aug to 20-Aug-2000 | MA1 | 4 | 57 | 878 | No | No |
| McClure Park Open | B | 19-Aug to 20-Aug-2000 | MA1 | 3 | 52 | 942 | No | No |
| McClure Park Open | B | 19-Aug to 20-Aug-2000 | MA1 | 2 | 56 | 882 | No | No |
| McClure Park Open | B | 19-Aug to 20-Aug-2000 | 4 | 57 | 878 | No | No | |
| McClure Park Open | B | 19-Aug to 20-Aug-2000 | 3 | 52 | 942 | No | No | |
| McClure Park Open | B | 19-Aug to 20-Aug-2000 | 2 | 56 | 882 | No | No | |
| McClure Park Open | B | 19-Aug to 20-Aug-2000 | 1 | 51 | 949 | No | No | |
| Mighty Shunga Nunga Open | B | 11-Aug to 13-Aug-2000 | 3 | 53 | 906 | No | No | |
| Mighty Shunga Nunga Open | B | 11-Aug to 13-Aug-2000 | 1 | 51 | 959 | No | No | |
| Mighty Shunga Nunga Open | B | 11-Aug to 13-Aug-2000 | 2 | 49 | 993 | No | No | |
| Mighty Shunga Nunga Open | B | 11-Aug to 13-Aug-2000 | 4 | 54 | 931 | No | No | |
| Mighty Shunga Nunga Open | B | 11-Aug to 13-Aug-2000 | MA1 | 1 | 51 | 959 | No | No |
| Mighty Shunga Nunga Open | B | 11-Aug to 13-Aug-2000 | MA1 | 2 | 49 | 993 | No | No |
| Mighty Shunga Nunga Open | B | 11-Aug to 13-Aug-2000 | MA1 | 3 | 53 | 906 | No | No |
| Mighty Shunga Nunga Open | B | 11-Aug to 13-Aug-2000 | MA1 | 4 | 54 | 931 | No | No |
| 22nd Norman Pro-Am | B | 27-May to 28-May-2000 | 1 | 56 | 878 | No | No | |
| 22nd Norman Pro-Am | B | 27-May to 28-May-2000 | MA1 | 4 | 56 | 878 | No | No |
| 22nd Norman Pro-Am | B | 27-May to 28-May-2000 | MA1 | 3 | 58 | 853 | No | No |
| 22nd Norman Pro-Am | B | 27-May to 28-May-2000 | MA1 | 2 | 54 | 902 | No | No |
| 22nd Norman Pro-Am | B | 27-May to 28-May-2000 | MA1 | 1 | 56 | 878 | No | No |
| 22nd Norman Pro-Am | B | 27-May to 28-May-2000 | 4 | 56 | 878 | No | No | |
| 22nd Norman Pro-Am | B | 27-May to 28-May-2000 | 3 | 58 | 853 | No | No | |
| 22nd Norman Pro-Am | B | 27-May to 28-May-2000 | 2 | 54 | 902 | No | No |
