Melissa Conley #16429
Melissa Conley #16429
Player Info
- Location: Columbus, Ohio, United States
- Classification: Amateur
- Member Since: 2000
- Membership Status: Expired (as of 31-Dec-2004)
- Official Status: Uncertified
- Career Events: 27
- Career Wins: 11
Ratings Detail
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| 3rd Flying Pig Open | B | 24-Aug to 25-Aug-2002 | FA1 | 4 | 68 | 788 | No | No |
| 3rd Flying Pig Open | B | 24-Aug to 25-Aug-2002 | FA1 | 3 | 66 | 810 | No | No |
| 3rd Flying Pig Open | B | 24-Aug to 25-Aug-2002 | FA1 | 2 | 72 | 841 | No | No |
| 3rd Flying Pig Open | B | 24-Aug to 25-Aug-2002 | FA1 | 1 | 70 | 859 | No | No |
| 3rd Flying Pig Open | B | 24-Aug to 25-Aug-2002 | 4 | 68 | 788 | Yes | Yes | |
| 3rd Flying Pig Open | B | 24-Aug to 25-Aug-2002 | 3 | 66 | 810 | Yes | Yes | |
| 3rd Flying Pig Open | B | 24-Aug to 25-Aug-2002 | 2 | 72 | 841 | Yes | Yes | |
| 3rd Flying Pig Open | B | 24-Aug to 25-Aug-2002 | 1 | 70 | 859 | Yes | Yes | |
| Brent Hambrick Memorial Open | B | 6-Jul to 7-Jul-2002 | FA1 | 3 | 84 | 813 | No | No |
| Brent Hambrick Memorial Open | B | 6-Jul to 7-Jul-2002 | 1 | 73 | 909 | Yes | Yes | |
| Brent Hambrick Memorial Open | B | 6-Jul to 7-Jul-2002 | 2 | 72 | 918 | Yes | Yes | |
| Brent Hambrick Memorial Open | B | 6-Jul to 7-Jul-2002 | 3 | 84 | 813 | Yes | Yes | |
| Brent Hambrick Memorial Open | B | 6-Jul to 7-Jul-2002 | FA1 | 1 | 73 | 909 | No | No |
| Brent Hambrick Memorial Open | B | 6-Jul to 7-Jul-2002 | FA1 | 2 | 72 | 918 | No | No |
| Pittsburgh Flying Disc Open | A | 22-Jun to 23-Jun-2002 | FA1 | 2 | 74 | 834 | No | No |
| Pittsburgh Flying Disc Open | A | 22-Jun to 23-Jun-2002 | 1 | 59 | 834 | Yes | Yes | |
| Pittsburgh Flying Disc Open | A | 22-Jun to 23-Jun-2002 | 2 | 74 | 834 | Yes | Yes | |
| Pittsburgh Flying Disc Open | A | 22-Jun to 23-Jun-2002 | 3 | 61 | 887 | Yes | Yes | |
| Pittsburgh Flying Disc Open | A | 22-Jun to 23-Jun-2002 | Finals | 65 | 806 | Yes | Yes | |
| Pittsburgh Flying Disc Open | A | 22-Jun to 23-Jun-2002 | FA1 | 1 | 59 | 834 | No | No |
| Pittsburgh Flying Disc Open | A | 22-Jun to 23-Jun-2002 | FA1 | 3 | 61 | 887 | No | No |
| Pittsburgh Flying Disc Open | A | 22-Jun to 23-Jun-2002 | FA1 | 12 | 65 | 806 | No | No |
| Bowling Green Open | A | 6-Apr to 7-Apr-2002 | FA1 | 2 | 60 | 784 | No | No |
| Bowling Green Open | A | 6-Apr to 7-Apr-2002 | FA1 | 1 | 66 | 874 | No | No |
| Bowling Green Open | A | 6-Apr to 7-Apr-2002 | 2 | 133 | 784 | Yes | Yes | |
| Bowling Green Open | A | 6-Apr to 7-Apr-2002 | 1 | 126 | 874 | Yes | Yes | |
| Lexington Open IV | B | 23-Mar to 24-Mar-2002 | FA1 | 4 | 64 | 836 | No | No |
| Lexington Open IV | B | 23-Mar to 24-Mar-2002 | FA1 | 3 | 70 | 850 | No | No |
| Lexington Open IV | B | 23-Mar to 24-Mar-2002 | FA1 | 2 | 69 | 859 | No | No |
| Lexington Open IV | B | 23-Mar to 24-Mar-2002 | FA1 | 1 | 62 | 857 | No | No |
| Lexington Open IV | B | 23-Mar to 24-Mar-2002 | 4 | 64 | 836 | Yes | Yes | |
| Lexington Open IV | B | 23-Mar to 24-Mar-2002 | 3 | 70 | 850 | Yes | Yes | |
| Lexington Open IV | B | 23-Mar to 24-Mar-2002 | 2 | 69 | 859 | Yes | Yes | |
| Lexington Open IV | B | 23-Mar to 24-Mar-2002 | 1 | 62 | 857 | Yes | Yes | |
| 2nd Flying Pig Open | B | 25-Aug to 26-Aug-2001 | FA1 | 4 | 71 | 757 | No | No |
| 2nd Flying Pig Open | B | 25-Aug to 26-Aug-2001 | FA1 | 3 | 69 | 779 | No | No |
| 2nd Flying Pig Open | B | 25-Aug to 26-Aug-2001 | FA1 | 2 | 83 | 722 | No | No |
| 2nd Flying Pig Open | B | 25-Aug to 26-Aug-2001 | FA1 | 1 | 69 | 851 | No | No |
| 2nd Flying Pig Open | B | 25-Aug to 26-Aug-2001 | 4 | 71 | 757 | Yes | No | |
| 2nd Flying Pig Open | B | 25-Aug to 26-Aug-2001 | 3 | 69 | 779 | Yes | No | |
| 2nd Flying Pig Open | B | 25-Aug to 26-Aug-2001 | 2 | 83 | 722 | Yes | No | |
| 2nd Flying Pig Open | B | 25-Aug to 26-Aug-2001 | 1 | 69 | 851 | Yes | Yes | |
| Indiana State Championships | B | 11-Aug to 12-Aug-2001 | FA1 | 2 | 84 | 845 | No | No |
| Indiana State Championships | B | 11-Aug to 12-Aug-2001 | FA1 | 1 | 82 | 850 | No | No |
| Indiana State Championships | B | 11-Aug to 12-Aug-2001 | 2 | 84 | 845 | No | No | |
| Indiana State Championships | B | 11-Aug to 12-Aug-2001 | 1 | 82 | 850 | No | No | |
| Brent Hambrick Memorial Open | A | 21-Jul to 22-Jul-2001 | 1 | 88 | 834 | No | No | |
| Brent Hambrick Memorial Open | A | 21-Jul to 22-Jul-2001 | 2 | 89 | 826 | No | No | |
| Brent Hambrick Memorial Open | A | 21-Jul to 22-Jul-2001 | 3 | 87 | 842 | No | No | |
| Brent Hambrick Memorial Open | A | 21-Jul to 22-Jul-2001 | FPO | 2 | 89 | 826 | No | No |
| Brent Hambrick Memorial Open | A | 21-Jul to 22-Jul-2001 | FPO | 3 | 87 | 842 | No | No |
| Brent Hambrick Memorial Open | A | 21-Jul to 22-Jul-2001 | FPO | 1 | 88 | 834 | No | No |
| Pittsburgh Flying Disc Open | B | 23-Jun to 24-Jun-2001 | FA1 | 3 | 63 | 761 | No | No |
| Pittsburgh Flying Disc Open | B | 23-Jun to 24-Jun-2001 | FA1 | 2 | 69 | 815 | No | No |
| Pittsburgh Flying Disc Open | B | 23-Jun to 24-Jun-2001 | FA1 | 1 | 67 | 835 | No | No |
| Pittsburgh Flying Disc Open | B | 23-Jun to 24-Jun-2001 | 3 | 63 | 761 | No | No | |
| Pittsburgh Flying Disc Open | B | 23-Jun to 24-Jun-2001 | 2 | 69 | 815 | No | No | |
| Pittsburgh Flying Disc Open | B | 23-Jun to 24-Jun-2001 | 1 | 67 | 835 | No | No | |
| Disc'n Dat Blue Grass Open | B | 27-May to 28-May-2000 | FA1 | 3 | 102 | 627 | No | No |
| Disc'n Dat Blue Grass Open | B | 27-May to 28-May-2000 | 1 | 91 | 728 | No | No | |
| Disc'n Dat Blue Grass Open | B | 27-May to 28-May-2000 | 2 | 94 | 700 | No | No | |
| Disc'n Dat Blue Grass Open | B | 27-May to 28-May-2000 | 3 | 102 | 627 | No | No | |
| Disc'n Dat Blue Grass Open | B | 27-May to 28-May-2000 | FA1 | 1 | 91 | 728 | No | No |
| Disc'n Dat Blue Grass Open | B | 27-May to 28-May-2000 | FA1 | 2 | 94 | 700 | No | No |
| Tax Tourney | B | 15-Apr to 16-Apr-2000 | 1 | 95 | 668 | No | No | |
| Tax Tourney | B | 15-Apr to 16-Apr-2000 | FA1 | 3 | 95 | 668 | No | No |
| Tax Tourney | B | 15-Apr to 16-Apr-2000 | FA1 | 2 | 89 | 725 | No | No |
| Tax Tourney | B | 15-Apr to 16-Apr-2000 | FA1 | 1 | 95 | 668 | No | No |
| Tax Tourney | B | 15-Apr to 16-Apr-2000 | 3 | 95 | 668 | No | No | |
| Tax Tourney | B | 15-Apr to 16-Apr-2000 | 2 | 89 | 725 | No | No |
