Albin Andersson #124997
Albin Andersson #124997
Player Info
- Location: Koskullskulle, Sweden
- Classification: Amateur
- Member Since: 2019
- Membership Status: Expired (as of 31-Dec-2023)
- Official Status: Expired (as of 12-Apr-2025)
- Career Events: 10
- Career Wins: 1
Ratings Detail
Tippsta Discgolfpark - Röd 2023; 18 holes; Par 54; 1,725 m
Tippsta Discgolfpark - Röd 2023; 18 holes; Par 54; 1,725 m
Guldkustens Discgolfbana - Vit; 19 holes; Par 60; 1,420 ft.
Guldkustens Discgolfbana - Vit; 19 holes; Par 60; 1,420 ft.
Discgolf Terminalen - MST Layout; 19 holes; Par 57; 1,654 m
Discgolf Terminalen - MST Layout; 19 holes; Par 57; 1,654 m
Tippsta Discgolfpark - Default Layout; 18 holes; Par 60; 1,725 m
Tippsta Discgolfpark - Default Layout; 18 holes; Par 60; 1,725 m
Wolfpit - Default Layout; 18 holes; Par 59; 1,794 m
Wolfpit - Default Layout; 18 holes; Par 59; 1,794 m
Tippsta Discgolfpark - Röd 2023; 18 holes; Par 54; 1,725 m
Tippsta Discgolfpark - Röd 2023; 18 holes; Par 54; 1,725 m
Tippsta Discgolfpark - Vit 2023; 18 holes; Par 60; 2,140 m
Tippsta Discgolfpark - Röd 2023; 18 holes; Par 54; 1,725 m
Tippsta Discgolfpark - Röd 2023; 18 holes; Par 54; 1,725 m
Tippsta Discgolfpark - Röd 2023; 18 holes; Par 54; 1,725 m
Djuptjärn; 18 holes; Par 57; 1,639 ft.
Djuptjärn; 18 holes; Par 57; 1,639 ft.
Tippsta Discgolfpark - Röd; 18 holes; Par 60; 1,842 m
Tippsta Discgolfpark - Röd; 18 holes; Par 60; 1,842 m
Tippsta Discgolfpark - Röd Rd6; 18 holes; Par 60; 1,842 m
Tippsta Discgolfpark - Vit 2023; 18 holes; Par 60; 2,135 m
Tippsta Discgolfpark - Röd 2023; 18 holes; Par 60; 1,748 m
Tippsta Discgolfpark - Röd; 18 holes; Par 60; 1,842 m
Tippsta Discgolfpark - Röd; 18 holes; Par 60; 1,842 m
Tippsta Discgolfpark - Röd; 18 holes; Par 60; 1,842 m
Tippsta Discgolfpark - Röd; 18 holes; Par 60; 1,842 m
Tippsta Discgolfpark - Röd; 18 holes; Par 60; 1,842 m
Tippsta Discgolfpark - Röd Rd3; 18 holes; Par 60; 1,842 m
Tippsta Discgolfpark - Röd; 18 holes; Par 60; 1,842 m
Tippsta Discgolfpark - Competition Layout; 18 holes; Par 61; 2,030 m
Tippsta Discgolfpark - Competition Layout; 18 holes; Par 61; 2,030 m
Wolfpit - Default Layout; 18 holes; Par 59; 1,779 m
Wolfpit - Default Layout; 18 holes; Par 59; 1,779 m
Sticksjö Disc Golf Course - Default Layout; 18 holes; Par 58; 1,963 ft.
Sticksjö Disc Golf Course - Default Layout; 18 holes; Par 58; 1,963 ft.
Serpent Hill; 18 holes; Par 63; 2,408 m
Serpent Hill; 18 holes; Par 63; 2,408 m
Tippsta Discgolfpark - Red; 18 holes; Par 60; 6,132 ft.
Tippsta Discgolfpark - Red; 18 holes; Par 60; 6,132 ft.
Tippsta Discgolfpark - Red; 18 holes; Par 60; 6,132 ft.
Tippsta Discgolfpark - Red; 18 holes; Par 60; 6,132 ft.
Tippsta Discgolfpark - Red; 18 holes; Par 60; 6,132 ft.
Tippsta Discgolfpark - Red; 18 holes; Par 60; 6,132 ft.
Serpent Hill - SGDGT 2021; 18 holes; Par 63; 2,432 m
Serpent Hill - SGDGT 2021; 18 holes; Par 63; 2,432 m
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Tippsta Veckodisc 2023 Höst | L | 17-Aug to 19-Oct-2023 | MA1 | 4 | 56 | 884 | Yes | Yes |
| Tippsta Veckodisc 2023 Höst | L | 17-Aug to 19-Oct-2023 | MA1 | 3 | 53 | 920 | Yes | Yes |
| Midnight Sun Tour Piteå | C | 6-Aug-2023 | MPO | 2 | 61 | 841 | Yes | Yes |
| Midnight Sun Tour Piteå | C | 6-Aug-2023 | MPO | 1 | 58 | 877 | Yes | Yes |
| Midnight Sun Tour Skellefteå | C | 5-Aug-2023 | MPO | 2 | 56 | 913 | Yes | Yes |
| Midnight Sun Tour Skellefteå | C | 5-Aug-2023 | MPO | 1 | 60 | 866 | Yes | Yes |
| Midnight Sun Tour Gällivare 2023 | C | 11-Jun-2023 | MPO | 1 | 56 | 935 | Yes | Yes |
| Midnight Sun Tour Gällivare 2023 | C | 11-Jun-2023 | MPO | 2 | 53 | 966 | Yes | Yes |
| Midnight Sun Tour Kiruna 2023 | C | 10-Jun-2023 | MPO | 1 | 53 | 948 | Yes | Yes |
| Midnight Sun Tour Kiruna 2023 | C | 10-Jun-2023 | MPO | 2 | 50 | 981 | Yes | Yes |
| Tippsta Veckodisc 2023 | L | 1-Jun to 3-Aug-2023 | MA1 | 2 | 52 | 961 | Yes | Yes |
| Tippsta Veckodisc 2023 | L | 1-Jun to 3-Aug-2023 | MA1 | 1 | 60 | 874 | Yes | Yes |
| Tippsta Veckodisc 2023 | L | 1-Jun to 3-Aug-2023 | MA1 | 3 | 67 | 903 | Yes | Yes |
| Tippsta Veckodisc 2023 | L | 1-Jun to 3-Aug-2023 | MA1 | 4 | 58 | 896 | Yes | Yes |
| Tippsta Veckodisc 2023 | L | 1-Jun to 3-Aug-2023 | MA1 | 5 | 57 | 907 | Yes | Yes |
| Tippsta Veckodisc 2023 | L | 1-Jun to 3-Aug-2023 | MA1 | 10 | 56 | 918 | Yes | Yes |
| Midnight Sun Tour Kalix 2022 | C | 20-Aug-2022 | MPO | 2 | 53 | 941 | No | No |
| Midnight Sun Tour Kalix 2022 | C | 20-Aug-2022 | MPO | 1 | 56 | 907 | No | No |
| Tippsta Veckodisc 2022 höst | L | 11-Aug to 29-Sep-2022 | MPO | 2 | 63 | 857 | No | No |
| Tippsta Veckodisc 2022 höst | L | 11-Aug to 29-Sep-2022 | MPO | 7 | 60 | 888 | No | No |
| Tippsta Veckodisc 2022 höst | L | 11-Aug to 29-Sep-2022 | MPO | 6 | 66 | 900 | No | No |
| Tippsta Veckodisc 2022 höst | L | 11-Aug to 29-Sep-2022 | MPO | 5 | 62 | 936 | No | No |
| Tippsta Veckodisc 2022 höst | L | 11-Aug to 29-Sep-2022 | MPO | 4 | 57 | 885 | No | No |
| Tippsta Veckodisc 2022 höst | L | 11-Aug to 29-Sep-2022 | MPO | 1 | 58 | 909 | No | No |
| Tippsta Veckodisc 2022 | L | 25-May to 2-Aug-2022 | MPO | 9 | 55 | 954 | No | No |
| Tippsta Veckodisc 2022 | L | 25-May to 2-Aug-2022 | MPO | 6 | 62 | 884 | No | No |
| Tippsta Veckodisc 2022 | L | 25-May to 2-Aug-2022 | MPO | 5 | 60 | 904 | No | No |
| Tippsta Veckodisc 2022 | L | 25-May to 2-Aug-2022 | MPO | 4 | 57 | 934 | No | No |
| Tippsta Veckodisc 2022 | L | 25-May to 2-Aug-2022 | MPO | 3 | 65 | 872 | No | No |
| Tippsta Veckodisc 2022 | L | 25-May to 2-Aug-2022 | MPO | 1 | 59 | 914 | No | No |
| Midnight Sun Tour Gällivare | C | 14-Aug-2021 | MPO | 1 | 66 | 881 | No | No |
| Midnight Sun Tour Gällivare | C | 14-Aug-2021 | MPO | 2 | 69 | 853 | No | No |
| Midnight Sun Tour Kiruna | C | 7-Aug-2021 | MPO | 2 | 60 | 888 | No | No |
| Midnight Sun Tour Kiruna | C | 7-Aug-2021 | MPO | 1 | 58 | 909 | No | No |
| RNDGT Sundsvall Open | C | 17-Jul-2021 | MA2 | 1 | 62 | 887 | No | No |
| RNDGT Sundsvall Open | C | 17-Jul-2021 | MA2 | 2 | 65 | 857 | No | No |
| Midnight sun tour Luleå | C | 4-Jul-2021 | MPO | 2 | 69 | 902 | No | No |
| Midnight sun tour Luleå | C | 4-Jul-2021 | MPO | 1 | 81 | 801 | No | No |
| Tippsta onsdagsdisc 2021 | L | 16-Jun to 18-Aug-2021 | MPO | 10 | 61 | 907 | No | No |
| Tippsta onsdagsdisc 2021 | L | 16-Jun to 18-Aug-2021 | MPO | 9 | 59 | 927 | No | No |
| Tippsta onsdagsdisc 2021 | L | 16-Jun to 18-Aug-2021 | MPO | 8 | 61 | 907 | No | No |
| Tippsta onsdagsdisc 2021 | L | 16-Jun to 18-Aug-2021 | MPO | 3 | 58 | 936 | No | No |
| Tippsta onsdagsdisc 2021 | L | 16-Jun to 18-Aug-2021 | MPO | 2 | 63 | 888 | No | No |
| Tippsta onsdagsdisc 2021 | L | 16-Jun to 18-Aug-2021 | MPO | 1 | 63 | 888 | No | No |
| Smooth Grip Discgolf Tour - #3 - Luleå | C | 5-Jun-2021 | MPO | 1 | 73 | 869 | No | No |
| Smooth Grip Discgolf Tour - #3 - Luleå | C | 5-Jun-2021 | MPO | 2 | 69 | 903 | No | No |
