Doug Peyton #10642
Doug Peyton #10642
Player Info
- Location: Marion, Iowa, United States
- Classification: Professional
- Member Since: 1995
- Membership Status: Current (through 31-Dec-2026)
- Official Status: Expired (as of 28-Jan-2024)
- Career Events: 547
- Career Wins: 175
- Career Earnings: $64,363.91
- Global Masters Series 2026 Rank: #99
Upcoming Events
- Sat, Jun 13, 2026: The Majestic
- Sat, Jul 25, 2026: 44th Illinois State Disc Golf Championships
- Sat, Aug 22, 2026: Cedar Creek Open
- Sat, Sep 12, 2026: Rocky Mountain Championships - Swards Ranch
Player Statistics
2016 Season Totals
Professional
| Division | Tournaments | Points | Prize |
|---|---|---|---|
| MPM · Masters | 4 | 84.00 | $465 |
| MPG · Grandmasters | 15 | 375.00 | $2,793 |
| Pro Totals: | 19 | 459.00 | $3,258 |
2016 Tournament Results
MPM · Masters
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 1 | 32.00 | 2K16 OPC Open | C | 19-Mar-2016 | $140 |
| 2 | 16.00 | Hiawatha Open | C | 10-Apr-2016 | $80 |
| 2 | 12.00 | NOELRIDGE! | C | 26-Jun-2016 | $60 |
| 1 | 24.00 | Battle of Deerwood | C | 16-Jul-2016 | $185 |
MPG · Grandmasters
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 1 | 27.00 | Fairfield Open | B | 03-Apr-2016 | $193 |
| 2 | 24.00 | Keosippi Open Sponsored by Dynamic Discs | C | 17-Apr-2016 | $103 |
| 2 | 18.00 | The Rumble presented by Discraft | A | 22-Apr to 24-Apr-2016 | $250 |
| 1 | 15.00 | 2016 Legion of Doom - Pro & Adv | C | 21-May to 22-May-2016 | $313 |
| 2 | 24.00 | Des Moines Challenge presented by G&L Clothing | A | 28-May to 29-May-2016 | $205 |
| 1 | 45.00 | Pickle Open sponsored by Latitude 64 - WI Tour Event | B | 11-Jun-2016 | $225 |
| 2 | 9.00 | Riverfest 4.0 presented by Discraft | B | 18-Jun-2016 | |
| 1 | 40.50 | Old Fort Open | B | 02-Jul-2016 | $243 |
| 5 | 42.00 | Rocky Mountain Championships presented by Subaru | A/B | 30-Jul to 31-Jul-2016 | $125 |
| 2 | 27.00 | East Lake Zombie Skunk Challenge Sponsored by Dynamic Discs | B | 20-Aug to 21-Aug-2016 | $173 |
| 1 | 22.50 | Coca-Cola Classic - All Pros, Adv, Adv Master | B | 04-Sep-2016 | $315 |
| 2 | 30.00 | 2016 Outlaws | A/B | 17-Sep to 18-Sep-2016 | $340 |
| 2 | 27.00 | MFA Fall Championship | C | 01-Oct-2016 | $90 |
| 4 | 15.00 | 8th Annual Wildcat Bluff Open - Pro & Intermediate | C | 09-Oct-2016 | $85 |
| 1 | 9.00 | Ottumwa Fall Classic XXXIII | C | 23-Oct-2016 | $133 |
