Johnny S. Powell #10475
Johnny S. Powell #10475
Player Info
- Location: Hendersonville, Tennessee, United States
- Classification: Professional
- Member Since: 1995
- Membership Status: Expired (as of 31-Dec-2006)
- Official Status: Uncertified
- Career Events: 81
- Career Wins: 1
- Career Earnings: $542.00
Player Statistics
2001 Season Totals
Professional
| Division | Tournaments | Points | Prize |
|---|---|---|---|
| MPO · Open | 6 | 30.00 | $0 |
| MPM · Masters | 1 | $0 | |
| Pro Totals: | 7 | 30.00 | $0 |
2001 Tournament Results
MPO · Open
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 18 | City Of Mobile Championships | B | 10-Mar to 11-Mar-2001 | ||
| 20 | 12.00 | Nashville Open | B | 07-Apr to 08-Apr-2001 | |
| 64 | 18.00 | Bowling Green Open | A | 21-Apr to 22-Apr-2001 | |
| 37 | Lakefront Open | B | 19-May to 20-May-2001 | ||
| 13 | 26th Tennessee Flying Disc Championships | XA | 22-Sep to 23-Sep-2001 | ||
| 12 | Cedar Hill Solstice Chill | XC | 22-Dec-2001 |
MPM · Masters
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 17 | Southern National Championships | B | 01-Sep to 02-Sep-2001 |
