Illinois Amateur Championships presented by Discraft
Illinois Amateur Championships presented by Discraft
Event Info
Pro/Am A-Tier
- Date: 09-May to 10-May-2026
- Location: Morton, Illinois, United States
- Tournament Director: Nate Heinold
- Website: www.ledgestoneevents.com/
- Disc Golf Scene: discgolfscene.com/tournaments/Illinois_Amateur_Championships_2026
| Status | Total Players |
|---|---|
| Event complete; official ratings processed. | 60 |
Official Results
MA1 · Mixed Amateur 1 (18)
Aidan Heinz #284487
Amateur
Grandville, Michigan, United States
Amateur
Grandville, Michigan, United States
Brock Magnuson #120154
Amateur
Roanoke, Illinois, United States
Amateur
Roanoke, Illinois, United States
Dayne Zimmerman #127250
Amateur
Roanoke, Illinois, United States
Amateur
Roanoke, Illinois, United States
Ross Bosch #170001
Professional
Hamilton, Michigan, United States
Professional
Hamilton, Michigan, United States
Jarrett DuBois #252813
Amateur
Pekin, Illinois, United States
Amateur
Pekin, Illinois, United States
Ben Watts #302091
Professional
South Elgin, Illinois, United States
Professional
South Elgin, Illinois, United States
Drew Beilfuss #220036
Amateur
Downers Grove, Illinois, United States
Amateur
Downers Grove, Illinois, United States
Andrew Muthonjia #232673
Professional
Hillsboro, Missouri, United States
Professional
Hillsboro, Missouri, United States
Allen Schneider #79961
Amateur
Green Valley, Illinois, United States
Amateur
Green Valley, Illinois, United States
Sam Young #269045
Amateur
Peoria, Illinois, United States
Amateur
Peoria, Illinois, United States
Shawn Eskes #243718
Amateur
Holland, Michigan, United States
Amateur
Holland, Michigan, United States
Stephen Suntrup Jr #183268
Amateur
St. Louis, Missouri, United States
Amateur
St. Louis, Missouri, United States
Joseph Garland #112803
Amateur
Effingham, Illinois, United States
Amateur
Effingham, Illinois, United States
Jonny Bender #246381
Amateur
Eureka, Illinois, United States
Amateur
Eureka, Illinois, United States
Roland Hoffelt #74570
Professional
Downers Grove, Illinois, United States
Professional
Downers Grove, Illinois, United States
Trevor Kempton #256352
Amateur
Silver Lake, Indiana, United States
Amateur
Silver Lake, Indiana, United States
Clayton Baldus #171529
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Ethan Bentz #240104
Amateur
Delavan, Illinois, United States
Amateur
Delavan, Illinois, United States
Northwood Blue - Blue; 18 holes; Par 58; 6,211 ft.
Northwood Black - Black Long; 18 holes; Par 68; 10,447 ft.
Northwood Black - Black Long; 18 holes; Par 68; 10,447 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180.00 | Aidan Heinz | 284487 | 941 | +10 | 55 | 981 | 79 | 966 | 70 | 1012 | 204 |
| 2 | 170.00 | Brock Magnuson | 120154 | 957 | +13 | 60 | 934 | 75 | 987 | 72 | 1002 | 207 |
| 3 | 160.00 | Dayne Zimmerman | 127250 | 968 | +14 | 55 | 981 | 76 | 982 | 77 | 977 | 208 |
| 4 | 150.00 | Ross Bosch | 170001 | 964 | +16 | 54 | 991 | 82 | 951 | 74 | 992 | 210 |
| 5 | 140.00 | Jarrett DuBois | 252813 | 973 | +17 | 56 | 972 | 78 | 971 | 77 | 977 | 211 |
| 6 | 130.00 | Ben Watts | 302091 | 941 | +18 | 57 | 962 | 73 | 997 | 82 | 951 | 212 |
| 7 | 120.00 | Drew Beilfuss | 220036 | 962 | +22 | 54 | 991 | 76 | 982 | 86 | 931 | 216 |
| 8 | 110.00 | Andrew Muthonjia | 232673 | 950 | +24 | 58 | 953 | 80 | 961 | 80 | 961 | 218 |
| 8 | 110.00 | Allen Schneider | 79961 | 943 | +24 | 54 | 991 | 77 | 977 | 87 | 926 | 218 |
| 10 | 90.00 | Sam Young | 269045 | 935 | +26 | 66 | 878 | 81 | 956 | 73 | 997 | 220 |
| 11 | 80.00 | Shawn Eskes | 243718 | 923 | +29 | 58 | 953 | 81 | 956 | 84 | 941 | 223 |
| 12 | 70.00 | Stephen Suntrup Jr | 183268 | 935 | +32 | 59 | 944 | 83 | 946 | 84 | 941 | 226 |
| 12 | 70.00 | Joseph Garland | 112803 | 952 | +32 | 59 | 944 | 82 | 951 | 85 | 936 | 226 |
| 14 | 50.00 | Jonny Bender | 246381 | 952 | +33 | 58 | 953 | 82 | 951 | 87 | 926 | 227 |
| 15 | 40.00 | Roland Hoffelt | 74570 | 951 | +35 | 64 | 897 | 81 | 956 | 84 | 941 | 229 |
| 16 | 30.00 | Trevor Kempton | 256352 | 939 | +36 | 58 | 953 | 82 | 951 | 90 | 910 | 230 |
| 17 | 20.00 | Clayton Baldus | 171529 | 945 | +37 | 61 | 925 | 83 | 946 | 87 | 926 | 231 |
| 18 | 10.00 | Ethan Bentz | 240104 | 919 | +41 | 63 | 906 | 83 | 946 | 89 | 915 | 235 |
MA40 · Mixed Amateur 40+ (7)
Matt Anderson #130499
Amateur
Dekalb, Illinois, United States
Amateur
Dekalb, Illinois, United States
Marcus "Super" Mann #149684
Amateur
Normal, Illinois, United States
Amateur
Normal, Illinois, United States
Donald Knuckey Jr #121096
Amateur
Henry, Illinois, United States
Amateur
Henry, Illinois, United States
Pedro Perales #112517
Amateur
Muscatine, Iowa, United States
Amateur
Muscatine, Iowa, United States
Chad Derenzy #203743
Amateur
Canton, Illinois, United States
Amateur
Canton, Illinois, United States
Jon Combs #201476
Amateur
Appleton, Wisconsin, United States
Amateur
Appleton, Wisconsin, United States
Zachary Acuff #129572
Amateur
Oelwein, Iowa, United States
Amateur
Oelwein, Iowa, United States
Northwood Blue - Blue; 18 holes; Par 58; 6,211 ft.
Northwood Black - Black Short; 18 holes; Par 68; 8,678 ft.
Northwood Black - Black Short; 18 holes; Par 68; 8,678 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56.00 | Matt Anderson | 130499 | 955 | -5 | 59 | 944 | 65 | 992 | 65 | 992 | 189 |
| 2 | 48.00 | Marcus "Super" Mann | 149684 | 958 | +4 | 58 | 953 | 68 | 971 | 72 | 943 | 198 |
| 3 | 40.00 | Donald Knuckey Jr | 121096 | 926 | +14 | 60 | 934 | 77 | 908 | 71 | 950 | 208 |
| 4 | 32.00 | Pedro Perales | 112517 | 923 | +26 | 62 | 915 | 76 | 915 | 82 | 873 | 220 |
| 5 | 24.00 | Chad Derenzy | 203743 | 920 | +27 | 67 | 868 | 75 | 922 | 79 | 894 | 221 |
| 6 | 16.00 | Jon Combs | 201476 | 915 | +28 | 64 | 897 | 81 | 880 | 77 | 908 | 222 |
| 7 | 8.00 | Zachary Acuff | 129572 | 875 | +44 | 69 | 850 | 83 | 866 | 86 | 844 | 238 |
MA50 · Mixed Amateur 50+ (3)
Anthony "Ghost" Spartz #133932
Amateur
Rochelle, Illinois, United States
Amateur
Rochelle, Illinois, United States
Tim Mosier #211117
Amateur
Boca Raton, Florida, United States
Amateur
Boca Raton, Florida, United States
Darin Chansky #85050
Amateur
Kenosha, Wisconsin, United States
Amateur
Kenosha, Wisconsin, United States
Kennel Lake - Kennel Lake Shorts; 18 holes; Par 57; 6,184 ft.
Northwood Blue - Blue; 18 holes; Par 58; 6,211 ft.
Northwood Blue - Blue; 18 holes; Par 58; 6,211 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.00 | Anthony "Ghost" Spartz | 133932 | 893 | +10 | 61 | 915 | 65 | 887 | 57 | 962 | 183 |
| 2 | 12.00 | Tim Mosier | 211117 | 895 | +20 | 60 | 925 | 66 | 878 | 67 | 868 | 193 |
| 3 | 6.00 | Darin Chansky | 85050 | 854 | +36 | 72 | 809 | 68 | 859 | 69 | 850 | 209 |
MA60 · Mixed Amateur 60+ (1)
John Lakenan #40794
Amateur
Channahon, Illinois, United States
Amateur
Channahon, Illinois, United States
Kennel Lake - Kennel Lake Shorts; 18 holes; Par 57; 6,184 ft.
Northwood Blue - Blue; 18 holes; Par 58; 6,211 ft.
Northwood Blue - Blue; 18 holes; Par 58; 6,211 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.00 | John Lakenan | 40794 | 938 | +11 | 56 | 963 | 65 | 887 | 63 | 906 | 184 |
MA2 · Mixed Amateur 2 (15)
caleb matthys #294705
Amateur
KEWAUNEE, Wisconsin, United States
Amateur
KEWAUNEE, Wisconsin, United States
Jack Harlan #227385
Amateur
El Paso, Illinois, United States
Amateur
El Paso, Illinois, United States
Seth Terwelp #132234
Amateur
Quincy, Illinois, United States
Amateur
Quincy, Illinois, United States
Adam Declue #79781
Amateur
Park Hills, Missouri, United States
Amateur
Park Hills, Missouri, United States
Josh Howard #246296
Amateur
Dixon, Illinois, United States
Amateur
Dixon, Illinois, United States
Josh Carter #47560
Amateur
Dunlap, Illinois, United States
Amateur
Dunlap, Illinois, United States
Casey Frietsch #292076
Amateur
Washington, Illinois, United States
Amateur
Washington, Illinois, United States
Phoenix Bauer #229351
Amateur
Glasford, Illinois, United States
Amateur
Glasford, Illinois, United States
Caleb Davis #214001
Amateur
Muskegon, Michigan, United States
Amateur
Muskegon, Michigan, United States
Ben Power #162838
Professional
Quincy, Illinois, United States
Professional
Quincy, Illinois, United States
Trey Newstrom #263537
Amateur
Holland, Michigan, United States
Amateur
Holland, Michigan, United States
Dakota Prys #284005
Amateur
Holland, Michigan, United States
Amateur
Holland, Michigan, United States
Kalaheo Benz #217490
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Matt Sytsma #278401
Amateur
Jenison, Michigan, United States
Amateur
Jenison, Michigan, United States
Kevin Amaro #147241
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Northwood Blue - Blue; 18 holes; Par 58; 6,211 ft.
Northwood Black - Black Short; 18 holes; Par 68; 8,678 ft.
Northwood Black - Black Short; 18 holes; Par 68; 8,678 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120.00 | caleb matthys | 294705 | 927 | +1 | 56 | 972 | 69 | 964 | 70 | 957 | 195 |
| 2 | 112.00 | Jack Harlan | 227385 | 929 | +9 | 55 | 981 | 75 | 922 | 73 | 936 | 203 |
| 3 | 104.00 | Seth Terwelp | 132234 | 923 | +10 | 60 | 934 | 70 | 957 | 74 | 929 | 204 |
| 4 | 96.00 | Adam Declue | 79781 | 927 | +13 | 59 | 944 | 75 | 922 | 73 | 936 | 207 |
| 5 | 88.00 | Josh Howard | 246296 | 904 | +16 | 58 | 953 | 74 | 929 | 78 | 901 | 210 |
| 6 | 80.00 | Josh Carter | 47560 | 892 | +18 | 58 | 953 | 78 | 901 | 76 | 915 | 212 |
| 7 | 72.00 | Casey Frietsch | 292076 | 910 | +19 | 67 | 868 | 75 | 922 | 71 | 950 | 213 |
| 8 | 64.00 | Phoenix Bauer | 229351 | 897 | +20 | 59 | 944 | 79 | 894 | 76 | 915 | 214 |
| 9 | 56.00 | Caleb Davis | 214001 | 908 | +21 | 63 | 906 | 77 | 908 | 75 | 922 | 215 |
| 9 | 56.00 | Ben Power | 162838 | 913 | +21 | 61 | 925 | 77 | 908 | 77 | 908 | 215 |
| 11 | 40.00 | Trey Newstrom | 263537 | 871 | +22 | 68 | 859 | 74 | 929 | 74 | 929 | 216 |
| 12 | 32.00 | Dakota Prys | 284005 | 886 | +26 | 66 | 878 | 77 | 908 | 77 | 908 | 220 |
| 13 | 24.00 | Kalaheo Benz | 217490 | 900 | +32 | 67 | 868 | 84 | 858 | 75 | 922 | 226 |
| 14 | 16.00 | Matt Sytsma | 278401 | 884 | +34 | 66 | 878 | 80 | 887 | 82 | 873 | 228 |
| 15 | 8.00 | Kevin Amaro | 147241 | 890 | +41 | 68 | 859 | 84 | 858 | 83 | 866 | 235 |
MA3 · Mixed Amateur 3 (6)
Owen Coulter #295331
Amateur
Canton, Illinois, United States
Amateur
Canton, Illinois, United States
Derek Ashenbramer #287432
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Richard Vanmanisone #305693
Amateur
Northbrook, Illinois, United States
Amateur
Northbrook, Illinois, United States
Clayton Carroll #304379
Amateur
Peoria, Illinois, United States
Amateur
Peoria, Illinois, United States
Sergio Borjon #242102
Amateur
Aurora, Illinois, United States
Amateur
Aurora, Illinois, United States
Jeff Duval #327871
Amateur
Groveland, Illinois, United States
Amateur
Groveland, Illinois, United States
Kennel Lake - Kennel Lake Shorts; 18 holes; Par 57; 6,184 ft.
Northwood Blue - Blue; 18 holes; Par 58; 6,211 ft.
Northwood Blue - Blue; 18 holes; Par 58; 6,211 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36.00 | Owen Coulter | 295331 | 888 | +6 | 56 | 963 | 60 | 934 | 63 | 906 | 179 |
| 2 | 30.00 | Derek Ashenbramer | 287432 | 889 | +19 | 62 | 905 | 64 | 897 | 66 | 878 | 192 |
| 3 | 24.00 | Richard Vanmanisone | 305693 | 867 | +33 | 70 | 829 | 67 | 868 | 69 | 850 | 206 |
| 4 | 18.00 | Clayton Carroll | 304379 | +40 | 73 | 800 | 67 | 868 | 73 | 812 | 213 | |
| 5 | 12.00 | Sergio Borjon | 242102 | 862 | +43 | 75 | 781 | 65 | 887 | 76 | 784 | 216 |
| 6 | 6.00 | Jeff Duval | 327871 | +45 | 70 | 829 | 79 | 755 | 69 | 850 | 218 |
MA4 · Mixed Amateur 4 (10)
Joseph Clark #325369
Amateur
EAST PEORIA, Illinois, United States
Amateur
EAST PEORIA, Illinois, United States
Adam Newell #305695
Amateur
Washington, Illinois, United States
Amateur
Washington, Illinois, United States
Caleb Lugenheim #311942
Amateur
Lemont, Illinois, United States
Amateur
Lemont, Illinois, United States
Jason Marine #248455
Amateur
Sterling, Illinois, United States
Amateur
Sterling, Illinois, United States
Andy Whitlock #294860
Amateur
Gillespie, Illinois, United States
Amateur
Gillespie, Illinois, United States
Jeremy Griffin #309303
Amateur
Frankfort, Illinois, United States
Amateur
Frankfort, Illinois, United States
Andrew DeMoss #288776
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Deacon Strine #290225
Amateur
Gridley, Illinois, United States
Amateur
Gridley, Illinois, United States
Christopher Harness #203500
Amateur
Normal, Illinois, United States
Amateur
Normal, Illinois, United States
Houston Wickert #191015
Amateur
Pekin, Illinois, United States
Amateur
Pekin, Illinois, United States
Kennel Lake - Kennel Lake Shorts; 18 holes; Par 57; 6,184 ft.
Northwood Blue - Blue; 18 holes; Par 58; 6,211 ft.
Northwood Blue - Blue; 18 holes; Par 58; 6,211 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.00 | Joseph Clark | 325369 | 836 | +16 | 64 | 886 | 64 | 897 | 61 | 925 | 189 |
| 2 | 36.00 | Adam Newell | 305695 | 844 | +17 | 66 | 867 | 63 | 906 | 61 | 925 | 190 |
| 3 | 32.00 | Caleb Lugenheim | 311942 | 823 | +30 | 67 | 857 | 71 | 831 | 65 | 887 | 203 |
| 3 | 32.00 | Jason Marine | 248455 | 841 | +30 | 67 | 857 | 70 | 840 | 66 | 878 | 203 |
| 5 | 24.00 | Andy Whitlock | 294860 | 847 | +41 | 70 | 829 | 76 | 784 | 68 | 859 | 214 |
| 6 | 20.00 | Jeremy Griffin | 309303 | 839 | +42 | 67 | 857 | 77 | 774 | 71 | 831 | 215 |
| 7 | 16.00 | Andrew DeMoss | 288776 | 815 | +45 | 68 | 848 | 74 | 803 | 76 | 784 | 218 |
| 8 | 12.00 | Deacon Strine | 290225 | 761 | +48 | 78 | 752 | 73 | 812 | 70 | 840 | 221 |
| 9 | 8.00 | Christopher Harness | 203500 | 794 | +54 | 75 | 781 | 80 | 746 | 72 | 821 | 227 |
| 10 | 4.00 | Houston Wickert | 191015 | 777 | +68 | 81 | 723 | 76 | 784 | 84 | 708 | 241 |
