The 20th Michinoku Open
The 20th Michinoku Open
Event Info
Pro/Am B-Tier
- Date: 09-Aug to 11-Aug-2025
- Location: Kitakami-shi, Iwate, Japan
- Tournament Director: Itaru Itoh
- Website: www.jpdga.jp/main/index.php?itemid=1995
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 71 | $1,232 |
Official Results
MPO · Mixed Pro Open (17)
Kaede Matayoshi #239872
Professional
Sendai, Miyagi, Japan
Professional
Sendai, Miyagi, Japan
Sou Miura #65847
Professional
Kawasaki-shi, Kanagawa, Japan
Professional
Kawasaki-shi, Kanagawa, Japan
Chadwick Miller #80981
Professional
Kawasaki, Kanagawa, Japan
Professional
Kawasaki, Kanagawa, Japan
Kenta Ito #239949
Professional
Sendai-shi, Miyagi, Japan
Professional
Sendai-shi, Miyagi, Japan
Yutaro Sakai #80387
Professional
Yokkaichi-shi, Mie, Japan
Professional
Yokkaichi-shi, Mie, Japan
Aoi Yoshida #241396
Professional
Sendai City, Miyagi, Japan
Professional
Sendai City, Miyagi, Japan
Kazumasa Fujiwara #150995
Professional
Adachi-ku, Tokyo, Japan
Professional
Adachi-ku, Tokyo, Japan
Kenji Sasaki #74698
Professional
Yurihonjo-shi, Akita, Japan
Professional
Yurihonjo-shi, Akita, Japan
Kansuke Sakai #113402
Professional
Saitama-shi, Saitama, Japan
Professional
Saitama-shi, Saitama, Japan
Itaru Kambayashi #133158
Professional
Kashiwazaki-shi, Niigata, Japan
Professional
Kashiwazaki-shi, Niigata, Japan
Yusuke Takahashi #59525
Professional
Toukamachi-shi, Niigata, Japan
Professional
Toukamachi-shi, Niigata, Japan
Shuhei Kurobuchi #59530
Professional
Kawasaki, Kanagawa, Japan
Professional
Kawasaki, Kanagawa, Japan
Ryuji Matsuda #272969
Professional
Kunigami-gun, Okinawa, Japan
Professional
Kunigami-gun, Okinawa, Japan
Kohei Aranami #161039
Professional
Bunkyo-ku, Tokyo, Japan
Professional
Bunkyo-ku, Tokyo, Japan
Jun Mochizuki #8071
Professional
Kawasaki-shi, Kanagawa, Japan
Professional
Kawasaki-shi, Kanagawa, Japan
MPO; 27 holes; Par 91; 2,830 m
MPO; 27 holes; Par 91; 2,830 m
MPO 3rd18; 18 holes; Par 62; 2,068 m
MPO Final 1-27; 9 holes; Par 31; 1,054 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Kaede Matayoshi | 239872 | 969 | -19 | 84 | 1007 | 84 | 1007 | 58 | 998 | 30 | 256 | $202 | |
2 | 120.00 | Sou Miura | 65847 | 977 | -19 | 85 | 1001 | 82 | 1018 | 62 | 964 | 27 | 256 | $135 | |
3 | 112.50 | Chadwick Miller | 80981 | 987 | -18 | 90 | 973 | 86 | 996 | 57 | 1006 | 24 | 257 | $101 | |
4 | 105.00 | Kenta Ito | 239949 | 975 | -16 | 88 | 984 | 81 | 1024 | 65 | 939 | 25 | 259 | $67 | |
5 | 97.50 | Yutaro Sakai | 80387 | 1016 | -13 | 85 | 1001 | 91 | 967 | 57 | 1006 | 29 | 262 | ||
6 | 90.00 | Aoi Yoshida | 241396 | 999 | -6 | 87 | 990 | 91 | 967 | 62 | 964 | 29 | 269 | ||
7 | 82.50 | Masafumi Suzuki | -3 | 95 | 944 | 86 | 996 | 63 | 956 | 28 | 272 | ||||
7 | 82.50 | Kazumasa Fujiwara | 150995 | 964 | -3 | 90 | 973 | 88 | 984 | 63 | 956 | 31 | 272 | ||
9 | 67.50 | Kenji Sasaki | 74698 | 974 | +5 | 99 | 921 | 93 | 956 | 62 | 964 | 26 | 280 | ||
9 | 67.50 | Kansuke Sakai | 113402 | 940 | +5 | 102 | 904 | 89 | 978 | 62 | 964 | 27 | 280 | ||
11 | 52.50 | Itaru Kambayashi | 133158 | 924 | +11 | 103 | 898 | 92 | 961 | 60 | 981 | 31 | 286 | ||
12 | 45.00 | Yudai Hanyu | +18 | 95 | 944 | 100 | 916 | 66 | 931 | 32 | 293 | ||||
13 | 37.50 | Yusuke Takahashi | 59525 | 923 | +21 | 103 | 898 | 97 | 933 | 61 | 973 | 35 | 296 | ||
13 | 37.50 | Shuhei Kurobuchi | 59530 | 937 | +21 | 95 | 944 | 95 | 944 | 68 | 914 | 38 | 296 | ||
15 | 22.50 | Ryuji Matsuda | 272969 | 934 | +24 | 95 | 944 | 106 | 881 | 66 | 931 | 32 | 299 | ||
16 | 15.00 | Kohei Aranami | 161039 | 922 | +26 | 103 | 898 | 96 | 938 | 67 | 923 | 35 | 301 | ||
17 | 7.50 | Jun Mochizuki | 8071 | 910 | +48 | 109 | 864 | 107 | 876 | 73 | 872 | 34 | 323 |
FPO · Women's Pro Open (2)
Tomoka Aranami #223296
Amateur
Bunkyo Ku, Tokyo, Japan
Amateur
Bunkyo Ku, Tokyo, Japan
Marina Saitou #241401
Professional
Sendai Shi, Miyagi, Japan
Professional
Sendai Shi, Miyagi, Japan
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 9-17; 9 holes; Par 29; 742 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Tomoka Aranami | 223296 | 909 | -4 | 95 | 909 | 87 | 959 | 57 | 971 | 30 | 269 | ||
2 | 4.50 | Marina Saitou | 241401 | 870 | +26 | 99 | 885 | 109 | 823 | 61 | 934 | 30 | 299 | $67 |
MP50 · Mixed Pro 50+ (9)
Yoshiyuki Fujii #40070
Professional
Saitama-shi, Saitama, Japan
Professional
Saitama-shi, Saitama, Japan
Atsuhito Kawasaki #6671
Professional
Mooka-shi, Tochigi, Japan
Professional
Mooka-shi, Tochigi, Japan
Toshimasa Fukudome #91046
Professional
Shiki-shi, Saitama, Japan
Professional
Shiki-shi, Saitama, Japan
Kouichi Hayakawa #54328
Professional
Ohtsu City, Shiga, Japan
Professional
Ohtsu City, Shiga, Japan
Takao Ehara #6036
Professional
Sendai-shi, Miyagi, Japan
Professional
Sendai-shi, Miyagi, Japan
Makoto Takahashi #8182
Professional
Akita-shi, Akita, Japan
Professional
Akita-shi, Akita, Japan
Tatsuya Ohshima #44264
Professional
Hitachi Omiya-shi, Ibaraki, Japan
Professional
Hitachi Omiya-shi, Ibaraki, Japan
Yoshihiro Abe #151261
Professional
Yurihonjo, Akita, Japan
Professional
Yurihonjo, Akita, Japan
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 9-17; 9 holes; Par 29; 742 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.50 | Yoshiyuki Fujii | 40070 | 969 | -22 | 83 | 984 | 81 | 996 | 61 | 934 | 26 | 251 | $101 | |
2 | 36.00 | Atsuhito Kawasaki | 6671 | 960 | -10 | 91 | 934 | 83 | 984 | 62 | 925 | 27 | 263 | $67 | |
3 | 31.50 | Toshimasa Fukudome | 91046 | 932 | -3 | 92 | 928 | 89 | 947 | 62 | 925 | 27 | 270 | $47 | |
4 | 27.00 | Kouichi Hayakawa | 54328 | 952 | +1 | 91 | 934 | 90 | 940 | 63 | 916 | 30 | 274 | $34 | |
5 | 22.50 | Yusuke Ema | +4 | 95 | 909 | 87 | 959 | 66 | 888 | 29 | 277 | ||||
6 | 18.00 | Takao Ehara | 6036 | 893 | +13 | 94 | 916 | 97 | 897 | 63 | 916 | 32 | 286 | ||
7 | 13.50 | Makoto Takahashi | 8182 | 872 | +28 | 106 | 841 | 97 | 897 | 68 | 870 | 30 | 301 | ||
8 | 9.00 | Tatsuya Ohshima | 44264 | 887 | +30 | 107 | 835 | 98 | 891 | 65 | 897 | 33 | 303 | ||
9 | 4.50 | Yoshihiro Abe | 151261 | 852 | +54 | 106 | 841 | 111 | 810 | 72 | 833 | 38 | 327 |
FP50 · Women's Pro 50+ (3)
Sachiko Sato #8111
Professional
Nagareyama-shi, Chiba, Japan
Professional
Nagareyama-shi, Chiba, Japan
Shigeko Sekiguchi #65543
Professional
Ryugasaki-shi, Ibaraki, Japan
Professional
Ryugasaki-shi, Ibaraki, Japan
Reiko Ito #151864
Professional
Kitakami-shi, Iwate, Japan
Professional
Kitakami-shi, Iwate, Japan
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 9-17; 9 holes; Par 29; 742 m
MP60 · Mixed Pro 60+ (11)
Kazuo Shirai #6075
Professional
Koto-ku, Tokyo, Japan
Professional
Koto-ku, Tokyo, Japan
Nobuhiro Kawai #8100
Professional
Funabashi-shi, Chiba, Japan
Professional
Funabashi-shi, Chiba, Japan
Eiji Kaneko #8130
Professional
Shinagawa-ku, Tokyo, Japan
Professional
Shinagawa-ku, Tokyo, Japan
Hidekatsu Sakai #3621
Professional
Kawasaki-shi, Kanagawa, Japan
Professional
Kawasaki-shi, Kanagawa, Japan
Hirotaka Yamamoto #119982
Professional
Akita-shi, Akita, Japan
Professional
Akita-shi, Akita, Japan
Jotaro Hirabayashi #6053
Professional
Ota-ku, Tokyo, Japan
Professional
Ota-ku, Tokyo, Japan
Haruo Ochiai #6696
Professional
Shizuoka-shi, Shizuoka, Japan
Professional
Shizuoka-shi, Shizuoka, Japan
Shusei Kinomiya #67550
Professional
Itabashi-ku, Tokyo, Japan
Professional
Itabashi-ku, Tokyo, Japan
Akira Ohtaki #8164
Professional
Yurihonjo-shi, Akita, Japan
Professional
Yurihonjo-shi, Akita, Japan
Michiyasu Morooka #6024
Professional
Suginami-ku, Tokyo, Japan
Professional
Suginami-ku, Tokyo, Japan
Kazuhiko Gomibuchi #8190
Professional
Utsunomiya-shi, Tochigi, Japan
Professional
Utsunomiya-shi, Tochigi, Japan
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 9-17; 9 holes; Par 29; 742 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Kazuo Shirai | 6075 | 967 | -12 | 89 | 947 | 85 | 971 | 55 | 990 | 32 | 261 | $121 | |
2 | 30.00 | Nobuhiro Kawai | 8100 | 909 | -2 | 92 | 928 | 91 | 934 | 60 | 943 | 28 | 271 | $88 | |
3 | 27.00 | Eiji Kaneko | 8130 | 939 | -1 | 89 | 947 | 91 | 934 | 62 | 925 | 30 | 272 | $54 | |
4 | 24.00 | Hidekatsu Sakai | 3621 | 926 | +3 | 95 | 909 | 94 | 916 | 61 | 934 | 26 | 276 | $34 | |
5 | 21.00 | Hirotaka Yamamoto | 119982 | 944 | +7 | 94 | 916 | 91 | 934 | 65 | 897 | 30 | 280 | ||
6 | 18.00 | Jotaro Hirabayashi | 6053 | 929 | +9 | 92 | 928 | 97 | 897 | 60 | 943 | 33 | 282 | ||
7 | 15.00 | Haruo Ochiai | 6696 | 890 | +11 | 100 | 878 | 92 | 928 | 65 | 897 | 27 | 284 | ||
8 | 12.00 | Shusei Kinomiya | 67550 | 896 | +25 | 98 | 891 | 99 | 885 | 71 | 842 | 30 | 298 | ||
9 | 9.00 | Akira Ohtaki | 8164 | 930 | +28 | 101 | 872 | 98 | 891 | 69 | 860 | 33 | 301 | ||
10 | 6.00 | Michiyasu Morooka | 6024 | 893 | +29 | 96 | 903 | 104 | 854 | 69 | 860 | 33 | 302 | ||
11 | 3.00 | Kazuhiko Gomibuchi | 8190 | 853 | +37 | 106 | 841 | 102 | 866 | 69 | 860 | 33 | 310 |
MA1 · Mixed Amateur 1 (10)
Taiyo Yamaguchi #214758
Amateur
Utsunomiya-shi, Tochigi, Japan
Amateur
Utsunomiya-shi, Tochigi, Japan
Kazunori Akaishi #240382
Amateur
Hanamaki-shi, Iwate, Japan
Amateur
Hanamaki-shi, Iwate, Japan
Naoki Mieda #272618
Amateur
Oyama-shi, Tochigi, Japan
Amateur
Oyama-shi, Tochigi, Japan
Kou Hirose #212763
Amateur
Akishima-shi, Tokyo, Japan
Amateur
Akishima-shi, Tokyo, Japan
Zachary Brown #222931
Amateur
Amateur
Christopher Godish #308006
Amateur
Amateur
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 2-19; 9 holes; Par 31; 876 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Taiyo Yamaguchi | 214758 | 951 | -9 | 88 | 953 | 91 | 934 | 56 | 980 | 31 | 266 | |
2 | 67.50 | Kazunori Akaishi | 240382 | 920 | -6 | 87 | 959 | 86 | 965 | 63 | 916 | 33 | 269 | |
3 | 60.00 | Naoki Mieda | 272618 | 913 | -2 | 92 | 928 | 87 | 959 | 60 | 943 | 34 | 273 | |
4 | 52.50 | Kou Hirose | 212763 | 921 | +1 | 96 | 903 | 92 | 928 | 61 | 934 | 27 | 276 | |
5 | 45.00 | Daisuke Rokkaku | +9 | 96 | 903 | 91 | 934 | 65 | 897 | 32 | 284 | |||
6 | 37.50 | Takeshi Sugiyama | +11 | 96 | 903 | 98 | 891 | 63 | 916 | 29 | 286 | |||
7 | 30.00 | Koichi Akatsuka | +18 | 106 | 841 | 93 | 922 | 63 | 916 | 31 | 293 | |||
8 | 22.50 | Zachary Brown | 222931 | 875 | +21 | 101 | 872 | 92 | 928 | 67 | 879 | 36 | 296 | |
9 | 15.00 | Christopher Godish | 308006 | +35 | 107 | 835 | 95 | 909 | 71 | 842 | 37 | 310 | ||
10 | 7.50 | Kenjiro Myoga | +51 | 108 | 829 | 109 | 823 | 76 | 796 | 33 | 326 |
FA1 · Women's Amateur 1 (3)
Tomoe Mieda #240380
Amateur
Oyama-shi, Tochigi, Japan
Amateur
Oyama-shi, Tochigi, Japan
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 2-19; 9 holes; Par 31; 876 m
MA40 · Mixed Amateur 40+ (3)
Hayato Kurumatani #200684
Amateur
Koto-ku, Tokyo, Japan
Amateur
Koto-ku, Tokyo, Japan
Yusuke Takagi #292830
Amateur
Matsudo-shi, Chiba, Japan
Amateur
Matsudo-shi, Chiba, Japan
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 2-19; 9 holes; Par 31; 876 m
FA40 · Women's Amateur 40+ (2)
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 2-19; 9 holes; Par 31; 876 m
MA50 · Mixed Amateur 50+ (3)
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 2-19; 9 holes; Par 31; 876 m
MA60 · Mixed Amateur 60+ (2)
Yasuki Okita #274030
Amateur
Tsuchiura-shi, Ibaraki, Japan
Amateur
Tsuchiura-shi, Ibaraki, Japan
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 2-19; 9 holes; Par 31; 876 m
FA60 · Women's Amateur 60+ (1)
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 2-19; 9 holes; Par 31; 876 m
MA70 · Mixed Amateur 70+ (4)
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 2-19; 9 holes; Par 31; 876 m
FA70 · Women's Amateur 70+ (1)
Another; 27 holes; Par 91; 2,546 m
Another; 27 holes; Par 91; 2,546 m
Another 3rd18; 18 holes; Par 62; 1,799 m
Another Final 2-19; 9 holes; Par 31; 876 m