36th Annual Buddha Tree
36th Annual Buddha Tree
Event Info
Pro/Am C-Tier
- Date: 03-May to 04-May-2025
- Location: Miranda, California, United States
- Tournament Director: Caleb Gribi
- Website: dgscene.com/BuddhaTree2025
| Status | Total Players | Pro Purse |
|---|---|---|
| Event complete; official ratings processed. | 88 | $2,245 |
Official Results
MPO · Mixed Pro Open (19)
Finn Sullivan #112060
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Steven Derochie #73363
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Eric Herrejon #100578
Professional
Fort Bragg, California, United States
Professional
Fort Bragg, California, United States
Jacob Tupper #60176
Professional
Fort Bragg, California, United States
Professional
Fort Bragg, California, United States
Michael Burch #254947
Professional
Friday Harbor, Washington, United States
Professional
Friday Harbor, Washington, United States
Jake Whitaker #86885
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Nathan Mirizio #60962
Professional
Buffalo, New York, United States
Professional
Buffalo, New York, United States
Gabriel Mirizio #60358
Professional
N Hollywood, California, United States
Professional
N Hollywood, California, United States
Elias Simon #220950
Professional
Ojai, California, United States
Professional
Ojai, California, United States
Terran Ahern #84942
Professional
Phoenix, Oregon, United States
Professional
Phoenix, Oregon, United States
Levi Landeros #106279
Professional
Lions Den, California, United States
Professional
Lions Den, California, United States
Ryland Sullivan #112066
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Robert Sears #168289
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Tyler Hoffman #285921
Professional
South Lake Tahoe, California, United States
Professional
South Lake Tahoe, California, United States
Toryn Robinson #62549
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Lucas Sawyer #130903
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Austin Theroux #276972
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Benjamin Dotson #166920
Professional
Willits, California, United States
Professional
Willits, California, United States
Jacob Masslich #271256
Professional
Mckinleyville, California, United States
Professional
Mckinleyville, California, United States
Birds of Paradise - Saturday Layout A Pool; 27 holes; Par 89; 10,379 ft.
Birds of Paradise - Sunday Layout A Pool; 27 holes; Par 89; 10,458 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95.00 | Finn Sullivan | 112060 | 1011 | -5 | 86 | 1018 | 87 | 1023 | 173 | $420 |
| 2 | 90.00 | Steven Derochie | 73363 | 967 | -3 | 85 | 1023 | 90 | 1007 | 175 | $275 |
| 3 | 85.00 | Eric Herrejon | 100578 | 965 | +12 | 96 | 965 | 94 | 987 | 190 | $210 |
| 4 | 80.00 | Jacob Tupper | 60176 | 976 | +13 | 95 | 970 | 96 | 977 | 191 | $150 |
| 4 | 80.00 | Michael Burch | 254947 | 963 | +13 | 93 | 981 | 98 | 967 | 191 | $150 |
| 6 | 70.00 | Jake Whitaker | 86885 | 928 | +15 | 96 | 965 | 97 | 972 | 193 | $90 |
| 6 | 70.00 | Nathan Mirizio | 60962 | 940 | +15 | 94 | 976 | 99 | 962 | 193 | $90 |
| 8 | 60.00 | Gabriel Mirizio | 60358 | 958 | +18 | 97 | 960 | 99 | 962 | 196 | $60 |
| 9 | 55.00 | Elias Simon | 220950 | 953 | +20 | 101 | 939 | 97 | 972 | 198 | |
| 9 | 55.00 | Terran Ahern | 84942 | 955 | +20 | 93 | 981 | 105 | 931 | 198 | |
| 11 | 45.00 | Levi Landeros | 106279 | 968 | +23 | 97 | 960 | 104 | 936 | 201 | |
| 11 | 45.00 | Ryland Sullivan | 112066 | 967 | +23 | 93 | 981 | 108 | 916 | 201 | |
| 13 | 35.00 | Robert Sears | 168289 | 937 | +26 | 103 | 928 | 101 | 951 | 204 | |
| 14 | 30.00 | Tyler Hoffman | 285921 | 917 | +27 | 97 | 960 | 108 | 916 | 205 | |
| 15 | 25.00 | Toryn Robinson | 62549 | 939 | +30 | 102 | 933 | 106 | 926 | 208 | |
| 16 | 20.00 | Lucas Sawyer | 130903 | 930 | +32 | 106 | 912 | 104 | 936 | 210 | |
| 16 | 20.00 | Austin Theroux | 276972 | 903 | +32 | 104 | 923 | 106 | 926 | 210 | |
| 18 | 10.00 | Benjamin Dotson | 166920 | 932 | +33 | 105 | 917 | 106 | 926 | 211 | |
| 19 | 5.00 | Jacob Masslich | 271256 | 911 | +37 | 111 | 886 | 104 | 936 | 215 |
FPO · Women's Pro Open (3)
Camille Skweir #57791
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Chelsea Belden #102907
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Katelyn Warbritton #147353
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Birds of Paradise - Saturday Layout A Pool; 27 holes; Par 89; 10,379 ft.
Birds of Paradise - Sunday Layout A Pool; 27 holes; Par 89; 10,458 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.00 | Camille Skweir | 57791 | 911 | +46 | 104 | 923 | 120 | 855 | 224 | $105 |
| 2 | 6.00 | Chelsea Belden | 102907 | 863 | +52 | 114 | 870 | 116 | 875 | 230 | |
| 3 | 3.00 | Katelyn Warbritton | 147353 | 809 | +68 | 124 | 817 | 122 | 844 | 246 |
MP40 · Mixed Pro 40+ (11)
Shine Sanderson #80794
Professional
Friday Harbor, Washington, United States
Professional
Friday Harbor, Washington, United States
Caleb Gribi #43842
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Brandon Langston #37506
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Paul Kinney #48790
Professional
Fort Bragg, California, United States
Professional
Fort Bragg, California, United States
Jeremy Watson #69334
Professional
Mckinleyville, California, United States
Professional
Mckinleyville, California, United States
Matt Sime #44999
Amateur
Alden, Minnesota, United States
Amateur
Alden, Minnesota, United States
Michael Leeman #93094
Professional
Professional
Jason Orlandi #32026
Professional
Mckinleyville, California, United States
Professional
Mckinleyville, California, United States
Dan Hardeman #55769
Professional
Willits, California, United States
Professional
Willits, California, United States
Birds of Paradise - Saturday Layout A Pool; 27 holes; Par 89; 10,379 ft.
Birds of Paradise - Sunday Layout A Pool; 27 holes; Par 89; 10,458 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.00 | Shine Sanderson | 80794 | 952 | +18 | 95 | 970 | 101 | 951 | 196 | $225 |
| 2 | 40.00 | Caleb Gribi | 43842 | 945 | +20 | 99 | 949 | 99 | 962 | 198 | $130 |
| 2 | 40.00 | Jeremy Hubert | +20 | 91 | 992 | 107 | 921 | 198 | |||
| 4 | 32.00 | Adrian FitzHugh | +21 | 97 | 960 | 102 | 946 | 199 | |||
| 5 | 28.00 | Brandon Langston | 37506 | 969 | +25 | 102 | 933 | 101 | 951 | 203 | $60 |
| 6 | 24.00 | Paul Kinney | 48790 | 948 | +27 | 102 | 933 | 103 | 941 | 205 | |
| 6 | 24.00 | Jeremy Watson | 69334 | 961 | +27 | 98 | 955 | 107 | 921 | 205 | |
| 8 | 16.00 | Matt Sime | 44999 | 928 | +28 | 107 | 907 | 99 | 962 | 206 | |
| 9 | 12.00 | Michael Leeman | 93094 | 939 | +38 | 106 | 912 | 110 | 906 | 216 | |
| 10 | 8.00 | Jason Orlandi | 32026 | 880 | +43 | 107 | 907 | 114 | 885 | 221 | |
| 11 | 0.00 | Dan Hardeman | 55769 | 955 | 96 | 965 | 888 | DNF |
MP50 · Mixed Pro 50+ (5)
Brian Murphy #23927
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Michael Belchik #6941
Professional
Willow Creek, California, United States
Professional
Willow Creek, California, United States
Eric Muensterman #60561
Professional
Napa, California, United States
Professional
Napa, California, United States
Phil Rouse #186125
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Jorey McComas #53337
Amateur
Eureka, California, United States
Amateur
Eureka, California, United States
Birds of Paradise - Saturday Layout A Pool; 27 holes; Par 89; 10,379 ft.
Birds of Paradise - Sunday Layout A Pool; 27 holes; Par 89; 10,458 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.00 | Brian Murphy | 23927 | 945 | +9 | 91 | 992 | 96 | 977 | 187 | $175 |
| 2 | 12.00 | Michael Belchik | 6941 | 953 | +18 | 95 | 970 | 101 | 951 | 196 | $105 |
| 3 | 9.00 | Eric Muensterman | 60561 | 937 | +35 | 108 | 902 | 105 | 931 | 213 | |
| 4 | 6.00 | Phil Rouse | 186125 | 902 | +38 | 106 | 912 | 110 | 906 | 216 | |
| 5 | 0.00 | Jorey McComas | 53337 | 926 | 112 | 880 | 888 | DNF |
MP70 · Mixed Pro 70+ (4)
Dennis Kotterman #206140
Amateur
Eureka, California, United States
Amateur
Eureka, California, United States
Birds of Paradise - Saturday Layout B Pool; 27 holes; Par 89; 9,334 ft.
Birds of Paradise - Sunday Layout B Pool; 27 holes; Par 89; 9,413 ft.
MA1 · Mixed Amateur 1 (14)
Phillip Nichols #65385
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Kevin Bragg #277731
Amateur
Friday Harbor, Washington, United States
Amateur
Friday Harbor, Washington, United States
Nick Umana #147352
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Aaron McKenna #53008
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Zach Caldwell #55706
Amateur
Mckinleyville, California, United States
Amateur
Mckinleyville, California, United States
Joshua Luiz #140069
Amateur
Mckinleyville, California, United States
Amateur
Mckinleyville, California, United States
Ryan Miller #199902
Amateur
Eureka, California, United States
Amateur
Eureka, California, United States
Sean Bliven #131548
Amateur
Castro Valley, California, United States
Amateur
Castro Valley, California, United States
Chago Santiago #113921
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Jeff Hitchcock #69432
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Derek Dingman #130956
Amateur
west seneca, New York, United States
Amateur
west seneca, New York, United States
Zachary Holt #160775
Professional
Browns Valley, California, United States
Professional
Browns Valley, California, United States
Max Gilbertson #305913
Amateur
Friday Harbor, Washington, United States
Amateur
Friday Harbor, Washington, United States
Birds of Paradise - Saturday Layout A Pool; 27 holes; Par 89; 10,379 ft.
Birds of Paradise - Sunday Layout A Pool; 27 holes; Par 89; 10,458 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70.00 | Phillip Nichols | 65385 | 958 | +23 | 105 | 917 | 96 | 977 | 201 |
| 2 | 65.00 | Kevin Bragg | 277731 | 916 | +26 | 100 | 944 | 104 | 936 | 204 |
| 3 | 60.00 | Nick Umana | 147352 | 934 | +27 | 104 | 923 | 101 | 951 | 205 |
| 4 | 55.00 | Aaron McKenna | 53008 | 937 | +31 | 106 | 912 | 103 | 941 | 209 |
| 5 | 50.00 | Zach Caldwell | 55706 | 913 | +37 | 103 | 928 | 112 | 895 | 215 |
| 6 | 45.00 | Joshua Luiz | 140069 | 906 | +40 | 109 | 896 | 109 | 911 | 218 |
| 7 | 40.00 | Ryan Miller | 199902 | 894 | +42 | 108 | 902 | 112 | 895 | 220 |
| 8 | 35.00 | Sean Bliven | 131548 | 902 | +43 | 107 | 907 | 114 | 885 | 221 |
| 9 | 30.00 | Chago Santiago | 113921 | 910 | +45 | 107 | 907 | 116 | 875 | 223 |
| 10 | 25.00 | Jeff Hitchcock | 69432 | 884 | +49 | 111 | 886 | 116 | 875 | 227 |
| 11 | 20.00 | Derek Dingman | 130956 | 865 | +50 | 114 | 870 | 114 | 885 | 228 |
| 12 | 15.00 | Zachary Holt | 160775 | 907 | +53 | 114 | 870 | 117 | 870 | 231 |
| 12 | 15.00 | Max Gilbertson | 305913 | +53 | 113 | 875 | 118 | 865 | 231 | |
| 14 | 0.00 | Ruben Sanchez | 112 | 880 | 999 | DNF |
MA40 · Mixed Amateur 40+ (11)
Thorin Somers #294843
Amateur
oakland, California, United States
Amateur
oakland, California, United States
Patrick Carpenter #218181
Amateur
Clearlake, California, United States
Amateur
Clearlake, California, United States
Alex Bruner #78371
Amateur
Oakland, California, United States
Amateur
Oakland, California, United States
Oliver Morris #106736
Amateur
Shasta Lake, California, United States
Amateur
Shasta Lake, California, United States
Kyle Gotelli #63016
Amateur
Cottonwood, California, United States
Amateur
Cottonwood, California, United States
Max Garcia #85558
Amateur
Eureka, California, United States
Amateur
Eureka, California, United States
Jeff Davis #53752
Amateur
Smith River, California, United States
Amateur
Smith River, California, United States
Joseph Severdia #233083
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
AJ Davis #184545
Amateur
Ukiah, California, United States
Amateur
Ukiah, California, United States
Birds of Paradise - Saturday Layout B Pool; 27 holes; Par 89; 9,334 ft.
Birds of Paradise - Sunday Layout B Pool; 27 holes; Par 89; 9,413 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.00 | Thorin Somers | 294843 | +10 | 92 | 958 | 96 | 948 | 188 | |
| 2 | 40.00 | Patrick Carpenter | 218181 | 915 | +20 | 98 | 923 | 100 | 926 | 198 |
| 3 | 36.00 | Alex Bruner | 78371 | 892 | +23 | 94 | 946 | 107 | 887 | 201 |
| 4 | 32.00 | Oliver Morris | 106736 | 868 | +29 | 105 | 883 | 102 | 915 | 207 |
| 5 | 28.00 | Kyle Gotelli | 63016 | 911 | +32 | 108 | 865 | 102 | 915 | 210 |
| 6 | 24.00 | Max Garcia | 85558 | 883 | +40 | 111 | 848 | 107 | 887 | 218 |
| 7 | 20.00 | Matt Garcia | +42 | 108 | 865 | 112 | 859 | 220 | ||
| 8 | 16.00 | Jeff Davis | 53752 | 799 | +48 | 114 | 831 | 112 | 859 | 226 |
| 9 | 12.00 | Joseph Severdia | 233083 | 889 | +51 | 107 | 871 | 122 | 804 | 229 |
| 10 | 8.00 | Matt Stover | +52 | 119 | 802 | 111 | 865 | 230 | ||
| 11 | 4.00 | AJ Davis | 184545 | 838 | +58 | 113 | 836 | 123 | 798 | 236 |
MA50 · Mixed Amateur 50+ (5)
Jesse Pineda #116367
Amateur
Cobb, California, United States
Amateur
Cobb, California, United States
David Almar Millman #179221
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Tom Jacobson #282645
Amateur
Blue Lake, California, United States
Amateur
Blue Lake, California, United States
Birds of Paradise - Saturday Layout B Pool; 27 holes; Par 89; 9,334 ft.
Birds of Paradise - Sunday Layout B Pool; 27 holes; Par 89; 9,413 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.00 | Jesse Pineda | 116367 | 869 | +33 | 107 | 871 | 104 | 904 | 211 |
| 2 | 12.00 | David Almar Millman | 179221 | 868 | +37 | 103 | 894 | 112 | 859 | 215 |
| 3 | 9.00 | Matthew White | +43 | 108 | 865 | 113 | 854 | 221 | ||
| 4 | 6.00 | Eric Boroughs | +46 | 115 | 825 | 109 | 876 | 224 | ||
| 5 | 0.00 | Tom Jacobson | 282645 | 691 | 128 | 750 | 999 | DNF |
MA60 · Mixed Amateur 60+ (3)
Shayne Dillahunty #13063
Professional
Lakeport, California, United States
Professional
Lakeport, California, United States
Charlie Caldwell #206661
Amateur
Mckinleyville, California, United States
Amateur
Mckinleyville, California, United States
Birds of Paradise - Saturday Layout B Pool; 27 holes; Par 89; 9,334 ft.
Birds of Paradise - Sunday Layout B Pool; 27 holes; Par 89; 9,413 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.00 | Shayne Dillahunty | 13063 | 890 | +42 | 113 | 836 | 107 | 887 | 220 |
| 2 | 4.00 | Jim Kline | +46 | 113 | 836 | 111 | 865 | 224 | ||
| 3 | 2.00 | Charlie Caldwell | 206661 | 735 | +101 | 139 | 687 | 140 | 704 | 279 |
MA2 · Mixed Amateur 2 (12)
Aaron Gottesman #234234
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Zachary Zollinger #283238
Amateur
Pleasanton, California, United States
Amateur
Pleasanton, California, United States
Michael Harkey #91447
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Benjamin Rice #270440
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Orion Molaro #126743
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Jeffrey Knapp #275203
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Keaton Lindahl #272427
Amateur
Arcata, California, United States
Amateur
Arcata, California, United States
Karl Seitz #254414
Amateur
Willow Creek, California, United States
Amateur
Willow Creek, California, United States
Birds of Paradise - Saturday Layout B Pool; 27 holes; Par 89; 9,334 ft.
Birds of Paradise - Sunday Layout B Pool; 27 holes; Par 89; 9,413 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48.00 | Aaron Gottesman | 234234 | 870 | +22 | 91 | 963 | 109 | 876 | 200 |
| 2 | 44.00 | Kai Chamberlin | +34 | 102 | 900 | 110 | 871 | 212 | ||
| 3 | 40.00 | Jakob Meyer | +36 | 101 | 906 | 113 | 854 | 214 | ||
| 4 | 36.00 | Zachary Zollinger | 283238 | 856 | +37 | 109 | 860 | 106 | 893 | 215 |
| 5 | 32.00 | Michael Harkey | 91447 | +40 | 109 | 860 | 109 | 876 | 218 | |
| 6 | 28.00 | Ryan Schneider | +42 | 101 | 906 | 119 | 820 | 220 | ||
| 7 | 24.00 | Benjamin Rice | 270440 | 836 | +44 | 113 | 836 | 109 | 876 | 222 |
| 8 | 20.00 | Orion Molaro | 126743 | 865 | +45 | 106 | 877 | 117 | 832 | 223 |
| 9 | 16.00 | Jeffrey Knapp | 275203 | 836 | +47 | 110 | 854 | 115 | 843 | 225 |
| 10 | 12.00 | Mitchell (Captain Kirk) | +52 | 120 | 796 | 110 | 871 | 230 | ||
| 11 | 8.00 | Keaton Lindahl | 272427 | 821 | +55 | 117 | 813 | 116 | 837 | 233 |
| 12 | 0.00 | Karl Seitz | 254414 | 775 | 121 | 790 | 999 | DNF |
FA2 · Women's Amateur 2 (1)
Hannah Mcmillan #299535
Amateur
Eureka, California, United States
Amateur
Eureka, California, United States
Birds of Paradise - Saturday Layout B Pool; 27 holes; Par 89; 9,334 ft.
Birds of Paradise - Sunday Layout B Pool; 27 holes; Par 89; 9,413 ft.
| Place | Points | Name | PDGA# | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.00 | Hannah Mcmillan | 299535 | +117 | 146 | 646 | 149 | 654 | 295 |
