18th Annual Quonset Hut Hall of Chains Classic
18th Annual Quonset Hut Hall of Chains Classic
Event Info
Pro/Am B-Tier
- Date: 16-May to 17-May-2009
 - Location: Canton, Ohio, United States
 - Tournament Director: Paul Jay
 - Website: www.scdga.com
 
| Status | Total Players | Pro Purse | 
|---|---|---|
| Event complete; official ratings processed. | 85 | $2,235 | 
Official Results
MPO · Open  (10)
    
        
            Brad Schick #7992 
Professional
Galena, Ohio, United States
    
    Professional
Galena, Ohio, United States
        
            Tyler Horne #16058 
Professional
Columbus, Ohio, United States
    
    Professional
Columbus, Ohio, United States
        
            Chris Wojciechowski #27965 
Professional
Holland, Ohio, United States
    
    Professional
Holland, Ohio, United States
        
            Chris Barbo #12103 
Professional
Las Vegas, Nevada, United States
    
    Professional
Las Vegas, Nevada, United States
        
            Benjamin Botte #7968 
Professional
Westerville, Ohio, United States
    
    Professional
Westerville, Ohio, United States
        
            Mike Gastin #22824 
Professional
Canton, Ohio, United States
    
    Professional
Canton, Ohio, United States
        
            Jordan Rauch #27574 
Professional
Blacklick, Ohio, United States
    
    Professional
Blacklick, Ohio, United States
        
            Chris Deitzel #14036 
Professional
Mc Kees Rocks, Pennsylvania, United States
    
    Professional
Mc Kees Rocks, Pennsylvania, United States
        
            James Elliott #18621 
Professional
Holmen, Wisconsin, United States
    
    Professional
Holmen, Wisconsin, United States
        
            Dan Davis #23118 
Professional
Massillon, Ohio, United States
    
      Professional
Massillon, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75.00 | Brad Schick | 7992 | 1014 | 62 | 1019 | 67 | 1038 | 56 | 1010 | 54 | 1028 | 239 | $430 | 
| 2 | 67.50 | Tyler Horne | 16058 | 998 | 62 | 1019 | 74 | 991 | 55 | 1019 | 57 | 1001 | 248 | $295 | 
| 3 | 60.00 | Chris Wojciechowski | 27965 | 979 | 66 | 986 | 74 | 991 | 60 | 975 | 56 | 1010 | 256 | $205 | 
| 4 | 52.50 | Chris Barbo | 12103 | 973 | 68 | 969 | 74 | 991 | 56 | 1010 | 59 | 984 | 257 | $150 | 
| 5 | 45.00 | Benjamin Botte | 7968 | 973 | 68 | 969 | 75 | 984 | 64 | 940 | 54 | 1028 | 261 | $120 | 
| 6 | 37.50 | Mike Gastin | 22824 | 982 | 65 | 994 | 73 | 997 | 64 | 940 | 61 | 966 | 263 | |
| 7 | 30.00 | Jordan Rauch | 27574 | 974 | 66 | 986 | 76 | 977 | 58 | 993 | 66 | 922 | 266 | |
| 8 | 22.50 | Chris Deitzel | 14036 | 969 | 70 | 952 | 79 | 957 | 58 | 993 | 60 | 975 | 267 | |
| 9 | 15.00 | James Elliott | 18621 | 921 | 72 | 936 | 77 | 970 | 59 | 984 | 62 | 957 | 270 | |
| 10 | 7.50 | Dan Davis | 23118 | 919 | 70 | 952 | 83 | 929 | 65 | 931 | 67 | 913 | 285 | 
FPO · Open Women  (6)
    
        
            Elaine King #3090 
Professional
Durham, North Carolina, United States
    
    Professional
Durham, North Carolina, United States
        
            Melissa Martin #30499 
Professional
Peninsula, Ohio, United States
    
    Professional
Peninsula, Ohio, United States
        
            Lisa Warner #9519 
Professional
            
        
    
    
    Professional
        
            Sharon Jenkins #5408 
Professional
Bend, Oregon, United States
    
    Professional
Bend, Oregon, United States
        
            Lori Merriman #35616 
Professional
Sewickley, Pennsylvania, United States
    
    Professional
Sewickley, Pennsylvania, United States
        
            Kira Hoeg #39513 
Amateur
Pittsburgh, Pennsylvania, United States
    
      Amateur
Pittsburgh, Pennsylvania, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.00 | Elaine King | 3090 | 956 | 70 | 952 | 84 | 923 | 62 | 957 | 67 | 913 | 283 | $300 | 
| 2 | 22.50 | Melissa Martin | 30499 | 880 | 80 | 869 | 86 | 909 | 66 | 922 | 67 | 913 | 299 | $180 | 
| 3 | 18.00 | Lisa Warner | 9519 | 875 | 82 | 853 | 91 | 875 | 67 | 913 | 76 | 834 | 316 | $130 | 
| 4 | 13.50 | Sharon Jenkins | 5408 | 826 | 86 | 820 | 93 | 861 | 74 | 852 | 74 | 852 | 327 | $60 | 
| 5 | 9.00 | Lori Merriman | 35616 | 823 | 84 | 836 | 97 | 834 | 74 | 852 | 77 | 826 | 332 | |
| 6 | 4.50 | Kira Hoeg | 39513 | 86 | 820 | 104 | 786 | 70 | 887 | 80 | 799 | 340 | 
MPM · Masters  (7)
    
        
            Eric Vandenberg #3089 
Professional
Durham, North Carolina, United States
    
    Professional
Durham, North Carolina, United States
        
            Thomas Colby #10088 
Professional
Canton, Ohio, United States
    
    Professional
Canton, Ohio, United States
        
            Razor Ray Missey #4922 
Amateur
Norwalk, Ohio, United States
    
    Amateur
Norwalk, Ohio, United States
        
            Pluto Pat Brown #16866 
Professional
Norwalk, Ohio, United States
    
    Professional
Norwalk, Ohio, United States
        
            Keith KB Clark #284 
Professional
Cranberry Twp, Pennsylvania, United States
    
    Professional
Cranberry Twp, Pennsylvania, United States
        
            Leroy Jenkins #5085 
Professional
Hinckley, Ohio, United States
    
    Professional
Hinckley, Ohio, United States
        
            Dan Kilgore #4697 
Amateur
            
        
    
    
      Amateur
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.00 | Eric Vandenberg | 3089 | 973 | 66 | 986 | 80 | 950 | 61 | 966 | 60 | 975 | 267 | $185 | 
| 2 | 36.00 | Thomas Colby | 10088 | 952 | 65 | 994 | 85 | 916 | 61 | 966 | 65 | 931 | 276 | $115 | 
| 3 | 30.00 | Razor Ray Missey | 4922 | 954 | 73 | 928 | 80 | 950 | 64 | 940 | 60 | 975 | 277 | |
| 4 | 24.00 | Pluto Pat Brown | 16866 | 931 | 72 | 936 | 79 | 957 | 66 | 922 | 61 | 966 | 278 | $65 | 
| 5 | 18.00 | Keith KB Clark | 284 | 950 | 71 | 944 | 80 | 950 | 68 | 905 | 61 | 966 | 280 | |
| 6 | 12.00 | Leroy Jenkins | 5085 | 961 | 69 | 961 | 80 | 950 | 65 | 931 | 68 | 905 | 282 | |
| 7 | 6.00 | Dan Kilgore | 4697 | 932 | 71 | 944 | 85 | 916 | 70 | 887 | 65 | 931 | 291 | 
MA1 · Advanced  (28)
    
        
            Zac Zac Biberstine #33876 
Professional
St Charles, Illinois, United States
    
    Professional
St Charles, Illinois, United States
        
            Scot Myers #34512 
Professional
Dublin, Ohio, United States
    
    Professional
Dublin, Ohio, United States
        
            Matthew Podlogar #37513 
Professional
Massillon, Ohio, United States
    
    Professional
Massillon, Ohio, United States
        
            Richard Wysocki #38008 
Professional
Scottsdale, Arizona, United States
    
    Professional
Scottsdale, Arizona, United States
        
            Ryan Stellmaker #32128 
Professional
Mounds View, Minnesota, United States
    
    Professional
Mounds View, Minnesota, United States
        
            Dave Jordan #38849 
Professional
Wadsworth, Ohio, United States
    
    Professional
Wadsworth, Ohio, United States
        
            Douglas W. Wilcox #14607 
Amateur
Hilliard, Ohio, United States
    
    Amateur
Hilliard, Ohio, United States
        
            Gregory Tucker #19344 
Amateur
Toledo, Ohio, United States
    
    Amateur
Toledo, Ohio, United States
        
            Adam Conrad #25740 
Amateur
Massillon, Ohio, United States
    
    Amateur
Massillon, Ohio, United States
        
            Eric Centanni #27872 
Professional
Cuyahoga Fls, Ohio, United States
    
    Professional
Cuyahoga Fls, Ohio, United States
        
            Kurt Halter #32359 
Amateur
Canton, Ohio, United States
    
    Amateur
Canton, Ohio, United States
        
            John Hobbs #27071 
Professional
Sunbury, Ohio, United States
    
    Professional
Sunbury, Ohio, United States
        
            Bob Ake #29808 
Amateur
Catawba, North Carolina, United States
    
    Amateur
Catawba, North Carolina, United States
        
            Christopher Kipper Kendzierski #30141 
Professional
Cleveland, Ohio, United States
    
    Professional
Cleveland, Ohio, United States
        
            John Buck #25224 
Amateur
Frederick, Maryland, United States
    
    Amateur
Frederick, Maryland, United States
        
            Rodney Flinner #18213 
Professional
Massillon, Ohio, United States
    
    Professional
Massillon, Ohio, United States
        
            Jason Risher #29061 
Amateur
Conover, North Carolina, United States
    
    Amateur
Conover, North Carolina, United States
        
            Derek Bonner #20582 
Amateur
Rochester Hills, Michigan, United States
    
    Amateur
Rochester Hills, Michigan, United States
        
            Matt McMillan #33337 
Amateur
Ellwood City, Pennsylvania, United States
    
    Amateur
Ellwood City, Pennsylvania, United States
        
            Chris Dalton #35847 
Professional
Barberton, Ohio, United States
    
    Professional
Barberton, Ohio, United States
        
            Thomas Armbruster #39546 
Amateur
Medina, Ohio, United States
    
    Amateur
Medina, Ohio, United States
        
            Michael Hoeg #31201 
Amateur
Pittsburgh, Pennsylvania, United States
    
    Amateur
Pittsburgh, Pennsylvania, United States
        
            Timothy Stouden #38099 
Professional
Pittsburgh, Pennsylvania, United States
    
    Professional
Pittsburgh, Pennsylvania, United States
        
            Chris Gottron #25278 
Amateur
Wexford, Pennsylvania, United States
    
    Amateur
Wexford, Pennsylvania, United States
        
            Josh DiscDaddy Watson #23332 
Amateur
Canton, Ohio, United States
    
    Amateur
Canton, Ohio, United States
        
            Don Bates #30207 
Amateur
Magnolia, Ohio, United States
    
      Amateur
Magnolia, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210.00 | Zac Zac Biberstine | 33876 | 959 | 66 | 986 | 78 | 963 | 61 | 966 | 59 | 984 | 264 | 
| 2 | 202.50 | Scot Myers | 34512 | 923 | 69 | 961 | 77 | 970 | 60 | 975 | 58 | 993 | 264 | 
| 3 | 195.00 | Matthew Podlogar | 37513 | 933 | 68 | 969 | 78 | 963 | 63 | 949 | 61 | 966 | 270 | 
| 4 | 187.50 | Richard Wysocki | 38008 | 69 | 961 | 77 | 970 | 60 | 975 | 65 | 931 | 271 | |
| 5 | 180.00 | Ryan Stellmaker | 32128 | 943 | 69 | 961 | 79 | 957 | 58 | 993 | 69 | 896 | 275 | 
| 6 | 172.50 | Dave Jordan | 38849 | 77 | 894 | 81 | 943 | 61 | 966 | 59 | 984 | 278 | |
| 6 | 172.50 | Douglas W. Wilcox | 14607 | 931 | 74 | 919 | 78 | 963 | 63 | 949 | 63 | 949 | 278 | 
| 8 | 157.50 | Scott Campbell | 68 | 87 | 63 | 61 | 279 | ||||||
| 9 | 150.00 | Gregory Tucker | 19344 | 918 | 71 | 944 | 82 | 936 | 64 | 940 | 63 | 949 | 280 | 
| 10 | 142.50 | Adam Conrad | 25740 | 941 | 73 | 928 | 83 | 929 | 63 | 949 | 63 | 949 | 282 | 
| 10 | 142.50 | Eric Centanni | 27872 | 923 | 68 | 969 | 85 | 916 | 65 | 931 | 64 | 940 | 282 | 
| 10 | 142.50 | Kurt Halter | 32359 | 931 | 65 | 994 | 81 | 943 | 66 | 922 | 70 | 887 | 282 | 
| 13 | 120.00 | John Hobbs | 27071 | 895 | 74 | 919 | 87 | 902 | 61 | 966 | 65 | 931 | 287 | 
| 14 | 112.50 | Bob Ake | 29808 | 934 | 82 | 853 | 81 | 943 | 63 | 949 | 62 | 957 | 288 | 
| 15 | 105.00 | Christopher Kipper Kendzierski | 30141 | 936 | 76 | 903 | 84 | 923 | 68 | 905 | 62 | 957 | 290 | 
| 16 | 97.50 | John Buck | 25224 | 891 | 79 | 878 | 86 | 909 | 69 | 896 | 60 | 975 | 294 | 
| 17 | 90.00 | Rodney Flinner | 18213 | 886 | 71 | 944 | 86 | 909 | 67 | 913 | 71 | 878 | 295 | 
| 18 | 82.50 | Jason Risher | 29061 | 901 | 73 | 928 | 90 | 882 | 66 | 922 | 67 | 913 | 296 | 
| 19 | 75.00 | Derek Bonner | 20582 | 889 | 75 | 911 | 87 | 902 | 71 | 878 | 66 | 922 | 299 | 
| 20 | 67.50 | Matt McMillan | 33337 | 909 | 76 | 903 | 87 | 902 | 67 | 913 | 72 | 870 | 302 | 
| 21 | 60.00 | Chris Dalton | 35847 | 916 | 76 | 903 | 86 | 909 | 72 | 870 | 69 | 896 | 303 | 
| 21 | 60.00 | Thomas Armbruster | 39546 | 75 | 911 | 85 | 916 | 72 | 870 | 71 | 878 | 303 | |
| 23 | 45.00 | Michael Hoeg | 31201 | 919 | 78 | 886 | 84 | 923 | 72 | 870 | 70 | 887 | 304 | 
| 24 | 37.50 | Timothy Stouden | 38099 | 83 | 844 | 89 | 888 | 68 | 905 | 65 | 931 | 305 | |
| 25 | 30.00 | Chris Gottron | 25278 | 861 | 75 | 911 | 89 | 888 | 75 | 843 | 74 | 852 | 313 | 
| 26 | 0.00 | Josh DiscDaddy Watson | 23332 | 823 | 77 | 894 | 89 | 888 | 71 | 878 | 999 | DNF | |
| 26 | 0.00 | Rich Smith | 71 | 89 | 72 | 999 | DNF | ||||||
| 26 | 0.00 | Don Bates | 30207 | 907 | 76 | 903 | 94 | 854 | 999 | 999 | DNF | 
MA2 · Intermediate  (21)
    
        
            JM Blakely #30423 
Amateur
Columbus, Ohio, United States
    
    Amateur
Columbus, Ohio, United States
        
            Nathan Conrad #18656 
Amateur
Massillon, Ohio, United States
    
    Amateur
Massillon, Ohio, United States
        
            Aaron Tovissi #39390 
Amateur
Canton, Ohio, United States
    
    Amateur
Canton, Ohio, United States
        
            Ian Vance #28652 
Amateur
Kent, Ohio, United States
    
    Amateur
Kent, Ohio, United States
        
            Tom Yang #34717 
Amateur
La Crosse, Wisconsin, United States
    
    Amateur
La Crosse, Wisconsin, United States
        
            Mark Thompson #27765 
Amateur
Euclid, Ohio, United States
    
    Amateur
Euclid, Ohio, United States
        
            Scott O'Leary #34222 
Amateur
Toledo, Ohio, United States
    
    Amateur
Toledo, Ohio, United States
        
            Matt Smith #34072 
Amateur
North Royalton, Ohio, United States
    
    Amateur
North Royalton, Ohio, United States
        
            Eric Shimko #39389 
Amateur
Canton, Ohio, United States
    
    Amateur
Canton, Ohio, United States
        
            Brian Ziemnik #34774 
Amateur
Lyndhurst, Ohio, United States
    
    Amateur
Lyndhurst, Ohio, United States
        
            Tommy Randau #34231 
Amateur
Silver Lake, Ohio, United States
    
    Amateur
Silver Lake, Ohio, United States
        
            Larry Orozco #30333 
Amateur
Wickliffe, Ohio, United States
    
    Amateur
Wickliffe, Ohio, United States
        
            Andrew Skovran #31893 
Amateur
Tumwater, Washington, United States
    
    Amateur
Tumwater, Washington, United States
        
            Daniel Hatfield #39965 
Amateur
Euclid, Ohio, United States
    
    Amateur
Euclid, Ohio, United States
        
            Paul Keller #34749 
Amateur
Cleveland Heights, Ohio, United States
    
    Amateur
Cleveland Heights, Ohio, United States
        
            Matthew Cremeans #39619 
Amateur
Seville, Ohio, United States
    
      Amateur
Seville, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126.00 | JM Blakely | 30423 | 925 | 70 | 952 | 67 | 977 | 60 | 975 | 65 | 931 | 262 | 
| 2 | 120.00 | Nathan Conrad | 18656 | 881 | 74 | 919 | 74 | 919 | 67 | 913 | 63 | 949 | 278 | 
| 3 | 114.00 | Kyle Locerd | 72 | 74 | 70 | 63 | 279 | ||||||
| 3 | 114.00 | Aaron Tovissi | 39390 | 70 | 952 | 76 | 903 | 67 | 913 | 66 | 922 | 279 | |
| 5 | 102.00 | Justin Cremeans | 73 | 74 | 68 | 66 | 281 | ||||||
| 6 | 96.00 | Ian Vance | 28652 | 920 | 76 | 903 | 76 | 903 | 67 | 913 | 67 | 913 | 286 | 
| 7 | 90.00 | Tom Yang | 34717 | 880 | 77 | 894 | 81 | 861 | 62 | 957 | 68 | 905 | 288 | 
| 8 | 84.00 | Mark Thompson | 27765 | 897 | 79 | 878 | 73 | 928 | 72 | 870 | 65 | 931 | 289 | 
| 9 | 78.00 | Scott O'Leary | 34222 | 912 | 78 | 886 | 77 | 894 | 66 | 922 | 69 | 896 | 290 | 
| 10 | 72.00 | John Stutz | 79 | 77 | 71 | 67 | 294 | ||||||
| 10 | 72.00 | Matt Smith | 34072 | 870 | 79 | 878 | 73 | 928 | 73 | 861 | 69 | 896 | 294 | 
| 10 | 72.00 | Eric Shimko | 39389 | 76 | 903 | 73 | 928 | 72 | 870 | 73 | 861 | 294 | |
| 13 | 54.00 | Brian Ziemnik | 34774 | 868 | 79 | 878 | 82 | 853 | 64 | 940 | 72 | 870 | 297 | 
| 14 | 48.00 | Chris Katsaris | 80 | 84 | 70 | 65 | 299 | ||||||
| 15 | 42.00 | Tommy Randau | 34231 | 871 | 82 | 853 | 78 | 886 | 73 | 861 | 67 | 913 | 300 | 
| 16 | 36.00 | Larry Orozco | 30333 | 848 | 78 | 886 | 79 | 878 | 75 | 843 | 70 | 887 | 302 | 
| 17 | 30.00 | Andrew Skovran | 31893 | 880 | 80 | 869 | 82 | 853 | 71 | 878 | 70 | 887 | 303 | 
| 18 | 24.00 | Daniel Hatfield | 39965 | 78 | 886 | 82 | 853 | 78 | 817 | 69 | 896 | 307 | |
| 19 | 18.00 | Paul Keller | 34749 | 848 | 80 | 869 | 82 | 853 | 77 | 826 | 69 | 896 | 308 | 
| 20 | 12.00 | Luke Duvick | 85 | 80 | 73 | 72 | 310 | ||||||
| 21 | 0.00 | Matthew Cremeans | 39619 | 87 | 811 | 80 | 869 | 67 | 913 | 999 | DNF | 
MA3 · Recreational  (13)
    
        
            William Albert #33575 
Amateur
Wooster, Ohio, United States
    
    Amateur
Wooster, Ohio, United States
        
            Scott Hartle #37446 
Amateur
Butler, Pennsylvania, United States
    
    Amateur
Butler, Pennsylvania, United States
        
            Reno Haney #34583 
Amateur
Dover, Ohio, United States
    
    Amateur
Dover, Ohio, United States
        
            Kyle Hobbs #28503 
Amateur
Baltimore, Ohio, United States
    
    Amateur
Baltimore, Ohio, United States
        
            Cris Lore #37243 
Amateur
Butler, Pennsylvania, United States
    
    Amateur
Butler, Pennsylvania, United States
        
            Matthew Swyrydenko #31697 
Amateur
Norton, Ohio, United States
    
      Amateur
Norton, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58.50 | Dan Rhoads | 74 | 80 | 70 | 69 | 293 | ||||||
| 2 | 54.00 | Gary Crook | 77 | 85 | 76 | 70 | 308 | ||||||
| 3 | 49.50 | William Albert | 33575 | 832 | 80 | 869 | 84 | 836 | 72 | 870 | 75 | 843 | 311 | 
| 4 | 45.00 | Sam Maj | 83 | 78 | 75 | 76 | 312 | ||||||
| 5 | 40.50 | Scott Hartle | 37446 | 793 | 79 | 878 | 87 | 811 | 72 | 870 | 77 | 826 | 315 | 
| 6 | 36.00 | Raymond Szafraniec | 82 | 83 | 77 | 75 | 317 | ||||||
| 7 | 31.50 | Rich Wade | 82 | 85 | 80 | 71 | 318 | ||||||
| 7 | 31.50 | Reno Haney | 34583 | 815 | 86 | 820 | 80 | 869 | 71 | 878 | 81 | 791 | 318 | 
| 9 | 22.50 | Kyle Hobbs | 28503 | 783 | 88 | 803 | 81 | 861 | 82 | 782 | 71 | 878 | 322 | 
| 10 | 18.00 | Cris Lore | 37243 | 754 | 88 | 803 | 86 | 820 | 77 | 826 | 78 | 817 | 329 | 
| 11 | 13.50 | Matthew Swyrydenko | 31697 | 761 | 87 | 811 | 100 | 703 | 81 | 791 | 83 | 773 | 351 | 
| 12 | 9.00 | Ryan Advent | 90 | 97 | 84 | 84 | 355 | ||||||
| 13 | 4.50 | January Talarico | 91 | 94 | 85 | 86 | 356 | 
