Crystal Mountain "Mountain High" Disc Golf Tournament
Crystal Mountain "Mountain High" Disc Golf Tournament
Event Info
Pro/Am B-Tier
- Date: 13-Sep to 14-Sep-2008
- Location: Crystal Mountain, Washington, United States
- Tournament Director: Dee Patterson
- Website: www.crystalmountaindiscgolf.blogspot.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 60 | $1,310 |
Official Results
MPO · Open (13)
Nathan Sexton #18824
Professional
Salem, Oregon, United States
Professional
Salem, Oregon, United States
Michael Leslie #33072
Professional
Spokane, Washington, United States
Professional
Spokane, Washington, United States
Colin Sexton #22547
Professional
Corvallis, Oregon, United States
Professional
Corvallis, Oregon, United States
Aaron Holley #35526
Professional
Seattle, Washington, United States
Professional
Seattle, Washington, United States
David Centofanti #22724
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Neil Bishop #30298
Professional
Seattle, Washington, United States
Professional
Seattle, Washington, United States
Patrick Sullivan #15220
Professional
Bellingham, Washington, United States
Professional
Bellingham, Washington, United States
Torrey Tuft #25481
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Brett B-MOB Brown #17611
Professional
Tacoma, Washington, United States
Professional
Tacoma, Washington, United States
Kevin Holmes #32505
Professional
Kailua Kona, Hawaii, United States
Professional
Kailua Kona, Hawaii, United States
Bill Winkler #16979
Professional
Steilacoom, Washington, United States
Professional
Steilacoom, Washington, United States
Rich Riser #2804
Professional
North Bend, Washington, United States
Professional
North Bend, Washington, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97.50 | Nathan Sexton | 18824 | 1015 | 47 | 1048 | 53 | 996 | 24 | 124 | $390 | |
2 | 90.00 | Michael Leslie | 33072 | 1008 | 51 | 1010 | 49 | 1034 | 26 | 126 | $275 | |
3 | 82.50 | Colin Sexton | 22547 | 986 | 55 | 971 | 49 | 1034 | 25 | 129 | $195 | |
4 | 75.00 | Aaron Holley | 35526 | 979 | 51 | 1010 | 53 | 996 | 29 | 133 | $145 | |
5 | 67.50 | David Centofanti | 22724 | 983 | 52 | 1000 | 53 | 996 | 105 | $125 | ||
6 | 60.00 | Neil Bishop | 30298 | 944 | 56 | 961 | 53 | 996 | 109 | $100 | ||
7 | 52.50 | Patrick Sullivan | 15220 | 977 | 59 | 933 | 54 | 987 | 113 | $40 | ||
7 | 52.50 | Torrey Tuft | 25481 | 950 | 54 | 981 | 59 | 939 | 113 | $40 | ||
9 | 37.50 | Brett B-MOB Brown | 17611 | 948 | 55 | 971 | 63 | 901 | 118 | |||
10 | 30.00 | Kevin Holmes | 32505 | 958 | 65 | 875 | 55 | 977 | 120 | |||
11 | 22.50 | Bill Winkler | 16979 | 879 | 59 | 933 | 62 | 911 | 121 | |||
12 | 15.00 | Shelby Rommel | 66 | 57 | 123 | |||||||
12 | 15.00 | Rich Riser | 2804 | 906 | 60 | 923 | 63 | 901 | 123 |
MA1 · Advanced (13)
Jamie Richards #30407
Professional
Palm City, Florida, United States
Professional
Palm City, Florida, United States
John Krueger #34358
Amateur
University Place, Washington, United States
Amateur
University Place, Washington, United States
Miki Fujikawa #23688
Amateur
Seattle, Washington, United States
Amateur
Seattle, Washington, United States
Toby Cheff #36735
Amateur
Lynnwood, Washington, United States
Amateur
Lynnwood, Washington, United States
Riley Williams #29658
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Bro Berg #25900
Amateur
Seattle, Washington, United States
Amateur
Seattle, Washington, United States
Brian Hubbs #36516
Amateur
Irving, Texas, United States
Amateur
Irving, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97.50 | Jamie Richards | 30407 | 947 | 57 | 952 | 55 | 977 | 28 | 140 | |
2 | 90.00 | John Krueger | 34358 | 921 | 55 | 971 | 62 | 911 | 26 | 143 | |
2 | 90.00 | Miki Fujikawa | 23688 | 945 | 58 | 942 | 56 | 968 | 29 | 143 | |
4 | 75.00 | Beau Hyde | 61 | 56 | 28 | 145 | |||||
5 | 67.50 | Toby Cheff | 36735 | 943 | 60 | 923 | 59 | 939 | 119 | ||
6 | 60.00 | Riley Williams | 29658 | 933 | 59 | 933 | 61 | 920 | 120 | ||
6 | 60.00 | Jason Hall | 56 | 64 | 120 | ||||||
8 | 45.00 | Bro Berg | 25900 | 916 | 64 | 884 | 57 | 958 | 121 | ||
8 | 45.00 | Bobby Dillard | 63 | 58 | 121 | ||||||
10 | 30.00 | John Stengele | 61 | 61 | 122 | ||||||
11 | 22.50 | Brian Hubbs | 36516 | 928 | 63 | 894 | 61 | 920 | 124 | ||
12 | 15.00 | Christopher Tyner | 65 | 67 | 132 | ||||||
13 | 7.50 | Quientin Sutter | 66 | 68 | 134 |
FA1 · Advanced Women (2)
Brianna Sexton #25990
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
Shavonne Schumacher #34114
Amateur
Crawfordsvlle, Oregon, United States
Amateur
Crawfordsvlle, Oregon, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Brianna Sexton | 25990 | 821 | 64 | 884 | 70 | 835 | 134 | ||
2 | 4.50 | Shavonne Schumacher | 34114 | 744 | 74 | 788 | 78 | 759 | 152 |
MM1 · Advanced Masters (4)
Michael Grossman #37127
Professional
White Plains, New York, United States
Professional
White Plains, New York, United States
Mark Burgess #32375
Amateur
Edmonds, Washington, United States
Amateur
Edmonds, Washington, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Michael Grossman | 37127 | 859 | 60 | 923 | 58 | 949 | 118 | ||
2 | 18.00 | Todd Bates | 64 | 64 | 128 | ||||||
3 | 12.00 | Dan Huckins | 67 | 63 | 130 | ||||||
4 | 6.00 | Mark Burgess | 32375 | 880 | 66 | 865 | 66 | 873 | 132 |
MG1 · Advanced Grandmasters (3)
Tom Bontempo #24289
Professional
Auburn, Washington, United States
Professional
Auburn, Washington, United States
Terry Riege #26891
Professional
Kent, Washington, United States
Professional
Kent, Washington, United States
Leroy Ron Stevens #18932
Professional
Tacoma, Washington, United States
Professional
Tacoma, Washington, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Tom Bontempo | 24289 | 895 | 62 | 904 | 67 | 863 | 129 | ||
2 | 9.00 | Terry Riege | 26891 | 885 | 67 | 855 | 64 | 892 | 131 | ||
3 | 4.50 | Leroy Ron Stevens | 18932 | 865 | 71 | 817 | 66 | 873 | 137 |
MA2 · Intermediate (16)
Nicholas Schumacher #36349
Amateur
Tacoma, Washington, United States
Amateur
Tacoma, Washington, United States
Todd Saunders #32875
Professional
E Wenatchee, Washington, United States
Professional
E Wenatchee, Washington, United States
Justin Hiatt #29794
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Scott Heller #32380
Amateur
North Bend, Washington, United States
Amateur
North Bend, Washington, United States
Matthew Lil Schu Schumacher #35870
Amateur
Lakewood, Washington, United States
Amateur
Lakewood, Washington, United States
James Huestis #37373
Amateur
Federal Way, Washington, United States
Amateur
Federal Way, Washington, United States
Erick Illg #36012
Professional
Carnation, Washington, United States
Professional
Carnation, Washington, United States
Dru McKenzie #35650
Amateur
Wentachee, Washington, United States
Amateur
Wentachee, Washington, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Nicholas Schumacher | 36349 | 889 | 57 | 952 | 60 | 930 | 117 | ||
2 | 90.00 | Ben Determan | 60 | 60 | 120 | ||||||
3 | 84.00 | Todd Saunders | 32875 | 901 | 63 | 894 | 60 | 930 | 123 | ||
3 | 84.00 | Justin Hiatt | 29794 | 918 | 61 | 913 | 62 | 911 | 123 | ||
5 | 72.00 | Scott Heller | 32380 | 869 | 64 | 884 | 61 | 920 | 125 | ||
6 | 66.00 | Riley Simpson | 63 | 63 | 126 | ||||||
7 | 60.00 | Matthew Lil Schu Schumacher | 35870 | 930 | 68 | 846 | 59 | 939 | 127 | ||
8 | 54.00 | Ryan Biloterkwycy | 67 | 61 | 128 | ||||||
8 | 54.00 | Chase Killen | 65 | 63 | 128 | ||||||
10 | 42.00 | James Huestis | 37373 | 64 | 884 | 65 | 882 | 129 | |||
11 | 36.00 | Erick Illg | 36012 | 893 | 62 | 904 | 68 | 854 | 130 | ||
12 | 30.00 | Jason Back | 69 | 63 | 132 | ||||||
13 | 24.00 | Dru McKenzie | 35650 | 847 | 70 | 827 | 66 | 873 | 136 | ||
14 | 18.00 | Joshua Kaulius | 74 | 69 | 143 | ||||||
15 | 12.00 | Ryan Seamster | 76 | 69 | 145 | ||||||
15 | 12.00 | Eric Mc gowan | 70 | 75 | 145 |
FA2 · Intermediate Women (4)
Ashley Petersen #35137
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Jenni Saunders #36030
Amateur
Wenatchee, Washington, United States
Amateur
Wenatchee, Washington, United States
Christine Huestis #37372
Amateur
Covington, Washington, United States
Amateur
Covington, Washington, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Ashley Petersen | 35137 | 757 | 82 | 711 | 75 | 787 | 157 | ||
2 | 9.00 | Jenni Saunders | 36030 | 676 | 88 | 653 | 84 | 702 | 172 | ||
3 | 6.00 | Christa Strickwerda | 92 | 88 | 180 | ||||||
4 | 3.00 | Christine Huestis | 37372 | 94 | 595 | 99 | 559 | 193 |
MA3 · Recreational (5)
Doug Stuart #26137
Amateur
Culver City, California, United States
Amateur
Culver City, California, United States
Spencer Stuart #31333
Professional
Seattle, Washington, United States
Professional
Seattle, Washington, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Doug Stuart | 26137 | 884 | 65 | 875 | 67 | 863 | 132 | ||
2 | 18.00 | Don Hogan | 67 | 73 | 140 | ||||||
3 | 13.50 | Spencer Stuart | 31333 | 752 | 77 | 759 | 71 | 825 | 148 | ||
4 | 9.00 | Doug Leslie | 80 | 81 | 161 | ||||||
5 | 4.50 | Robin Wilkes | 82 | 83 | 165 |