Summer Cup Revival - Melton Creeky Blinders
Summer Cup Revival - Melton Creeky Blinders
Event Info
Pro/Am C-Tier
- Date: 10-Dec-2023
- Location: Melton, Victoria, Australia
- Tournament Director: Allen Brunsting
- Asst. Tournament Director: Chris Ronalds
| Status | Total Players |
|---|---|
| Event complete; official ratings processed. | 35 |
Official Results
MPO · Mixed Pro Open (8)
Joshua Smith #8542
Professional
Melton West, Victoria, Australia
Professional
Melton West, Victoria, Australia
Oscar Fehlberg #101309
Amateur
MONTMORENCY, Victoria, Australia
Amateur
MONTMORENCY, Victoria, Australia
Pen Liu #252547
Amateur
Harkness, Victoria, Australia
Amateur
Harkness, Victoria, Australia
Nathan Parish #168972
Professional
Ballarat, Victoria, Australia
Professional
Ballarat, Victoria, Australia
Cale Davies #218592
Amateur
Maryborough, Victoria, Australia
Amateur
Maryborough, Victoria, Australia
Chris Ronalds #52327
Professional
Sunshine West, Victoria, Australia
Professional
Sunshine West, Victoria, Australia
Jacob Cruden #104736
Amateur
Greensborough, Victoria, Australia
Amateur
Greensborough, Victoria, Australia
Patrick Graham #158637
Amateur
Canadian, Victoria, Australia
Amateur
Canadian, Victoria, Australia
Default Layout; 18 holes; Par 55; 1,265 m
Default Layout; 18 holes; Par 55; 1,265 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.00 | Joshua Smith | 8542 | 921 | -20 | 45 | 968 | 45 | 968 | 90 |
| 2 | 35.00 | Oscar Fehlberg | 101309 | 920 | -19 | 45 | 968 | 46 | 954 | 91 |
| 3 | 30.00 | Pen Liu | 252547 | 880 | -18 | 44 | 982 | 48 | 927 | 92 |
| 4 | 25.00 | Nathan Parish | 168972 | 918 | -16 | 48 | 927 | 46 | 954 | 94 |
| 5 | 20.00 | Cale Davies | 218592 | 940 | -15 | 46 | 954 | 49 | 913 | 95 |
| 6 | 15.00 | Chris Ronalds | 52327 | 955 | -14 | 49 | 913 | 47 | 940 | 96 |
| 6 | 15.00 | Jacob Cruden | 104736 | 902 | -14 | 48 | 927 | 48 | 927 | 96 |
| 8 | 5.00 | Patrick Graham | 158637 | 939 | -3 | 54 | 844 | 53 | 857 | 107 |
MA1 · Mixed Amateur 1 (7)
Brett Ziebell #256760
Amateur
Clarinda, Victoria, Australia
Amateur
Clarinda, Victoria, Australia
Aaron Piacentini #244732
Amateur
Brookfield, Victoria, Australia
Amateur
Brookfield, Victoria, Australia
Peter Chou #281405
Amateur
Oakleigh South, Victoria, Australia
Amateur
Oakleigh South, Victoria, Australia
Doug Adams #152562
Amateur
Clarinda, Victoria, Australia
Amateur
Clarinda, Victoria, Australia
Carey Edwards #133064
Amateur
Ballan, Victoria, Australia
Amateur
Ballan, Victoria, Australia
Clare Hussey #190311
Professional
Lara, Victoria, Australia
Professional
Lara, Victoria, Australia
Anthony Magen #117796
Amateur
Brunswick East, Victoria, Australia
Amateur
Brunswick East, Victoria, Australia
Default Layout; 18 holes; Par 55; 1,265 m
Default Layout; 18 holes; Par 55; 1,265 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35.00 | Brett Ziebell | 256760 | 894 | -17 | 48 | 927 | 45 | 968 | 93 |
| 2 | 30.00 | Aaron Piacentini | 244732 | 861 | -13 | 50 | 899 | 47 | 940 | 97 |
| 3 | 25.00 | Peter Chou | 281405 | -12 | 48 | 927 | 50 | 899 | 98 | |
| 4 | 20.00 | Doug Adams | 152562 | 864 | -10 | 52 | 871 | 48 | 927 | 100 |
| 5 | 15.00 | Carey Edwards | 133064 | 887 | -6 | 53 | 857 | 51 | 885 | 104 |
| 6 | 10.00 | Clare Hussey | 190311 | 875 | -5 | 55 | 830 | 50 | 899 | 105 |
| 7 | 5.00 | Anthony Magen | 117796 | 899 | -4 | 57 | 802 | 49 | 913 | 106 |
MA2 · Mixed Amateur 2 (8)
Mat Daniels #220485
Amateur
Laverton, Victoria, Australia
Amateur
Laverton, Victoria, Australia
Jeff Brunsting #56057
Amateur
Dingley Village, Victoria, Australia
Amateur
Dingley Village, Victoria, Australia
Alex Ritchie #219793
Amateur
Coburg North, Victoria, Australia
Amateur
Coburg North, Victoria, Australia
Rylie Maple #259840
Amateur
North Melbourne, Victoria, Australia
Amateur
North Melbourne, Victoria, Australia
Anthony Pearsall #149860
Amateur
Glen Waverley, Victoria, Australia
Amateur
Glen Waverley, Victoria, Australia
Damian Musci #275760
Amateur
Rockbank, Victoria, Australia
Amateur
Rockbank, Victoria, Australia
Ashley Breukers #249927
Amateur
Eynesbury, Victoria, Australia
Amateur
Eynesbury, Victoria, Australia
Default Layout; 18 holes; Par 55; 1,265 m
Default Layout; 18 holes; Par 55; 1,265 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.00 | Mat Daniels | 220485 | 835 | -10 | 52 | 871 | 48 | 927 | 100 |
| 2 | 28.00 | Jeff Brunsting | 56057 | 858 | -6 | 52 | 871 | 52 | 871 | 104 |
| 3 | 24.00 | Alex Ritchie | 219793 | 844 | -3 | 56 | 816 | 51 | 885 | 107 |
| 4 | 20.00 | Rylie Maple | 259840 | 796 | E | 56 | 816 | 54 | 844 | 110 |
| 4 | 20.00 | Anthony Pearsall | 149860 | 824 | E | 55 | 830 | 55 | 830 | 110 |
| 4 | 20.00 | Choo Tran | E | 55 | 830 | 55 | 830 | 110 | ||
| 4 | 20.00 | Damian Musci | 275760 | E | 54 | 844 | 56 | 816 | 110 | |
| 8 | 4.00 | Ashley Breukers | 249927 | 789 | +3 | 60 | 761 | 53 | 857 | 113 |
MA3 · Mixed Amateur 3 (12)
Terry Bohan #114128
Amateur
Belmont, Victoria, Australia
Amateur
Belmont, Victoria, Australia
Brett Bobridge #215531
Amateur
Altona, Victoria, Australia
Amateur
Altona, Victoria, Australia
Chris Scott #203923
Amateur
Grovedale, Victoria, Australia
Amateur
Grovedale, Victoria, Australia
Alex Evans #265438
Amateur
McKinnon, Victoria, Australia
Amateur
McKinnon, Victoria, Australia
Eamon Dawson #244397
Amateur
St Kilda, Victoria, Australia
Amateur
St Kilda, Victoria, Australia
Ashley Weidner #210785
Professional
Essendon, Victoria, Australia
Professional
Essendon, Victoria, Australia
Dean Feeley #125815
Amateur
Corio, Victoria, Australia
Amateur
Corio, Victoria, Australia
Janet Ford-Adams #152563
Amateur
Clarinda, Victoria, Australia
Amateur
Clarinda, Victoria, Australia
Kim Michell #220483
Amateur
Laverton, Victoria, Australia
Amateur
Laverton, Victoria, Australia
Emma Winkworth #89251
Amateur
Keilor East, Victoria, Australia
Amateur
Keilor East, Victoria, Australia
Christine Goh #259833
Amateur
Bell Post Hill, Victoria, Australia
Amateur
Bell Post Hill, Victoria, Australia
Default Layout; 18 holes; Par 55; 1,265 m
Default Layout; 18 holes; Par 55; 1,265 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36.00 | Terry Bohan | 114128 | 833 | -11 | 50 | 899 | 49 | 913 | 99 |
| 2 | 33.00 | Brett Bobridge | 215531 | 822 | -5 | 51 | 885 | 54 | 844 | 105 |
| 3 | 30.00 | Chris Scott | 203923 | 838 | -4 | 54 | 844 | 52 | 871 | 106 |
| 4 | 27.00 | Alex Evans | 265438 | 804 | -2 | 55 | 830 | 53 | 857 | 108 |
| 5 | 24.00 | Eamon Dawson | 244397 | 818 | -1 | 54 | 844 | 55 | 830 | 109 |
| 6 | 21.00 | Ashley Weidner | 210785 | 806 | E | 56 | 816 | 54 | 844 | 110 |
| 7 | 18.00 | Dean Feeley | 125815 | 815 | +5 | 59 | 774 | 56 | 816 | 115 |
| 8 | 15.00 | Janet Ford-Adams | 152563 | 748 | +7 | 61 | 747 | 56 | 816 | 117 |
| 9 | 12.00 | Kim Michell | 220483 | 773 | +10 | 61 | 747 | 59 | 774 | 120 |
| 10 | 9.00 | Emma Winkworth | 89251 | 807 | +15 | 64 | 705 | 61 | 747 | 125 |
| 11 | 6.00 | John Baker | +24 | 66 | 678 | 68 | 650 | 134 | ||
| 12 | 3.00 | Christine Goh | 259833 | 601 | +26 | 68 | 650 | 68 | 650 | 136 |
