Hope
Hope
Event Info
Amateur B-Tier
- Date: 10-Apr to 11-Apr-2004
 - Location: Troutdale, Oregon, United States
 - Tournament Director: Dan Denny
 - Website: www.nwdiscgolf.com
 
| Status | Total Players | 
|---|---|
| Event complete; official ratings processed. | 82 | 
Official Results
MA1 · Advanced  (31)
    
        
            Dustin Milbrodt #24312 
Professional
Portland, Oregon, United States
    
    Professional
Portland, Oregon, United States
        
            Brody Miller #5222 
Professional
Vancouver, Washington, United States
    
    Professional
Vancouver, Washington, United States
        
            Nathan Sexton #18824 
Professional
Salem, Oregon, United States
    
    Professional
Salem, Oregon, United States
        
            Randy Cox #22104 
Professional
Eureka, California, United States
    
    Professional
Eureka, California, United States
        
            David Munk #13561 
Professional
Portland, Oregon, United States
    
    Professional
Portland, Oregon, United States
        
            Mike Suchocki #20248 
Professional
Gladstone, Oregon, United States
    
    Professional
Gladstone, Oregon, United States
        
            Eddie “LUV” Wren #18889 
Amateur
Sedro Woolley, Washington, United States
    
    Amateur
Sedro Woolley, Washington, United States
        
            Jay Harbour #21464 
Professional
Portland, Oregon, United States
    
    Professional
Portland, Oregon, United States
        
            Gawain Stern #18833 
Amateur
Portland, Oregon, United States
    
    Amateur
Portland, Oregon, United States
        
            Jeffrey Larson #21726 
Professional
Eden Prairie, Minnesota, United States
    
    Professional
Eden Prairie, Minnesota, United States
        
            Kyle Art #22549 
Amateur
Portland, Oregon, United States
    
    Amateur
Portland, Oregon, United States
        
            Joe Hoopes #11362 
Amateur
Portland, Oregon, United States
    
    Amateur
Portland, Oregon, United States
        
            Kevin Poest #20081 
Amateur
Portland, Oregon, United States
    
    Amateur
Portland, Oregon, United States
        
            Cris Bellinger #18301 
Amateur
Vancouver, Washington, United States
    
    Amateur
Vancouver, Washington, United States
        
            Jerimie Lankins #22453 
Professional
Milwaukie, Oregon, United States
    
    Professional
Milwaukie, Oregon, United States
        
            Warren Schlettert #13562 
Amateur
Spokane, Washington, United States
    
    Amateur
Spokane, Washington, United States
        
            Chris Young #24381 
Professional
Jericho, Vermont, United States
    
    Professional
Jericho, Vermont, United States
        
            Jason Denver #17702 
Amateur
Vancouver, Washington, United States
    
    Amateur
Vancouver, Washington, United States
        
            Brandon Hill #19975 
Professional
Albany, Oregon, United States
    
    Professional
Albany, Oregon, United States
        
            Matthew Roller #5157 
Professional
Portland, OR, United States
    
    Professional
Portland, OR, United States
        
            David Moore #24306 
Amateur
Bray / Co Wicklow, Ireland
    
    Amateur
Bray / Co Wicklow, Ireland
        
            Shawn Foster #24353 
Professional
New Castle, California, United States
    
    Professional
New Castle, California, United States
        
            Keith A. Johnson #24033 
Professional
Portland, Oregon, United States
    
    Professional
Portland, Oregon, United States
        
            Teresa Trueba Embree #18302 
Professional
Vancouver, Washington, United States
    
    Professional
Vancouver, Washington, United States
        
            Jordan Lewis #20520 
Amateur
Portland, Oregon, United States
    
      Amateur
Portland, Oregon, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 232.50 | Dustin Milbrodt | 24312 | 53 | 928 | 47 | 998 | 52 | 972 | 48 | 1001 | 200 | |
| 2 | 225.00 | Brody Miller | 5222 | 942 | 48 | 987 | 52 | 940 | 52 | 972 | 51 | 968 | 203 | 
| 3 | 217.50 | Nathan Sexton | 18824 | 969 | 49 | 975 | 50 | 963 | 54 | 951 | 54 | 935 | 207 | 
| 4 | 210.00 | Randy Cox | 22104 | 933 | 50 | 964 | 53 | 928 | 53 | 961 | 53 | 946 | 209 | 
| 5 | 202.50 | David Munk | 13561 | 945 | 51 | 952 | 51 | 951 | 55 | 940 | 53 | 946 | 210 | 
| 6 | 195.00 | Mike Suchocki | 20248 | 911 | 52 | 940 | 49 | 975 | 57 | 919 | 53 | 946 | 211 | 
| 7 | 187.50 | Eddie “LUV” Wren | 18889 | 925 | 51 | 952 | 53 | 928 | 59 | 898 | 50 | 979 | 213 | 
| 7 | 187.50 | Rich Rey | 55 | 50 | 54 | 54 | 213 | ||||||
| 9 | 172.50 | Jay Harbour | 21464 | 932 | 53 | 928 | 50 | 963 | 59 | 898 | 52 | 957 | 214 | 
| 10 | 165.00 | Jeff Browning | 54 | 56 | 53 | 58 | 221 | ||||||
| 11 | 157.50 | Gawain Stern | 18833 | 886 | 56 | 893 | 53 | 928 | 56 | 930 | 57 | 901 | 222 | 
| 12 | 150.00 | Stanley Herzog | 51 | 56 | 57 | 60 | 224 | ||||||
| 13 | 142.50 | Mike Best | 54 | 55 | 61 | 55 | 225 | ||||||
| 14 | 135.00 | Jeffrey Larson | 21726 | 885 | 54 | 917 | 58 | 869 | 59 | 898 | 56 | 912 | 227 | 
| 15 | 127.50 | Kyle Art | 22549 | 893 | 59 | 858 | 57 | 881 | 56 | 930 | 56 | 912 | 228 | 
| 15 | 127.50 | Joe Hoopes | 11362 | 895 | 59 | 858 | 57 | 881 | 54 | 951 | 58 | 890 | 228 | 
| 17 | 112.50 | Kevin Poest | 20081 | 919 | 57 | 882 | 58 | 869 | 59 | 898 | 56 | 912 | 230 | 
| 17 | 112.50 | Cris Bellinger | 18301 | 900 | 55 | 905 | 55 | 904 | 60 | 888 | 60 | 868 | 230 | 
| 19 | 97.50 | Jerimie Lankins | 22453 | 866 | 56 | 893 | 57 | 881 | 55 | 940 | 63 | 834 | 231 | 
| 20 | 90.00 | Tim Skelinger | 49 | 58 | 65 | 63 | 235 | ||||||
| 21 | 82.50 | Warren Schlettert | 13562 | 60 | 846 | 59 | 857 | 61 | 877 | 57 | 901 | 237 | |
| 21 | 82.50 | Chris Young | 24381 | 59 | 858 | 56 | 893 | 64 | 846 | 58 | 890 | 237 | |
| 21 | 82.50 | Jason Denver | 17702 | 915 | 58 | 870 | 57 | 881 | 60 | 888 | 62 | 846 | 237 | 
| 21 | 82.50 | Brandon Hill | 19975 | 918 | 54 | 917 | 56 | 893 | 64 | 846 | 63 | 834 | 237 | 
| 25 | 52.50 | Matthew Roller | 5157 | 58 | 870 | 58 | 869 | 63 | 856 | 59 | 879 | 238 | |
| 26 | 45.00 | David Moore | 24306 | 58 | 870 | 58 | 869 | 68 | 804 | 59 | 879 | 243 | |
| 27 | 37.50 | Shawn Foster | 24353 | 62 | 823 | 63 | 810 | 62 | 867 | 59 | 879 | 246 | |
| 27 | 37.50 | Keith A. Johnson | 24033 | 60 | 846 | 57 | 881 | 65 | 835 | 64 | 823 | 246 | |
| 29 | 22.50 | Doug Munk | 59 | 59 | 64 | 67 | 249 | ||||||
| 30 | 15.00 | Teresa Trueba Embree | 18302 | 855 | 61 | 835 | 61 | 834 | 64 | 846 | 65 | 812 | 251 | 
| 31 | 0.00 | Jordan Lewis | 20520 | 895 | 55 | 905 | 61 | 834 | 61 | 877 | 126 | DNF | 
FA1 · Advanced Women  (4)
    
        
            KT Wilson #22029 
Amateur
Gresham, Oregon, United States
    
    Amateur
Gresham, Oregon, United States
        
            Toni Hoyman #18823 
Professional
Philomath, Oregon, United States
    
    Professional
Philomath, Oregon, United States
        
            Karen Brown #19400 
Professional
Sheridan, Montana, United States
    
      Professional
Sheridan, Montana, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.00 | Melody King | 62 | 62 | 76 | 70 | 270 | ||||||
| 2 | 13.50 | KT Wilson | 22029 | 699 | 70 | 729 | 66 | 775 | 70 | 783 | 68 | 779 | 274 | 
| 3 | 9.00 | Toni Hoyman | 18823 | 774 | 72 | 706 | 69 | 740 | 69 | 793 | 67 | 790 | 277 | 
| 4 | 4.50 | Karen Brown | 19400 | 735 | 69 | 741 | 66 | 775 | 73 | 751 | 75 | 701 | 283 | 
MM1 · Advanced Masters  (10)
    
        
            Jeffery Baker #24871 
Professional
Anchorage, Alaska, United States
    
    Professional
Anchorage, Alaska, United States
        
            Kevin O'Hara #23500 
Amateur
Portland, Oregon, United States
    
    Amateur
Portland, Oregon, United States
        
            Scott Searles #13586 
Amateur
Canby, Oregon, United States
    
    Amateur
Canby, Oregon, United States
        
            Theo Pozzy #14166 
Amateur
Portland, Oregon, United States
    
    Amateur
Portland, Oregon, United States
        
            Todd Andrews #13590 
Amateur
Portland, Oregon, United States
    
    Amateur
Portland, Oregon, United States
        
            Jay Sexton #18822 
Professional
Philomath, Oregon, United States
    
    Professional
Philomath, Oregon, United States
        
            Bob Chard #23377 
Amateur
Grants Pass, Oregon, United States
    
    Amateur
Grants Pass, Oregon, United States
        
            Marv Adams #9767 
Amateur
Kent, Washington, United States
    
    Amateur
Kent, Washington, United States
        
            Chris Dahmen #13591 
Amateur
Vancouver, Washington, United States
    
      Amateur
Vancouver, Washington, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.00 | Jeffery Baker | 24871 | 54 | 917 | 49 | 975 | 55 | 940 | 54 | 935 | 212 | |
| 2 | 54.00 | Kevin O'Hara | 23500 | 57 | 882 | 53 | 928 | 55 | 940 | 52 | 957 | 217 | |
| 3 | 48.00 | Scott Searles | 13586 | 919 | 50 | 964 | 54 | 916 | 60 | 888 | 54 | 935 | 218 | 
| 4 | 42.00 | Theo Pozzy | 14166 | 896 | 53 | 928 | 56 | 893 | 55 | 940 | 58 | 890 | 222 | 
| 5 | 36.00 | Todd Andrews | 13590 | 907 | 59 | 858 | 51 | 951 | 58 | 909 | 59 | 879 | 227 | 
| 6 | 30.00 | Jay Sexton | 18822 | 916 | 60 | 846 | 56 | 893 | 53 | 961 | 59 | 879 | 228 | 
| 7 | 24.00 | Bob Chard | 23377 | 815 | 58 | 870 | 59 | 857 | 64 | 846 | 57 | 901 | 238 | 
| 8 | 18.00 | Marv Adams | 9767 | 888 | 61 | 835 | 62 | 822 | 61 | 877 | 60 | 868 | 244 | 
| 9 | 12.00 | Roger Anderson | 64 | 63 | 69 | 66 | 262 | ||||||
| 10 | 0.00 | Chris Dahmen | 13591 | 899 | 60 | 846 | 999 | 999 | 999 | DNF | 
MG1 · Advanced Grandmasters  (1)
    
        
            Daniel Jefferds #23350 
Professional
Grants Pass, Oregon, United States
    
      Professional
Grants Pass, Oregon, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | Daniel Jefferds | 23350 | 59 | 858 | 62 | 822 | 126 | 126 | DNF | 
MA2 · Intermediate  (23)
    
        
            Jeremy Voelker #23576 
Professional
Portland, Oregon, United States
    
    Professional
Portland, Oregon, United States
        
            J.D. Platt #24431 
Professional
Bend, Oregon, United States
    
    Professional
Bend, Oregon, United States
        
            Danny Wortz #22325 
Professional
Sandy, Oregon, United States
    
    Professional
Sandy, Oregon, United States
        
            Jamie Arthur Garces #24571 
Professional
Tacoma, Washington, United States
    
    Professional
Tacoma, Washington, United States
        
            James Lugosi #19319 
Amateur
Portland, Oregon, United States
    
    Amateur
Portland, Oregon, United States
        
            Jason Pinkal #23956 
Professional
Portland, Oregon, United States
    
    Professional
Portland, Oregon, United States
        
            Colin Sexton #22547 
Professional
Corvallis, Oregon, United States
    
    Professional
Corvallis, Oregon, United States
        
            Jesse Chandler #15650 
Amateur
Oak Harbor, Washington, United States
    
    Amateur
Oak Harbor, Washington, United States
        
            Tim Kaus #21574 
Amateur
Hillsboro, Oregon, United States
    
    Amateur
Hillsboro, Oregon, United States
        
            Don Stowell #24415 
Amateur
Fairview, Oregon, United States
    
    Amateur
Fairview, Oregon, United States
        
            Brad Bennett #24648 
Amateur
Minneapolis, Minnesota, United States
    
    Amateur
Minneapolis, Minnesota, United States
        
            K.C. McAlpine #24683 
Amateur
Portland, Oregon, United States
    
    Amateur
Portland, Oregon, United States
        
            Valerie Holtz #6521 
Amateur
Portland, Oregon, United States
    
    Amateur
Portland, Oregon, United States
        
            Marshall Sablan #21386 
Amateur
Tacoma, Washington, United States
    
    Amateur
Tacoma, Washington, United States
        
            Sean Young #11866 
Professional
Tulsa, Oklahoma, United States
    
      Professional
Tulsa, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 138.00 | Jeremy Voelker | 23576 | 876 | 58 | 870 | 58 | 869 | 52 | 972 | 57 | 901 | 225 | 
| 2 | 132.00 | J.D. Platt | 24431 | 54 | 917 | 55 | 904 | 59 | 898 | 58 | 890 | 226 | |
| 3 | 126.00 | Danny Wortz | 22325 | 885 | 58 | 870 | 55 | 904 | 56 | 930 | 60 | 868 | 229 | 
| 4 | 120.00 | Jamie Arthur Garces | 24571 | 55 | 905 | 56 | 893 | 63 | 856 | 59 | 879 | 233 | |
| 5 | 114.00 | James Lugosi | 19319 | 860 | 59 | 858 | 54 | 916 | 61 | 877 | 60 | 868 | 234 | 
| 6 | 108.00 | Jason Pinkal | 23956 | 57 | 882 | 54 | 916 | 65 | 835 | 60 | 868 | 236 | |
| 7 | 102.00 | Colin Sexton | 22547 | 887 | 63 | 811 | 55 | 904 | 66 | 825 | 54 | 935 | 238 | 
| 8 | 96.00 | Eric Langsam | 60 | 59 | 58 | 62 | 239 | ||||||
| 9 | 90.00 | Jason Turner | 58 | 57 | 64 | 63 | 242 | ||||||
| 10 | 84.00 | Jesse Chandler | 15650 | 59 | 858 | 59 | 857 | 60 | 888 | 69 | 768 | 247 | |
| 11 | 78.00 | Kenny Smelser | 57 | 60 | 64 | 67 | 248 | ||||||
| 12 | 72.00 | Jeff Culp | 63 | 58 | 63 | 65 | 249 | ||||||
| 13 | 66.00 | Tim Kaus | 21574 | 866 | 60 | 846 | 61 | 834 | 66 | 825 | 63 | 834 | 250 | 
| 14 | 60.00 | Steve Yang | 61 | 58 | 70 | 62 | 251 | ||||||
| 14 | 60.00 | Don Stowell | 24415 | 59 | 858 | 59 | 857 | 67 | 814 | 66 | 801 | 251 | |
| 16 | 48.00 | Ed Hepp | 64 | 58 | 65 | 65 | 252 | ||||||
| 17 | 42.00 | Brad Bennett | 24648 | 61 | 835 | 64 | 799 | 67 | 814 | 64 | 823 | 256 | |
| 18 | 36.00 | K.C. McAlpine | 24683 | 65 | 788 | 57 | 881 | 65 | 835 | 71 | 745 | 258 | |
| 19 | 30.00 | Valerie Holtz | 6521 | 795 | 69 | 741 | 62 | 822 | 68 | 804 | 60 | 868 | 259 | 
| 20 | 24.00 | Marshall Sablan | 21386 | 854 | 60 | 846 | 57 | 881 | 102 | 64 | 823 | 283 | |
| 21 | 0.00 | Sean Young | 11866 | 894 | 65 | 788 | 59 | 857 | 999 | 999 | DNF | ||
| 21 | 0.00 | Jerry Davis | 64 | 65 | 999 | 999 | DNF | ||||||
| 21 | 0.00 | Anthony Hawley | 82 | 74 | 999 | 999 | DNF | 
FA2 · Intermediate Women  (4)
    
        
            Camilla Chalmers #24126 
Amateur
Portland, Oregon, United States
    
    Amateur
Portland, Oregon, United States
        
            Jen Gamber #24647 
Amateur
Minneapolis, Minnesota, United States
    
      Amateur
Minneapolis, Minnesota, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.00 | Camilla Chalmers | 24126 | 70 | 729 | 72 | 705 | 83 | 646 | 80 | 645 | 305 | 
| 2 | 9.00 | Jen Gamber | 24647 | 70 | 729 | 73 | 693 | 86 | 614 | 78 | 668 | 307 | 
| 3 | 6.00 | Robin Hopkins | 74 | 76 | 83 | 77 | 310 | |||||
| 4 | 3.00 | Heather Haig | 82 | 78 | 74 | 81 | 315 | 
MA3 · Recreational  (7)
    
        
            Matt Fitchen #24272 
Amateur
Portland, Oregon, United States
    
      Amateur
Portland, Oregon, United States
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.50 | Matt Fitchen | 24272 | 65 | 65 | |||||||
| 2 | 27.00 | Riccy Hayes | 76 | 76 | ||||||||
| 3 | 22.50 | Ben Lanphar | 80 | 80 | ||||||||
| 4 | 18.00 | Pj Gaerlan | 82 | 82 | ||||||||
| 4 | 18.00 | Ryan Bishop | 82 | 82 | ||||||||
| 6 | 9.00 | Catalina Choi | 95 | 95 | ||||||||
| 7 | 4.50 | Kim Pannan | 104 | 104 | 
MJ4 · Junior IV Boys  (2)
      Unknown Layout; 18 holes; Par 54
| Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.50 | Courtney Munk | 126 | 126 | |||||||
| 2 | 0.80 | Alex Bieker | 126 | 126 | 
