3rd Hawaii State Championships
3rd Hawaii State Championships
Event Info
Pro/Am B-Tier
- Date: 18-Jan to 19-Jan-2003
 - Location: Hilo, Hawaii, United States
 - Tournament Director: Mike Leitch
 
| Status | Total Players | Pro Purse | 
|---|---|---|
| Event complete; official ratings processed. | 58 | $2,192 | 
Official Results
MPO · Open  (11)
    
        
            Roger Cansler #9073 
Professional
Windsor, California, United States
    
    Professional
Windsor, California, United States
        
            Cameron Rauenhorst #13664 
Professional
Springfield, Oregon, United States
    
    Professional
Springfield, Oregon, United States
        
            Devin Brown #18795 
Professional
Kula, Hawaii, United States
    
    Professional
Kula, Hawaii, United States
        
            Bobby Garner #5714 
Professional
Pahoa, Hawaii, United States
    
    Professional
Pahoa, Hawaii, United States
        
            Joshua Cox #21199 
Professional
Haiku, Hawaii, United States
    
    Professional
Haiku, Hawaii, United States
        
            Al Schwartz #7291 
Professional
Bellingham, Washington, United States
    
    Professional
Bellingham, Washington, United States
        
            Todd Ebens #14610 
Professional
Madison, Wisconsin, United States
    
    Professional
Madison, Wisconsin, United States
        
            Jamie Thompson #18210 
Professional
Longwood Cir, Florida, United States
    
    Professional
Longwood Cir, Florida, United States
        
            Sjur Soleng #19656 
Professional
Norwalk, Connecticut, United States
    
      Professional
Norwalk, Connecticut, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82.50 | Roger Cansler | 9073 | 996 | 52 | 973 | 54 | 949 | 53 | 963 | 49 | 1004 | 208 | $455 | 
| 2 | 75.00 | Cameron Rauenhorst | 13664 | 986 | 52 | 973 | 52 | 970 | 56 | 931 | 50 | 994 | 210 | $258 | 
| 3 | 67.50 | Richard Kahale | 52 | 53 | 52 | 54 | 211 | $164 | ||||||
| 4 | 60.00 | Devin Brown | 18795 | 941 | 54 | 952 | 50 | 991 | 55 | 942 | 55 | 942 | 214 | $114 | 
| 5 | 52.50 | Bobby Garner | 5714 | 55 | 942 | 56 | 928 | 51 | 984 | 53 | 963 | 215 | $88 | |
| 6 | 45.00 | Joshua Cox | 21199 | 51 | 984 | 59 | 896 | 53 | 963 | 55 | 942 | 218 | ||
| 7 | 37.50 | Al Schwartz | 7291 | 932 | 54 | 952 | 57 | 917 | 54 | 952 | 54 | 952 | 219 | |
| 8 | 30.00 | Todd Ebens | 14610 | 968 | 53 | 963 | 50 | 991 | 61 | 879 | 59 | 900 | 223 | |
| 9 | 22.50 | Jamie Thompson | 18210 | 958 | 59 | 900 | 53 | 960 | 49 | 1004 | 63 | 858 | 224 | |
| 10 | 15.00 | Sjur Soleng | 19656 | 918 | 59 | 900 | 54 | 949 | 57 | 921 | 57 | 921 | 227 | |
| 11 | 0.00 | Steve Goodwin | 53 | 54 | 999 | 999 | DNF | 
FPO · Open Women  (3)
    
        
            Ruth Steele #8803 
Professional
Martinez, California, United States
    
    Professional
Martinez, California, United States
        
            Tita Ugalde #83 
Professional
Altadena, California, United States
    
    Professional
Altadena, California, United States
        
            Lori Daniels #4123 
Professional
Portland, Oregon, United States
    
      Professional
Portland, Oregon, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.50 | Ruth Steele | 8803 | 907 | 56 | 931 | 58 | 907 | 56 | 931 | 58 | 910 | 228 | $182 | 
| 2 | 9.00 | Tita Ugalde | 83 | 909 | 55 | 942 | 60 | 886 | 61 | 879 | 59 | 900 | 235 | $121 | 
| 3 | 4.50 | Lori Daniels | 4123 | 898 | 67 | 816 | 65 | 833 | 70 | 785 | 70 | 785 | 272 | 
MPM · Masters  (6)
    
        
            Stephen E. Smith #18135 
Professional
Kula, Hawaii, United States
    
    Professional
Kula, Hawaii, United States
        
            Steve Welck #19117 
Professional
Gardnerville, Nevada, United States
    
    Professional
Gardnerville, Nevada, United States
        
            Karl Rehder #3887 
Professional
Kahului, Hawaii, United States
    
    Professional
Kahului, Hawaii, United States
        
            Robert J. Miller #18270 
Professional
Makawao, Hawaii, United States
    
    Professional
Makawao, Hawaii, United States
        
            Rob Nasworthy #20678 
Professional
Keaau, Hawaii, United States
    
    Professional
Keaau, Hawaii, United States
        
            Tim Glomski #19027 
Professional
Minnetonka, Minnesota, United States
    
      Professional
Minnetonka, Minnesota, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36.00 | Stephen E. Smith | 18135 | 945 | 58 | 910 | 56 | 928 | 56 | 931 | 54 | 952 | 224 | $238 | 
| 2 | 30.00 | Steve Welck | 19117 | 940 | 59 | 900 | 55 | 939 | 59 | 900 | 54 | 952 | 227 | $144 | 
| 3 | 24.00 | Karl Rehder | 3887 | 917 | 54 | 952 | 55 | 939 | 62 | 868 | 61 | 879 | 232 | $95 | 
| 4 | 18.00 | Robert J. Miller | 18270 | 64 | 848 | 58 | 907 | 61 | 879 | 65 | 837 | 248 | ||
| 5 | 12.00 | Rob Nasworthy | 20678 | 913 | 63 | 858 | 61 | 875 | 60 | 889 | 65 | 837 | 249 | |
| 6 | 6.00 | Tim Glomski | 19027 | 888 | 64 | 848 | 58 | 907 | 71 | 774 | 61 | 879 | 254 | 
MPG · Grandmasters  (4)
    
        
            Mark Marko Conley #14589 
Professional
Lahaina, Hawaii, United States
    
    Professional
Lahaina, Hawaii, United States
        
            Gerald F. Stewart #18419 
Professional
Kihei, Hawaii, United States
    
    Professional
Kihei, Hawaii, United States
        
            Phil Rowe #12869 
Professional
St Peters, Missouri, United States
    
      Professional
St Peters, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.00 | Mark Marko Conley | 14589 | 944 | 57 | 921 | 54 | 949 | 58 | 910 | 62 | 868 | 231 | $217 | 
| 2 | 13.50 | Gerald F. Stewart | 18419 | 61 | 879 | 54 | 949 | 59 | 900 | 58 | 910 | 232 | $116 | |
| 3 | 9.00 | Phil Rowe | 12869 | 922 | 59 | 900 | 58 | 907 | 57 | 921 | 65 | 837 | 239 | |
| 4 | 4.50 | George Mlynarczyk | 60 | 61 | 67 | 66 | 254 | 
MA1 · Advanced  (8)
    
        
            Jon One Tylzynski #13212 
Amateur
Grand Rapids, Michigan, United States
    
    Amateur
Grand Rapids, Michigan, United States
        
            Dave Holwerda #17563 
Professional
Petaluma, California, United States
    
    Professional
Petaluma, California, United States
        
            Kevin Royal #9690 
Amateur
Glen Ellen, California, United States
    
    Amateur
Glen Ellen, California, United States
        
            David Schwartz #12481 
Amateur
Eagle, Idaho, United States
    
    Amateur
Eagle, Idaho, United States
        
            Shane Theriault #19749 
Professional
Florence, Oregon, United States
    
    Professional
Florence, Oregon, United States
        
            Steve Werner #15523 
Amateur
Rohnert Park, California, United States
    
      Amateur
Rohnert Park, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.00 | Jon One Tylzynski | 13212 | 959 | 52 | 973 | 53 | 960 | 57 | 921 | 60 | 889 | 222 | 
| 2 | 52.50 | Dave Holwerda | 17563 | 909 | 60 | 889 | 53 | 960 | 54 | 952 | 57 | 921 | 224 | 
| 3 | 45.00 | Kevin Royal | 9690 | 926 | 57 | 921 | 60 | 886 | 58 | 910 | 61 | 879 | 236 | 
| 4 | 37.50 | David Schwartz | 12481 | 903 | 57 | 921 | 63 | 854 | 60 | 889 | 60 | 889 | 240 | 
| 5 | 30.00 | Andre Nogues | 64 | 63 | 58 | 58 | 243 | ||||||
| 6 | 22.50 | Shane Theriault | 19749 | 841 | 67 | 816 | 64 | 843 | 58 | 910 | 67 | 816 | 256 | 
| 7 | 15.00 | Sean Fagan | 67 | 64 | 61 | 68 | 260 | ||||||
| 8 | 7.50 | Steve Werner | 15523 | 858 | 65 | 837 | 64 | 843 | 70 | 785 | 78 | 277 | 
FA1 · Advanced Women  (7)
    
        
            Crystal Tylzynski #13946 
Amateur
Grand Rapids, Michigan, United States
    
    Amateur
Grand Rapids, Michigan, United States
        
            Elizabeth Dalton #18187 
Amateur
Honolulu, Hawaii, United States
    
      Amateur
Honolulu, Hawaii, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.50 | Crystal Tylzynski | 13946 | 850 | 62 | 869 | 62 | 864 | 69 | 795 | 64 | 848 | 257 | 
| 2 | 27.00 | Kate Telick | 72 | 71 | 81 | 70 | 294 | ||||||
| 3 | 22.50 | Treva Brady | 74 | 77 | 78 | 80 | 309 | ||||||
| 4 | 18.00 | Darlene Richard | 78 | 75 | 82 | 82 | 317 | ||||||
| 5 | 13.50 | Karen Welck | 77 | 75 | 83 | 88 | 323 | ||||||
| 6 | 9.00 | Marla Toft | 94 | 79 | 84 | 87 | 344 | ||||||
| 7 | 0.00 | Elizabeth Dalton | 18187 | 999 | 999 | 999 | 999 | DNF | 
MM1 · Advanced Masters  (4)
    
        
            Douglas MacIlroy #21622 
Professional
Whitianga, HI, New Zealand
    
    Professional
Whitianga, HI, New Zealand
        
            Raymond Chun #923 
Amateur
Honolulu, Hawaii, United States
    
    Amateur
Honolulu, Hawaii, United States
        
            Roger Messner #9052 
Amateur
Kailua, Hawaii, United States
    
      Amateur
Kailua, Hawaii, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.00 | Douglas MacIlroy | 21622 | 55 | 942 | 53 | 960 | 62 | 868 | 61 | 879 | 231 | |
| 2 | 18.00 | Raymond Chun | 923 | 882 | 64 | 848 | 57 | 917 | 62 | 868 | 60 | 889 | 243 | 
| 3 | 12.00 | Dean A. | 64 | 60 | 65 | 63 | 252 | ||||||
| 4 | 6.00 | Roger Messner | 9052 | 675 | 71 | 774 | 67 | 812 | 75 | 732 | 73 | 753 | 286 | 
MA2 · Intermediate  (12)
    
        
            Bodi Tunheim #21338 
Amateur
Santa Cruz, California, United States
    
    Amateur
Santa Cruz, California, United States
        
            Colin Boyd #21399 
Professional
Novato, California, United States
    
    Professional
Novato, California, United States
        
            Laurence Mueller #8017 
Amateur
Missoula, Montana, United States
    
    Amateur
Missoula, Montana, United States
        
            David Stoll #19277 
Amateur
Honolulu, Hawaii, United States
    
    Amateur
Honolulu, Hawaii, United States
        
            Basil Berry #15181 
Amateur
Anderson, South Carolina, United States
    
      Amateur
Anderson, South Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72.00 | Bodi Tunheim | 21338 | 55 | 942 | 54 | 949 | 59 | 900 | 57 | 921 | 225 | |
| 2 | 66.00 | Colin Boyd | 21399 | 880 | 58 | 910 | 61 | 875 | 60 | 889 | 57 | 921 | 236 | 
| 3 | 60.00 | Laurence Mueller | 8017 | 60 | 889 | 66 | 822 | 64 | 848 | 61 | 879 | 251 | |
| 4 | 54.00 | David Stoll | 19277 | 60 | 889 | 66 | 822 | 65 | 837 | 68 | 806 | 259 | |
| 5 | 48.00 | Rick Lee | 68 | 64 | 66 | 63 | 261 | ||||||
| 6 | 42.00 | Christian Aros | 64 | 62 | 72 | 65 | 263 | ||||||
| 7 | 36.00 | Don Tremel | 70 | 63 | 64 | 68 | 265 | ||||||
| 8 | 30.00 | Richard Reister | 69 | 72 | 63 | 67 | 271 | ||||||
| 9 | 24.00 | Christopher Eliason | 67 | 68 | 66 | 73 | 274 | ||||||
| 10 | 18.00 | Corry Hubbard | 72 | 69 | 71 | 75 | 287 | ||||||
| 11 | 12.00 | Bill Jackson | 79 | 81 | 76 | 72 | 308 | ||||||
| 12 | 0.00 | Basil Berry | 15181 | 893 | 999 | 999 | 999 | 999 | DNF | 
MA3 · Recreational  (3)
      Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.50 | Jean Nogues | 64 | 69 | 68 | 63 | 264 | ||||
| 2 | 9.00 | Robert Mage | 76 | 72 | 78 | 79 | 305 | ||||
| 3 | 0.00 | Myles Darrell | 999 | 999 | 65 | 68 | DNF | 
