GVCCC
GVCCC
Event Info
- Date: 27-Sep-2015
- Location: Des Moines, Iowa, United States
- Tournament Director: Chris Claring
- Phone: 515-460-3767
- Email: [email protected]
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 81 | $510 |
Open (13)
even long odd short; 19 holes; Par 60
even short odd long; 19 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Carter Smith | 45145 | 962 | 48 | 989 | 47 | 977 | 95 | $170 |
2 | 60.00 | Albert Valverde | 28856 | 969 | 50 | 965 | 46 | 990 | 96 | $105 |
2 | 60.00 | Joe Luloff | 59990 | 971 | 50 | 965 | 46 | 990 | 96 | $105 |
4 | 50.00 | Grant Weaver | 27166 | 961 | 49 | 977 | 48 | 964 | 97 | $65 |
4 | 50.00 | Ryan Anderson | 50038 | 961 | 51 | 952 | 46 | 990 | 97 | $65 |
6 | 40.00 | Rusty Channon | 21767 | 928 | 49 | 977 | 50 | 938 | 99 | |
7 | 35.00 | Ernie Westmark | 21627 | 958 | 50 | 965 | 50 | 938 | 100 | |
8 | 30.00 | Jacob Mott | 54032 | 965 | 51 | 952 | 51 | 925 | 102 | |
9 | 25.00 | Wesley Moeller | 68469 | 944 | 52 | 940 | 52 | 912 | 104 | |
10 | 20.00 | Nathan Mickelson | 51303 | 900 | 56 | 891 | 50 | 938 | 106 | |
10 | 20.00 | Kurt Conrad | 37988 | 948 | 55 | 904 | 51 | 925 | 106 | |
10 | 20.00 | Justin Mcluen | 12468 | 984 | 50 | 965 | 56 | 860 | 106 | |
13 | 5.00 | Jeremy Farnsworth | 32629 | 964 | 56 | 891 | 51 | 925 | 107 |
Advanced (16)
even long odd short; 19 holes; Par 60
even short odd long; 19 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Jesse Henderson | 52564 | 929 | 50 | 965 | 48 | 964 | 98 |
2 | 75.00 | David Casas | 56223 | 936 | 50 | 965 | 49 | 951 | 99 |
3 | 70.00 | Jace Leanhart | 54008 | 924 | 51 | 952 | 52 | 912 | 103 |
4 | 65.00 | Tyler Schroeder | 63885 | 900 | 52 | 940 | 52 | 912 | 104 |
5 | 60.00 | Jamalle Castillo | 49514 | 941 | 57 | 879 | 48 | 964 | 105 |
6 | 55.00 | Nickolas Culver | 43902 | 932 | 50 | 965 | 56 | 860 | 106 |
6 | 55.00 | Sean Wilcox | 45667 | 871 | 56 | 891 | 50 | 938 | 106 |
8 | 45.00 | Alex Dreher | 48822 | 890 | 56 | 891 | 52 | 912 | 108 |
9 | 40.00 | Steve Lauber | 48869 | 914 | 55 | 904 | 54 | 886 | 109 |
9 | 40.00 | Zach Moses | 41351 | 970 | 59 | 855 | 50 | 938 | 109 |
9 | 40.00 | Scott Innis | 2635 | 924 | 56 | 891 | 53 | 899 | 109 |
12 | 25.00 | Mitchell Rainey | 51880 | 906 | 60 | 843 | 50 | 938 | 110 |
13 | 20.00 | Brian Ross | 57788 | 916 | 58 | 867 | 54 | 886 | 112 |
14 | 15.00 | Brandon Butler | 72858 | 863 | 59 | 855 | 54 | 886 | 113 |
15 | 10.00 | Jordan Leanhart | 26859 | 923 | 60 | 843 | 54 | 886 | 114 |
16 | 5.00 | Khanh Luong | 53835 | 894 | 58 | 867 | 59 | 821 | 117 |
Advanced Women (4)
even long odd short; 19 holes; Par 60
even short odd long; 19 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Suzanne Hillyard | 57831 | 789 | 59 | 855 | 62 | 782 | 121 |
2 | 9.00 | Amanda Beery | 38746 | 763 | 65 | 782 | 63 | 769 | 128 |
3 | 6.00 | Abby Mcdonald | 52452 | 764 | 67 | 757 | 63 | 769 | 130 |
4 | 3.00 | Angie Shepard | 27230 | 764 | 67 | 757 | 68 | 704 | 135 |
Advanced Masters (4)
even long odd short; 19 holes; Par 60
even short odd long; 19 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | David Beery | 35368 | 931 | 51 | 952 | 50 | 938 | 101 |
2 | 12.00 | Thomas Nunez | 48535 | 915 | 52 | 940 | 52 | 912 | 104 |
3 | 8.00 | Travis Trammel | 36487 | 872 | 55 | 904 | 53 | 899 | 108 |
4 | 4.00 | Don Hillyard | 57830 | 869 | 59 | 855 | 61 | 795 | 120 |
Advanced Grandmasters (8)
even long odd short; 19 holes; Par 60
even short odd long; 19 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Randy Dunagan | 53 | 55 | 108 | ||||
2 | 21.00 | Steve Rose | 6517 | 902 | 54 | 916 | 55 | 873 | 109 |
3 | 18.00 | Kevin Williams | 53485 | 900 | 56 | 891 | 54 | 886 | 110 |
4 | 15.00 | Neils Johnson | 21388 | 863 | 59 | 855 | 54 | 886 | 113 |
5 | 12.00 | Doug Foust | 10954 | 870 | 59 | 855 | 59 | 821 | 118 |
6 | 9.00 | Ron Uhlenkamp | 47066 | 849 | 64 | 794 | 58 | 834 | 122 |
7 | 6.00 | Frank Saddlemire | 31664 | 828 | 67 | 757 | 58 | 834 | 125 |
7 | 6.00 | Rodney Grafton | 77731 | 65 | 782 | 60 | 808 | 125 |
Intermediate (16)
even long odd short; 19 holes; Par 60
even short odd long; 19 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Jack Hayes | 45767 | 876 | 54 | 916 | 55 | 873 | 109 |
2 | 60.00 | William Armstrong | 77543 | 57 | 879 | 52 | 912 | 109 | |
2 | 60.00 | Joey Tounsley | 63535 | 905 | 59 | 855 | 50 | 938 | 109 |
4 | 52.00 | Tim Matchulat | 74703 | 824 | 58 | 867 | 52 | 912 | 110 |
5 | 48.00 | Paul Davidson | 60706 | 886 | 57 | 879 | 54 | 886 | 111 |
5 | 48.00 | Mitch Bruss | 44426 | 930 | 57 | 879 | 54 | 886 | 111 |
5 | 48.00 | Bryce Hulsebus | 59 | 52 | 111 | ||||
8 | 36.00 | Mike Mikkelson | 74499 | 844 | 59 | 855 | 54 | 886 | 113 |
8 | 36.00 | David O'Meara | 66276 | 879 | 58 | 867 | 55 | 873 | 113 |
10 | 28.00 | Daxton Kelly | 57 | 57 | 114 | ||||
10 | 28.00 | Nick Bruss | 74464 | 889 | 57 | 879 | 57 | 847 | 114 |
12 | 20.00 | Matt Braun | 59 | 56 | 115 | ||||
13 | 16.00 | Chuck Barnes | 58 | 60 | 118 | ||||
13 | 16.00 | Matt Karstens | 60401 | 885 | 63 | 806 | 55 | 873 | 118 |
13 | 16.00 | Joshua Myers | 43782 | 872 | 55 | 904 | 63 | 769 | 118 |
16 | 4.00 | Mike Callahan | 75880 | 868 | 60 | 843 | 59 | 821 | 119 |
Intermediate Women (7)
even long odd short; 19 holes; Par 60
even short odd long; 19 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14.00 | Sarah Orara | 70966 | 73 | 684 | 67 | 717 | 140 | |
2 | 12.00 | Kristin Botts | 73926 | 702 | 70 | 721 | 72 | 652 | 142 |
3 | 10.00 | Nicole Claring | 21637 | 719 | 72 | 696 | 71 | 665 | 143 |
4 | 8.00 | Jessica Dingeman | 91368 | 87 | 514 | 78 | 574 | 165 | |
5 | 6.00 | Samantha Tounsley | 91365 | 92 | 453 | 80 | 548 | 172 | |
6 | 4.00 | Kassandra Claring | 17641 | 594 | 90 | 477 | 84 | 495 | 174 |
7 | 2.00 | Kerry Rivera | 75814 | 348 | 90 | 477 | 94 | 365 | 184 |
Recreational (10)
even long odd short; 19 holes; Par 60
even short odd long; 19 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Tim Lemon | 72543 | 814 | 57 | 879 | 55 | 873 | 112 |
2 | 27.00 | Ben Braun | 58 | 55 | 113 | ||||
3 | 24.00 | Tyler Gist | 76843 | 796 | 59 | 855 | 57 | 847 | 116 |
4 | 21.00 | Mike Miller | 72655 | 871 | 62 | 818 | 55 | 873 | 117 |
5 | 18.00 | Brad Searcy | 67788 | 795 | 64 | 794 | 62 | 782 | 126 |
6 | 15.00 | Cody Trammell | 64 | 64 | 128 | ||||
6 | 15.00 | Brock Gaul | 78741 | 65 | 782 | 63 | 769 | 128 | |
8 | 9.00 | Solomon Brownlee | 70 | 60 | 130 | ||||
9 | 6.00 | Peter Naschke | 68 | 64 | 132 | ||||
10 | 0.00 | Andrew Freeman | 74497 | 836 | 68 | 745 | 888 | DNF |
Recreational Women (1)
even long odd short; 19 holes; Par 60
even long odd short; 19 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Morgan Beery | 42997 | 45 | 86 | 526 | 82 | 522 | 168 |
Novice (2)
even long odd short; 19 holes; Par 60
even short odd long; 19 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Eric Anderson | 48104 | 796 | 63 | 806 | 64 | 756 | 127 |
2 | 2.00 | Tyler Uhlenkamp | 91 | 81 | 172 |