The Crossroads Open
The Crossroads Open
Event Info
Pro/Am C-Tier
- Date: 11-May to 12-May-2013
- Location: Poncha Springs, Colorado, United States
- Tournament Director: Josh Weum
- Asst. Tournament Director: Corwin Bowers
- Website: www.usadiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 81 | $1,761 |
Official Results
MPO · Open (22)
Joe Rovere #30306
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Tyler Kirkpatrick #28689
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
J.C. Kester #36777
Professional
Palisade, Colorado, United States
Professional
Palisade, Colorado, United States
Josh Guhl #47986
Professional
Rochester, Minnesota, United States
Professional
Rochester, Minnesota, United States
Jerome Knott #42369
Professional
Professional
Josh Weum #38916
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Ian Anderson #33188
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Justin Celmer #22772
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Patrick Blazek #25325
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Josh Barber #23240
Professional
Port St Lucie, Florida, United States
Professional
Port St Lucie, Florida, United States
Corwin Bowers #46693
Professional
Kingman, Arizona, United States
Professional
Kingman, Arizona, United States
Preston Parker #56410
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Miller Miller #13582
Amateur
Salida, Colorado, United States
Amateur
Salida, Colorado, United States
Lance Trott #23363
Professional
Bethlehem, Pennsylvania, United States
Professional
Bethlehem, Pennsylvania, United States
Josh Bechtel #41427
Amateur
Salida, Colorado, United States
Amateur
Salida, Colorado, United States
Gabe Franklin #17238
Professional
Silverthorne, Colorado, United States
Professional
Silverthorne, Colorado, United States
Aaron Peyrouse #43733
Amateur
Salida, Colorado, United States
Amateur
Salida, Colorado, United States
Shawn Sullivan #46190
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Bobby Perea #38514
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Day 2; 18 holes; Par 58
Finals; 9 holes; Par 31
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110.00 | Joe Rovere | 30306 | 1034 | 46 | 1070 | 56 | 967 | 49 | 1012 | 28 | 179 | $300 | |
2 | 105.00 | Tyler Kirkpatrick | 28689 | 972 | 55 | 978 | 53 | 998 | 46 | 1042 | 30 | 184 | $210 | |
3 | 100.00 | J.C. Kester | 36777 | 992 | 54 | 988 | 56 | 967 | 49 | 1012 | 28 | 187 | $155 | |
4 | 95.00 | Josh Guhl | 47986 | 945 | 54 | 988 | 54 | 988 | 50 | 1002 | 32 | 190 | $125 | |
5 | 90.00 | Jerome Knott | 42369 | 967 | 54 | 988 | 55 | 978 | 51 | 992 | 160 | $95 | ||
6 | 85.00 | Josh Weum | 38916 | 952 | 56 | 967 | 55 | 978 | 51 | 992 | 162 | $68 | ||
6 | 85.00 | Ian Anderson | 33188 | 962 | 51 | 1019 | 57 | 957 | 54 | 961 | 162 | $68 | ||
8 | 75.00 | Justin Celmer | 22772 | 981 | 57 | 957 | 53 | 998 | 53 | 972 | 163 | $55 | ||
9 | 70.00 | Patrick Blazek | 25325 | 1014 | 53 | 998 | 60 | 926 | 54 | 961 | 167 | $25 | ||
9 | 70.00 | Josh Barber | 23240 | 967 | 55 | 978 | 56 | 967 | 56 | 941 | 167 | $25 | ||
11 | 60.00 | Corwin Bowers | 46693 | 943 | 59 | 937 | 57 | 957 | 54 | 961 | 170 | |||
12 | 55.00 | Preston Parker | 56410 | 61 | 916 | 54 | 988 | 56 | 941 | 171 | ||||
13 | 50.00 | Miller Miller | 13582 | 885 | 57 | 957 | 59 | 937 | 56 | 941 | 172 | |||
13 | 50.00 | Lance Trott | 23363 | 928 | 57 | 957 | 59 | 937 | 56 | 941 | 172 | |||
15 | 40.00 | Chris Gray | 54 | 57 | 62 | 173 | ||||||||
16 | 35.00 | Josh Bechtel | 41427 | 880 | 59 | 937 | 58 | 947 | 57 | 931 | 174 | |||
16 | 35.00 | Gabe Franklin | 17238 | 973 | 57 | 957 | 60 | 926 | 57 | 931 | 174 | |||
18 | 25.00 | Aaron Peyrouse | 43733 | 866 | 61 | 916 | 59 | 937 | 57 | 931 | 177 | |||
19 | 20.00 | Shawn Sullivan | 46190 | 965 | 56 | 967 | 61 | 916 | 61 | 891 | 178 | |||
20 | 15.00 | Mike Stumfoll | 57 | 70 | 61 | 188 | ||||||||
20 | 15.00 | Bobby Perea | 38514 | 935 | 64 | 885 | 59 | 937 | 65 | 851 | 188 | |||
22 | 5.00 | Steve Howes | 65 | 66 | 68 | 199 |
FPO · Open Women (2)
Kathy Katnip Hardyman #19150
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Day 2; 18 holes; Par 58
Day 1; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Kathy Katnip Hardyman | 19150 | 878 | 67 | 855 | 66 | 865 | 64 | 861 | 197 | $100 | ||
2 | 3.00 | Jennifer Majeski | 85 | 76 | 74 | 235 |
MPG · Grandmasters (10)
Jay Burghardt #17834
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Christopher Keener #37442
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
Steve Hardyman #19149
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Paul Hooston #396
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Don Labor #7742
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
David Lee #13988
Amateur
Carbondale, Colorado, United States
Amateur
Carbondale, Colorado, United States
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Day 2; 18 holes; Par 58
Day 1; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Jay Burghardt | 17834 | 977 | 59 | 937 | 61 | 916 | 51 | 992 | 171 | $200 | ||
2 | 27.00 | Christopher Keener | 37442 | 953 | 60 | 926 | 55 | 978 | 56 | 941 | 171 | $100 | ||
3 | 24.00 | Geoff Hungerford | 688 | 947 | 59 | 937 | 56 | 967 | 58 | 921 | 173 | $95 | ||
4 | 21.00 | Steve Hardyman | 19149 | 922 | 59 | 937 | 57 | 957 | 60 | 901 | 176 | $70 | ||
5 | 18.00 | Paul Hooston | 396 | 904 | 62 | 906 | 59 | 937 | 59 | 911 | 180 | $70 | ||
6 | 15.00 | Don Labor | 7742 | 930 | 58 | 947 | 64 | 885 | 61 | 891 | 183 | |||
7 | 12.00 | Alan Criswell | 66 | 78 | 67 | 211 | ||||||||
8 | 9.00 | Cory Morrow | 71 | 73 | 69 | 213 | ||||||||
9 | 6.00 | Jimmy Larcum | 82 | 79 | 73 | 234 | ||||||||
10 | 0.00 | David Lee | 13988 | 925 | 56 | 967 | 68 | 844 | 999 | DNF |
MA1 · Advanced (22)
Sean Stover #50195
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Trenton Schroter #59381
Professional
Breckenridge, Colorado, United States
Professional
Breckenridge, Colorado, United States
Jared Aigner #50431
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Ted Miller #45055
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Jake Palmer #55615
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
John Sztukowski #59575
Professional
Westcliffe, Colorado, United States
Professional
Westcliffe, Colorado, United States
Eric Coca #58177
Professional
Cimarron, New Mexico, United States
Professional
Cimarron, New Mexico, United States
Howard Peck #47754
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Trevor Gagstetter #55087
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Bryan Hollis #51478
Amateur
Hotchkiss, Colorado, United States
Amateur
Hotchkiss, Colorado, United States
Adam Frias #59433
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Travis Stowell #29845
Professional
Griffin, Georgia, United States
Professional
Griffin, Georgia, United States
Nick Burghardt #28045
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Justin Parker #55224
Amateur
Pueblo, Colorado, United States
Amateur
Pueblo, Colorado, United States
Will Orgain #41658
Amateur
Evergreen, Colorado, United States
Amateur
Evergreen, Colorado, United States
Jeremy Bryson #43688
Professional
Bailey, Colorado, United States
Professional
Bailey, Colorado, United States
Ben Ray #52405
Amateur
Lakewood, Colorado, United States
Amateur
Lakewood, Colorado, United States
Ryan Wilking #47298
Professional
Grand Jct, Colorado, United States
Professional
Grand Jct, Colorado, United States
Chris Walters #59566
Professional
Poncha Springs, Colorado, United States
Professional
Poncha Springs, Colorado, United States
Jeff Big Red Harlan #43886
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Calvin Hunsinger #34316
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Day 2; 18 holes; Par 58
Day 1; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110.00 | Sean Stover | 50195 | 916 | 58 | 947 | 62 | 906 | 51 | 992 | 171 | ||
2 | 105.00 | Trenton Schroter | 59381 | 58 | 947 | 63 | 896 | 53 | 972 | 174 | |||
3 | 100.00 | Jared Aigner | 50431 | 948 | 60 | 926 | 56 | 967 | 59 | 911 | 175 | ||
4 | 95.00 | Ted Miller | 45055 | 941 | 59 | 937 | 57 | 957 | 60 | 901 | 176 | ||
5 | 90.00 | Jake Palmer | 55615 | 924 | 61 | 916 | 61 | 916 | 55 | 951 | 177 | ||
5 | 90.00 | John Sztukowski | 59575 | 61 | 916 | 59 | 937 | 57 | 931 | 177 | |||
7 | 80.00 | Eric Coca | 58177 | 907 | 60 | 926 | 61 | 916 | 58 | 921 | 179 | ||
8 | 75.00 | Howard Peck | 47754 | 942 | 62 | 906 | 63 | 896 | 57 | 931 | 182 | ||
8 | 75.00 | Trevor Gagstetter | 55087 | 917 | 64 | 885 | 58 | 947 | 60 | 901 | 182 | ||
10 | 65.00 | Bryan Hollis | 51478 | 918 | 61 | 916 | 68 | 844 | 54 | 961 | 183 | ||
11 | 60.00 | Adam Frias | 59433 | 65 | 875 | 60 | 926 | 59 | 911 | 184 | |||
11 | 60.00 | Travis Stowell | 29845 | 929 | 63 | 896 | 61 | 916 | 60 | 901 | 184 | ||
13 | 50.00 | Nick Burghardt | 28045 | 901 | 67 | 855 | 60 | 926 | 59 | 911 | 186 | ||
14 | 45.00 | Justin Parker | 55224 | 892 | 65 | 875 | 66 | 865 | 56 | 941 | 187 | ||
15 | 40.00 | Will Orgain | 41658 | 887 | 65 | 875 | 62 | 906 | 61 | 891 | 188 | ||
16 | 35.00 | Jeremy Bryson | 43688 | 863 | 67 | 855 | 61 | 916 | 61 | 891 | 189 | ||
16 | 35.00 | Ben Ray | 52405 | 919 | 63 | 896 | 65 | 875 | 61 | 891 | 189 | ||
18 | 25.00 | Ryan Wilking | 47298 | 863 | 65 | 875 | 64 | 885 | 61 | 891 | 190 | ||
19 | 20.00 | Chris Walters | 59566 | 67 | 855 | 61 | 916 | 65 | 851 | 193 | |||
20 | 15.00 | Jeff Big Red Harlan | 43886 | 896 | 69 | 834 | 73 | 793 | 61 | 891 | 203 | ||
21 | 10.00 | Alex Logan | 69 | 70 | 65 | 204 | |||||||
22 | 0.00 | Calvin Hunsinger | 34316 | 927 | 999 | 999 | 999 | DNF |
FA1 · Advanced Women (4)
Emily Miskiewicz #55247
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Maria Coca #58176
Professional
Cimarron, New Mexico, United States
Professional
Cimarron, New Mexico, United States
Michelle Burghardt #46059
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
Lindsay Kester #46475
Amateur
Palisade, Colorado, United States
Amateur
Palisade, Colorado, United States
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Day 2; 18 holes; Par 58
Day 1; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Emily Miskiewicz | 55247 | 810 | 74 | 783 | 73 | 793 | 70 | 800 | 217 | ||
2 | 9.00 | Maria Coca | 58176 | 834 | 75 | 772 | 76 | 762 | 72 | 780 | 223 | ||
3 | 6.00 | Michelle Burghardt | 46059 | 796 | 75 | 772 | 80 | 721 | 73 | 770 | 228 | ||
4 | 3.00 | Lindsay Kester | 46475 | 764 | 83 | 690 | 88 | 639 | 78 | 719 | 249 |
MM1 · Advanced Masters (5)
Jeff Evertz #55027
Professional
Westminster, Colorado, United States
Professional
Westminster, Colorado, United States
Marc Alton #48744
Professional
Montrose, Colorado, United States
Professional
Montrose, Colorado, United States
Brad Domas #22876
Amateur
Telluride, Colorado, United States
Amateur
Telluride, Colorado, United States
Matthew Bowers Sr #51366
Professional
Prescott Valley, Arizona, United States
Professional
Prescott Valley, Arizona, United States
Dan Schroeder #28005
Amateur
Lakewood, Washington, United States
Amateur
Lakewood, Washington, United States
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Day 2; 18 holes; Par 58
Day 1; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Jeff Evertz | 55027 | 896 | 60 | 926 | 61 | 916 | 58 | 921 | 179 | ||
1 | 20.00 | Marc Alton | 48744 | 909 | 62 | 906 | 57 | 957 | 60 | 901 | 179 | ||
3 | 12.00 | Brad Domas | 22876 | 873 | 58 | 947 | 60 | 926 | 63 | 871 | 181 | ||
4 | 8.00 | Matthew Bowers Sr | 51366 | 879 | 59 | 937 | 63 | 896 | 60 | 901 | 182 | ||
5 | 4.00 | Dan Schroeder | 28005 | 920 | 70 | 824 | 71 | 814 | 58 | 921 | 199 |
MG1 · Advanced Grandmasters (2)
David Lowell #57695
Amateur
Lafayette, Colorado, United States
Amateur
Lafayette, Colorado, United States
Steve Matthias #48468
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Day 2; 18 holes; Par 58
Day 1; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | David Lowell | 57695 | 896 | 69 | 834 | 69 | 834 | 64 | 861 | 202 | ||
2 | 3.00 | Steve Matthias | 48468 | 766 | 80 | 721 | 82 | 701 | 75 | 750 | 237 |
MS1 · Advanced Senior Grandmasters (1)
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Day 2; 18 holes; Par 58
Day 1; 20 holes; Par 61
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | Reach Basket | 86 | 999 | 999 | DNF |
MA2 · Intermediate (7)
Brent McDonald #59808
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Kevin Atchley #55139
Amateur
Brighton, Colorado, United States
Amateur
Brighton, Colorado, United States
Dale O'Brien #57755
Amateur
Foley, Alabama, United States
Amateur
Foley, Alabama, United States
Kevin Neely #53158
Amateur
Northglenn, Colorado, United States
Amateur
Northglenn, Colorado, United States
Philip Holmes #40998
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Nathan Migliaccio #57053
Amateur
Kingman, Arizona, United States
Amateur
Kingman, Arizona, United States
Joel Chirhart #56521
Amateur
Westminster, Colorado, United States
Amateur
Westminster, Colorado, United States
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Day 2; 18 holes; Par 58
Day 1; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Brent McDonald | 59808 | 64 | 885 | 65 | 875 | 57 | 931 | 186 | |||
1 | 28.00 | Kevin Atchley | 55139 | 889 | 62 | 906 | 62 | 906 | 62 | 881 | 186 | ||
3 | 20.00 | Dale O'Brien | 57755 | 917 | 67 | 855 | 59 | 937 | 62 | 881 | 188 | ||
4 | 16.00 | Kevin Neely | 53158 | 890 | 66 | 865 | 66 | 865 | 59 | 911 | 191 | ||
5 | 12.00 | Philip Holmes | 40998 | 888 | 65 | 875 | 69 | 834 | 64 | 861 | 198 | ||
6 | 8.00 | Nathan Migliaccio | 57053 | 879 | 72 | 803 | 69 | 834 | 67 | 830 | 208 | ||
7 | 4.00 | Joel Chirhart | 56521 | 836 | 71 | 814 | 70 | 824 | 72 | 780 | 213 |
MA3 · Recreational (4)
Dave Rowe #50168
Amateur
Aspen, Colorado, United States
Amateur
Aspen, Colorado, United States
Ryan Lamb #58444
Amateur
Boulder, Colorado, United States
Amateur
Boulder, Colorado, United States
Michael Reis #55530
Amateur
Fairplay, Colorado, United States
Amateur
Fairplay, Colorado, United States
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Day 2; 18 holes; Par 58
Day 1; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Dave Rowe | 50168 | 858 | 68 | 844 | 69 | 834 | 59 | 911 | 196 | ||
2 | 9.00 | Bryan Martinez | 74 | 69 | 61 | 204 | |||||||
3 | 6.00 | Ryan Lamb | 58444 | 76 | 762 | 70 | 824 | 64 | 861 | 210 | |||
4 | 3.00 | Michael Reis | 55530 | 89 | 629 | 84 | 680 | 79 | 709 | 252 |
FA3 · Recreational Women (2)
Alma Baxter #49342
Amateur
Toledo, Oregon, United States
Amateur
Toledo, Oregon, United States
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Day 2; 18 holes; Par 58
Day 1; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Faith Gee | 89 | 102 | 92 | 283 | |||||||
2 | 0.00 | Alma Baxter | 49342 | 672 | 999 | 999 | 999 | DNF |